Difference between revisions of "L15 NTT71"
From Simsports
(→Northwest Region) |
(→Southeast Region) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|RD1-seed03=8 | |RD1-seed03=8 | ||
|RD1-team03=Little Rock | |RD1-team03=Little Rock | ||
− | |RD1-score03= | + | |RD1-score03=65 |
|RD1-seed04=9 | |RD1-seed04=9 | ||
|RD1-team04=Amarillo | |RD1-team04=Amarillo | ||
− | |RD1-score04=''' | + | |RD1-score04='''78''' |
|RD1-seed05=5 | |RD1-seed05=5 | ||
|RD1-team05='''Naples''' | |RD1-team05='''Naples''' | ||
− | |RD1-score05=''' | + | |RD1-score05='''76''' |
|RD1-seed06=12 | |RD1-seed06=12 | ||
|RD1-team06=Frankford | |RD1-team06=Frankford | ||
− | |RD1-score06= | + | |RD1-score06=63 |
|RD1-seed07=4 | |RD1-seed07=4 | ||
Line 74: | Line 74: | ||
|RD2-seed03=5 | |RD2-seed03=5 | ||
|RD2-team03='''Naples''' | |RD2-team03='''Naples''' | ||
− | |RD2-score03=''' | + | |RD2-score03='''82''' |
|RD2-seed04=4 | |RD2-seed04=4 | ||
|RD2-team04=Houston | |RD2-team04=Houston | ||
− | |RD2-score04= | + | |RD2-score04=65 |
|RD2-seed05=3 | |RD2-seed05=3 | ||
Line 121: | Line 121: | ||
|RD1-seed01=1 | |RD1-seed01=1 | ||
|RD1-team01='''Alexandria''' | |RD1-team01='''Alexandria''' | ||
− | |RD1-score01=''' | + | |RD1-score01='''83''' |
|RD1-seed02=16 | |RD1-seed02=16 | ||
|RD1-team02=St. Paul | |RD1-team02=St. Paul | ||
− | |RD1-score02= | + | |RD1-score02=73 |
|RD1-seed03=8 | |RD1-seed03=8 | ||
|RD1-team03='''Pierre''' | |RD1-team03='''Pierre''' | ||
− | |RD1-score03=''' | + | |RD1-score03='''72''' |
|RD1-seed04=9 | |RD1-seed04=9 | ||
|RD1-team04=Jersey City | |RD1-team04=Jersey City | ||
− | |RD1-score04= | + | |RD1-score04=69 |
|RD1-seed05=5 | |RD1-seed05=5 | ||
|RD1-team05='''Silver City''' | |RD1-team05='''Silver City''' | ||
− | |RD1-score05=''' | + | |RD1-score05='''87''' |
|RD1-seed06=12 | |RD1-seed06=12 | ||
|RD1-team06=Lexington | |RD1-team06=Lexington | ||
− | |RD1-score06= | + | |RD1-score06=80 |
|RD1-seed07=4 | |RD1-seed07=4 | ||
|RD1-team07='''Tallahassee''' | |RD1-team07='''Tallahassee''' | ||
− | |RD1-score07=''' | + | |RD1-score07='''92''' |
|RD1-seed08=13 | |RD1-seed08=13 | ||
|RD1-team08=Cambridge | |RD1-team08=Cambridge | ||
− | |RD1-score08= | + | |RD1-score08=77 |
|RD1-seed09=3 | |RD1-seed09=3 | ||
|RD1-team09=Knoxville | |RD1-team09=Knoxville | ||
− | |RD1-score09= | + | |RD1-score09=85 |
|RD1-seed10=14 | |RD1-seed10=14 | ||
|RD1-team10='''Honolulu''' | |RD1-team10='''Honolulu''' | ||
− | |RD1-score10=''' | + | |RD1-score10='''96''' |
|RD1-seed11=6 | |RD1-seed11=6 | ||
|RD1-team11='''St. Petersburg''' | |RD1-team11='''St. Petersburg''' | ||
− | |RD1-score11=''' | + | |RD1-score11='''76''' o |
|RD1-seed12=11 | |RD1-seed12=11 | ||
|RD1-team12=Corpus Christi | |RD1-team12=Corpus Christi | ||
− | |RD1-score12= | + | |RD1-score12=75 t |
|RD1-seed13=7 | |RD1-seed13=7 | ||
|RD1-team13='''Baltimore''' | |RD1-team13='''Baltimore''' | ||
− | |RD1-score13=''' | + | |RD1-score13='''81''' o |
|RD1-seed14=10 | |RD1-seed14=10 | ||
|RD1-team14=Rochester | |RD1-team14=Rochester | ||
− | |RD1-score14= | + | |RD1-score14=71 t |
|RD1-seed15=2 | |RD1-seed15=2 | ||
|RD1-team15=Aberdeen | |RD1-team15=Aberdeen | ||
− | |RD1-score15= | + | |RD1-score15=76 o |
|RD1-seed16=15 | |RD1-seed16=15 | ||
|RD1-team16='''Austin''' | |RD1-team16='''Austin''' | ||
− | |RD1-score16=''' | + | |RD1-score16='''79''' t |
|RD2-seed01=1 | |RD2-seed01=1 | ||
|RD2-team01='''Alexandria''' | |RD2-team01='''Alexandria''' | ||
− | |RD2-score01=''' | + | |RD2-score01='''74''' |
|RD2-seed02=8 | |RD2-seed02=8 | ||
|RD2-team02=Pierre | |RD2-team02=Pierre | ||
− | |RD2-score02= | + | |RD2-score02=61 |
|RD2-seed03=5 | |RD2-seed03=5 | ||
|RD2-team03=Silver City | |RD2-team03=Silver City | ||
− | |RD2-score03= | + | |RD2-score03=73 |
|RD2-seed04=4 | |RD2-seed04=4 | ||
|RD2-team04='''Tallahassee''' | |RD2-team04='''Tallahassee''' | ||
− | |RD2-score04=''' | + | |RD2-score04='''75''' |
|RD2-seed05=14 | |RD2-seed05=14 | ||
|RD2-team05=Honolulu | |RD2-team05=Honolulu | ||
− | |RD2-score05= | + | |RD2-score05=62 |
|RD2-seed06=6 | |RD2-seed06=6 | ||
|RD2-team06='''St. Petersburg''' | |RD2-team06='''St. Petersburg''' | ||
− | |RD2-score06=''' | + | |RD2-score06='''96''' |
|RD2-seed07=7 | |RD2-seed07=7 | ||
|RD2-team07='''Baltimore''' | |RD2-team07='''Baltimore''' | ||
− | |RD2-score07=''' | + | |RD2-score07='''70''' |
|RD2-seed08=15 | |RD2-seed08=15 | ||
|RD2-team08=Austin | |RD2-team08=Austin | ||
− | |RD2-score08= | + | |RD2-score08=55 |
|RD3-seed01=1 | |RD3-seed01=1 | ||
|RD3-team01=Alexandria | |RD3-team01=Alexandria | ||
− | |RD3-score01= | + | |RD3-score01=84 |
|RD3-seed02=4 | |RD3-seed02=4 | ||
|RD3-team02='''Tallahassee''' | |RD3-team02='''Tallahassee''' | ||
− | |RD3-score02=''' | + | |RD3-score02='''85''' |
|RD3-seed03=6 | |RD3-seed03=6 | ||
|RD3-team03='''St. Petersburg''' | |RD3-team03='''St. Petersburg''' | ||
− | |RD3-score03=''' | + | |RD3-score03='''78''' o |
|RD3-seed04=7 | |RD3-seed04=7 | ||
|RD3-team04=Baltimore | |RD3-team04=Baltimore | ||
− | |RD3-score04= | + | |RD3-score04=75 t |
|RD4-seed01=4 | |RD4-seed01=4 | ||
|RD4-team01=Tallahassee | |RD4-team01=Tallahassee | ||
− | |RD4-score01= | + | |RD4-score01=66 |
|RD4-seed02=6 | |RD4-seed02=6 | ||
|RD4-team02='''St. Petersburg''' | |RD4-team02='''St. Petersburg''' | ||
− | |RD4-score02=''' | + | |RD4-score02='''85''' |
}} | }} | ||
Line 231: | Line 231: | ||
|RD1-seed01=1 | |RD1-seed01=1 | ||
|RD1-team01='''Casper''' | |RD1-team01='''Casper''' | ||
− | |RD1-score01=''' | + | |RD1-score01='''94''' |
|RD1-seed02=16 | |RD1-seed02=16 | ||
|RD1-team02=Oxford | |RD1-team02=Oxford | ||
− | |RD1-score02= | + | |RD1-score02=82 |
|RD1-seed03=8 | |RD1-seed03=8 | ||
|RD1-team03=Mobile | |RD1-team03=Mobile | ||
− | |RD1-score03= | + | |RD1-score03=85 |
|RD1-seed04=9 | |RD1-seed04=9 | ||
|RD1-team04='''Pasedena''' | |RD1-team04='''Pasedena''' | ||
− | |RD1-score04=''' | + | |RD1-score04='''96''' |
|RD1-seed05=5 | |RD1-seed05=5 | ||
|RD1-team05=''''Blacksburg''' | |RD1-team05=''''Blacksburg''' | ||
− | |RD1-score05=''' | + | |RD1-score05='''76''' |
|RD1-seed06=12 | |RD1-seed06=12 | ||
|RD1-team06=Laramie | |RD1-team06=Laramie | ||
− | |RD1-score06= | + | |RD1-score06=56 |
|RD1-seed07=4 | |RD1-seed07=4 | ||
|RD1-team07='''Duluth''' | |RD1-team07='''Duluth''' | ||
− | |RD1-score07=''' | + | |RD1-score07='''83''' |
|RD1-seed08=13 | |RD1-seed08=13 | ||
|RD1-team08=Ames | |RD1-team08=Ames | ||
− | |RD1-score08= | + | |RD1-score08=73 |
|RD1-seed09=3 | |RD1-seed09=3 | ||
|RD1-team09='''Sarasota''' | |RD1-team09='''Sarasota''' | ||
− | |RD1-score09=''' | + | |RD1-score09='''75''' |
|RD1-seed10=14 | |RD1-seed10=14 | ||
|RD1-team10=Carlsbad | |RD1-team10=Carlsbad | ||
− | |RD1-score10= | + | |RD1-score10=70 |
|RD1-seed11=6 | |RD1-seed11=6 | ||
|RD1-team11='''Las Vegas''' | |RD1-team11='''Las Vegas''' | ||
− | |RD1-score11=''' | + | |RD1-score11='''80''' |
|RD1-seed12=11 | |RD1-seed12=11 | ||
|RD1-team12=Shreveport | |RD1-team12=Shreveport | ||
− | |RD1-score12= | + | |RD1-score12=76 |
|RD1-seed13=7 | |RD1-seed13=7 | ||
|RD1-team13=Fargo | |RD1-team13=Fargo | ||
− | |RD1-score13= | + | |RD1-score13=52 |
|RD1-seed14=10 | |RD1-seed14=10 | ||
|RD1-team14='''Lake Tahoe''' | |RD1-team14='''Lake Tahoe''' | ||
− | |RD1-score14=''' | + | |RD1-score14='''62''' |
|RD1-seed15=2 | |RD1-seed15=2 | ||
|RD1-team15='''Morgantown''' | |RD1-team15='''Morgantown''' | ||
− | |RD1-score15=''' | + | |RD1-score15='''81''' |
|RD1-seed16=15 | |RD1-seed16=15 | ||
|RD1-team16=Springfield | |RD1-team16=Springfield | ||
− | |RD1-score16= | + | |RD1-score16=69 |
|RD2-seed01=1 | |RD2-seed01=1 | ||
|RD2-team01='''Casper''' | |RD2-team01='''Casper''' | ||
− | |RD2-score01=''' | + | |RD2-score01='''84''' |
|RD2-seed02=9 | |RD2-seed02=9 | ||
|RD2-team02=Pasadena | |RD2-team02=Pasadena | ||
− | |RD2-score02= | + | |RD2-score02=78 |
|RD2-seed03=5 | |RD2-seed03=5 | ||
|RD2-team03='''Blacksburg''' | |RD2-team03='''Blacksburg''' | ||
− | |RD2-score03=''' | + | |RD2-score03='''84''' |
|RD2-seed04=4 | |RD2-seed04=4 | ||
|RD2-team04=Duluth | |RD2-team04=Duluth | ||
− | |RD2-score04= | + | |RD2-score04=59 |
|RD2-seed05=3 | |RD2-seed05=3 | ||
|RD2-team05=Sarasota | |RD2-team05=Sarasota | ||
− | |RD2-score05= | + | |RD2-score05=86 3x |
|RD2-seed06=6 | |RD2-seed06=6 | ||
|RD2-team06='''Las Vegas''' | |RD2-team06='''Las Vegas''' | ||
− | |RD2-score06=''' | + | |RD2-score06='''95''' ot |
|RD2-seed07=10 | |RD2-seed07=10 | ||
|RD2-team07='''Lake Tahoe''' | |RD2-team07='''Lake Tahoe''' | ||
− | |RD2-score07=''' | + | |RD2-score07='''75''' |
|RD2-seed08=2 | |RD2-seed08=2 | ||
|RD2-team08=Morgantown | |RD2-team08=Morgantown | ||
− | |RD2-score08= | + | |RD2-score08=60 |
|RD3-seed01=1 | |RD3-seed01=1 | ||
|RD3-team01='''Casper''' | |RD3-team01='''Casper''' | ||
− | |RD3-score01=''' | + | |RD3-score01='''78''' |
|RD3-seed02=5 | |RD3-seed02=5 | ||
|RD3-team02=Blacksburg | |RD3-team02=Blacksburg | ||
− | |RD3-score02= | + | |RD3-score02=62 |
|RD3-seed03=6 | |RD3-seed03=6 | ||
|RD3-team03='''Las Vegas''' | |RD3-team03='''Las Vegas''' | ||
− | |RD3-score03=''' | + | |RD3-score03='''71''' |
|RD3-seed04=10 | |RD3-seed04=10 | ||
|RD3-team04=Lake Tahoe | |RD3-team04=Lake Tahoe | ||
− | |RD3-score04= | + | |RD3-score04=68 |
|RD4-seed01=1 | |RD4-seed01=1 | ||
|RD4-team01='''Casper''' | |RD4-team01='''Casper''' | ||
− | |RD4-score01=''' | + | |RD4-score01='''74''' |
|RD4-seed02=6 | |RD4-seed02=6 | ||
|RD4-team02=Las Vegas | |RD4-team02=Las Vegas | ||
− | |RD4-score02= | + | |RD4-score02=59 |
}} | }} | ||
Line 340: | Line 340: | ||
|RD1-seed01=1 | |RD1-seed01=1 | ||
− | |RD1-team01=''' | + | |RD1-team01='''Jackson''' |
− | |RD1-score01=''' | + | |RD1-score01='''73''' |
|RD1-seed02=16 | |RD1-seed02=16 | ||
|RD1-team02=Hartford | |RD1-team02=Hartford | ||
− | |RD1-score02= | + | |RD1-score02=50 |
|RD1-seed03=8 | |RD1-seed03=8 | ||
− | |RD1-team03='''Ashville'' | + | |RD1-team03='''Ashville''' |
− | |RD1-score03=''' | + | |RD1-score03='''79''' |
|RD1-seed04=9 | |RD1-seed04=9 | ||
|RD1-team04=Indianapolis | |RD1-team04=Indianapolis | ||
− | |RD1-score04= | + | |RD1-score04=70 |
|RD1-seed05=5 | |RD1-seed05=5 | ||
|RD1-team05=Dayton | |RD1-team05=Dayton | ||
− | |RD1-score05= | + | |RD1-score05=69 |
|RD1-seed06=12 | |RD1-seed06=12 | ||
|RD1-team06='''Allentown''' | |RD1-team06='''Allentown''' | ||
− | |RD1-score06=''' | + | |RD1-score06='''81''' |
|RD1-seed07=4 | |RD1-seed07=4 | ||
|RD1-team07='''Reno''' | |RD1-team07='''Reno''' | ||
− | |RD1-score07=''' | + | |RD1-score07='''89''' |
|RD1-seed08=13 | |RD1-seed08=13 | ||
|RD1-team08=Branson | |RD1-team08=Branson | ||
− | |RD1-score08= | + | |RD1-score08=84 |
|RD1-seed09=3 | |RD1-seed09=3 | ||
|RD1-team09='''Jacksonville''' | |RD1-team09='''Jacksonville''' | ||
− | |RD1-score09=''' | + | |RD1-score09='''79''' |
|RD1-seed10=14 | |RD1-seed10=14 | ||
|RD1-team10=Ithaca | |RD1-team10=Ithaca | ||
− | |RD1-score10= | + | |RD1-score10=71 |
|RD1-seed11=6 | |RD1-seed11=6 | ||
|RD1-team11='''Seattle''' | |RD1-team11='''Seattle''' | ||
− | |RD1-score11=''' | + | |RD1-score11='''77''' |
|RD1-seed12=11 | |RD1-seed12=11 | ||
|RD1-team12=Hershey | |RD1-team12=Hershey | ||
− | |RD1-score12= | + | |RD1-score12=67 |
|RD1-seed13=7 | |RD1-seed13=7 | ||
|RD1-team13=Terre-Haute | |RD1-team13=Terre-Haute | ||
− | |RD1-score13= | + | |RD1-score13=70 |
|RD1-seed14=10 | |RD1-seed14=10 | ||
|RD1-team14='''Plainview''' | |RD1-team14='''Plainview''' | ||
− | |RD1-score14=''' | + | |RD1-score14='''79''' |
|RD1-seed15=2 | |RD1-seed15=2 | ||
|RD1-team15='''Augusta''' | |RD1-team15='''Augusta''' | ||
− | |RD1-score15=''' | + | |RD1-score15='''84''' |
|RD1-seed16=15 | |RD1-seed16=15 | ||
− | |RD1-team16=Colorado Springs | + | |RD1-team16=Colorado Springs |
− | |RD1-score16= | + | |RD1-score16=74 |
|RD2-seed01=1 | |RD2-seed01=1 | ||
|RD2-team01='''Jackson''' | |RD2-team01='''Jackson''' | ||
− | |RD2-score01=''' | + | |RD2-score01='''86''' |
|RD2-seed02=8 | |RD2-seed02=8 | ||
|RD2-team02=Asheville | |RD2-team02=Asheville | ||
− | |RD2-score02= | + | |RD2-score02=63 |
|RD2-seed03=12 | |RD2-seed03=12 | ||
|RD2-team03=Allentown | |RD2-team03=Allentown | ||
− | |RD2-score03= | + | |RD2-score03=82 |
|RD2-seed04=4 | |RD2-seed04=4 | ||
|RD2-team04='''Reno''' | |RD2-team04='''Reno''' | ||
− | |RD2-score04=''' | + | |RD2-score04='''92''' |
|RD2-seed05=3 | |RD2-seed05=3 | ||
|RD2-team05=Jacksonville | |RD2-team05=Jacksonville | ||
− | |RD2-score05= | + | |RD2-score05=56 |
|RD2-seed06=6 | |RD2-seed06=6 | ||
|RD2-team06='''Seattle''' | |RD2-team06='''Seattle''' | ||
− | |RD2-score06=''' | + | |RD2-score06='''88''' |
|RD2-seed07=10 | |RD2-seed07=10 | ||
|RD2-team07='''Plainview''' | |RD2-team07='''Plainview''' | ||
− | |RD2-score07=''' | + | |RD2-score07='''75''' |
|RD2-seed08=2 | |RD2-seed08=2 | ||
|RD2-team08=Augusta | |RD2-team08=Augusta | ||
− | |RD2-score08= | + | |RD2-score08=74 |
|RD3-seed01=1 | |RD3-seed01=1 | ||
|RD3-team01='''Jackson''' | |RD3-team01='''Jackson''' | ||
− | |RD3-score01=''' | + | |RD3-score01='''70''' |
|RD3-seed02=4 | |RD3-seed02=4 | ||
|RD3-team02=Reno | |RD3-team02=Reno | ||
− | |RD3-score02= | + | |RD3-score02=69 |
|RD3-seed03=6 | |RD3-seed03=6 | ||
|RD3-team03='''Seattle''' | |RD3-team03='''Seattle''' | ||
− | |RD3-score03=''' | + | |RD3-score03='''63''' |
|RD3-seed04=10 | |RD3-seed04=10 | ||
|RD3-team04=Plainview | |RD3-team04=Plainview | ||
− | |RD3-score04= | + | |RD3-score04=62 |
|RD4-seed01=1 | |RD4-seed01=1 | ||
|RD4-team01='''Jackson''' | |RD4-team01='''Jackson''' | ||
− | |RD4-score01=''' | + | |RD4-score01='''72''' |
|RD4-seed02=6 | |RD4-seed02=6 | ||
|RD4-team02=Seattle | |RD4-team02=Seattle | ||
− | |RD4-score02= | + | |RD4-score02=70 |
}} | }} | ||
Line 454: | Line 454: | ||
|RD1-score02=47 | |RD1-score02=47 | ||
|RD1-team03='''Casper''' | |RD1-team03='''Casper''' | ||
− | |RD1-score03=''' | + | |RD1-score03='''84''' |
|RD1-team04=Jackson | |RD1-team04=Jackson | ||
− | |RD1-score04= | + | |RD1-score04=80 |
|RD2-team01='''Phoenix''' | |RD2-team01='''Phoenix''' |
Latest revision as of 07:34, 11 August 2012
Season 71 National Title Tournament
League 15 Home | |||||
Season | NTT Brackets | HS Class | Season | NTT Brackets | HS Class |
---|---|---|---|---|---|
60 |
Class of 56 | 70 |
Class of 66 | ||
61 |
Class of 57 | 71 |
Phoenix |
Class of 67 | |
62 |
Class of 58 | 72 |
Class of 68 | ||
63 |
Class of 59 | 73 |
Class of 69 | ||
64 |
Class of 60 | 74 |
Class of 70 | ||
65 |
Class of 61 | 75 |
Class of 71 | ||
66 |
Class of 62 | 76 |
Class of 72 | ||
67 |
Class of 63 | 77 |
Class of 73 | ||
68 |
Class of 64 | 78 |
Class of 74 | ||
69 |
Class of 65 | 79 |
Class of 75 |
Contents
[hide]Brackets
Northwest Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Phoenix | 76 | ||||||||||||||||
16 | Wilkes-Barre | 56 | ||||||||||||||||
1 | Phoenix | 59 | ||||||||||||||||
9 | Amarillo | 47 | ||||||||||||||||
8 | Little Rock | 65 | ||||||||||||||||
9 | Amarillo | 78 | ||||||||||||||||
1 | Phoenix | 89 | ||||||||||||||||
5 | Naples | 68 | ||||||||||||||||
5 | Naples | 76 | ||||||||||||||||
12 | Frankford | 63 | ||||||||||||||||
5 | Naples | 82 | ||||||||||||||||
4 | Houston | 65 | ||||||||||||||||
4 | Houston | 80 0 | ||||||||||||||||
13 | St Louis | 79 t | ||||||||||||||||
1 | Phoenix | 66 | ||||||||||||||||
10 | Birmingham | 55 | ||||||||||||||||
3 | Fort Wayne | 94 | ||||||||||||||||
14 | Utica | 81 | ||||||||||||||||
3 | Fort Wayne | 78 | ||||||||||||||||
6 | Detroit | 79 | ||||||||||||||||
6 | Detroit | 76 | ||||||||||||||||
11 | Del Mar | 66 | ||||||||||||||||
6 | Detroit | 60 | ||||||||||||||||
10 | Birmingham | 63 | ||||||||||||||||
7 | Olympia | 68 | ||||||||||||||||
10 | Birmingham | 78 | ||||||||||||||||
10 | Birmingham | 78 | ||||||||||||||||
2 | Nashville | 54 | ||||||||||||||||
2 | Nasvhille | 74 | ||||||||||||||||
15 | Annapolis | 69 |
Southwest Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Alexandria | 83 | ||||||||||||||||
16 | St. Paul | 73 | ||||||||||||||||
1 | Alexandria | 74 | ||||||||||||||||
8 | Pierre | 61 | ||||||||||||||||
8 | Pierre | 72 | ||||||||||||||||
9 | Jersey City | 69 | ||||||||||||||||
1 | Alexandria | 84 | ||||||||||||||||
4 | Tallahassee | 85 | ||||||||||||||||
5 | Silver City | 87 | ||||||||||||||||
12 | Lexington | 80 | ||||||||||||||||
5 | Silver City | 73 | ||||||||||||||||
4 | Tallahassee | 75 | ||||||||||||||||
4 | Tallahassee | 92 | ||||||||||||||||
13 | Cambridge | 77 | ||||||||||||||||
4 | Tallahassee | 66 | ||||||||||||||||
6 | St. Petersburg | 85 | ||||||||||||||||
3 | Knoxville | 85 | ||||||||||||||||
14 | Honolulu | 96 | ||||||||||||||||
14 | Honolulu | 62 | ||||||||||||||||
6 | St. Petersburg | 96 | ||||||||||||||||
6 | St. Petersburg | 76 o | ||||||||||||||||
11 | Corpus Christi | 75 t | ||||||||||||||||
6 | St. Petersburg | 78 o | ||||||||||||||||
7 | Baltimore | 75 t | ||||||||||||||||
7 | Baltimore | 81 o | ||||||||||||||||
10 | Rochester | 71 t | ||||||||||||||||
7 | Baltimore | 70 | ||||||||||||||||
15 | Austin | 55 | ||||||||||||||||
2 | Aberdeen | 76 o | ||||||||||||||||
15 | Austin | 79 t |
Northeast Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Casper | 94 | ||||||||||||||||
16 | Oxford | 82 | ||||||||||||||||
1 | Casper | 84 | ||||||||||||||||
9 | Pasadena | 78 | ||||||||||||||||
8 | Mobile | 85 | ||||||||||||||||
9 | Pasedena | 96 | ||||||||||||||||
1 | Casper | 78 | ||||||||||||||||
5 | Blacksburg | 62 | ||||||||||||||||
5 | 'Blacksburg | 76 | ||||||||||||||||
12 | Laramie | 56 | ||||||||||||||||
5 | Blacksburg | 84 | ||||||||||||||||
4 | Duluth | 59 | ||||||||||||||||
4 | Duluth | 83 | ||||||||||||||||
13 | Ames | 73 | ||||||||||||||||
1 | Casper | 74 | ||||||||||||||||
6 | Las Vegas | 59 | ||||||||||||||||
3 | Sarasota | 75 | ||||||||||||||||
14 | Carlsbad | 70 | ||||||||||||||||
3 | Sarasota | 86 3x | ||||||||||||||||
6 | Las Vegas | 95 ot | ||||||||||||||||
6 | Las Vegas | 80 | ||||||||||||||||
11 | Shreveport | 76 | ||||||||||||||||
6 | Las Vegas | 71 | ||||||||||||||||
10 | Lake Tahoe | 68 | ||||||||||||||||
7 | Fargo | 52 | ||||||||||||||||
10 | Lake Tahoe | 62 | ||||||||||||||||
10 | Lake Tahoe | 75 | ||||||||||||||||
2 | Morgantown | 60 | ||||||||||||||||
2 | Morgantown | 81 | ||||||||||||||||
15 | Springfield | 69 |
Southeast Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Jackson | 73 | ||||||||||||||||
16 | Hartford | 50 | ||||||||||||||||
1 | Jackson | 86 | ||||||||||||||||
8 | Asheville | 63 | ||||||||||||||||
8 | Ashville | 79 | ||||||||||||||||
9 | Indianapolis | 70 | ||||||||||||||||
1 | Jackson | 70 | ||||||||||||||||
4 | Reno | 69 | ||||||||||||||||
5 | Dayton | 69 | ||||||||||||||||
12 | Allentown | 81 | ||||||||||||||||
12 | Allentown | 82 | ||||||||||||||||
4 | Reno | 92 | ||||||||||||||||
4 | Reno | 89 | ||||||||||||||||
13 | Branson | 84 | ||||||||||||||||
1 | Jackson | 72 | ||||||||||||||||
6 | Seattle | 70 | ||||||||||||||||
3 | Jacksonville | 79 | ||||||||||||||||
14 | Ithaca | 71 | ||||||||||||||||
3 | Jacksonville | 56 | ||||||||||||||||
6 | Seattle | 88 | ||||||||||||||||
6 | Seattle | 77 | ||||||||||||||||
11 | Hershey | 67 | ||||||||||||||||
6 | Seattle | 63 | ||||||||||||||||
10 | Plainview | 62 | ||||||||||||||||
7 | Terre-Haute | 70 | ||||||||||||||||
10 | Plainview | 79 | ||||||||||||||||
10 | Plainview | 75 | ||||||||||||||||
2 | Augusta | 74 | ||||||||||||||||
2 | Augusta | 84 | ||||||||||||||||
15 | Colorado Springs | 74 |
Final Four
Semi-finals | Final | ||||||
Phoenix | 70 | ||||||
St. Petersburg | 47 | ||||||
Phoenix | 98 | ||||||
Casper | 84 | ||||||
Casper | 84 | ||||||
Jackson | 80 |