Difference between revisions of "L15 NTT73"
From Simsports
(→Northwest Region) |
(→Brackets) |
||
Line 108: | Line 108: | ||
|RD4-seed01=9 | |RD4-seed01=9 | ||
− | |RD4-team01=Pasadena | + | |RD4-team01='''Pasadena''' |
− | |RD4-score01= | + | |RD4-score01='''86''' |
|RD4-seed02=3 | |RD4-seed02=3 | ||
|RD4-team02=St. Petersburg | |RD4-team02=St. Petersburg | ||
− | |RD4-score02= | + | |RD4-score02=81 |
}} | }} | ||
Line 218: | Line 218: | ||
|RD4-seed01=1 | |RD4-seed01=1 | ||
− | |RD4-team01=Duluth | + | |RD4-team01='''Duluth''' |
− | |RD4-score01= | + | |RD4-score01='''87''' |
|RD4-seed02=3 | |RD4-seed02=3 | ||
|RD4-team02=Casper | |RD4-team02=Casper | ||
− | |RD4-score02= | + | |RD4-score02=76 |
}} | }} | ||
Line 329: | Line 329: | ||
|RD4-seed01=4 | |RD4-seed01=4 | ||
|RD4-team01=Olympia | |RD4-team01=Olympia | ||
− | |RD4-score01= | + | |RD4-score01=83 |
|RD4-seed02=3 | |RD4-seed02=3 | ||
− | |RD4-team02=Jackson | + | |RD4-team02='''Jackson''' |
− | |RD4-score02= | + | |RD4-score02='''84''' |
}} | }} | ||
Line 439: | Line 439: | ||
|RD4-seed01=1 | |RD4-seed01=1 | ||
|RD4-team01=Bangor | |RD4-team01=Bangor | ||
− | |RD4-score01= | + | |RD4-score01=39 |
|RD4-seed02=3 | |RD4-seed02=3 | ||
− | |RD4-team02=Houston | + | |RD4-team02='''Houston''' |
− | |RD4-score02= | + | |RD4-score02='''66''' |
}} | }} | ||
Line 449: | Line 449: | ||
{{4TeamBracket | {{4TeamBracket | ||
− | |RD1-team01= | + | |RD1-team01='''Pasadena''' |
− | |RD1-score01= | + | |RD1-score01='''93''' |
− | |RD1-team02= | + | |RD1-team02=Duluth |
− | |RD1-score02= | + | |RD1-score02=88 |
− | |RD1-team03= | + | |RD1-team03='''Jackson''' |
− | |RD1-score03= | + | |RD1-score03='''75''' |
− | |RD1-team04= | + | |RD1-team04=Houston |
− | |RD1-score04= | + | |RD1-score04=68 |
− | |RD2-team01= | + | |RD2-team01=Pasadena |
− | |RD2-score01= | + | |RD2-score01=79 |
− | |RD2-team02= | + | |RD2-team02='''Jackson''' |
− | |RD2-score02= | + | |RD2-score02='''92''' |
}} | }} |
Latest revision as of 12:44, 31 October 2012
Season 73 National Title Tournament
League 15 Home | |||||
Season | NTT Brackets | HS Class | Season | NTT Brackets | HS Class |
---|---|---|---|---|---|
60 |
Class of 56 | 70 |
Class of 66 | ||
61 |
Class of 57 | 71 |
Class of 67 | ||
62 |
Class of 58 | 72 |
Class of 68 | ||
63 |
Class of 59 | 73 |
Jackson |
Class of 69 | |
64 |
Class of 60 | 74 |
Class of 70 | ||
65 |
Class of 61 | 75 |
Class of 71 | ||
66 |
Class of 62 | 76 |
Class of 72 | ||
67 |
Class of 63 | 77 |
Class of 73 | ||
68 |
Class of 64 | 78 |
Class of 74 | ||
69 |
Class of 65 | 79 |
Class of 75 |
Contents
Brackets
Northwest Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Inglewood | 71 | ||||||||||||||||
16 | Lexington | 92 | ||||||||||||||||
16 | Lexington | 68 | ||||||||||||||||
9 | Pasadena | 70 | ||||||||||||||||
8 | Salt Lake City | 73 | ||||||||||||||||
9 | Pasadena | 90 | ||||||||||||||||
9 | Pasadena | 77 | ||||||||||||||||
12 | Cambridge | 76 | ||||||||||||||||
5 | Carlsbad | 71 | ||||||||||||||||
12 | Cambridge | 80 | ||||||||||||||||
12 | Cambridge | 64'' | ||||||||||||||||
4 | Tallahassee | 60 | ||||||||||||||||
4 | Tallahassee | 72 | ||||||||||||||||
13 | Allentown | 61 | ||||||||||||||||
9 | Pasadena | 86 | ||||||||||||||||
3 | St. Petersburg | 81 | ||||||||||||||||
3 | St. Petersburg | 68 | ||||||||||||||||
14 | Green Bay | 56 | ||||||||||||||||
3 | St. Petersburg | 81 | ||||||||||||||||
6 | Springfield | 66 | ||||||||||||||||
6 | Springfield | 83 | ||||||||||||||||
11 | Blacksburg | 81 | ||||||||||||||||
3 | St. Petersburg | 84 | ||||||||||||||||
15 | Huntington Beach | 66 | ||||||||||||||||
7 | St. Louis | 65 | ||||||||||||||||
10 | Jacksonville | 68 | ||||||||||||||||
10 | Jacksonville | 74 | ||||||||||||||||
15 | Huntington Beach | 85 | ||||||||||||||||
2 | Nashville | 76 | ||||||||||||||||
15 | Huntington Beach | 79 |
Southwest Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Duluth | 100 | ||||||||||||||||
16 | Yonkers | 57 | ||||||||||||||||
1 | Duluth | 95 1x | ||||||||||||||||
9 | Scranton | 83 ot | ||||||||||||||||
8 | Knoxville | 59 | ||||||||||||||||
9 | Scranton | 83 | ||||||||||||||||
1 | Duluth | 79 | ||||||||||||||||
12 | Frankfort | 65 | ||||||||||||||||
5 | Corpus Christi | 78 | ||||||||||||||||
12 | Frankfort | 780 | ||||||||||||||||
12 | Frankfort | 69 | ||||||||||||||||
13 | Flagstaff | 62 | ||||||||||||||||
4 | Detroit | 77 | ||||||||||||||||
13 | Flagstaff | 78 | ||||||||||||||||
1 | Duluth | 87 | ||||||||||||||||
3 | Casper | 76 | ||||||||||||||||
3 | Casper | 85 | ||||||||||||||||
14 | Little Rock | 79 | ||||||||||||||||
3 | Casper | 79 | ||||||||||||||||
6 | Fresno | 66 | ||||||||||||||||
6 | Fresno | 101 | ||||||||||||||||
11 | Ithaca | 83 | ||||||||||||||||
3 | Casper | 86 | ||||||||||||||||
2 | Alexandria | 74 | ||||||||||||||||
7 | Reading | 91 1x | ||||||||||||||||
10 | San Francisco | 81 ot | ||||||||||||||||
7 | Reading | 67 | ||||||||||||||||
2 | Alexandria | 87 | ||||||||||||||||
2 | Alexandria | 79 | ||||||||||||||||
15 | Topeka | 66 |
Northeast Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Fargo | 89 | ||||||||||||||||
16 | Idaho Falls | 68 | ||||||||||||||||
1 | Fargo | 78 | ||||||||||||||||
8 | Aberdeen | 83 | ||||||||||||||||
8 | Aberdeen | 67 | ||||||||||||||||
9 | Laramie | 61 | ||||||||||||||||
8 | Aberdeen | 101 3x | ||||||||||||||||
4 | Olympia | 109 ot | ||||||||||||||||
5 | Morgantown | 68 | ||||||||||||||||
12 | Fort Wayne | 51 | ||||||||||||||||
5 | Morgantown | 90 | ||||||||||||||||
4 | Olympia | 91 | ||||||||||||||||
4 | Olmypia | 89 | ||||||||||||||||
13 | Clemson | 85 | ||||||||||||||||
4 | Olympia | 83 | ||||||||||||||||
3 | Jackson | 84 | ||||||||||||||||
3 | Jackson | 94 | ||||||||||||||||
14 | St. Martinville | 37 | ||||||||||||||||
3 | Jackson | 77 | ||||||||||||||||
6 | Shreveport | 42 | ||||||||||||||||
6 | Shreveport | 78 | ||||||||||||||||
11 | Macon | 68 | ||||||||||||||||
3 | Jackson | 94 | ||||||||||||||||
2 | Seattle | 90 | ||||||||||||||||
7 | Minneapolis | 86 | ||||||||||||||||
10 | Jefferson City | 73 | ||||||||||||||||
7 | Minneapolis | 73 | ||||||||||||||||
2 | Seattle | 102 | ||||||||||||||||
2 | Seattle | 85 | ||||||||||||||||
15 | Springfield | 68 |
Southeast Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Bangor | 76' | ||||||||||||||||
16 | Harrisburg | 50 | ||||||||||||||||
1 | Bangor | 74 | ||||||||||||||||
9 | Tuscaloosa | 51 | ||||||||||||||||
8 | Lake Tahoe | 65 | ||||||||||||||||
9 | Tuscaloosa | 87 | ||||||||||||||||
1 | Bangor | 83 | ||||||||||||||||
4 | Naples | 73 | ||||||||||||||||
5 | Sarasota | 84 | ||||||||||||||||
12 | Birmingham | 87 | ||||||||||||||||
12 | Birmingham | 76 | ||||||||||||||||
4 | Naples | 88 | ||||||||||||||||
4 | Naples | 94 | ||||||||||||||||
13 | Boca Raton | 84 | ||||||||||||||||
1 | Bangor | 39 | ||||||||||||||||
3 | Houston | 66 | ||||||||||||||||
3 | Houston | 76 | ||||||||||||||||
14 | Abilene | 52 | ||||||||||||||||
3 | Houston | 79 2x | ||||||||||||||||
6 | Pierre | 76 ot | ||||||||||||||||
6 | Pierre | 67 | ||||||||||||||||
11 | Mobile | 55 | ||||||||||||||||
3 | Houston | 67 | ||||||||||||||||
15 | Plaiview | 66 | ||||||||||||||||
7 | Wilkes-Barre | 57 | ||||||||||||||||
10 | Phoenix | 74 | ||||||||||||||||
10 | Phoenix | 60 | ||||||||||||||||
2 | Plainview | 80 | ||||||||||||||||
2 | Las Vegas | 68 | ||||||||||||||||
15 | Plainview | 70 |
Final Four
Semi-finals | Final | ||||||
Pasadena | 93 | ||||||
Duluth | 88 | ||||||
Pasadena | 79 | ||||||
Jackson | 92 | ||||||
Jackson | 75 | ||||||
Houston | 68 |