Difference between revisions of "L5C5 Season 64"
From Simsports
(made it into a table) |
|||
Line 1: | Line 1: | ||
+ | {{L5 Compass}} | ||
==Final Standings== | ==Final Standings== | ||
Latest revision as of 13:50, 12 April 2012
League 5 Home | |||||
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up | |
---|---|---|---|---|---|
64 |
--- |
Montgomery |
--- |
||
65 |
--- |
Tucson |
--- |
||
70 |
--- |
||||
71 |
|||||
Conference 1 | Conference 2 | Conference 3 | Conference 4 | Conference 5 | |
Conference 6 | Conference 7 | Conference 8 | Conference 9 | Conference 10 | |
Conference 11 | Conference 12 | Conference 13 | Conference 14 | Conference 15 | |
Conference 16 | Conference 17 | Conference 18 | Conference 19 | Conference 20 | |
Conference 21 | Conference 22 | Conference 23 | Conference 24 | Conference 25 | |
Conference 26 | Conference 27 | Conference 28 | Conference 29 | Conference 30 | |
Conference 31 | Conference 32 |
Final Standings
Unfortunately records are no longer available for the conference, so this is off of memory:
- Boston Tea Party (hhhdx3)
- Annapolis Ironclads (shriektac)
- Yonkers Scarlet Knights (CPU)
- Dover Dairy Farmers (gohuskies)
- Ithaca Horseflies
- Syracuse Minutemen
- Virginia Beach Bc Frederick
- Stamford Aggies
(Note: bottom 4 I do not remember so ranked by final PR).
The conference tournament was won by the Annapolis Ironclads.
End of Season Awards
Conference Player of the Year: Chico Curry
Conference Freshman of the Year: Chico Curry
Player | Yr | Team | Coach | Ht | Ppg | Rpg | Apg | Spg | TOpg | Bpg | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Chico Curry | Fr | Annapolis Ironclads | shriektac | 6-2 | 23.8 | 2.8 | 1.2 | 1.1 | 1.2 | 0.4 | 53.7% |
Joe Lavender | Se | Yonkers Scarlet Knights | c*00005038 | 6-3 | 18.5 | 2.3 | 2.3 | 1.0 | 0.6 | 0.3 | 52.3% |
Kent Dawson | Se | Stamford Aggies | c*00005033 | 5-10 | 17.3 | 2.4 | 3.3 | 0.7 | 0.7 | 0.2 | 49.7% |
Kenneth Thomas | Se | Annapolis Ironclads | shriektac | 6-6 | 16.5 | 5.1 | 1.2 | 1.3 | 0.6 | 0.5 | 55.7% |
Brandon Drennen | Se | Dover Dairy Farmers | gohuskies | 5-8 | 22.8 | 1.3 | 0.8 | 0.3 | 1.9 | 0.1 | 52.2% |
Player | Yr | Team | Coach | Ht | Ppg | Rpg | Apg | Spg | TOpg | Bpg | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Boris Curley | Se | Boston Tea Party | hhhdx5 | 7-0 | 11.9 | 8.5 | 1.4 | 0.8 | 0.4 | 1.1 | 50.3% |
Luis Johnson | Se | Boston Tea Party | hhhdx5 | 6-4 | 17.4 | 3.0 | 1.0 | 0.7 | 0.9 | 0.2 | 52.8% |
Hugh Lewis | Jr | Ithaca Horseflies | kpolman22 | 6-10 | 13.0 | 7.9 | 0.8 | 0.3 | 1.3 | 1.3 | 56.3% |
Kareem Evans | So | Ithaca Horseflies | kpolman22 | 6-0 | 10.3 | 1.6 | 4.2 | 0.7 | 1.2 | 0.1 | 48.6% |
Carlos Gavin | Se | Yonkers Scarlet Knights | c*00005038 | 6-4 | 13.0 | 4.4 | 1.5 | 1.3 | 1.2 | 0.3 | 45.1% |
Chico Curry also was named National Freshman of the Year and third team All-League.