Difference between revisions of "L15 C23"
From Simsports
(Created page with "{{L15_Conference_Compass}}") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{L15_Conference_Compass}} | {{L15_Conference_Compass}} | ||
+ | {Updated for S69, G10} | ||
+ | |||
+ | == Conference 23: Brief History== | ||
+ | {{ConferenceBox | ||
+ | |||
+ | |Team1-Name='''Kansas City Sasquatch[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=181&lg=00015]''' | ||
+ | |Team1-ColorB=7EC0EE | ||
+ | |Team1-ConChamps=16 | ||
+ | |Team1-ConChampCycles=31, 42, 44, 45, 47, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 60 | ||
+ | |Team1-TournyChamps=20 | ||
+ | |Team1-TournyChampRecord=20-8 | ||
+ | |Team1-Doubles=15 | ||
+ | |Team1-DoubleCycles=31, 42, 44, 45, 47, 49, 50, 51, 52, 53, 54, 55, 57, 58, 60 | ||
+ | |||
+ | |Team2-Name='''College Station Injunction[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=183&lg=00015]''' | ||
+ | |Team2-ColorB=7EC0EE | ||
+ | |Team2-ConChamps=13 | ||
+ | |Team2-ConChampCycles=25, 26, 28, 30, 34, 37, 38, 39, 40, 46, 59, 61, 62 | ||
+ | |Team2-TournyChamps=7 | ||
+ | |Team2-TournyChampRecord=7-9 | ||
+ | |Team2-Doubles=6 | ||
+ | |Team2-DoubleCycles=38, 39, 40, 46, 61, 62 | ||
+ | |||
+ | |Team3-Name='''Beaumont Crocks[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=177&lg=00015]''' | ||
+ | |Team3-ColorB=7EC0EE | ||
+ | |Team3-ConChamps=6 | ||
+ | |Team3-ConChampCycles=41, 43, 63, 64, 65, 66 | ||
+ | |Team3-TournyChamps=5 | ||
+ | |Team3-TournyChampRecord=5-7 | ||
+ | |Team3-Doubles=4 | ||
+ | |Team3-DoubleCycles=41, 64, 65, 66 | ||
+ | |||
+ | |Team4-Name='''Wichita Wizards[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=179&lg=00015]''' | ||
+ | |Team4-ColorB=7EC0EE | ||
+ | |Team4-ConChamps=3 | ||
+ | |Team4-ConChampCycles=32, 35, 36 | ||
+ | |Team4-TournyChamps=5 | ||
+ | |Team4-TournyChampRecord=5-7 | ||
+ | |Team4-Doubles=3 | ||
+ | |Team4-DoubleCycles=32, 35, 36 | ||
+ | |||
+ | |Team5-Name='''Houston Labradors[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=184&lg=00015]''' | ||
+ | |Team5-ColorB=7EC0EE | ||
+ | |Team5-ConChamps=3 | ||
+ | |Team5-ConChampCycles=24, 67, 68 | ||
+ | |Team5-TournyChamps=3 | ||
+ | |Team5-TournyChampRecord=3-6 | ||
+ | |Team5-Doubles=3 | ||
+ | |Team5-DoubleCycles=24, 67, 68 | ||
+ | |||
+ | |Team6-Name='''Garland Evergreen[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=178&lg=00015]''' | ||
+ | |Team6-ColorB=7EC0EE | ||
+ | |Team6-ConChamps=3 | ||
+ | |Team6-ConChampCycles=27, 29, 33 | ||
+ | |Team6-TournyChamps=1 | ||
+ | |Team6-TournyChampRecord=1-6 | ||
+ | |Team6-Doubles=1 | ||
+ | |Team6-DoubleCycles=27 | ||
+ | |||
+ | |Team7-Name='''Oklahoma City Comets[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=182&lg=00015]''' | ||
+ | |Team7-ColorB=7EC0EE | ||
+ | |Team7-ConChamps=1 | ||
+ | |Team7-ConChampCycles=48 | ||
+ | |Team7-TournyChamps=4 | ||
+ | |Team7-TournyChampRecord=4-2 | ||
+ | |Team7-Doubles=1 | ||
+ | |Team7-DoubleCycles=48 | ||
+ | |||
+ | |Team8-Name='''Laredo Sycophants[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=180&lg=00015]''' | ||
+ | |Team8-ColorB=7EC0EE | ||
+ | |Team8-ConChamps=0 | ||
+ | |Team8-ConChampCycles= | ||
+ | |Team8-TournyChamps=0 | ||
+ | |Team8-TournyChampRecord=0-0 | ||
+ | |Team8-Doubles=0 | ||
+ | |Team8-DoubleCycles= | ||
+ | }} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Conference 23: Career SCORING Leaders== | ||
+ | |||
+ | {| border="1" cellpadding="2" | ||
+ | !width="250"|Player | ||
+ | !width="175"|Team | ||
+ | !width="75"|Points Scored | ||
+ | !width="75"|Year of Grad | ||
+ | |- | ||
+ | |Kenyon Gruner || Oklahoma City || 2,613 || '26 | ||
+ | |- | ||
+ | |Benjamin Robertson || College Station || 2,536 || '40 | ||
+ | |- | ||
+ | |Joshua Kozlowski || College Station || 2,475 || '44 | ||
+ | |- | ||
+ | |Edwin Johnston || Houston || 2,306 || '64 | ||
+ | |- | ||
+ | |T.J. Norwood || Garland || 2,210 || '27 | ||
+ | |- | ||
+ | |ACTIVE THREAT: Anthony Rivera || Houston || (pace=2,185) || '70 | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Conference 23: Career REBOUNDING Leaders== | ||
+ | |||
+ | {| border="1" cellpadding="2" | ||
+ | !width="250"|Player | ||
+ | !width="175"|Team | ||
+ | !width="75"|Points Scored | ||
+ | !width="75"|Year of Grad | ||
+ | |- | ||
+ | |Benny Ward || Oklahoma City || 884 || '37 | ||
+ | |- | ||
+ | |Nate Westerfield || College Station || 883 || '30 | ||
+ | |- | ||
+ | |Darryl Martinez || College Station || 879 || '32 | ||
+ | |- | ||
+ | |Kincaid Saxton || Houston || 851 || '30 | ||
+ | |- | ||
+ | |Raul Dietrich || Garland || 831 || '24 | ||
+ | |- | ||
+ | |ACTIVE THREAT: NONE || n/a || n/a || n/a | ||
+ | |} | ||
+ | |||
+ | == S75 C23 All-Conference Selections== | ||
+ | == SSN C23 Awards == | ||
+ | === Player of the Year === | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | C | ||
+ | | Charlie Farina | ||
+ | | Sr | ||
+ | | 6'9 | ||
+ | | 8.3 | ||
+ | | 6.3 | ||
+ | | 2.2 | ||
+ | | 1.6 | ||
+ | | 31 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Houston] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === 1st Team === | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | PG | ||
+ | | Vernon Carvalho | ||
+ | | Jr | ||
+ | | 6'5 | ||
+ | | 6.7 | ||
+ | | 3.6 | ||
+ | | 4.9 | ||
+ | | 2.0 | ||
+ | | 7 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Houston] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | SG | ||
+ | | Jobe Watson | ||
+ | | Fr | ||
+ | | 6'6 | ||
+ | | 12.6 | ||
+ | | 2.2 | ||
+ | | 1.3 | ||
+ | | 1.1 | ||
+ | | 11 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Houston] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | SF | ||
+ | | Erwin Bak | ||
+ | | Sr | ||
+ | | 6'5 | ||
+ | | 24.7 | ||
+ | | 5.3 | ||
+ | | 0.5 | ||
+ | | 0.9 | ||
+ | | 12 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Beaumont] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | PF | ||
+ | | Kevin Barrett | ||
+ | | So | ||
+ | | 6'7 | ||
+ | | 11.0 | ||
+ | | 4.3 | ||
+ | | 0.5 | ||
+ | | 1.0 | ||
+ | | 10 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Houston] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | C | ||
+ | | Charlie Farina | ||
+ | | Sr | ||
+ | | 6'9 | ||
+ | | 8.3 | ||
+ | | 6.3 | ||
+ | | 2.2 | ||
+ | | 1.6 | ||
+ | | 31 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Houston] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === 2nd Team === | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | PG | ||
+ | | Matthew Rodgers | ||
+ | | Fr | ||
+ | | 5'10 | ||
+ | | 16.3 | ||
+ | | 1.8 | ||
+ | | 2.8 | ||
+ | | 1.0 | ||
+ | | 2 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Kansas City] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | SG | ||
+ | | Leonard Stringer | ||
+ | | Jr | ||
+ | | 6'6 | ||
+ | | 15.0 | ||
+ | | 3.5 | ||
+ | | 1.5 | ||
+ | | 0.3 | ||
+ | | 4 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Wichita] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | SF | ||
+ | | Shaun Ferrell | ||
+ | | So | ||
+ | | 6'7 | ||
+ | | 12.3 | ||
+ | | 4.5 | ||
+ | | 1.6 | ||
+ | | 0.6 | ||
+ | | 15 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Houston] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | PF | ||
+ | | Drew Gearhart | ||
+ | | Jr | ||
+ | | 6'9 | ||
+ | | 9.0 | ||
+ | | 6.5 | ||
+ | | 2.3 | ||
+ | | 0.4 | ||
+ | | 12 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Garland] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | C | ||
+ | | Frankie Gallegos | ||
+ | | Sr | ||
+ | | 6'11 | ||
+ | | 13.8 | ||
+ | | 6.6 | ||
+ | | 1.4 | ||
+ | | 1.0 | ||
+ | | 28 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Wichita] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === All-Senior Team === | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | PG | ||
+ | | Mac Cloutier | ||
+ | | Sr | ||
+ | | 6'0 | ||
+ | | 4.7 | ||
+ | | 0.8 | ||
+ | | 1.1 | ||
+ | | 0.4 | ||
+ | | 0 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Garland] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | SG | ||
+ | | Richard Wang | ||
+ | | Sr | ||
+ | | 6'3 | ||
+ | | 14.2 | ||
+ | | 2.3 | ||
+ | | 1.2 | ||
+ | | 1.6 | ||
+ | | 4 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Garland] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | SF | ||
+ | | Erwin Bak | ||
+ | | Sr | ||
+ | | 6'5 | ||
+ | | 24.7 | ||
+ | | 5.3 | ||
+ | | 0.5 | ||
+ | | 0.9 | ||
+ | | 12 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Beaumont] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | PF | ||
+ | | Corey Kramer | ||
+ | | Sr | ||
+ | | 6'8 | ||
+ | | 7.8 | ||
+ | | 3.6 | ||
+ | | 1.4 | ||
+ | | 0.9 | ||
+ | | 12 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Houston] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | C | ||
+ | | Charlie Farina | ||
+ | | Sr | ||
+ | | 6'9 | ||
+ | | 8.3 | ||
+ | | 6.3 | ||
+ | | 2.2 | ||
+ | | 1.6 | ||
+ | | 31 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Houston] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === Freshman of the Year === | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | C | ||
+ | | Ray Baird | ||
+ | | Fr | ||
+ | | 6'11 | ||
+ | | 10.6 | ||
+ | | 8.0 | ||
+ | | 2.0 | ||
+ | | 0.8 | ||
+ | | 30 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Garland] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === All-Freshman Team === | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | PG | ||
+ | | Matthew Rodgers | ||
+ | | Fr | ||
+ | | 5'10 | ||
+ | | 16.3 | ||
+ | | 1.8 | ||
+ | | 2.8 | ||
+ | | 1.0 | ||
+ | | 2 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Kansas City] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | SG | ||
+ | | Jobe Watson | ||
+ | | Fr | ||
+ | | 6'6 | ||
+ | | 12.6 | ||
+ | | 2.2 | ||
+ | | 1.3 | ||
+ | | 1.1 | ||
+ | | 11 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Houston] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | SF | ||
+ | | Clyde Earley | ||
+ | | Fr | ||
+ | | 6'7 | ||
+ | | 4.1 | ||
+ | | 2.0 | ||
+ | | 0.8 | ||
+ | | 0.5 | ||
+ | | 9 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Houston] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | PF | ||
+ | | Ellis Burks | ||
+ | | Fr | ||
+ | | 6'7 | ||
+ | | 6.4 | ||
+ | | 2.4 | ||
+ | | 0.3 | ||
+ | | 0.3 | ||
+ | | 5 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Beaumont] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | C | ||
+ | | Ray Baird | ||
+ | | Fr | ||
+ | | 6'11 | ||
+ | | 10.6 | ||
+ | | 8.0 | ||
+ | | 2.0 | ||
+ | | 0.8 | ||
+ | | 30 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Garland] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === All-Defense Team === | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | PG | ||
+ | | Vernon Carvalho | ||
+ | | Jr | ||
+ | | 6'5 | ||
+ | | 6.7 | ||
+ | | 3.6 | ||
+ | | 4.9 | ||
+ | | 2.0 | ||
+ | | 7 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Houston] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | SG | ||
+ | | Richard Wang | ||
+ | | Sr | ||
+ | | 6'3 | ||
+ | | 14.2 | ||
+ | | 2.3 | ||
+ | | 1.2 | ||
+ | | 1.6 | ||
+ | | 4 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Garland] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | SF | ||
+ | | Clay Stoltzfus | ||
+ | | Sr | ||
+ | | 6'6 | ||
+ | | 15.5 | ||
+ | | 5.6 | ||
+ | | 1.1 | ||
+ | | 0.8 | ||
+ | | 18 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Laredo] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | PF | ||
+ | | Kaleb Dietz | ||
+ | | So | ||
+ | | 6'8 | ||
+ | | 4.3 | ||
+ | | 5.7 | ||
+ | | 2.8 | ||
+ | | 1.0 | ||
+ | | 17 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Beaumont] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | C | ||
+ | | Charlie Farina | ||
+ | | Sr | ||
+ | | 6'9 | ||
+ | | 8.3 | ||
+ | | 6.3 | ||
+ | | 2.2 | ||
+ | | 1.6 | ||
+ | | 31 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Houston] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === 6th Man of the Year === | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | bC | ||
+ | | Kevin Weck | ||
+ | | Sr | ||
+ | | 6'11 | ||
+ | | 6.8 | ||
+ | | 5.0 | ||
+ | | 0.9 | ||
+ | | 0.5 | ||
+ | | 18 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Houston] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === Long Distance Specialist === | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | SF | ||
+ | | Clay Stoltzfus | ||
+ | | Sr | ||
+ | | 6'6 | ||
+ | | 15.5 | ||
+ | | 5.6 | ||
+ | | 1.1 | ||
+ | | 0.8 | ||
+ | | 18 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L15_C23 Laredo] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === Coach of the Year === | ||
+ | |||
+ | Coach wichita15 of Wichita |
Latest revision as of 07:56, 25 February 2013
{Updated for S69, G10}
Contents
Conference 23: Brief History
Team | Link | Reg Season Championships | Count | Tourney Championships | Count | Doubles | Count |
---|---|---|---|---|---|---|---|
Kansas City Sasquatch[1]
|
|
31, 42, 44, 45, 47, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 60
|
16
|
20-8
|
20
|
31, 42, 44, 45, 47, 49, 50, 51, 52, 53, 54, 55, 57, 58, 60
|
15
|
College Station Injunction[2]
|
|
25, 26, 28, 30, 34, 37, 38, 39, 40, 46, 59, 61, 62
|
13
|
7-9
|
7
|
38, 39, 40, 46, 61, 62
|
6
|
Beaumont Crocks[3]
|
|
41, 43, 63, 64, 65, 66
|
6
|
5-7
|
5
|
41, 64, 65, 66
|
4
|
Wichita Wizards[4]
|
|
32, 35, 36
|
3
|
5-7
|
5
|
32, 35, 36
|
3
|
Houston Labradors[5]
|
|
24, 67, 68
|
3
|
3-6
|
3
|
24, 67, 68
|
3
|
Garland Evergreen[6]
|
|
27, 29, 33
|
3
|
1-6
|
1
|
27
|
1
|
Oklahoma City Comets[7]
|
|
48
|
1
|
4-2
|
4
|
48
|
1
|
Laredo Sycophants[8]
|
|
0
|
0-0
|
0
|
0
|
Conference 23: Career SCORING Leaders
Player | Team | Points Scored | Year of Grad |
---|---|---|---|
Kenyon Gruner | Oklahoma City | 2,613 | '26 |
Benjamin Robertson | College Station | 2,536 | '40 |
Joshua Kozlowski | College Station | 2,475 | '44 |
Edwin Johnston | Houston | 2,306 | '64 |
T.J. Norwood | Garland | 2,210 | '27 |
ACTIVE THREAT: Anthony Rivera | Houston | (pace=2,185) | '70 |
Conference 23: Career REBOUNDING Leaders
Player | Team | Points Scored | Year of Grad |
---|---|---|---|
Benny Ward | Oklahoma City | 884 | '37 |
Nate Westerfield | College Station | 883 | '30 |
Darryl Martinez | College Station | 879 | '32 |
Kincaid Saxton | Houston | 851 | '30 |
Raul Dietrich | Garland | 831 | '24 |
ACTIVE THREAT: NONE | n/a | n/a | n/a |
S75 C23 All-Conference Selections
SSN C23 Awards
Player of the Year
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
C | Charlie Farina | Sr | 6'9 | 8.3 | 6.3 | 2.2 | 1.6 | 31 | Houston |
1st Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
PG | Vernon Carvalho | Jr | 6'5 | 6.7 | 3.6 | 4.9 | 2.0 | 7 | Houston |
SG | Jobe Watson | Fr | 6'6 | 12.6 | 2.2 | 1.3 | 1.1 | 11 | Houston |
SF | Erwin Bak | Sr | 6'5 | 24.7 | 5.3 | 0.5 | 0.9 | 12 | Beaumont |
PF | Kevin Barrett | So | 6'7 | 11.0 | 4.3 | 0.5 | 1.0 | 10 | Houston |
C | Charlie Farina | Sr | 6'9 | 8.3 | 6.3 | 2.2 | 1.6 | 31 | Houston |
2nd Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
PG | Matthew Rodgers | Fr | 5'10 | 16.3 | 1.8 | 2.8 | 1.0 | 2 | Kansas City |
SG | Leonard Stringer | Jr | 6'6 | 15.0 | 3.5 | 1.5 | 0.3 | 4 | Wichita |
SF | Shaun Ferrell | So | 6'7 | 12.3 | 4.5 | 1.6 | 0.6 | 15 | Houston |
PF | Drew Gearhart | Jr | 6'9 | 9.0 | 6.5 | 2.3 | 0.4 | 12 | Garland |
C | Frankie Gallegos | Sr | 6'11 | 13.8 | 6.6 | 1.4 | 1.0 | 28 | Wichita |
All-Senior Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
PG | Mac Cloutier | Sr | 6'0 | 4.7 | 0.8 | 1.1 | 0.4 | 0 | Garland |
SG | Richard Wang | Sr | 6'3 | 14.2 | 2.3 | 1.2 | 1.6 | 4 | Garland |
SF | Erwin Bak | Sr | 6'5 | 24.7 | 5.3 | 0.5 | 0.9 | 12 | Beaumont |
PF | Corey Kramer | Sr | 6'8 | 7.8 | 3.6 | 1.4 | 0.9 | 12 | Houston |
C | Charlie Farina | Sr | 6'9 | 8.3 | 6.3 | 2.2 | 1.6 | 31 | Houston |
Freshman of the Year
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
C | Ray Baird | Fr | 6'11 | 10.6 | 8.0 | 2.0 | 0.8 | 30 | Garland |
All-Freshman Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
PG | Matthew Rodgers | Fr | 5'10 | 16.3 | 1.8 | 2.8 | 1.0 | 2 | Kansas City |
SG | Jobe Watson | Fr | 6'6 | 12.6 | 2.2 | 1.3 | 1.1 | 11 | Houston |
SF | Clyde Earley | Fr | 6'7 | 4.1 | 2.0 | 0.8 | 0.5 | 9 | Houston |
PF | Ellis Burks | Fr | 6'7 | 6.4 | 2.4 | 0.3 | 0.3 | 5 | Beaumont |
C | Ray Baird | Fr | 6'11 | 10.6 | 8.0 | 2.0 | 0.8 | 30 | Garland |
All-Defense Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
PG | Vernon Carvalho | Jr | 6'5 | 6.7 | 3.6 | 4.9 | 2.0 | 7 | Houston |
SG | Richard Wang | Sr | 6'3 | 14.2 | 2.3 | 1.2 | 1.6 | 4 | Garland |
SF | Clay Stoltzfus | Sr | 6'6 | 15.5 | 5.6 | 1.1 | 0.8 | 18 | Laredo |
PF | Kaleb Dietz | So | 6'8 | 4.3 | 5.7 | 2.8 | 1.0 | 17 | Beaumont |
C | Charlie Farina | Sr | 6'9 | 8.3 | 6.3 | 2.2 | 1.6 | 31 | Houston |
6th Man of the Year
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
bC | Kevin Weck | Sr | 6'11 | 6.8 | 5.0 | 0.9 | 0.5 | 18 | Houston |
Long Distance Specialist
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
SF | Clay Stoltzfus | Sr | 6'6 | 15.5 | 5.6 | 1.1 | 0.8 | 18 | Laredo |
Coach of the Year
Coach wichita15 of Wichita