Difference between revisions of "L15 NTT73"
From Simsports
(Created page with "'''Season 73 National Title Tournament''' {{L15_Compass}} ==Brackets== ===Northwest Region=== {{16TeamBracket |RD1-seed01=1 |RD1-team01=Inglewood |RD1-score01= |RD1-s...") |
(→Brackets) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|RD1-seed01=1 | |RD1-seed01=1 | ||
|RD1-team01=Inglewood | |RD1-team01=Inglewood | ||
− | |RD1-score01= | + | |RD1-score01=71 |
|RD1-seed02=16 | |RD1-seed02=16 | ||
|RD1-team02='''Lexington''' | |RD1-team02='''Lexington''' | ||
− | |RD1-score02='''''' | + | |RD1-score02='''92''' |
|RD1-seed03=8 | |RD1-seed03=8 | ||
|RD1-team03=Salt Lake City | |RD1-team03=Salt Lake City | ||
− | |RD1-score03= | + | |RD1-score03=73 |
|RD1-seed04=9 | |RD1-seed04=9 | ||
− | |RD1-team04=''' | + | |RD1-team04='''Pasadena''' |
− | |RD1-score04='''''' | + | |RD1-score04='''90''' |
|RD1-seed05=5 | |RD1-seed05=5 | ||
|RD1-team05=Carlsbad | |RD1-team05=Carlsbad | ||
− | |RD1-score05= | + | |RD1-score05=71 |
|RD1-seed06=12 | |RD1-seed06=12 | ||
|RD1-team06='''Cambridge''' | |RD1-team06='''Cambridge''' | ||
− | |RD1-score06='''''' | + | |RD1-score06='''80''' |
|RD1-seed07=4 | |RD1-seed07=4 | ||
|RD1-team07='''Tallahassee''' | |RD1-team07='''Tallahassee''' | ||
− | |RD1-score07='''''' | + | |RD1-score07='''72''' |
|RD1-seed08=13 | |RD1-seed08=13 | ||
|RD1-team08=Allentown | |RD1-team08=Allentown | ||
− | |RD1-score08= | + | |RD1-score08=61 |
|RD1-seed09=3 | |RD1-seed09=3 | ||
|RD1-team09='''St. Petersburg''' | |RD1-team09='''St. Petersburg''' | ||
− | |RD1-score09='''''' | + | |RD1-score09='''68''' |
|RD1-seed10=14 | |RD1-seed10=14 | ||
|RD1-team10=Green Bay | |RD1-team10=Green Bay | ||
− | |RD1-score10= | + | |RD1-score10=56 |
|RD1-seed11=6 | |RD1-seed11=6 | ||
|RD1-team11='''Springfield''' | |RD1-team11='''Springfield''' | ||
− | |RD1-score11='''''' | + | |RD1-score11='''83''' |
|RD1-seed12=11 | |RD1-seed12=11 | ||
|RD1-team12=Blacksburg | |RD1-team12=Blacksburg | ||
− | |RD1-score12= | + | |RD1-score12=81 |
|RD1-seed13=7 | |RD1-seed13=7 | ||
|RD1-team13=St. Louis | |RD1-team13=St. Louis | ||
− | |RD1-score13= | + | |RD1-score13=65 |
|RD1-seed14=10 | |RD1-seed14=10 | ||
|RD1-team14='''Jacksonville''' | |RD1-team14='''Jacksonville''' | ||
− | |RD1-score14='''''' | + | |RD1-score14='''68''' |
|RD1-seed15=2 | |RD1-seed15=2 | ||
|RD1-team15=Nashville | |RD1-team15=Nashville | ||
− | |RD1-score15= | + | |RD1-score15=76 |
|RD1-seed16=15 | |RD1-seed16=15 | ||
|RD1-team16='''Huntington Beach''' | |RD1-team16='''Huntington Beach''' | ||
− | |RD1-score16='''''' | + | |RD1-score16='''79''' |
|RD2-seed01=16 | |RD2-seed01=16 | ||
|RD2-team01=Lexington | |RD2-team01=Lexington | ||
− | |RD2-score01= | + | |RD2-score01=68 |
|RD2-seed02=9 | |RD2-seed02=9 | ||
− | |RD2-team02=''' | + | |RD2-team02='''Pasadena''' |
− | |RD2-score02='''''' | + | |RD2-score02='''70''' |
|RD2-seed03=12 | |RD2-seed03=12 | ||
|RD2-team03='''Cambridge''' | |RD2-team03='''Cambridge''' | ||
− | |RD2-score03='''''' | + | |RD2-score03=''64'''' |
|RD2-seed04=4 | |RD2-seed04=4 | ||
|RD2-team04=Tallahassee | |RD2-team04=Tallahassee | ||
− | |RD2-score04= | + | |RD2-score04=60 |
|RD2-seed05=3 | |RD2-seed05=3 | ||
|RD2-team05='''St. Petersburg''' | |RD2-team05='''St. Petersburg''' | ||
− | |RD2-score05='''''' | + | |RD2-score05='''81''' |
|RD2-seed06=6 | |RD2-seed06=6 | ||
|RD2-team06=Springfield | |RD2-team06=Springfield | ||
− | |RD2-score06= | + | |RD2-score06=66 |
|RD2-seed07=10 | |RD2-seed07=10 | ||
|RD2-team07=Jacksonville | |RD2-team07=Jacksonville | ||
− | |RD2-score07= | + | |RD2-score07=74 |
|RD2-seed08=15 | |RD2-seed08=15 | ||
|RD2-team08='''Huntington Beach''' | |RD2-team08='''Huntington Beach''' | ||
− | |RD2-score08='''''' | + | |RD2-score08='''85''' |
|RD3-seed01=9 | |RD3-seed01=9 | ||
|RD3-team01='''Pasadena''' | |RD3-team01='''Pasadena''' | ||
− | |RD3-score01='''''' | + | |RD3-score01='''77''' |
|RD3-seed02=12 | |RD3-seed02=12 | ||
|RD3-team02=Cambridge | |RD3-team02=Cambridge | ||
− | |RD3-score02= | + | |RD3-score02=76 |
|RD3-seed03=3 | |RD3-seed03=3 | ||
|RD3-team03='''St. Petersburg''' | |RD3-team03='''St. Petersburg''' | ||
− | |RD3-score03='''''' | + | |RD3-score03='''84''' |
|RD3-seed04=15 | |RD3-seed04=15 | ||
|RD3-team04=Huntington Beach | |RD3-team04=Huntington Beach | ||
− | |RD3-score04= | + | |RD3-score04=66 |
|RD4-seed01=9 | |RD4-seed01=9 | ||
− | |RD4-team01=Pasadena | + | |RD4-team01='''Pasadena''' |
− | |RD4-score01= | + | |RD4-score01='''86''' |
|RD4-seed02=3 | |RD4-seed02=3 | ||
|RD4-team02=St. Petersburg | |RD4-team02=St. Petersburg | ||
− | |RD4-score02= | + | |RD4-score02=81 |
}} | }} | ||
Line 121: | Line 121: | ||
|RD1-seed01=1 | |RD1-seed01=1 | ||
|RD1-team01='''Duluth''' | |RD1-team01='''Duluth''' | ||
− | |RD1-score01='''''' | + | |RD1-score01='''100''' |
|RD1-seed02=16 | |RD1-seed02=16 | ||
|RD1-team02=Yonkers | |RD1-team02=Yonkers | ||
− | |RD1-score02= | + | |RD1-score02=57 |
|RD1-seed03=8 | |RD1-seed03=8 | ||
|RD1-team03=Knoxville | |RD1-team03=Knoxville | ||
− | |RD1-score03= | + | |RD1-score03=59 |
|RD1-seed04=9 | |RD1-seed04=9 | ||
|RD1-team04='''Scranton''' | |RD1-team04='''Scranton''' | ||
− | |RD1-score04='''''' | + | |RD1-score04='''83''' |
|RD1-seed05=5 | |RD1-seed05=5 | ||
|RD1-team05=Corpus Christi | |RD1-team05=Corpus Christi | ||
− | |RD1-score05= | + | |RD1-score05=78 |
|RD1-seed06=12 | |RD1-seed06=12 | ||
|RD1-team06='''Frankfort''' | |RD1-team06='''Frankfort''' | ||
− | |RD1-score06=7'''''' | + | |RD1-score06=7'''80''' |
|RD1-seed07=4 | |RD1-seed07=4 | ||
|RD1-team07=Detroit | |RD1-team07=Detroit | ||
− | |RD1-score07= | + | |RD1-score07=77 |
|RD1-seed08=13 | |RD1-seed08=13 | ||
|RD1-team08='''Flagstaff''' | |RD1-team08='''Flagstaff''' | ||
− | |RD1-score08='''''' | + | |RD1-score08='''78''' |
|RD1-seed09=3 | |RD1-seed09=3 | ||
|RD1-team09='''Casper''' | |RD1-team09='''Casper''' | ||
− | |RD1-score09='''''' | + | |RD1-score09='''85''' |
|RD1-seed10=14 | |RD1-seed10=14 | ||
|RD1-team10=Little Rock | |RD1-team10=Little Rock | ||
− | |RD1-score10= | + | |RD1-score10=79 |
|RD1-seed11=6 | |RD1-seed11=6 | ||
|RD1-team11='''Fresno''' | |RD1-team11='''Fresno''' | ||
− | |RD1-score11='''''' | + | |RD1-score11='''101''' |
|RD1-seed12=11 | |RD1-seed12=11 | ||
|RD1-team12=Ithaca | |RD1-team12=Ithaca | ||
− | |RD1-score12= | + | |RD1-score12=83 |
|RD1-seed13=7 | |RD1-seed13=7 | ||
|RD1-team13='''Reading''' | |RD1-team13='''Reading''' | ||
− | |RD1-score13='''''' | + | |RD1-score13='''91''' 1x |
|RD1-seed14=10 | |RD1-seed14=10 | ||
|RD1-team14=San Francisco | |RD1-team14=San Francisco | ||
− | |RD1-score14= | + | |RD1-score14=81 ot |
|RD1-seed15=2 | |RD1-seed15=2 | ||
|RD1-team15='''Alexandria''' | |RD1-team15='''Alexandria''' | ||
− | |RD1-score15='''''' | + | |RD1-score15='''79''' |
|RD1-seed16=15 | |RD1-seed16=15 | ||
|RD1-team16=Topeka | |RD1-team16=Topeka | ||
− | |RD1-score16= | + | |RD1-score16=66 |
|RD2-seed01=1 | |RD2-seed01=1 | ||
|RD2-team01='''Duluth''' | |RD2-team01='''Duluth''' | ||
− | |RD2-score01='''''' | + | |RD2-score01='''95''' 1x |
|RD2-seed02=9 | |RD2-seed02=9 | ||
|RD2-team02=Scranton | |RD2-team02=Scranton | ||
− | |RD2-score02= | + | |RD2-score02=83 ot |
|RD2-seed03=12 | |RD2-seed03=12 | ||
|RD2-team03='''Frankfort''' | |RD2-team03='''Frankfort''' | ||
− | |RD2-score03='''''' | + | |RD2-score03='''69''' |
|RD2-seed04=13 | |RD2-seed04=13 | ||
|RD2-team04=Flagstaff | |RD2-team04=Flagstaff | ||
− | |RD2-score04= | + | |RD2-score04=62 |
|RD2-seed05=3 | |RD2-seed05=3 | ||
|RD2-team05='''Casper''' | |RD2-team05='''Casper''' | ||
− | |RD2-score05='''''' | + | |RD2-score05='''79''' |
|RD2-seed06=6 | |RD2-seed06=6 | ||
|RD2-team06=Fresno | |RD2-team06=Fresno | ||
− | |RD2-score06= | + | |RD2-score06=66 |
|RD2-seed07=7 | |RD2-seed07=7 | ||
|RD2-team07=Reading | |RD2-team07=Reading | ||
− | |RD2-score07= | + | |RD2-score07=67 |
|RD2-seed08=2 | |RD2-seed08=2 | ||
|RD2-team08='''Alexandria''' | |RD2-team08='''Alexandria''' | ||
− | |RD2-score08='''''' | + | |RD2-score08='''87''' |
|RD3-seed01=1 | |RD3-seed01=1 | ||
|RD3-team01='''Duluth''' | |RD3-team01='''Duluth''' | ||
− | |RD3-score01='''''' | + | |RD3-score01='''79''' |
|RD3-seed02=12 | |RD3-seed02=12 | ||
|RD3-team02=Frankfort | |RD3-team02=Frankfort | ||
− | |RD3-score02= | + | |RD3-score02=65 |
|RD3-seed03=3 | |RD3-seed03=3 | ||
|RD3-team03='''Casper''' | |RD3-team03='''Casper''' | ||
− | |RD3-score03='''''' | + | |RD3-score03='''86''' |
|RD3-seed04=2 | |RD3-seed04=2 | ||
|RD3-team04=Alexandria | |RD3-team04=Alexandria | ||
− | |RD3-score04= | + | |RD3-score04=74 |
|RD4-seed01=1 | |RD4-seed01=1 | ||
− | |RD4-team01=Duluth | + | |RD4-team01='''Duluth''' |
− | |RD4-score01= | + | |RD4-score01='''87''' |
|RD4-seed02=3 | |RD4-seed02=3 | ||
|RD4-team02=Casper | |RD4-team02=Casper | ||
− | |RD4-score02= | + | |RD4-score02=76 |
}} | }} | ||
Line 231: | Line 231: | ||
|RD1-seed01=1 | |RD1-seed01=1 | ||
|RD1-team01='''Fargo''' | |RD1-team01='''Fargo''' | ||
− | |RD1-score01='''''' | + | |RD1-score01='''89''' |
|RD1-seed02=16 | |RD1-seed02=16 | ||
|RD1-team02=Idaho Falls | |RD1-team02=Idaho Falls | ||
− | |RD1-score02= | + | |RD1-score02=68 |
|RD1-seed03=8 | |RD1-seed03=8 | ||
|RD1-team03='''Aberdeen''' | |RD1-team03='''Aberdeen''' | ||
− | |RD1-score03='''''' | + | |RD1-score03='''67''' |
|RD1-seed04=9 | |RD1-seed04=9 | ||
|RD1-team04=Laramie | |RD1-team04=Laramie | ||
− | |RD1-score04= | + | |RD1-score04=61 |
|RD1-seed05=5 | |RD1-seed05=5 | ||
|RD1-team05='''Morgantown''' | |RD1-team05='''Morgantown''' | ||
− | |RD1-score05='''''' | + | |RD1-score05='''68''' |
|RD1-seed06=12 | |RD1-seed06=12 | ||
|RD1-team06=Fort Wayne | |RD1-team06=Fort Wayne | ||
− | |RD1-score06= | + | |RD1-score06=51 |
|RD1-seed07=4 | |RD1-seed07=4 | ||
|RD1-team07='''Olmypia''' | |RD1-team07='''Olmypia''' | ||
− | |RD1-score07='''''' | + | |RD1-score07='''89''' |
|RD1-seed08=13 | |RD1-seed08=13 | ||
|RD1-team08=Clemson | |RD1-team08=Clemson | ||
− | |RD1-score08= | + | |RD1-score08=85 |
|RD1-seed09=3 | |RD1-seed09=3 | ||
|RD1-team09='''Jackson''' | |RD1-team09='''Jackson''' | ||
− | |RD1-score09='''''' | + | |RD1-score09='''94''' |
|RD1-seed10=14 | |RD1-seed10=14 | ||
|RD1-team10=St. Martinville | |RD1-team10=St. Martinville | ||
− | |RD1-score10= | + | |RD1-score10=37 |
|RD1-seed11=6 | |RD1-seed11=6 | ||
− | |RD1-team11=''' | + | |RD1-team11='''Shreveport''' |
− | |RD1-score11='''''' | + | |RD1-score11='''78''' |
|RD1-seed12=11 | |RD1-seed12=11 | ||
|RD1-team12=Macon | |RD1-team12=Macon | ||
− | |RD1-score12= | + | |RD1-score12=68 |
|RD1-seed13=7 | |RD1-seed13=7 | ||
|RD1-team13='''Minneapolis''' | |RD1-team13='''Minneapolis''' | ||
− | |RD1-score13='''''' | + | |RD1-score13='''86''' |
|RD1-seed14=10 | |RD1-seed14=10 | ||
|RD1-team14=Jefferson City | |RD1-team14=Jefferson City | ||
− | |RD1-score14= | + | |RD1-score14=73 |
|RD1-seed15=2 | |RD1-seed15=2 | ||
|RD1-team15='''Seattle''' | |RD1-team15='''Seattle''' | ||
− | |RD1-score15='''''' | + | |RD1-score15='''85''' |
|RD1-seed16=15 | |RD1-seed16=15 | ||
|RD1-team16=Springfield | |RD1-team16=Springfield | ||
− | |RD1-score16= | + | |RD1-score16=68 |
|RD2-seed01=1 | |RD2-seed01=1 | ||
|RD2-team01=Fargo | |RD2-team01=Fargo | ||
− | |RD2-score01= | + | |RD2-score01=78 |
|RD2-seed02=8 | |RD2-seed02=8 | ||
|RD2-team02='''Aberdeen''' | |RD2-team02='''Aberdeen''' | ||
− | |RD2-score02='''''' | + | |RD2-score02='''83''' |
|RD2-seed03=5 | |RD2-seed03=5 | ||
|RD2-team03=Morgantown | |RD2-team03=Morgantown | ||
− | |RD2-score03= | + | |RD2-score03=90 |
|RD2-seed04=4 | |RD2-seed04=4 | ||
|RD2-team04='''Olympia''' | |RD2-team04='''Olympia''' | ||
− | |RD2-score04='''''' | + | |RD2-score04='''91''' |
|RD2-seed05=3 | |RD2-seed05=3 | ||
|RD2-team05='''Jackson''' | |RD2-team05='''Jackson''' | ||
− | |RD2-score05='''''' | + | |RD2-score05='''77''' |
|RD2-seed06=6 | |RD2-seed06=6 | ||
|RD2-team06=Shreveport | |RD2-team06=Shreveport | ||
− | |RD2-score06= | + | |RD2-score06=42 |
|RD2-seed07=7 | |RD2-seed07=7 | ||
|RD2-team07=Minneapolis | |RD2-team07=Minneapolis | ||
− | |RD2-score07= | + | |RD2-score07=73 |
|RD2-seed08=2 | |RD2-seed08=2 | ||
|RD2-team08='''Seattle''' | |RD2-team08='''Seattle''' | ||
− | |RD2-score08='''''' | + | |RD2-score08='''102''' |
|RD3-seed01=8 | |RD3-seed01=8 | ||
|RD3-team01=Aberdeen | |RD3-team01=Aberdeen | ||
− | |RD3-score01= | + | |RD3-score01=101 3x |
|RD3-seed02=4 | |RD3-seed02=4 | ||
|RD3-team02='''Olympia''' | |RD3-team02='''Olympia''' | ||
− | |RD3-score02='''''' | + | |RD3-score02='''109''' ot |
|RD3-seed03=3 | |RD3-seed03=3 | ||
|RD3-team03='''Jackson''' | |RD3-team03='''Jackson''' | ||
− | |RD3-score03='''''' | + | |RD3-score03='''94''' |
|RD3-seed04=2 | |RD3-seed04=2 | ||
|RD3-team04=Seattle | |RD3-team04=Seattle | ||
− | |RD3-score04= | + | |RD3-score04=90 |
|RD4-seed01=4 | |RD4-seed01=4 | ||
|RD4-team01=Olympia | |RD4-team01=Olympia | ||
− | |RD4-score01= | + | |RD4-score01=83 |
|RD4-seed02=3 | |RD4-seed02=3 | ||
− | |RD4-team02=Jackson | + | |RD4-team02='''Jackson''' |
− | |RD4-score02= | + | |RD4-score02='''84''' |
}} | }} | ||
Line 341: | Line 341: | ||
|RD1-seed01=1 | |RD1-seed01=1 | ||
|RD1-team01='''Bangor''' | |RD1-team01='''Bangor''' | ||
− | |RD1-score01=''''' | + | |RD1-score01=''76''' |
|RD1-seed02=16 | |RD1-seed02=16 | ||
|RD1-team02=Harrisburg | |RD1-team02=Harrisburg | ||
− | |RD1-score02= | + | |RD1-score02=50 |
|RD1-seed03=8 | |RD1-seed03=8 | ||
|RD1-team03=Lake Tahoe | |RD1-team03=Lake Tahoe | ||
− | |RD1-score03= | + | |RD1-score03=65 |
|RD1-seed04=9 | |RD1-seed04=9 | ||
|RD1-team04='''Tuscaloosa''' | |RD1-team04='''Tuscaloosa''' | ||
− | |RD1-score04= | + | |RD1-score04='''87''' |
|RD1-seed05=5 | |RD1-seed05=5 | ||
|RD1-team05=Sarasota | |RD1-team05=Sarasota | ||
− | |RD1-score05= | + | |RD1-score05=84 |
|RD1-seed06=12 | |RD1-seed06=12 | ||
|RD1-team06='''Birmingham''' | |RD1-team06='''Birmingham''' | ||
− | |RD1-score06='''''' | + | |RD1-score06='''87''' |
|RD1-seed07=4 | |RD1-seed07=4 | ||
|RD1-team07='''Naples''' | |RD1-team07='''Naples''' | ||
− | |RD1-score07='''''' | + | |RD1-score07='''94''' |
|RD1-seed08=13 | |RD1-seed08=13 | ||
|RD1-team08=Boca Raton | |RD1-team08=Boca Raton | ||
− | |RD1-score08= | + | |RD1-score08=84 |
|RD1-seed09=3 | |RD1-seed09=3 | ||
|RD1-team09='''Houston''' | |RD1-team09='''Houston''' | ||
− | |RD1-score09='''''' | + | |RD1-score09='''76''' |
|RD1-seed10=14 | |RD1-seed10=14 | ||
|RD1-team10=Abilene | |RD1-team10=Abilene | ||
− | |RD1-score10= | + | |RD1-score10=52 |
|RD1-seed11=6 | |RD1-seed11=6 | ||
|RD1-team11='''Pierre''' | |RD1-team11='''Pierre''' | ||
− | |RD1-score11='''''' | + | |RD1-score11='''67''' |
|RD1-seed12=11 | |RD1-seed12=11 | ||
|RD1-team12=Mobile | |RD1-team12=Mobile | ||
− | |RD1-score12= | + | |RD1-score12=55 |
|RD1-seed13=7 | |RD1-seed13=7 | ||
|RD1-team13=Wilkes-Barre | |RD1-team13=Wilkes-Barre | ||
− | |RD1-score13= | + | |RD1-score13=57 |
|RD1-seed14=10 | |RD1-seed14=10 | ||
|RD1-team14='''Phoenix''' | |RD1-team14='''Phoenix''' | ||
− | |RD1-score14='''''' | + | |RD1-score14='''74''' |
|RD1-seed15=2 | |RD1-seed15=2 | ||
|RD1-team15=Las Vegas | |RD1-team15=Las Vegas | ||
− | |RD1-score15= | + | |RD1-score15=68 |
|RD1-seed16=15 | |RD1-seed16=15 | ||
|RD1-team16='''Plainview''' | |RD1-team16='''Plainview''' | ||
− | |RD1-score16='''''' | + | |RD1-score16='''70''' |
|RD2-seed01=1 | |RD2-seed01=1 | ||
|RD2-team01='''Bangor''' | |RD2-team01='''Bangor''' | ||
− | |RD2-score01='''''' | + | |RD2-score01='''74''' |
|RD2-seed02=9 | |RD2-seed02=9 | ||
|RD2-team02=Tuscaloosa | |RD2-team02=Tuscaloosa | ||
− | |RD2-score02= | + | |RD2-score02=51 |
|RD2-seed03=12 | |RD2-seed03=12 | ||
|RD2-team03=Birmingham | |RD2-team03=Birmingham | ||
− | |RD2-score03= | + | |RD2-score03=76 |
|RD2-seed04=4 | |RD2-seed04=4 | ||
|RD2-team04='''Naples''' | |RD2-team04='''Naples''' | ||
− | |RD2-score04='''''' | + | |RD2-score04='''88''' |
|RD2-seed05=3 | |RD2-seed05=3 | ||
|RD2-team05='''Houston''' | |RD2-team05='''Houston''' | ||
− | |RD2-score05='''''' | + | |RD2-score05='''79''' 2x |
|RD2-seed06=6 | |RD2-seed06=6 | ||
|RD2-team06=Pierre | |RD2-team06=Pierre | ||
− | |RD2-score06= | + | |RD2-score06=76 ot |
|RD2-seed07=10 | |RD2-seed07=10 | ||
|RD2-team07=Phoenix | |RD2-team07=Phoenix | ||
− | |RD2-score07= | + | |RD2-score07=60 |
|RD2-seed08=2 | |RD2-seed08=2 | ||
|RD2-team08='''Plainview''' | |RD2-team08='''Plainview''' | ||
− | |RD2-score08='''''' | + | |RD2-score08='''80''' |
|RD3-seed01=1 | |RD3-seed01=1 | ||
|RD3-team01='''Bangor''' | |RD3-team01='''Bangor''' | ||
− | |RD3-score01='''''' | + | |RD3-score01='''83''' |
|RD3-seed02=4 | |RD3-seed02=4 | ||
|RD3-team02=Naples | |RD3-team02=Naples | ||
− | |RD3-score02= | + | |RD3-score02=73 |
|RD3-seed03=3 | |RD3-seed03=3 | ||
|RD3-team03='''Houston''' | |RD3-team03='''Houston''' | ||
− | |RD3-score03='''''' | + | |RD3-score03='''67''' |
|RD3-seed04=15 | |RD3-seed04=15 | ||
|RD3-team04=Plaiview | |RD3-team04=Plaiview | ||
− | |RD3-score04= | + | |RD3-score04=66 |
|RD4-seed01=1 | |RD4-seed01=1 | ||
|RD4-team01=Bangor | |RD4-team01=Bangor | ||
− | |RD4-score01= | + | |RD4-score01=39 |
|RD4-seed02=3 | |RD4-seed02=3 | ||
− | |RD4-team02=Houston | + | |RD4-team02='''Houston''' |
− | |RD4-score02= | + | |RD4-score02='''66''' |
}} | }} | ||
Line 449: | Line 449: | ||
{{4TeamBracket | {{4TeamBracket | ||
− | |RD1-team01= | + | |RD1-team01='''Pasadena''' |
− | |RD1-score01= | + | |RD1-score01='''93''' |
− | |RD1-team02= | + | |RD1-team02=Duluth |
− | |RD1-score02= | + | |RD1-score02=88 |
− | |RD1-team03= | + | |RD1-team03='''Jackson''' |
− | |RD1-score03= | + | |RD1-score03='''75''' |
− | |RD1-team04= | + | |RD1-team04=Houston |
− | |RD1-score04= | + | |RD1-score04=68 |
− | |RD2-team01= | + | |RD2-team01=Pasadena |
− | |RD2-score01= | + | |RD2-score01=79 |
− | |RD2-team02= | + | |RD2-team02='''Jackson''' |
− | |RD2-score02= | + | |RD2-score02='''92''' |
}} | }} |
Latest revision as of 12:44, 31 October 2012
Season 73 National Title Tournament
League 15 Home | |||||
Season | NTT Brackets | HS Class | Season | NTT Brackets | HS Class |
---|---|---|---|---|---|
60 |
Class of 56 | 70 |
Class of 66 | ||
61 |
Class of 57 | 71 |
Class of 67 | ||
62 |
Class of 58 | 72 |
Class of 68 | ||
63 |
Class of 59 | 73 |
Jackson |
Class of 69 | |
64 |
Class of 60 | 74 |
Class of 70 | ||
65 |
Class of 61 | 75 |
Class of 71 | ||
66 |
Class of 62 | 76 |
Class of 72 | ||
67 |
Class of 63 | 77 |
Class of 73 | ||
68 |
Class of 64 | 78 |
Class of 74 | ||
69 |
Class of 65 | 79 |
Class of 75 |
Contents
Brackets
Northwest Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Inglewood | 71 | ||||||||||||||||
16 | Lexington | 92 | ||||||||||||||||
16 | Lexington | 68 | ||||||||||||||||
9 | Pasadena | 70 | ||||||||||||||||
8 | Salt Lake City | 73 | ||||||||||||||||
9 | Pasadena | 90 | ||||||||||||||||
9 | Pasadena | 77 | ||||||||||||||||
12 | Cambridge | 76 | ||||||||||||||||
5 | Carlsbad | 71 | ||||||||||||||||
12 | Cambridge | 80 | ||||||||||||||||
12 | Cambridge | 64'' | ||||||||||||||||
4 | Tallahassee | 60 | ||||||||||||||||
4 | Tallahassee | 72 | ||||||||||||||||
13 | Allentown | 61 | ||||||||||||||||
9 | Pasadena | 86 | ||||||||||||||||
3 | St. Petersburg | 81 | ||||||||||||||||
3 | St. Petersburg | 68 | ||||||||||||||||
14 | Green Bay | 56 | ||||||||||||||||
3 | St. Petersburg | 81 | ||||||||||||||||
6 | Springfield | 66 | ||||||||||||||||
6 | Springfield | 83 | ||||||||||||||||
11 | Blacksburg | 81 | ||||||||||||||||
3 | St. Petersburg | 84 | ||||||||||||||||
15 | Huntington Beach | 66 | ||||||||||||||||
7 | St. Louis | 65 | ||||||||||||||||
10 | Jacksonville | 68 | ||||||||||||||||
10 | Jacksonville | 74 | ||||||||||||||||
15 | Huntington Beach | 85 | ||||||||||||||||
2 | Nashville | 76 | ||||||||||||||||
15 | Huntington Beach | 79 |
Southwest Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Duluth | 100 | ||||||||||||||||
16 | Yonkers | 57 | ||||||||||||||||
1 | Duluth | 95 1x | ||||||||||||||||
9 | Scranton | 83 ot | ||||||||||||||||
8 | Knoxville | 59 | ||||||||||||||||
9 | Scranton | 83 | ||||||||||||||||
1 | Duluth | 79 | ||||||||||||||||
12 | Frankfort | 65 | ||||||||||||||||
5 | Corpus Christi | 78 | ||||||||||||||||
12 | Frankfort | 780 | ||||||||||||||||
12 | Frankfort | 69 | ||||||||||||||||
13 | Flagstaff | 62 | ||||||||||||||||
4 | Detroit | 77 | ||||||||||||||||
13 | Flagstaff | 78 | ||||||||||||||||
1 | Duluth | 87 | ||||||||||||||||
3 | Casper | 76 | ||||||||||||||||
3 | Casper | 85 | ||||||||||||||||
14 | Little Rock | 79 | ||||||||||||||||
3 | Casper | 79 | ||||||||||||||||
6 | Fresno | 66 | ||||||||||||||||
6 | Fresno | 101 | ||||||||||||||||
11 | Ithaca | 83 | ||||||||||||||||
3 | Casper | 86 | ||||||||||||||||
2 | Alexandria | 74 | ||||||||||||||||
7 | Reading | 91 1x | ||||||||||||||||
10 | San Francisco | 81 ot | ||||||||||||||||
7 | Reading | 67 | ||||||||||||||||
2 | Alexandria | 87 | ||||||||||||||||
2 | Alexandria | 79 | ||||||||||||||||
15 | Topeka | 66 |
Northeast Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Fargo | 89 | ||||||||||||||||
16 | Idaho Falls | 68 | ||||||||||||||||
1 | Fargo | 78 | ||||||||||||||||
8 | Aberdeen | 83 | ||||||||||||||||
8 | Aberdeen | 67 | ||||||||||||||||
9 | Laramie | 61 | ||||||||||||||||
8 | Aberdeen | 101 3x | ||||||||||||||||
4 | Olympia | 109 ot | ||||||||||||||||
5 | Morgantown | 68 | ||||||||||||||||
12 | Fort Wayne | 51 | ||||||||||||||||
5 | Morgantown | 90 | ||||||||||||||||
4 | Olympia | 91 | ||||||||||||||||
4 | Olmypia | 89 | ||||||||||||||||
13 | Clemson | 85 | ||||||||||||||||
4 | Olympia | 83 | ||||||||||||||||
3 | Jackson | 84 | ||||||||||||||||
3 | Jackson | 94 | ||||||||||||||||
14 | St. Martinville | 37 | ||||||||||||||||
3 | Jackson | 77 | ||||||||||||||||
6 | Shreveport | 42 | ||||||||||||||||
6 | Shreveport | 78 | ||||||||||||||||
11 | Macon | 68 | ||||||||||||||||
3 | Jackson | 94 | ||||||||||||||||
2 | Seattle | 90 | ||||||||||||||||
7 | Minneapolis | 86 | ||||||||||||||||
10 | Jefferson City | 73 | ||||||||||||||||
7 | Minneapolis | 73 | ||||||||||||||||
2 | Seattle | 102 | ||||||||||||||||
2 | Seattle | 85 | ||||||||||||||||
15 | Springfield | 68 |
Southeast Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Bangor | 76' | ||||||||||||||||
16 | Harrisburg | 50 | ||||||||||||||||
1 | Bangor | 74 | ||||||||||||||||
9 | Tuscaloosa | 51 | ||||||||||||||||
8 | Lake Tahoe | 65 | ||||||||||||||||
9 | Tuscaloosa | 87 | ||||||||||||||||
1 | Bangor | 83 | ||||||||||||||||
4 | Naples | 73 | ||||||||||||||||
5 | Sarasota | 84 | ||||||||||||||||
12 | Birmingham | 87 | ||||||||||||||||
