Difference between revisions of "L5 Class 73"
From Simsports
(→SimSportsNews Top Prospects: All) |
(→SimSportsNews Top Prospects: All) |
||
Line 2,347: | Line 2,347: | ||
| Naples | | Naples | ||
| r11 | | r11 | ||
− | | | + | | +40.8 |
| 18.2ppg 9.5rpg 1.3apg 0.6spg 1.9bpg 0.6tpg | | 18.2ppg 9.5rpg 1.3apg 0.6spg 1.9bpg 0.6tpg | ||
| Exc - Exc - Good - Exc - Good + (Fair - scout) | | Exc - Exc - Good - Exc - Good + (Fair - scout) | ||
Line 2,357: | Line 2,357: | ||
| Little Rock | | Little Rock | ||
| r20 | | r20 | ||
− | | | + | | +40.0 |
| 23.3ppg 4.2rpg 0.9apg 1.1spg 0.3bpg 1.7tpg | | 23.3ppg 4.2rpg 0.9apg 1.1spg 0.3bpg 1.7tpg | ||
| Exc + Exc + Fair - Exc + Good + (Fair - scout) | | Exc + Exc + Fair - Exc + Good + (Fair - scout) | ||
Line 2,367: | Line 2,367: | ||
| Syracuse | | Syracuse | ||
| r5 | | r5 | ||
− | | | + | | +40.0 |
| 24.2ppg 9.7rpg 0.9apg 0.6spg 1.6bpg 0.6tpg | | 24.2ppg 9.7rpg 0.9apg 0.6spg 1.6bpg 0.6tpg | ||
| Exc - Good - Good + Exc - Good + (Exc scout) | | Exc - Good - Good + Exc - Good + (Exc scout) | ||
Line 2,377: | Line 2,377: | ||
| Augusta | | Augusta | ||
| r12 | | r12 | ||
− | | | + | | +38.4 |
| 16.9ppg 9.3rpg 1.7apg 1.1spg 0.8bpg 0.7tpg | | 16.9ppg 9.3rpg 1.7apg 1.1spg 0.8bpg 0.7tpg | ||
| Exc - Good + Fair + Exc + Good - (Fair - scout) | | Exc - Good + Fair + Exc + Good - (Fair - scout) | ||
Line 2,387: | Line 2,387: | ||
| Kissimmee | | Kissimmee | ||
| r8 | | r8 | ||
− | | | + | | +37.7 |
| 14.6ppg 10.1rpg 1.3apg 1.7spg 1.6bpg 1.3tpg | | 14.6ppg 10.1rpg 1.3apg 1.7spg 1.6bpg 1.3tpg | ||
| Fair Exc - Good - Exc - Good + (Fair + scout) | | Fair Exc - Good - Exc - Good + (Fair + scout) | ||
Line 2,397: | Line 2,397: | ||
| Anchorage | | Anchorage | ||
| r30 | | r30 | ||
− | | | + | | +36.9 |
| 21.2ppg 10.0rpg 0.5apg 0.5spg 1.8bpg 0.8tpg | | 21.2ppg 10.0rpg 0.5apg 0.5spg 1.8bpg 0.8tpg | ||
| Exc - Fair + Good - Exc + Good - (Fair + scout) | | Exc - Fair + Good - Exc + Good - (Fair + scout) | ||
Line 2,407: | Line 2,407: | ||
| Ft. Lauderdale | | Ft. Lauderdale | ||
| r9 | | r9 | ||
− | | | + | | +35.5 |
| 18.7ppg 7.2rpg 1.0apg 0.7spg 1.1bpg 0.4tpg | | 18.7ppg 7.2rpg 1.0apg 0.7spg 1.1bpg 0.4tpg | ||
| Good + Good + Exc + Exc - Fair (Fair - scout) | | Good + Good + Exc + Exc - Fair (Fair - scout) | ||
Line 2,417: | Line 2,417: | ||
| Midland | | Midland | ||
| r26 | | r26 | ||
− | | | + | | +34.9 |
| 20.4ppg 10.7rpg 1.0apg 0.4spg 1.6bpg 0.7tpg | | 20.4ppg 10.7rpg 1.0apg 0.4spg 1.6bpg 0.7tpg | ||
| Exc - Good + Fair - Exc - Fair + (Exc scout) | | Exc - Good + Fair - Exc - Fair + (Exc scout) | ||
Line 2,427: | Line 2,427: | ||
| Bloomington | | Bloomington | ||
| r15 | | r15 | ||
− | | | + | | +33.7 |
| 25.3ppg 2.7rpg 1.0apg 1.6spg 0.3bpg 2.8tpg | | 25.3ppg 2.7rpg 1.0apg 1.6spg 0.3bpg 2.8tpg | ||
| Exc - Exc - Fair - Good + Good - (Exc scout) | | Exc - Exc - Fair - Good + Good - (Exc scout) | ||
Line 2,437: | Line 2,437: | ||
| Keystone | | Keystone | ||
| r21 | | r21 | ||
− | | | + | | +33.0 |
| 18.8ppg 8.6rpg 1.1apg 0.7spg 1.5bpg 0.9tpg | | 18.8ppg 8.6rpg 1.1apg 0.7spg 1.5bpg 0.9tpg | ||
| Good + Good + Good - Good + Fair + (Good scout) | | Good + Good + Good - Good + Fair + (Good scout) | ||
Line 2,447: | Line 2,447: | ||
| Sioux Falls | | Sioux Falls | ||
| r22 | | r22 | ||
− | | | + | | +33.0 |
| 19.5ppg 6.7rpg 1.0apg 0.6spg 1.0bpg 0.6tpg | | 19.5ppg 6.7rpg 1.0apg 0.6spg 1.0bpg 0.6tpg | ||
| Exc - Good - Exc - Exc + Fair + (Fair - scout) | | Exc - Good - Exc - Exc + Fair + (Fair - scout) | ||
Line 2,457: | Line 2,457: | ||
| Eugene | | Eugene | ||
| r31 | | r31 | ||
− | | | + | | +31.9 |
| 21.8ppg 4.4rpg 1.3apg 0.6spg 0.2bpg 1.3tpg | | 21.8ppg 4.4rpg 1.3apg 0.6spg 0.2bpg 1.3tpg | ||
| Exc - Good + Good - Good - Fair (Fair - scout) | | Exc - Good + Good - Good - Fair (Fair - scout) | ||
Line 2,467: | Line 2,467: | ||
| Sarasota | | Sarasota | ||
| r9 | | r9 | ||
− | | | + | | +31.9 |
| 21.3ppg 3.7rpg 1.7apg 0.6spg 0.3bpg 0.6tpg | | 21.3ppg 3.7rpg 1.7apg 0.6spg 0.3bpg 0.6tpg | ||
| Exc + Fair + Good + Fair + Fair + (Fair + scout) | | Exc + Fair + Good + Fair + Fair + (Fair + scout) | ||
Line 2,477: | Line 2,477: | ||
| Phoenix | | Phoenix | ||
| r32 | | r32 | ||
− | | | + | | +31.1 |
| 22.7ppg 8.0rpg 0.5apg 1.3spg 1.9bpg 1.5tpg | | 22.7ppg 8.0rpg 0.5apg 1.3spg 1.9bpg 1.5tpg | ||
| Exc + Good + Poor + Good - Fair (Fair + scout) | | Exc + Good + Poor + Good - Fair (Fair + scout) | ||
Line 2,487: | Line 2,487: | ||
| Camden | | Camden | ||
| r6 | | r6 | ||
− | | | + | | +30.3 |
| 22.2ppg 3.4rpg 1.5apg 1.4spg 0.3bpg 1.2tpg | | 22.2ppg 3.4rpg 1.5apg 1.4spg 0.3bpg 1.2tpg | ||
| Good + Fair + Fair - Fair Fair + (Poor scout) | | Good + Fair + Fair - Fair Fair + (Poor scout) | ||
Line 2,497: | Line 2,497: | ||
| Arlington | | Arlington | ||
| r24 | | r24 | ||
− | | | + | | +30.0 |
| 14.2ppg 7.7rpg 2.2apg 0.8spg 1.1bpg 0.7tpg | | 14.2ppg 7.7rpg 2.2apg 0.8spg 1.1bpg 0.7tpg | ||
| Good + Good - Good + Exc + Exc - (Fair - scout) | | Good + Good - Good + Exc + Exc - (Fair - scout) | ||
Line 2,507: | Line 2,507: | ||
| Reno | | Reno | ||
| r27 | | r27 | ||
− | | | + | | +29.9 |
| 20.9ppg 4.1rpg 1.4apg 1.4spg 0.2bpg 1.6tpg | | 20.9ppg 4.1rpg 1.4apg 1.4spg 0.2bpg 1.6tpg | ||
| Good + Good - Fair + Fair + Fair + (Fair + scout) | | Good + Good - Fair + Fair + Fair + (Fair + scout) | ||
Line 2,517: | Line 2,517: | ||
| Omaha | | Omaha | ||
| r24 | | r24 | ||
− | | | + | | +29.8 |
| 16.5ppg 8.2rpg 1.5apg 0.7spg 1.8bpg 0.6tpg | | 16.5ppg 8.2rpg 1.5apg 0.7spg 1.8bpg 0.6tpg | ||
| Good - Good + Fair + Good + Fair (Good scout) | | Good - Good + Fair + Good + Fair (Good scout) | ||
Line 2,527: | Line 2,527: | ||
| Shreveport | | Shreveport | ||
| r13 | | r13 | ||
− | | | + | | +29.7 |
| 23.9ppg 2.2rpg 2.1apg 1.2spg 0.3bpg 2.0tpg | | 23.9ppg 2.2rpg 2.1apg 1.2spg 0.3bpg 2.0tpg | ||
| Exc - Fair + Good - Fair + Exc - (Fair + scout) | | Exc - Fair + Good - Fair + Exc - (Fair + scout) | ||
Line 2,537: | Line 2,537: | ||
| Corpus Christi | | Corpus Christi | ||
| r24 | | r24 | ||
− | | | + | | +29.5 |
| 22.4ppg 4.5rpg 0.8apg 0.9spg 0.2bpg 1.4tpg | | 22.4ppg 4.5rpg 0.8apg 0.9spg 0.2bpg 1.4tpg | ||
| Good - Good + Fair Good + Fair + (Good scout) | | Good - Good + Fair Good + Fair + (Good scout) | ||
Line 2,547: | Line 2,547: | ||
| Casper | | Casper | ||
| r25 | | r25 | ||
− | | | + | | +29.5 |
| 19.0ppg 3.9rpg 1.8apg 0.8spg 0.5bpg 2.4tpg | | 19.0ppg 3.9rpg 1.8apg 0.8spg 0.5bpg 2.4tpg | ||
| Exc + Fair + Good + Exc + Fair + (Fair - scout) | | Exc + Fair + Good + Exc + Fair + (Fair - scout) | ||
Line 2,557: | Line 2,557: | ||
| Miami | | Miami | ||
| r12 | | r12 | ||
− | | | + | | +29.4 |
| 21.3ppg 3.2rpg 1.6apg 0.8spg 0.3bpg 0.7tpg | | 21.3ppg 3.2rpg 1.6apg 0.8spg 0.3bpg 0.7tpg | ||
| Good + Good - Good + Fair + Good + (Good scout) | | Good + Good - Good + Fair + Good + (Good scout) | ||
Line 2,567: | Line 2,567: | ||
| Wilkes-Barre | | Wilkes-Barre | ||
| r3 | | r3 | ||
− | | | + | | +29.4 |
| 7.4ppg 9.4rpg 2.6apg 1.5spg 2.1bpg 0.5tpg | | 7.4ppg 9.4rpg 2.6apg 1.5spg 2.1bpg 0.5tpg | ||
| Poor - Exc + Exc - Exc + Good + (Fair - scout) | | Poor - Exc + Exc - Exc + Good + (Fair - scout) | ||
Line 2,577: | Line 2,577: | ||
| Helena | | Helena | ||
| r22 | | r22 | ||
− | | | + | | +29.3 |
| 15.5ppg 8.6rpg 1.3apg 0.2spg 1.9bpg 0.4tpg | | 15.5ppg 8.6rpg 1.3apg 0.2spg 1.9bpg 0.4tpg | ||
| Good - Fair Exc - Exc - Good + (Fair - scout) | | Good - Fair Exc - Exc - Good + (Fair - scout) | ||
Line 2,587: | Line 2,587: | ||
| El Paso | | El Paso | ||
| r25 | | r25 | ||
− | | | + | | +28.9 |
| 18.9ppg 4.4rpg 1.0apg 0.9spg 0.3bpg 1.6tpg | | 18.9ppg 4.4rpg 1.0apg 0.9spg 0.3bpg 1.6tpg | ||
| Exc + Good - Good + Exc + Fair + (Fair - scout) | | Exc + Good - Good + Exc + Fair + (Fair - scout) | ||
Line 2,597: | Line 2,597: | ||
| Harrisburg | | Harrisburg | ||
| r2 | | r2 | ||
− | | | + | | +28.7 |
| 21.8ppg 8.4rpg 0.4apg 0.9spg 1.8bpg 0.9tpg | | 21.8ppg 8.4rpg 0.4apg 0.9spg 1.8bpg 0.9tpg | ||
| Exc - Good - None + Good + Fair (Poor scout) | | Exc - Good - None + Good + Fair (Poor scout) | ||
Line 2,607: | Line 2,607: | ||
| Evansville | | Evansville | ||
| r13 | | r13 | ||
− | | | + | | +28.5 |
| 14.5ppg 6.7rpg 1.7apg 0.7spg 1.3bpg 0.4tpg | | 14.5ppg 6.7rpg 1.7apg 0.7spg 1.3bpg 0.4tpg | ||
| Good + Good - Exc - Good - Fair + (Good scout) | | Good + Good - Exc - Good - Fair + (Good scout) | ||
Line 2,617: | Line 2,617: | ||
| Silver City | | Silver City | ||
| r28 | | r28 | ||
− | | | + | | +27.9 |
| 22.2ppg 3.0rpg 2.0apg 1.0spg 0.5bpg 1.6tpg | | 22.2ppg 3.0rpg 2.0apg 1.0spg 0.5bpg 1.6tpg | ||
| Fair + Fair + Fair + Good + Good - (Fair + scout) | | Fair + Fair + Fair + Good + Good - (Fair + scout) | ||
Line 2,627: | Line 2,627: | ||
| Silver City | | Silver City | ||
| r28 | | r28 | ||
− | | | + | | +27.9 |
| 15.9ppg 8.9rpg 1.6apg 1.1spg 2.2bpg 1.2tpg | | 15.9ppg 8.9rpg 1.6apg 1.1spg 2.2bpg 1.2tpg | ||
| Fair + Fair + Fair + Good - Poor + (Poor scout) | | Fair + Fair + Fair + Good - Poor + (Poor scout) | ||
Line 2,637: | Line 2,637: | ||
| Lexington | | Lexington | ||
| r19 | | r19 | ||
− | | | + | | +27.7 |
| 15.4ppg 9.4rpg 1.3apg 0.7spg 2.2bpg 1.3tpg | | 15.4ppg 9.4rpg 1.3apg 0.7spg 2.2bpg 1.3tpg | ||
| Fair Fair + Fair - Exc - Fair (Fair - scout) | | Fair Fair + Fair - Exc - Fair (Fair - scout) | ||
Line 2,647: | Line 2,647: | ||
| Asheville | | Asheville | ||
| r13 | | r13 | ||
− | | | + | | +27.5 |
| 24.5ppg 4.0rpg 0.8apg 0.6spg 0.5bpg 1.6tpg | | 24.5ppg 4.0rpg 0.8apg 0.6spg 0.5bpg 1.6tpg | ||
| Exc + Fair + Fair + Fair - Good - (Fair - scout) | | Exc + Fair + Fair + Fair - Good - (Fair - scout) | ||
Line 2,657: | Line 2,657: | ||
| Jacksonville | | Jacksonville | ||
| r9 | | r9 | ||
− | | | + | | +27.4 |
| 21.1ppg 3.6rpg 1.7apg 0.6spg 0.4bpg 1.2tpg | | 21.1ppg 3.6rpg 1.7apg 0.6spg 0.4bpg 1.2tpg | ||
| Good + Fair Good + Good - Good + (Good scout) | | Good + Fair Good + Good - Good + (Good scout) | ||
Line 2,667: | Line 2,667: | ||
| Fremont | | Fremont | ||
| r27 | | r27 | ||
− | | | + | | +27.4 |
| 23.1ppg 2.5rpg 2.4apg 0.9spg 0.2bpg 0.9tpg | | 23.1ppg 2.5rpg 2.4apg 0.9spg 0.2bpg 0.9tpg | ||
| Good - Fair - Good - Poor + Fair + (Poor scout) | | Good - Fair - Good - Poor + Fair + (Poor scout) | ||
Line 2,677: | Line 2,677: | ||
| Pontiac | | Pontiac | ||
| r16 | | r16 | ||
− | | | + | | +27.1 |
| 18.2ppg 3.3rpg 1.3apg 1.3spg 0.5bpg 1.6tpg | | 18.2ppg 3.3rpg 1.3apg 1.3spg 0.5bpg 1.6tpg | ||
| Good + Good + Good - Good + Fair (Fair + scout) | | Good + Good + Good - Good + Fair (Fair + scout) | ||
Line 2,687: | Line 2,687: | ||
| Dover | | Dover | ||
| r5 | | r5 | ||
− | | | + | | +26.8 |
| 22.8ppg 2.1rpg 1.9apg 1.6spg 0.1bpg 1.8tpg | | 22.8ppg 2.1rpg 1.9apg 1.6spg 0.1bpg 1.8tpg | ||
| Good - Fair + Good - Fair - Good - (Poor scout) | | Good - Fair + Good - Fair - Good - (Poor scout) | ||
Line 2,697: | Line 2,697: | ||
| Cheyenne | | Cheyenne | ||
| r24 | | r24 | ||
− | | | + | | +26.7 |
| 12.9ppg 8.3rpg 1.6apg 0.6spg 2.1bpg 0.4tpg | | 12.9ppg 8.3rpg 1.6apg 0.6spg 2.1bpg 0.4tpg | ||
| Good - Fair + Good + Good - Good + (Fair + scout) | | Good - Fair + Good + Good - Good + (Fair + scout) | ||
Line 2,707: | Line 2,707: | ||
| Jackson | | Jackson | ||
| r10 | | r10 | ||
− | | | + | | +26.7 |
| 23.9ppg 3.3rpg 1.2apg 0.7spg 0.1bpg 0.7tpg | | 23.9ppg 3.3rpg 1.2apg 0.7spg 0.1bpg 0.7tpg | ||
| Exc - Fair Fair + Fair Good - (Fair + scout) | | Exc - Fair Fair + Fair Good - (Fair + scout) | ||
Line 2,717: | Line 2,717: | ||
| San Jose | | San Jose | ||
| r29 | | r29 | ||
− | | | + | | +26.7 |
| 14.3ppg 9.0rpg 1.5apg 1.0spg 2.0bpg 1.6tpg | | 14.3ppg 9.0rpg 1.5apg 1.0spg 2.0bpg 1.6tpg | ||
| Fair + Good + Fair - Good + Fair (Fair - scout) | | Fair + Good + Fair - Good + Fair (Fair - scout) | ||
Line 2,727: | Line 2,727: | ||
| Casper | | Casper | ||
| r25 | | r25 | ||
− | | | + | | +26.5 |
| 19.9ppg 3.4rpg 1.7apg 1.2spg 0.3bpg 1.1tpg | | 19.9ppg 3.4rpg 1.7apg 1.2spg 0.3bpg 1.1tpg | ||
| Good - Good - Fair + Good + Exc - (Fair + scout) | | Good - Good - Fair + Good + Exc - (Fair + scout) | ||
Line 2,737: | Line 2,737: | ||
| Ft. Myers | | Ft. Myers | ||
| r13 | | r13 | ||
− | | | + | | +26.4 |
| 18.5ppg 3.1rpg 1.4apg 1.0spg 0.1bpg 1.3tpg | | 18.5ppg 3.1rpg 1.4apg 1.0spg 0.1bpg 1.3tpg | ||
| Exc + Exc - Fair + Good - Fair + (Fair + scout) | | Exc + Exc - Fair + Good - Fair + (Fair + scout) | ||
Line 2,747: | Line 2,747: | ||
| Reno | | Reno | ||
| r27 | | r27 | ||
− | | | + | | +26.3 |
| 11.1ppg 9.1rpg 1.8apg 1.0spg 1.3bpg 0.8tpg | | 11.1ppg 9.1rpg 1.8apg 1.0spg 1.3bpg 0.8tpg | ||
| Good - Fair + Good + Good + Good - (Fair - scout) | | Good - Fair + Good + Good + Good - (Fair - scout) | ||
Line 2,757: | Line 2,757: | ||
| Aberdeen | | Aberdeen | ||
| r21 | | r21 | ||
− | | | + | | +26.1 |
| 19.6ppg 3.6rpg 1.0apg 1.0spg 0.3bpg 2.0tpg | | 19.6ppg 3.6rpg 1.0apg 1.0spg 0.3bpg 2.0tpg | ||
| Exc + Good + Fair + Good + Fair - (Fair + scout) | | Exc + Good + Fair + Good + Fair - (Fair + scout) | ||
Line 2,767: | Line 2,767: | ||
| Savannah | | Savannah | ||
| r13 | | r13 | ||
− | | | + | | +26.1 |
| 11.8ppg 9.3rpg 2.1apg 0.6spg 1.7bpg 0.6tpg | | 11.8ppg 9.3rpg 2.1apg 0.6spg 1.7bpg 0.6tpg | ||
| Fair Good + Good - Good - Fair + (Fair - scout) | | Fair Good + Good - Good - Fair + (Fair - scout) | ||
Line 2,777: | Line 2,777: | ||
| Oklahoma City | | Oklahoma City | ||
| r23 | | r23 | ||
− | | | + | | +25.7 |
| 17.7ppg 7.9rpg 0.9apg 0.7spg 1.6bpg 1.3tpg | | 17.7ppg 7.9rpg 0.9apg 0.7spg 1.6bpg 1.3tpg | ||
| Good - Good - Fair Exc + Fair + (Fair - scout) | | Good - Good - Fair Exc + Fair + (Fair - scout) | ||
Line 2,787: | Line 2,787: | ||
| Atlanta | | Atlanta | ||
| r9 | | r9 | ||
− | | | + | | +25.6 |
| 18.0ppg 7.8rpg 1.0apg 0.9spg 2.0bpg 1.3tpg | | 18.0ppg 7.8rpg 1.0apg 0.9spg 2.0bpg 1.3tpg | ||
| Good - Good + Fair - Fair + Fair + (Good scout) | | Good - Good + Fair - Fair + Fair + (Good scout) | ||
Line 2,797: | Line 2,797: | ||
| Ithaca | | Ithaca | ||
| r5 | | r5 | ||
− | | | + | | +25.5 |
| 20.4ppg 2.2rpg 1.6apg 1.1spg 0.4bpg 2.9tpg | | 20.4ppg 2.2rpg 1.6apg 1.1spg 0.4bpg 2.9tpg | ||
| Good + Good + Fair + Exc - Good + (Good scout) | | Good + Good + Fair + Exc - Good + (Good scout) | ||
Line 2,807: | Line 2,807: | ||
| Waterloo | | Waterloo | ||
| r18 | | r18 | ||
− | | | + | | +25.2 |
| 16.3ppg 8.0rpg 1.3apg 1.3spg 1.3bpg 0.8tpg | | 16.3ppg 8.0rpg 1.3apg 1.3spg 1.3bpg 0.8tpg | ||
| Good - Good - Good - Good + Fair + (Exc scout) | | Good - Good - Good - Good + Fair + (Exc scout) | ||
Line 2,817: | Line 2,817: | ||
| Buffalo | | Buffalo | ||
| r1 | | r1 | ||
− | | | + | | +24.9 |
| 20.0ppg 9.3rpg 0.9apg 0.8spg 1.7bpg 0.9tpg | | 20.0ppg 9.3rpg 0.9apg 0.8spg 1.7bpg 0.9tpg | ||
| Fair + Fair Poor + Good - Good + (Fair + scout) | | Fair + Fair Poor + Good - Good + (Fair + scout) | ||
Line 2,827: | Line 2,827: | ||
| Scranton | | Scranton | ||
| r3 | | r3 | ||
− | | | + | | +24.8 |
| 22.3ppg 2.8rpg 2.3apg 0.4spg 0.1bpg 1.9tpg | | 22.3ppg 2.8rpg 2.3apg 0.4spg 0.1bpg 1.9tpg | ||
| Exc - Fair + Good - Exc - Fair - (Good scout) | | Exc - Fair + Good - Exc - Fair - (Good scout) | ||
Line 2,837: | Line 2,837: | ||
| Philadelphia | | Philadelphia | ||
| r4 | | r4 | ||
− | | | + | | +24.7 |
| 23.7ppg 3.5rpg 0.4apg 0.9spg 0.4bpg 2.0tpg | | 23.7ppg 3.5rpg 0.4apg 0.9spg 0.4bpg 2.0tpg | ||
| Good + Good - None + Good + Fair - (Poor scout) | | Good + Good - None + Good + Fair - (Poor scout) | ||
Line 2,847: | Line 2,847: | ||
| Clemson | | Clemson | ||
| r10 | | r10 | ||
− | | | + | | +24.5 |
| 17.1ppg 3.2rpg 4.4apg 1.3spg 0.4bpg 1.0tpg | | 17.1ppg 3.2rpg 4.4apg 1.3spg 0.4bpg 1.0tpg | ||
| Fair + Fair Good + Fair Fair + (Fair - scout) | | Fair + Fair Good + Fair Fair + (Fair - scout) | ||
Line 2,857: | Line 2,857: | ||
| Boise | | Boise | ||
| r21 | | r21 | ||
− | | | + | | +24.5 |
| 18.2ppg 4.6rpg 0.9apg 1.1spg 1.0bpg 0.9tpg | | 18.2ppg 4.6rpg 0.9apg 1.1spg 1.0bpg 0.9tpg | ||
| Exc - Good - Fair Fair Fair (Fair + scout) | | Exc - Good - Fair Fair Fair (Fair + scout) | ||
Line 2,867: | Line 2,867: | ||
| Gulf Shores | | Gulf Shores | ||
| r13 | | r13 | ||
− | | | + | | +24.5 |
| 23.3ppg 2.0rpg 1.7apg 2.0spg 0.1bpg 1.2tpg | | 23.3ppg 2.0rpg 1.7apg 2.0spg 0.1bpg 1.2tpg | ||
| Good - Fair + Fair + Fair + Good - (Good scout) | | Good - Fair + Fair + Fair + Good - (Good scout) | ||
Line 2,877: | Line 2,877: | ||
| Phoenix | | Phoenix | ||
| r32 | | r32 | ||
− | | | + | | +24.2 |
| 17.3ppg 2.8rpg 2.7apg 0.9spg 0.2bpg 1.5tpg | | 17.3ppg 2.8rpg 2.7apg 0.9spg 0.2bpg 1.5tpg | ||
| Good - Good - Good + Exc + Fair + (Good scout) | | Good - Good - Good + Exc + Fair + (Good scout) | ||
Line 2,887: | Line 2,887: | ||
| Montpelier | | Montpelier | ||
| r6 | | r6 | ||
− | | | + | | +24.1 |
| 26.2ppg 3.3rpg 0.8apg 0.7spg 0.4bpg 1.4tpg | | 26.2ppg 3.3rpg 0.8apg 0.7spg 0.4bpg 1.4tpg | ||
| Good - Poor + Poor + Poor - Fair (Poor scout) | | Good - Poor + Poor + Poor - Fair (Poor scout) | ||
Line 2,897: | Line 2,897: | ||
| Chicago | | Chicago | ||
| r20 | | r20 | ||
− | | | + | | +24.1 |
| 21.1ppg 2.8rpg 2.1apg 1.0spg 0.2bpg 1.1tpg | | 21.1ppg 2.8rpg 2.1apg 1.0spg 0.2bpg 1.1tpg | ||
| Fair Fair + Good - Good + Fair - (Poor scout) | | Fair Fair + Good - Good + Fair - (Poor scout) | ||
Line 2,907: | Line 2,907: | ||
| Jersey City | | Jersey City | ||
| r1 | | r1 | ||
− | | | + | | +24.0 |
| 21.7ppg 4.0rpg 0.6apg 0.6spg 0.5bpg 1.9tpg | | 21.7ppg 4.0rpg 0.6apg 0.6spg 0.5bpg 1.9tpg | ||
| Good + Fair + Fair Exc + Fair - (Good scout) | | Good + Fair + Fair Exc + Fair - (Good scout) | ||
Line 2,917: | Line 2,917: | ||
| Ames | | Ames | ||
| r19 | | r19 | ||
− | | | + | | +23.5 |
| 10.9ppg 9.4rpg 1.5apg 0.8spg 1.6bpg 1.0tpg | | 10.9ppg 9.4rpg 1.5apg 0.8spg 1.6bpg 1.0tpg | ||
| Fair + Good + Fair + Good + Fair + (Exc scout) | | Fair + Good + Fair + Good + Fair + (Exc scout) | ||
Line 2,927: | Line 2,927: | ||
| Pensacola | | Pensacola | ||
| r12 | | r12 | ||
− | | | + | | +23.5 |
| 21.9ppg 1.8rpg 1.4apg 0.8spg 0.1bpg 1.2tpg | | 21.9ppg 1.8rpg 1.4apg 0.8spg 0.1bpg 1.2tpg | ||
| Exc + Fair Good - Fair + Exc - (Fair - scout) | | Exc + Fair Good - Fair + Exc - (Fair - scout) | ||
Line 2,937: | Line 2,937: | ||
| Dallas | | Dallas | ||
| r25 | | r25 | ||
− | | | + | | +23.4 |
| 17.9ppg 2.4rpg 1.6apg 1.2spg 0.2bpg 0.6tpg | | 17.9ppg 2.4rpg 1.6apg 1.2spg 0.2bpg 0.6tpg | ||
| Good - Exc + Good - Fair Fair (Good scout) | | Good - Exc + Good - Fair Fair (Good scout) | ||
Line 2,947: | Line 2,947: | ||
| Ann Arbor | | Ann Arbor | ||
| r15 | | r15 | ||
− | | | + | | +23.4 |
| 11.1ppg 9.0rpg 1.6apg 0.5spg 1.4bpg 0.7tpg | | 11.1ppg 9.0rpg 1.6apg 0.5spg 1.4bpg 0.7tpg | ||
| Good - Fair + Good + Exc - Fair - (Good scout) | | Good - Fair + Good + Exc - Fair - (Good scout) | ||
Line 2,957: | Line 2,957: | ||
| Bowling Green | | Bowling Green | ||
| r19 | | r19 | ||
− | | | + | | +23.3 |
| 13.8ppg 3.0rpg 3.0apg 1.5spg 0.4bpg 0.7tpg | | 13.8ppg 3.0rpg 3.0apg 1.5spg 0.4bpg 0.7tpg | ||
| Fair + Fair + Good + Good - Exc - (Good scout) | | Fair + Fair + Good + Good - Exc - (Good scout) | ||
Line 2,967: | Line 2,967: | ||
| Hartford | | Hartford | ||
| r3 | | r3 | ||
− | | | + | | +23.2 |
| 16.0ppg 7.6rpg 1.5apg 1.0spg 1.5bpg 0.3tpg | | 16.0ppg 7.6rpg 1.5apg 1.0spg 1.5bpg 0.3tpg | ||
| Good + Good - Exc - Fair - Fair (Good scout) | | Good + Good - Exc - Fair - Fair (Good scout) | ||
Line 2,977: | Line 2,977: | ||
| Bowling Green | | Bowling Green | ||
| r19 | | r19 | ||
− | | | + | | +23.2 |
| 22.3ppg 2.5rpg 1.8apg 0.9spg 0.4bpg 1.0tpg | | 22.3ppg 2.5rpg 1.8apg 0.9spg 0.4bpg 1.0tpg | ||
| Exc + Good - Exc - Fair Good - (Fair + scout) | | Exc + Good - Exc - Fair Good - (Fair + scout) | ||
Line 2,987: | Line 2,987: | ||
| Macon | | Macon | ||
| r8 | | r8 | ||
− | | | + | | +23.1 |
| 12.4ppg 5.7rpg 1.7apg 1.3spg 1.3bpg 0.6tpg | | 12.4ppg 5.7rpg 1.7apg 1.3spg 1.3bpg 0.6tpg | ||
| Good + Good - Good + Fair + Fair + (Good scout) | | Good + Good - Good + Fair + Fair + (Good scout) | ||
Line 2,997: | Line 2,997: | ||
| Memphis | | Memphis | ||
| r14 | | r14 | ||
− | | | + | | +22.9 |
| 21.3ppg 2.8rpg 0.7apg 0.8spg 0.1bpg 1.0tpg | | 21.3ppg 2.8rpg 0.7apg 0.8spg 0.1bpg 1.0tpg | ||
| Exc - Good + Fair + Fair + Fair (Fair + scout) | | Exc - Good + Fair + Fair + Fair (Fair + scout) | ||
Line 3,007: | Line 3,007: | ||
| Peoria | | Peoria | ||
| r16 | | r16 | ||
− | | | + | | +22.9 |
| 18.1ppg 3.2rpg 1.0apg 1.8spg 0.2bpg 1.3tpg | | 18.1ppg 3.2rpg 1.0apg 1.8spg 0.2bpg 1.3tpg | ||
| Good - Good + Fair + Good - Fair + (Good scout) | | Good - Good + Fair + Good - Fair + (Good scout) | ||
Line 3,017: | Line 3,017: | ||
| Tucson | | Tucson | ||
| r31 | | r31 | ||
− | | | + | | +22.7 |
| 16.9ppg 7.1rpg 0.6apg 0.7spg 1.4bpg 0.4tpg | | 16.9ppg 7.1rpg 0.6apg 0.7spg 1.4bpg 0.4tpg | ||
