Difference between revisions of "L15 Coaches Most Recruited 62"
(Bolded Those teams which won the tie) |
(Bolded the Recruit's Name to help them stand out) |
||
Line 2: | Line 2: | ||
− | 1 Randy Jolly from Anchorage ( 30 ) - 10 - Teams: Silver City, Honolulu, Yakima, Anchorage, '''Santa Ana''', Los Angeles, Anaheim, Sacramento, Olympia and Long Beach | + | 1 '''Randy Jolly from Anchorage''' ( 30 ) - 10 - Teams: Silver City, Honolulu, Yakima, Anchorage, '''Santa Ana''', Los Angeles, Anaheim, Sacramento, Olympia and Long Beach |
− | 2 Herchel Powell from Brunswick ( 19 ) - 9 - Teams: Brunswick, Allentown, Scranton, Cooperstown, Rochester, Camden, '''Terra-Haute''', Little Rock and Odessa | + | 2 '''Herchel Powell from Brunswick''' ( 19 ) - 9 - Teams: Brunswick, Allentown, Scranton, Cooperstown, Rochester, Camden, '''Terra-Haute''', Little Rock and Odessa |
− | 3 John Wagner from Yuma ( 32 ) - 9 - Teams: Hershey, Cooperstown, Morgantown, Tuscaloosa, Waterloo, Louisville, Duluth, Beaumont and '''Lake Tahoe''' | + | 3 '''John Wagner from Yuma''' ( 32 ) - 9 - Teams: Hershey, Cooperstown, Morgantown, Tuscaloosa, Waterloo, Louisville, Duluth, Beaumont and '''Lake Tahoe''' |
− | 4 Brian Boyce from Houston ( 23 ) - 7 - Teams: Brunswick, Boston, Jefferson City, Paducah, Pierre, Colorado Springs and '''Beaumont''' | + | 4 '''Brian Boyce from Houston''' ( 23 ) - 7 - Teams: Brunswick, Boston, Jefferson City, Paducah, Pierre, Colorado Springs and '''Beaumont''' |
− | 5 Kevin Jenkins from New York City ( 2 ) - 7 - Teams: '''New York City''', Manassas, Harrisburg, Providence, Cambridge, Lancaster and Carlsbad | + | 5 '''Kevin Jenkins from New York City''' ( 2 ) - 7 - Teams: '''New York City''', Manassas, Harrisburg, Providence, Cambridge, Lancaster and Carlsbad |
− | 6 Robby Segal from Evansville ( 13 ) - 7 - Teams: '''Hershey''', Harrisburg, Montpelier, Rochester, Camden, Chattanooga and Duluth | + | 6 '''Robby Segal from Evansville''' ( 13 ) - 7 - Teams: '''Hershey''', Harrisburg, Montpelier, Rochester, Camden, Chattanooga and Duluth |
− | 7 Wilt Taylor from Rockford ( 14 ) - 7 - Teams: Cleveland, Memphis, Rockford, Canton, Joplin, '''St. Cloud''' and Ann Arbor | + | 7 '''Wilt Taylor from Rockford''' ( 14 ) - 7 - Teams: Cleveland, Memphis, Rockford, Canton, Joplin, '''St. Cloud''' and Ann Arbor |
− | 8 Jess Beck from Springfield ( 14 ) - 7 - Teams: Cleveland, Memphis, Rockford, Canton, '''Joplin''', St. Cloud and Jefferson City | + | 8 '''Jess Beck from Springfield''' ( 14 ) - 7 - Teams: Cleveland, Memphis, Rockford, Canton, '''Joplin''', St. Cloud and Jefferson City |
− | 9 Keith Steinmetz from Wilmington ( 4 ) - 6 - Teams: Scranton, Baltimore, Bethlehem, '''Alexandria''', Carnegie, Concord | + | 9 '''Keith Steinmetz from Wilmington''' ( 4 ) - 6 - Teams: Scranton, Baltimore, Bethlehem, '''Alexandria''', Carnegie, Concord |
− | 10 Corey Hatton from Jefferson City ( 15 ) - 6 - Teams: Jefferson City, Lansing, '''South Bend''', Green Bay, Dearborn and Milwaukee | + | 10 '''Corey Hatton from Jefferson City''' ( 15 ) - 6 - Teams: Jefferson City, Lansing, '''South Bend''', Green Bay, Dearborn and Milwaukee |
− | 11 Kenneth Brinson from Raleigh ( 7 ) - 6 - Teams: '''Montpelier''', Erie, Tallahassee, Panama City, Raleigh and Paducah | + | 11 '''Kenneth Brinson from Raleigh''' ( 7 ) - 6 - Teams: '''Montpelier''', Erie, Tallahassee, Panama City, Raleigh and Paducah |
− | 12 Courtney Becker from Macon ( 8 ) - 6 - Teams: Philadelphia, West Palm Beach, Mobile, '''Oxford''', Pensacola and Columbus | + | 12 '''Courtney Becker from Macon''' ( 8 ) - 6 - Teams: Philadelphia, West Palm Beach, Mobile, '''Oxford''', Pensacola and Columbus |
− | 13 Hakeem Pereira from Canton ( 14 ) - 6 - Teams: '''Cleveland''', Memphis, Rockford, Canton, Joplin and St. Cloud | + | 13 '''Hakeem Pereira from Canton''' ( 14 ) - 6 - Teams: '''Cleveland''', Memphis, Rockford, Canton, Joplin and St. Cloud |
− | 14 Ricky Burgos from Huntington Beach ( 28 ) - 5 - Teams: Birmingham, Shreveport, Waterloo, '''Huntington Beach''' and Albuquerque | + | 14 '''Ricky Burgos from Huntington Beach''' ( 28 ) - 5 - Teams: Birmingham, Shreveport, Waterloo, '''Huntington Beach''' and Albuquerque |
− | 15 Jerome Huerta from Amarillo ( 24 ) - 5 - Teams: Hot Springs, Fargo, Amarillo, Laramie and '''San Jose''' | + | 15 '''Jerome Huerta from Amarillo''' ( 24 ) - 5 - Teams: Hot Springs, Fargo, Amarillo, Laramie and '''San Jose''' |
− | 16 Harlan Chang from Scottsdale ( 29 ) - 5 - Teams: Lancaster, Rochester, Biloxi, Cedar Rapids and '''Terra-Haute''' | + | 16 '''Harlan Chang from Scottsdale''' ( 29 ) - 5 - Teams: Lancaster, Rochester, Biloxi, Cedar Rapids and '''Terra-Haute''' |
− | 17 Skylar Adkins from Birmingham ( 11 ) - 5 - Teams: Hialeah, '''Baton Rouge''', Greensboro, Starkville and Naples | + | 17 '''Skylar Adkins from Birmingham''' ( 11 ) - 5 - Teams: Hialeah, '''Baton Rouge''', Greensboro, Starkville and Naples |
− | 18 Marquez Ransom from Baltimore ( 4 ) - 5 - Teams: '''Philadelphia''', Albany, New Haven, Bethlehem and Wilmington | + | 18 '''Marquez Ransom from Baltimore''' ( 4 ) - 5 - Teams: '''Philadelphia''', Albany, New Haven, Bethlehem and Wilmington |
− | 19 Stevie Champ from Beaumont ( 23 ) - 4 - Teams: Newark, Hershey, Syracuse and '''Boston''' | + | 19 '''Stevie Champ from Beaumont''' ( 23 ) - 4 - Teams: Newark, Hershey, Syracuse and '''Boston''' |
− | 20 Terrell Cope from Tuscaloos ( 12 ) - 4 - Teams: Denver, '''Abilene''', Little Rock and Mobile | + | 20 '''Terrell Cope from Tuscaloos''' ( 12 ) - 4 - Teams: Denver, '''Abilene''', Little Rock and Mobile |
− | 21 Jonathan White from Cincinnati ( 16 ) - 4 - Teams: Biloxi, Chattanooga, '''Louisville''' and Fort Wayne | + | 21 '''Jonathan White from Cincinnati''' ( 16 ) - 4 - Teams: Biloxi, Chattanooga, '''Louisville''' and Fort Wayne |
− | 22 Clinton Ochs from Birmingham ( 11 ) - 4 - Teams: Baton Rogue, Greensboro, '''Starkville''' and Naples | + | 22 '''Clinton Ochs from Birmingham''' ( 11 ) - 4 - Teams: Baton Rogue, Greensboro, '''Starkville''' and Naples |
− | 23 James Salyer from San Jose ( 29 ) - 4 - Teams: '''Las Vegas''', Scottsdale, San Francisco and San Jose | + | 23 '''James Salyer from San Jose''' ( 29 ) - 4 - Teams: '''Las Vegas''', Scottsdale, San Francisco and San Jose |
− | 24 Steve Alfold from Madison ( 17 ) - 4 - Teams: '''Norfolk''', Pensacola, Chicago and Phoenix | + | 24 '''Steve Alfold from Madison''' ( 17 ) - 4 - Teams: '''Norfolk''', Pensacola, Chicago and Phoenix |
− | 25 Francisco Barnes from New Orleans ( 12 ) - 4 - Teams: '''New Orleans''', Biloxi, Orlando and Miami | + | 25 '''Francisco Barnes from New Orleans''' ( 12 ) - 4 - Teams: '''New Orleans''', Biloxi, Orlando and Miami |
− | 26 Oscar Peterson from Trenton ( 3 ) - 4 - Teams: Durham, Norfolk, Pensacola and '''Detroit''' | + | 26 '''Oscar Peterson from Trenton''' ( 3 ) - 4 - Teams: Durham, Norfolk, Pensacola and '''Detroit''' |
− | 27 Jack Pittman from Albuquerque ( 32 ) - 4 - Teams: '''Yuma''', Tacoma, Sante Fe and Flagstaff | + | 27 '''Jack Pittman from Albuquerque''' ( 32 ) - 4 - Teams: '''Yuma''', Tacoma, Sante Fe and Flagstaff |
− | 28 Michael Priest from Silver City ( 28 ) - 4 - Teams: Fresno, '''Lake Tahoe''', Silver City and Del Mar | + | 28 '''Michael Priest from Silver City''' ( 28 ) - 4 - Teams: Fresno, '''Lake Tahoe''', Silver City and Del Mar |
− | 29 LeMarcus Little from Mobile ( 8 ) - 4 - Teams: West Palm Beach, Oxford, Birmingham and '''Lexington''' | + | 29 '''LeMarcus Little from Mobile''' ( 8 ) - 4 - Teams: West Palm Beach, Oxford, Birmingham and '''Lexington''' |
− | 30 Terry Keese from Albuquerque ( 32 ) - 4 - Teams: Yuma, Tacoma, Sante Fe and '''Flagstaff''' | + | 30 '''Terry Keese from Albuquerque''' ( 32 ) - 4 - Teams: Yuma, Tacoma, Sante Fe and '''Flagstaff''' |
− | 31 Scott Cox from Pasedana ( 32 ) - 4 - Teams: Yuma, '''Tacoma''', Sante Fe and Flagstaff | + | 31 '''Scott Cox from Pasedana''' ( 32 ) - 4 - Teams: Yuma, '''Tacoma''', Sante Fe and Flagstaff |
− | 32 Edward Hutton from Olympia ( 31 ) - 4 - Teams: Roswell, Eugene, Salem and '''Carson City''' | + | 32 '''Edward Hutton from Olympia''' ( 31 ) - 4 - Teams: Roswell, Eugene, Salem and '''Carson City''' |
− | 33 Andrew Ludwig from Atlantic City ( 3 ) - 4 - Teams: Harrisburg, Philadalphia, '''Durham''' and Laramie | + | 33 '''Andrew Ludwig from Atlantic City''' ( 3 ) - 4 - Teams: Harrisburg, Philadalphia, '''Durham''' and Laramie |
− | 34 Herbert Patton from Lincoln ( 26 ) - 3 - Teams: Columbus, Des Moines and Bowling Green ...'''Fort Wayne???''' | + | 34 '''Herbert Patton from Lincoln''' ( 26 ) - 3 - Teams: Columbus, Des Moines and Bowling Green ...'''Fort Wayne???''' |
− | 35 Phillip Steinke from Eugene ( 31 ) - 3 - Teams: '''Arlington''', Olympia and Tucson | + | 35 '''Phillip Steinke from Eugene''' ( 31 ) - 3 - Teams: '''Arlington''', Olympia and Tucson |
− | 36 Damon Moreno from Starksville ( 11 ) - 3 - Teams: '''Clemson''', Norfolk and Charlotte | + | 36 '''Damon Moreno from Starksville''' ( 11 ) - 3 - Teams: '''Clemson''', Norfolk and Charlotte |
− | 37 Raymond Salazar from Tucson ( 31 ) - 3 - Teams: Olympia, Long Beach and '''Tucson''' | + | 37 '''Raymond Salazar from Tucson''' ( 31 ) - 3 - Teams: Olympia, Long Beach and '''Tucson''' |
− | 38 Don Trudell from Jersey City ( 1 ) - 3 - Teams: '''Reading''', Newark and Jersey City | + | 38 '''Don Trudell from Jersey City''' ( 1 ) - 3 - Teams: '''Reading''', Newark and Jersey City |
− | 39 Carlton Goldman from Mesa ( 28 ) - 3 - Teams: Camden, Sioux City and Mesa '''....Peoria???''' | + | 39 '''Carlton Goldman from Mesa''' ( 28 ) - 3 - Teams: Camden, Sioux City and Mesa '''....Peoria???''' |
− | 40 Rick Flores from Rochester ( 6 ) - 3 - Teams: '''Montpelier''', Erie and Bangor | + | 40 '''Rick Flores from Rochester''' ( 6 ) - 3 - Teams: '''Montpelier''', Erie and Bangor |
− | 41 Chuckie Fergerson from Pueblo ( 20 ) - 3 - Teams: Toledo, Chicago and '''Kalamazoo''' | + | 41 '''Chuckie Fergerson from Pueblo''' ( 20 ) - 3 - Teams: Toledo, Chicago and '''Kalamazoo''' |
− | 42 Simeon Rivera from Helena ( 22 ) - 3 - Teams: Scranton, '''Nashville''' and Duluth | + | 42 '''Simeon Rivera from Helena''' ( 22 ) - 3 - Teams: Scranton, '''Nashville''' and Duluth |
− | 43 Christopher Sain from Lake Tahoe ( 28 ) - 3 - Teams: Culver City, Spokane and '''Stockton''' | + | 43 '''Christopher Sain from Lake Tahoe''' ( 28 ) - 3 - Teams: Culver City, Spokane and '''Stockton''' |
− | 44 Elliott Easton from Blacksburg ( 7 ) - 3 - Teams: Panama City, Raleigh and '''Columbia''' | + | 44 '''Elliott Easton from Blacksburg''' ( 7 ) - 3 - Teams: Panama City, Raleigh and '''Columbia''' |
− | 45 Hayden Fontenot from Laramie ( 25 ) - 3 - Teams: Alexandria, Blacksburg and '''Carlsbad''' | + | 45 '''Hayden Fontenot from Laramie''' ( 25 ) - 3 - Teams: Alexandria, Blacksburg and '''Carlsbad''' |
− | 46 Lee Gonzalez from Cambridge ( 2 ) - 3 - Teams: Jersey City, '''Cambridge''' and Albuquerque | + | 46 '''Lee Gonzalez from Cambridge''' ( 2 ) - 3 - Teams: Jersey City, '''Cambridge''' and Albuquerque |
− | 47 Russell Corey from Macon ( 8 ) - 3 - Teams: West Palm Beach, Oxford and '''Huntington Beach''' | + | 47 '''Russell Corey from Macon''' ( 8 ) - 3 - Teams: West Palm Beach, Oxford and '''Huntington Beach''' |
− | 48 Benny Stengel from Augusta ( 12 ) - 3 - Teams: Tuscaloosa, Augusta and '''Miami''' | + | 48 Benny Stengel from Augusta''' ( 12 ) - 3 - Teams: Tuscaloosa, Augusta and '''Miami''' |
− | 49 Cole Patino from Miami ( 12 ) - 2 - Teams: '''Reading''' and Birmingham | + | 49 '''Cole Patino from Miami''' ( 12 ) - 2 - Teams: '''Reading''' and Birmingham |
− | 50 Steward Burns from Houston ( 23 ) - 2 - Teams: Blacksburg and '''Fresno''' | + | 50 '''Steward Burns from Houston''' ( 23 ) - 2 - Teams: Blacksburg and '''Fresno''' |
Revision as of 06:56, 28 January 2011
The following is a list of the League 15 most recruited list. League 15 Coaches who are active on the message board post the ties for those HS Players who are maxed by 2 or more coaches. Season 62 was the first time we attempted this.
1 Randy Jolly from Anchorage ( 30 ) - 10 - Teams: Silver City, Honolulu, Yakima, Anchorage, Santa Ana, Los Angeles, Anaheim, Sacramento, Olympia and Long Beach
2 Herchel Powell from Brunswick ( 19 ) - 9 - Teams: Brunswick, Allentown, Scranton, Cooperstown, Rochester, Camden, Terra-Haute, Little Rock and Odessa
3 John Wagner from Yuma ( 32 ) - 9 - Teams: Hershey, Cooperstown, Morgantown, Tuscaloosa, Waterloo, Louisville, Duluth, Beaumont and Lake Tahoe
4 Brian Boyce from Houston ( 23 ) - 7 - Teams: Brunswick, Boston, Jefferson City, Paducah, Pierre, Colorado Springs and Beaumont
5 Kevin Jenkins from New York City ( 2 ) - 7 - Teams: New York City, Manassas, Harrisburg, Providence, Cambridge, Lancaster and Carlsbad
6 Robby Segal from Evansville ( 13 ) - 7 - Teams: Hershey, Harrisburg, Montpelier, Rochester, Camden, Chattanooga and Duluth
7 Wilt Taylor from Rockford ( 14 ) - 7 - Teams: Cleveland, Memphis, Rockford, Canton, Joplin, St. Cloud and Ann Arbor
8 Jess Beck from Springfield ( 14 ) - 7 - Teams: Cleveland, Memphis, Rockford, Canton, Joplin, St. Cloud and Jefferson City
9 Keith Steinmetz from Wilmington ( 4 ) - 6 - Teams: Scranton, Baltimore, Bethlehem, Alexandria, Carnegie, Concord
10 Corey Hatton from Jefferson City ( 15 ) - 6 - Teams: Jefferson City, Lansing, South Bend, Green Bay, Dearborn and Milwaukee
11 Kenneth Brinson from Raleigh ( 7 ) - 6 - Teams: Montpelier, Erie, Tallahassee, Panama City, Raleigh and Paducah
12 Courtney Becker from Macon ( 8 ) - 6 - Teams: Philadelphia, West Palm Beach, Mobile, Oxford, Pensacola and Columbus
13 Hakeem Pereira from Canton ( 14 ) - 6 - Teams: Cleveland, Memphis, Rockford, Canton, Joplin and St. Cloud
14 Ricky Burgos from Huntington Beach ( 28 ) - 5 - Teams: Birmingham, Shreveport, Waterloo, Huntington Beach and Albuquerque
15 Jerome Huerta from Amarillo ( 24 ) - 5 - Teams: Hot Springs, Fargo, Amarillo, Laramie and San Jose
16 Harlan Chang from Scottsdale ( 29 ) - 5 - Teams: Lancaster, Rochester, Biloxi, Cedar Rapids and Terra-Haute
17 Skylar Adkins from Birmingham ( 11 ) - 5 - Teams: Hialeah, Baton Rouge, Greensboro, Starkville and Naples
18 Marquez Ransom from Baltimore ( 4 ) - 5 - Teams: Philadelphia, Albany, New Haven, Bethlehem and Wilmington
19 Stevie Champ from Beaumont ( 23 ) - 4 - Teams: Newark, Hershey, Syracuse and Boston
20 Terrell Cope from Tuscaloos ( 12 ) - 4 - Teams: Denver, Abilene, Little Rock and Mobile
21 Jonathan White from Cincinnati ( 16 ) - 4 - Teams: Biloxi, Chattanooga, Louisville and Fort Wayne
22 Clinton Ochs from Birmingham ( 11 ) - 4 - Teams: Baton Rogue, Greensboro, Starkville and Naples
23 James Salyer from San Jose ( 29 ) - 4 - Teams: Las Vegas, Scottsdale, San Francisco and San Jose
24 Steve Alfold from Madison ( 17 ) - 4 - Teams: Norfolk, Pensacola, Chicago and Phoenix
25 Francisco Barnes from New Orleans ( 12 ) - 4 - Teams: New Orleans, Biloxi, Orlando and Miami
26 Oscar Peterson from Trenton ( 3 ) - 4 - Teams: Durham, Norfolk, Pensacola and Detroit
27 Jack Pittman from Albuquerque ( 32 ) - 4 - Teams: Yuma, Tacoma, Sante Fe and Flagstaff
28 Michael Priest from Silver City ( 28 ) - 4 - Teams: Fresno, Lake Tahoe, Silver City and Del Mar
29 LeMarcus Little from Mobile ( 8 ) - 4 - Teams: West Palm Beach, Oxford, Birmingham and Lexington
30 Terry Keese from Albuquerque ( 32 ) - 4 - Teams: Yuma, Tacoma, Sante Fe and Flagstaff
31 Scott Cox from Pasedana ( 32 ) - 4 - Teams: Yuma, Tacoma, Sante Fe and Flagstaff
32 Edward Hutton from Olympia ( 31 ) - 4 - Teams: Roswell, Eugene, Salem and Carson City
33 Andrew Ludwig from Atlantic City ( 3 ) - 4 - Teams: Harrisburg, Philadalphia, Durham and Laramie
34 Herbert Patton from Lincoln ( 26 ) - 3 - Teams: Columbus, Des Moines and Bowling Green ...Fort Wayne???
35 Phillip Steinke from Eugene ( 31 ) - 3 - Teams: Arlington, Olympia and Tucson
36 Damon Moreno from Starksville ( 11 ) - 3 - Teams: Clemson, Norfolk and Charlotte
37 Raymond Salazar from Tucson ( 31 ) - 3 - Teams: Olympia, Long Beach and Tucson
38 Don Trudell from Jersey City ( 1 ) - 3 - Teams: Reading, Newark and Jersey City
39 Carlton Goldman from Mesa ( 28 ) - 3 - Teams: Camden, Sioux City and Mesa ....Peoria???
40 Rick Flores from Rochester ( 6 ) - 3 - Teams: Montpelier, Erie and Bangor
41 Chuckie Fergerson from Pueblo ( 20 ) - 3 - Teams: Toledo, Chicago and Kalamazoo
42 Simeon Rivera from Helena ( 22 ) - 3 - Teams: Scranton, Nashville and Duluth
43 Christopher Sain from Lake Tahoe ( 28 ) - 3 - Teams: Culver City, Spokane and Stockton
44 Elliott Easton from Blacksburg ( 7 ) - 3 - Teams: Panama City, Raleigh and Columbia
45 Hayden Fontenot from Laramie ( 25 ) - 3 - Teams: Alexandria, Blacksburg and Carlsbad
46 Lee Gonzalez from Cambridge ( 2 ) - 3 - Teams: Jersey City, Cambridge and Albuquerque
47 Russell Corey from Macon ( 8 ) - 3 - Teams: West Palm Beach, Oxford and Huntington Beach
48 Benny Stengel from Augusta ( 12 ) - 3 - Teams: Tuscaloosa, Augusta and Miami
49 Cole Patino from Miami ( 12 ) - 2 - Teams: Reading and Birmingham
50 Steward Burns from Houston ( 23 ) - 2 - Teams: Blacksburg and Fresno