|
|
Line 1: |
Line 1: |
− | {{LeagueCompass|LID=5|MinS=68}} | + | {{LeagueCompass|LID=5|minS=68}} |
| =Awards= | | =Awards= |
| | | |
Revision as of 08:10, 27 April 2012
Awards
All-League Selections
Player of the Year
Player
|
Yr
|
Team
|
Coach
|
Ht
|
Ppg
|
Rpg
|
Apg
|
Spg
|
TOpg
|
Bpg
|
FG%
|
Eddie Lacayo
|
Jr
|
Hartford Lunar Whalers
|
sabutoo
|
6-11
|
26.5
|
8.7
|
0.7
|
1.0
|
1.1
|
2.1
|
54.5%
|
Freshman of the Year
Player
|
Yr
|
Team
|
Coach
|
Ht
|
Ppg
|
Rpg
|
Apg
|
Spg
|
TOpg
|
Bpg
|
FG%
|
Louis Wolf
|
Fr
|
Santa Fe Colts
|
coltsfan2
|
6-4
|
25.0
|
2.0
|
1.0
|
1.5
|
1.8
|
0.3
|
55.9%
|
All-League First Team
Player
|
Yr
|
Team
|
Coach
|
Ht
|
Ppg
|
Rpg
|
Apg
|
Spg
|
TOpg
|
Bpg
|
FG%
|
Eddie Lacayo
|
Jr
|
Hartford Lunar Whalers
|
sabutoo
|
6-11
|
26.5
|
8.7
|
0.7
|
1.0
|
1.1
|
2.1
|
54.5%
|
Dennis Hogan
|
Jr
|
Honolulu Buckeyes
|
buckeye3
|
6-5
|
27.3
|
2.5
|
2.0
|
1.1
|
1.3
|
0.4
|
53.0%
|
Randy Bradley
|
Se
|
Pueblo Chupacabras
|
samlang5
|
6-10
|
26.6
|
6.4
|
0.6
|
0.7
|
1.6
|
0.5
|
54.7%
|
Herbert Kraus
|
So
|
Canton Commodores
|
coachwynne
|
6-3
|
28.5
|
3.0
|
0.7
|
0.6
|
1.1
|
0.3
|
48.9%
|
Howard Oconner
|
Se
|
Ann Arbor Friars
|
franklinb
|
6-3
|
25.7
|
2.2
|
1.5
|
0.4
|
1.7
|
0.1
|
53.7%
|
All-League Second Team
Player
|
Yr
|
Team
|
Coach
|
Ht
|
Ppg
|
Rpg
|
Apg
|
Spg
|
TOpg
|
Bpg
|
FG%
|
Nicholas Salter
|
Jr
|
Stillwater Smart Guys
|
jo
|
6-8
|
27.3
|
5.3
|
1.0
|
0.4
|
1.7
|
0.9
|
52.6%
|
Gerald Slocumb
|
Se
|
Brunswick Highlanders
|
pyoung1
|
6-9
|
24.6
|
5.7
|
0.1
|
1.1
|
0.8
|
0.7
|
55.6%
|
Stewart Goodman
|
Jr
|
Casper Salt
|
timmytukey
|
6-4
|
26.4
|
3.1
|
0.6
|
1.3
|
1.2
|
0.3
|
58.2%
|
Charles Kauffman
|
Se
|
Seattle Sea Turtles
|
kcmxt8
|
6-2
|
24.2
|
3.0
|
2.0
|
0.9
|
1.5
|
0.1
|
53.4%
|
Louis Wolf
|
Fr
|
Santa Fe Colts
|
coltsfan2
|
6-4
|
25.0
|
2.0
|
1.0
|
1.5
|
1.8
|
0.3
|
55.9%
|
All-League Third Team
Player
|
Yr
|
Team
|
Coach
|
Ht
|
Ppg
|
Rpg
|
Apg
|
Spg
|
TOpg
|
Bpg
|
FG%
|
Hugh Stevens
|
Se
|
Boston Tea Party
|
hhhdx5
|
6-4
|
26.6
|
2.3
|
0.8
|
0.4
|
1.2
|
0.2
|
55.7%
|
Mo Gregory
|
Jr
|
Colorado Springs CC
|
insanity
|
6-6
|
23.5
|
5.0
|
1.2
|
1.0
|
0.9
|
0.4
|
50.5%
|
Stephen Nelson
|
Jr
|
San Jose The The's
|
newmanium
|
6-8
|
24.2
|
6.3
|
0.3
|
0.3
|
1.1
|
0.5
|
48.7%
|
Harold Mills
|
Se
|
Fresno Slaters
|
stamps
|
6-11
|
17.0
|
9.2
|
0.4
|
1.0
|
0.7
|
1.8
|
57.3%
|
Steve Colon
|
Fr
|
Cedar Rapids Cankerblossoms
|
peterk
|
6-11
|
17.2
|
9.0
|
1.1
|
0.8
|
1.4
|
0.9
|
55.5%
|
All-League Fourth Team
Player
|
Yr
|
Team
|
Coach
|
Ht
|
Ppg
|
Rpg
|
Apg
|
Spg
|
TOpg
|
Bpg
|
FG%
|
Buster Aldaco
|
Se
|
Fresno Slaters
|
stamps
|
6-5
|
15.2
|
2.3
|
4.9
|
1.0
|
0.5
|
0.4
|
55.5%
|
Harold Roberts
|
Se
|
Olympia Immortals
|
rsf01
|
6-3
|
24.0
|
3.0
|
1.4
|
0.9
|
0.9
|
0.1
|
51.0%
|
Bryan Firestone
|
Jr
|
El Paso Special Forces
|
whyme
|
6-10
|
23.0
|
5.7
|
0.8
|
0.7
|
0.7
|
0.7
|
61.5%
|
Raymond Cota
|
Jr
|
Louisville Badgers
|
dex3run
|
6-7
|
20.5
|
7.2
|
0.1
|
0.4
|
1.0
|
1.0
|
51.2%
|
Jody Simpson
|
Jr
|
Spokane Azur Tide
|
herrmask
|
5-11
|
19.6
|
2.6
|
1.9
|
2.0
|
1.0
|
0.3
|
52.8%
|
SSN League Awards
Player of the Year
Pos
|
Name
|
Yr
|
Ht
|
PPG
|
RPG
|
APG
|
SPG
|
Blk
|
Team
|
C
|
Eddie Lacayo
|
Jr
|
6'11
|
26.5
|
8.7
|
0.7
|
1.0
|
44
|
Hartford
|
1st Team
Pos
|
Name
|
Yr
|
Ht
|
PPG
|
RPG
|
APG
|
SPG
|
Blk
|
Team
|
PG
|
Dennis Hogan
|
Jr
|
6'5
|
27.3
|
2.5
|
2.0
|
1.1
|
9
|
Honolulu
|
SG
|
Darryl Erickson
|
So
|
6'11
|
22.6
|
5.4
|
0.5
|
1.2
|
20
|
Montgomery
|
SF
|
Nicholas Salter
|
Jr
|
6'8
|
27.3
|
5.3
|
1.0
|
0.4
|
18
|
Stillwater
|
PF
|
Bryan Firestone
|
Jr
|
6'10
|
23.0
|
5.7
|
0.8
|
0.7
|
15
|
El Paso
|
C
|
Eddie Lacayo
|
Jr
|
6'11
|
26.5
|
8.7
|
0.7
|
1.0
|
44
|
Hartford
|
2nd Team
Pos
|
Name
|
Yr
|
Ht
|
PPG
|
RPG
|
APG
|
SPG
|
Blk
|
Team
|
PG
|
Buster Aldaco
|
Sr
|
6'5
|
15.2
|
2.3
|
4.9
|
1.0
|
8
|
Fresno
|
SG
|
Jody Simpson
|
Jr
|
5'11
|
19.6
|
2.6
|
1.9
|
2.0
|
7
|
Spokane
|
SF
|
Mo Gregory
|
Jr
|
6'6
|
23.5
|
5.0
|
1.2
|
1.0
|
8
|
Colorado Springs
|
PF
|
Micheal Byrd
|
Sr
|
6'11
|
21.4
|
5.3
|
0.5
|
0.8
|
18
|
Dover
|
C
|
Harold Mills
|
Sr
|
6'11
|
17.0
|
9.2
|
0.4
|
1.0
|
38
|
Fresno
|
3rd Team
Pos
|
Name
|
Yr
|
Ht
|
PPG
|
RPG
|
APG
|
SPG
|
Blk
|
Team
|
PG
|
Charles Kauffman
|
Sr
|
6'2
|
24.2
|
3.0
|
2.0
|
0.9
|
3
|
Seattle
|
SG
|
Louis Wolf
|
Fr
|
6'4
|
25.0
|
2.0
|
1.0
|
1.5
|
7
|
Santa Fe
|
SF
|
Jason Regan
|
So
|
6'9
|
25.3
|
4.3
|
0.3
|
0.8
|
20
|
Athens
|
PF
|
Avery Morgan
|
Sr
|
6'11
|
17.8
|
7.3
|
1.1
|
1.2
|
25
|
Plainview
|
C
|
Edwin Dahl
|
Sr
|
7'0
|
16.0
|
8.1
|
1.4
|
1.0
|
33
|
Chattanooga
|
4th Team
Pos
|
Name
|
Yr
|
Ht
|
PPG
|
RPG
|
APG
|
SPG
|
Blk
|
Team
|
PG
|
Harry Hudson
|
Jr
|
6'5
|
16.4
|
2.6
|
4.0
|
1.4
|
5
|
Tuscaloosa
|
SG
|
Earl Abramson
|
Sr
|
6'5
|
20.3
|
4.5
|
1.8
|
1.4
|
6
|
Springfield
|
SF
|
Marvin Nieves
|
Sr
|
6'10
|
15.1
|
4.6
|
2.0
|
1.1
|
20
|
Jacksonville
|
PF
|
Randall Henderson
|
Fr
|
6'8
|
20.3
|
6.3
|
0.9
|
0.9
|
20
|
Sioux Falls
|
C
|
Edward Mcabee
|
Jr
|
6'11
|
12.1
|
8.2
|
2.0
|
0.5
|
40
|
Dearborn
|
All-Senior Team
Pos
|
Name
|
Yr
|
Ht
|
PPG
|
RPG
|
APG
|
SPG
|
Blk
|
Team
|
PG
|
Buster Aldaco
|
Sr
|
6'5
|
15.2
|
2.3
|
4.9
|
1.0
|
8
|
Fresno
|
SG
|
Earl Abramson
|
Sr
|
6'5
|
20.3
|
4.5
|
1.8
|
1.4
|
6
|
Springfield
|
SF
|
Marvin Nieves
|
Sr
|
6'10
|
15.1
|
4.6
|
2.0
|
1.1
|
20
|
Jacksonville
|
PF
|
Micheal Byrd
|
Sr
|
6'11
|
21.4
|
5.3
|
0.5
|
0.8
|
18
|
Dover
|
C
|
Harold Mills
|
Sr
|
6'11
|
17.0
|
9.2
|
0.4
|
1.0
|
38
|
Fresno
|
Freshman of the Year
Pos
|
Name
|
Yr
|
Ht
|
PPG
|
RPG
|
APG
|
SPG
|
Blk
|
Team
|
PF
|
Randall Henderson
|
Fr
|
6'8
|
20.3
|
6.3
|
0.9
|
0.9
|
20
|
Sioux Falls
|
All-Freshman Team
Pos
|
Name
|
Yr
|
Ht
|
PPG
|
RPG
|
APG
|
SPG
|
Blk
|
Team
|
PG
|
Brian Beveridge
|
Fr
|
6'6
|
18.1
|
2.5
|
3.0
|
1.0
|
8
|
Plainview
|
SG
|
Louis Wolf
|
Fr
|
6'4
|
25.0
|
2.0
|
1.0
|
1.5
|
7
|
Santa Fe
|
SF
|
Jon Barnes
|
Fr
|
6'8
|
18.5
|
5.2
|
0.5
|
0.9
|
17
|
Wichita
|
PF
|
Randall Henderson
|
Fr
|
6'8
|
20.3
|
6.3
|
0.9
|
0.9
|
20
|
Sioux Falls
|
C
|
Lynn Mulligan
|
Fr
|
6'11
|
9.0
|
8.6
|
2.4
|
0.5
|
31
|
Austin
|
All-Defense Team
Pos
|
Name
|
Yr
|
Ht
|
PPG
|
RPG
|
APG
|
SPG
|
Blk
|
Team
|
PG
|
Thad Keiper
|
So
|
6'6
|
6.4
|
2.8
|
7.0
|
1.8
|
10
|
Roswell
|
SG
|
Jody Simpson
|
Jr
|
5'11
|
19.6
|
2.6
|
1.9
|
2.0
|
7
|
Spokane
|
SF
|
Bruce Velarde
|
Fr
|
6'7
|
15.0
|
4.0
|
0.7
|
1.6
|
17
|
Cincinnati
|
PF
|
Nick Phillips
|
Jr
|
6'10
|
7.5
|
7.8
|
2.0
|
1.8
|
24
|
Ft. Myers
|
C
|
Armando Buckley
|
So
|
6'11
|
4.4
|
8.0
|
3.1
|
2.0
|
35
|
Pontiac
|
6th Man of the Year
Pos
|
Name
|
Yr
|
Ht
|
PPG
|
RPG
|
APG
|
SPG
|
Blk
|
Team
|
bC
|
Chet Grayson
|
Sr
|
6'9
|
8.7
|
4.4
|
1.5
|
0.5
|
13
|
Sioux Falls
|
Long Distance Specialist
Pos
|
Name
|
Yr
|
Ht
|
PPG
|
RPG
|
APG
|
SPG
|
Blk
|
Team
|
SF
|
Nicholas Salter
|
Jr
|
6'8
|
27.3
|
5.3
|
1.0
|
0.4
|
18
|
Stillwater
|
Coach of the Year
Coach bingo of Pontiac
SSN Conference Awards
L5 S70 SSN All-Conference
Team | Record | fPR | PR | Off (Rnk) | Def (Rnk) | +/- (Rnk) | SoS (Rnk) | RPI (Rnk) | Tempo | Defense | MVP |
Jacksonville | 22-2 | 1 | 2 | 81.1 (49) | 61.4 (11) | +19.8 (3) | 31 | 99.9 (2) | Slow | Man | Marvin Nieves |
Pontiac | 21-3 | 2 | 1 | 78.2 (71) | 59.8 (5) | +18.4 (5) | 4 | 100.0 (1) | Slow | Man | Terrance Hoyt |
Pittsburgh | 21-3 | 3 | 3 | 80.1 (56) | 61.4 (10) | +18.8 (4) | 10 | 98.4 (3) | Slow | Norm | Nathan McNeal |
Scranton | 20-4 | 4 | 10 | 75.8 (101) | 60.8 (8) | +15.0 (14) | 19 | 94.2 (8) | Slow | Norm | William Santos |
Cincinnati | 20-4 | 5 | 4 | 73.3 (131) | 57.3 (2) | +16.0 (11) | 15 | 96.1 (5) | Slow | Man | Gaylord Bryson |
Santa Fe | 21-3 | 6 | 5 | 85.9 (15) | 70.6 (76) | +15.3 (13) | 18 | 96.6 (4) | Norm | Norm | Louis Wolf |
Dover | 20-4 | 7 | 9 | 84.3 (26) | 63.2 (17) | +21.1 (2) | 49 | 92.2 (14) | Slow | Man | Micheal Byrd |
Springfield | 21-3 | 8 | 7 | 79.7 (60) | 66.5 (36) | +13.2 (20) | 43 | 93.3 (10) | Slow | Man | Earl Abramson |
Fresno | 21-3 | 9 | 14 | 88.3 (4) | 64.1 (22) | +24.2 (1) | 144 | 87.6 (36) | Slow | Norm | Harold Mills |
Yakima | 19-5 | 10 | 6 | 82.3 (41) | 73.4 (121) | +8.9 (45) | 2 | 96.0 (6) | Norm | Norm | Peter Lara |
Ft. Lauderdale | 19-5 | 11 | 17 | 74.1 (123) | 61.2 (9) | +12.9 (23) | 32 | 93.1 (11) | Slow | Man | Shaun Hatcher |
Amarillo | 22-2 | 12 | 8 | 86.5 (9) | 69.6 (60) | +16.9 (10) | 86 | 94.2 (7) | Norm | Norm | Eugene Rochester |
Gainesville | 20-4 | 13 | 13 | 85.8 (16) | 72.5 (109) | +13.3 (18) | 53 | 91.0 (19) | Norm | Norm | Mike Melendez |
Los Angeles | 18-6 | 14 | 15 | 78.0 (74) | 69.6 (62) | +8.3 (49) | 9 | 91.9 (16) | Slow | Norm | Mark Mattox |
Ft. Myers | 16-8 | 15 | 34 | 82.2 (43) | 71.8 (98) | +10.4 (33) | 6 | 89.8 (22) | Norm | Norm | Jesus Perry |
Montgomery | 19-5 | 16 | 11 | 77.5 (80) | 66.5 (35) | +11.0 (31) | 17 | 93.5 (9) | Slow | Man | Darryl Erickson |
Duluth | 18-6 | 17 | 21 | 69.3 (187) | 57.7 (3) | +11.6 (27) | 28 | 89.6 (24) | Slow | Man | Frankie Frontz |
Shreveport | 18-6 | 18 | 16 | 85.1 (21) | 73.9 (128) | +11.2 (28) | 12 | 91.3 (18) | Norm | Man | Shorty Newman |
Kalamazoo | 17-7 | 19 | 27 | 76.8 (91) | 63.3 (18) | +13.5 (17) | 45 | 87.8 (31) | Slow | Man | Jared Bethel |
Evansville | 16-8 | 20 | 28 | 86.3 (11) | 79.8 (207) | +6.5 (64) | 1 | 92.0 (15) | Norm | Zone | Eric McCoy |
Hartford | 17-7 | 21 | 44 | 74.8 (113) | 62.3 (14) | +12.5 (26) | 41 | 87.4 (40) | Norm | Norm | Eddie Lacayo |
Little Rock | 16-8 | 22 | 25 | 75.6 (104) | 69.2 (57) | +6.4 (68) | 3 | 92.6 (13) | Norm | Man | Jimmy Riley |
Lubbock | 19-5 | 23 | 23 | 93.4 (1) | 80.5 (216) | +12.9 (22) | 73 | 90.5 (21) | Fast | Norm | Jimmy Carmona |
Grand Rapids | 21-3 | 24 | 18 | 83.0 (36) | 65.3 (25) | +17.8 (7) | 150 | 87.9 (30) | Norm | Norm | Luciano Edwards |
Annapolis | 15-9 | 25 | 40 | 76.6 (93) | 67.4 (40) | +9.2 (43) | 11 | 89.3 (28) | Slow | Norm | Derek Evans |
Panama City | 20-4 | 26 | 24 | 86.0 (12) | 68.1 (49) | +17.9 (6) | 130 | 87.7 (33) | Norm | Norm | Langdon Calhoun |
Wichita | 19-5 | 27 | 43 | 77.1 (84) | 59.5 (4) | +17.7 (8) | 139 | 86.6 (45) | Slow | Man | Andrew Scott |
Albany | 18-6 | 28 | 22 | 92.8 (2) | 81.8 (224) | +11.0 (30) | 54 | 87.5 (39) | Fast | Zone | Leroy Ly |
Anchorage | 16-8 | 29 | 32 | 80.0 (58) | 74.5 (142) | +5.4 (78) | 5 | 89.6 (26) | Slow | Man | Alan Castillo |
Carson City | 21-3 | 30 | 12 | 73.0 (134) | 61.8 (12) | +11.1 (29) | 101 | 91.8 (17) | Slow | Norm | Jermaine Poteat |
Chattanooga | 20-4 | 31 | 19 | 77.9 (76) | 67.9 (46) | +10.0 (34) | 67 | 89.8 (23) | Slow | Norm | Edwin Dahl |
Tuscaloosa | 17-7 | 32 | 38 | 78.6 (67) | 65.8 (31) | +12.8 (24) | 56 | 86.7 (44) | Slow | Man | Harry Hudson |
El Paso | 18-6 | 33 | 36 | 77.4 (81) | 68.0 (47) | +9.4 (42) | 60 | 90.7 (20) | Slow | Man | Bryan Firestone |
Roswell | 19-5 | 34 | 29 | 85.5 (18) | 71.3 (92) | +14.3 (15) | 114 | 87.8 (32) | Slow | Zone | Mick Diksplitter |
Pensacola | 19-5 | 35 | 20 | 74.5 (117) | 65.4 (27) | +9.2 (44) | 65 | 87.6 (35) | Slow | Man | Tyrone Foster |
Hialeah | 18-6 | 36 | 35 | 75.7 (103) | 66.1 (32) | +9.6 (38) | 72 | 86.2 (49) | Slow | Zone | Mark Anderson |
Flagstaff | 17-7 | 37 | 33 | 72.6 (139) | 67.4 (41) | +5.2 (80) | 14 | 93.0 (12) | Slow | Norm | Morris Denney |
Athens | 15-9 | 38 | 48 | 76.7 (92) | 71.2 (89) | +5.5 (77) | 7 | 86.6 (46) | Slow | Man | Jason Regan |
San Francisco | 20-4 | 39 | 30 | 81.6 (45) | 68.5 (53) | +13.1 (21) | 142 | 87.7 (34) | Slow | Zone | Wade Myers |
Naples | 15-9 | 40 | 41 | 77.0 (87) | 70.6 (77) | +6.4 (66) | 13 | 89.6 (25) | Slow | Man | Shane Ziegler |
Orlando | 16-8 | 41 | 42 | 83.5 (31) | 74.0 (132) | +9.5 (41) | 20 | 87.5 (38) | Slow | Man | Sean McLeod |
Idaho Falls | 17-7 | 42 | 46 | 75.7 (102) | 68.4 (52) | +7.3 (57) | 50 | 89.3 (27) | Slow | Norm | Greg Wilson |
Spokane | 21-3 | 43 | 26 | 72.0 (151) | 55.0 (1) | +17.0 (9) | 195 | 85.4 (52) | Slow | Man | Jody Simpson |
Peoria | 17-7 | 44 | 31 | 72.6 (138) | 65.3 (26) | +7.3 (58) | 38 | 88.7 (29) | Slow | Man | Micha Lanier |
Sioux Falls | 19-5 | 45 | 37 | 79.6 (61) | 66.3 (34) | +13.3 (19) | 115 | 86.2 (48) | Norm | Man | Randall Henderson |
Chicago | 16-8 | 46 | 47 | 78.3 (70) | 68.8 (54) | +9.5 (40) | 39 | 85.0 (54) | Slow | Norm | Harold Garcia |
Rockford | 17-7 | 47 | 53 | 74.5 (118) | 65.6 (30) | +8.9 (46) | 51 | 86.8 (42) | Slow | Man | Allen Ball |
Dearborn | 17-7 | 48 | 50 | 78.5 (69) | 69.8 (63) | +8.8 (47) | 64 | 87.6 (37) | Norm | Norm | Edward Mcabee |
Jefferson City | 16-8 | 49 | 63 | 82.4 (40) | 69.8 (65) | +12.6 (25) | 69 | 86.1 (50) | Slow | Man | Ricky Peltier |
Seattle | 13-11 | 50 | 65 | 85.9 (14) | 81.1 (220) | +4.8 (85) | 8 | 85.2 (53) | Norm | Norm | Charles Kauffman |
Stamford | 18-6 | 51 | 39 | 81.8 (44) | 71.3 (90) | +10.5 (32) | 99 | 82.6 (69) | Norm | Norm | Dylan Replogle |
Trenton | 14-10 | 52 | 75 | 76.4 (96) | 71.5 (95) | +4.9 (82) | 27 | 83.9 (58) | Slow | Zone | Keenan Hackett |
Colorado Springs | 17-7 | 53 | 60 | 86.6 (8) | 72.6 (111) | +14.0 (16) | 103 | 82.6 (68) | Fast | Zone | Mo Gregory |
Cambridge | 18-6 | 54 | 58 | 88.5 (3) | 73.2 (117) | +15.3 (12) | 152 | 81.6 (78) | Norm | Norm | Peter Stevens |
Hot Springs | 15-9 | 55 | 68 | 85.0 (22) | 80.2 (211) | +4.8 (84) | 30 | 86.8 (43) | Norm | Norm | John Pittman |
Cedar Rapids | 18-6 | 56 | 51 | 68.2 (200) | 60.1 (6) | +8.1 (52) | 117 | 87.4 (41) | Slow | Zone | Steve Colon |
Allentown | 16-8 | 57 | 52 | 82.6 (38) | 74.5 (138) | +8.1 (50) | 63 | 82.7 (66) | Norm | Norm | Cam Crumpler |
Phoenix | 18-6 | 58 | 45 | 79.7 (59) | 70.2 (73) | +9.5 (39) | 90 | 84.6 (55) | Norm | Man | Michael Lozano |
Buffalo | 16-8 | 59 | 64 | 85.1 (20) | 75.3 (147) | +9.8 (36) | 77 | 84.3 (56) | Norm | Zone | Stacey Henderson |
Bethlehem | 16-8 | 60 | 56 | 70.6 (172) | 60.7 (7) | +9.9 (35) | 82 | 83.5 (60) | Slow | Man | Chase Cruse |
Toledo | 13-11 | 61 | 71 | 75.3 (105) | 72.8 (112) | +2.5 (104) | 16 | 83.2 (61) | Norm | Man | Anthony Shedd |
New Haven | 14-10 | 62 | 67 | 80.7 (52) | 76.0 (155) | +4.6 (88) | 36 | 83.0 (62) | Norm | Zone | Thomas Trombley |
Plainview | 17-7 | 63 | 55 | 80.1 (57) | 73.3 (119) | +6.8 (62) | 81 | 86.5 (47) | Norm | Man | Avery Morgan |
Durham | 18-6 | 64 | 59 | 83.5 (32) | 74.8 (145) | +8.7 (48) | 140 | 82.7 (67) | Norm | Zone | Chad Clark |
St. Louis | 14-10 | 65 | 73 | 72.9 (135) | 71.1 (85) | +1.8 (109) | 29 | 82.4 (70) | Norm | Man | Benjamin Kiger |
Norfolk | 15-9 | 66 | 54 | 83.9 (28) | 77.6 (177) | +6.3 (69) | 52 | 81.8 (77) | Norm | Zone | Alton Sherwood |
Hershey | 16-8 | 67 | 72 | 74.3 (120) | 67.8 (45) | +6.4 (67) | 89 | 82.3 (73) | Slow | Zone | Gary Green |
Youngstown | 13-11 | 68 | 81 | 71.1 (164) | 69.0 (56) | +2.1 (106) | 21 | 81.5 (79) | Norm | Norm | Morris Dunn |
Austin | 17-7 | 69 | 57 | 83.2 (35) | 75.9 (153) | +7.3 (59) | 79 | 86.0 (51) | Norm | Norm | Lynn Mulligan |
Jackson | 16-8 | 70 | 74 | 71.9 (152) | 64.9 (24) | +7.0 (61) | 83 | 83.5 (59) | Norm | Man | Stanley Eason |
Macon | 18-6 | 71 | 49 | 72.4 (144) | 64.5 (23) | +7.9 (54) | 131 | 81.3 (81) | Slow | Norm | Kaleb Firestone |
Lancaster | 14-10 | 72 | 89 | 71.0 (165) | 72.0 (102) | -1.0 (136) | 33 | 81.9 (75) | Norm | Norm | Homer Baker |
Milwaukee | 12-12 | 73 | 97 | 67.6 (203) | 63.2 (16) | +4.5 (89) | 46 | 78.7 (94) | Slow | Man | Eugene Jarrett |
Wilmington | 15-9 | 74 | 66 | 71.4 (161) | 66.2 (33) | +5.2 (81) | 70 | 81.1 (83) | Slow | Norm | Alberto Barnett |
Starkville | 14-10 | 75 | 62 | 70.3 (176) | 68.9 (55) | +1.4 (113) | 34 | 82.9 (64) | Slow | Zone | Brady Lenz |
Reno | 15-9 | 76 | 76 | 71.7 (155) | 65.4 (28) | +6.3 (70) | 94 | 80.1 (89) | Slow | Man | Conley Grant |
Salt Lake City | 14-10 | 77 | 84 | 79.2 (64) | 72.9 (113) | +6.3 (72) | 80 | 83.0 (63) | Norm | Norm | James Jones |
Gulf Shores | 14-10 | 78 | 69 | 72.3 (146) | 73.5 (122) | -1.2 (138) | 22 | 82.0 (74) | Norm | Norm | Eugene Hopper |
Decatur | 16-8 | 79 | 78 | 84.2 (27) | 77.1 (172) | +7.1 (60) | 135 | 82.4 (72) | Norm | Norm | Jeffrey Whitefield |
Mobile | 12-12 | 80 | 92 | 75.0 (109) | 74.6 (143) | +0.4 (123) | 24 | 82.8 (65) | Slow | Man | Gino Gallagher |
Canton | 14-10 | 81 | 87 | 79.4 (63) | 76.2 (157) | +3.2 (96) | 57 | 82.4 (71) | Fast | Zone | Herbert Kraus |
Atlanta | 12-12 | 82 | 107 | 65.5 (223) | 62.9 (15) | +2.7 (101) | 55 | 79.0 (92) | Slow | Man | Kendrick Mahn |
Pueblo | 14-10 | 83 | 83 | 80.5 (54) | 73.9 (129) | +6.7 (63) | 98 | 75.9 (113) | Norm | Zone | Randy Bradley |
Burbank | 13-11 | 84 | 86 | 71.6 (156) | 71.4 (93) | +0.3 (124) | 25 | 80.2 (87) | Slow | Zone | Richard Garcia |
Ocala | 15-9 | 85 | 79 | 69.0 (189) | 64.1 (21) | +4.9 (83) | 95 | 81.8 (76) | Norm | Man | Wes Vaughn |
Abilene | 17-7 | 86 | 61 | 87.4 (6) | 83.4 (237) | +4.0 (93) | 102 | 84.1 (57) | Norm | Norm | Arthur Spencer |
Ithaca | 13-11 | 87 | 91 | 78.6 (66) | 74.5 (139) | +4.2 (90) | 68 | 78.0 (100) | Slow | Norm | Chad Adams |
San Antonio | 16-8 | 88 | 70 | 84.6 (25) | 78.9 (196) | +5.7 (75) | 97 | 81.4 (80) | Fast | Norm | Pat Daniels |
Jersey City | 14-10 | 89 | 94 | 80.6 (53) | 74.7 (144) | +5.9 (74) | 91 | 78.8 (93) | Slow | Man | Kenyon Morning |
Houston | 16-8 | 90 | 82 | 74.6 (115) | 66.5 (38) | +8.0 (53) | 160 | 78.6 (95) | Slow | Zone | King Metzler |
Indianapolis | 12-12 | 91 | 96 | 76.6 (94) | 77.0 (168) | -0.4 (130) | 26 | 78.5 (96) | Slow | Zone | Vincent Stoll |
Reading | 13-11 | 92 | 102 | 71.0 (166) | 65.4 (29) | +5.6 (76) | 92 | 76.1 (111) | Slow | Zone | Andre Beaver |
Tucson | 14-10 | 93 | 90 | 85.7 (17) | 79.4 (203) | +6.3 (71) | 120 | 76.8 (106) | Fast | Zone | Dru Holtz |
Tacoma | 13-11 | 94 | 98 | 80.2 (55) | 77.6 (179) | +2.6 (102) | 62 | 78.2 (99) | Slow | Norm | Ruben Sedlacek |
Omaha | 16-8 | 95 | 85 | 83.9 (29) | 75.8 (151) | +8.1 (51) | 138 | 80.2 (88) | Norm | Man | Boyd Bruno |
Utica | 14-10 | 96 | 99 | 74.8 (112) | 69.6 (61) | +5.2 (79) | 100 | 80.2 (86) | Norm | Norm | Terry Hall |
Lexington | 12-12 | 97 | 116 | 72.0 (150) | 70.1 (72) | +1.8 (111) | 48 | 80.3 (85) | Slow | Norm | Hector Hoover |
Santa Ana | 12-12 | 98 | 100 | 82.3 (42) | 81.5 (223) | +0.9 (118) | 44 | 76.0 (112) | Norm | Norm | Jerry Ma |
Des Moines | 12-12 | 99 | 117 | 69.5 (186) | 69.9 (68) | -0.4 (129) | 37 | 81.2 (82) | Slow | Zone | Chad Brewer |
Stillwater | 15-9 | 100 | 80 | 86.0 (13) | 79.5 (205) | +6.4 (65) | 122 | 79.5 (90) | Fast | Man | Nicholas Salter |
Fremont | 15-9 | 101 | 95 | 81.1 (51) | 73.6 (126) | +7.5 (56) | 153 | 76.7 (107) | Norm | Norm | Wayne Ortega |
Miami | 12-12 | 102 | 114 | 76.4 (97) | 72.5 (110) | +3.9 (94) | 71 | 74.7 (117) | Norm | Man | James White |
Aberdeen | 17-7 | 103 | 77 | 73.0 (132) | 68.3 (51) | +4.8 (87) | 158 | 80.8 (84) | Norm | Zone | Lawrence Valle |
Honolulu | 14-10 | 104 | 103 | 87.3 (7) | 77.5 (175) | +9.8 (37) | 167 | 74.0 (119) | Fast | Norm | Dennis Hogan |
Casper | 16-8 | 105 | 88 | 81.5 (47) | 73.9 (131) | +7.6 (55) | 180 | 78.4 (97) | Slow | Norm | Stewart Goodman |
Green Bay | 14-10 | 106 | 105 | 84.6 (24) | 78.7 (193) | +5.9 (73) | 132 | 76.8 (105) | Fast | Norm | Thomas Wendt |
Olympia | 13-11 | 107 | 110 | 75.9 (100) | 71.1 (87) | +4.8 (86) | 108 | 76.6 (108) | Norm | Norm | Harold Roberts |
