|
|
Line 1: |
Line 1: |
| {{LeagueCompass|LID=5|minS=70}} | | {{LeagueCompass|LID=5|minS=70}} |
− | = L5 C3 S70 Report =
| |
− | == C3 Wrap-up ==
| |
− |
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− |
| |
− | |-
| |
− |
| |
− |
| |
− | | <b>Team</b>
| |
− | | <b>Record</b>
| |
− | | <b>Conf</b>
| |
− | | <b>fPR</b>
| |
− | | <b>PR</b>
| |
− | | <b>Pts/100 (Rnk)</b>
| |
− | | <b>aPts/100 (Rnk)</b>
| |
− | | <b>+/- (Rnk)</b>
| |
− | | <b>SoS (Rnk)</b>
| |
− | | <b>RPI (Rnk)</b>
| |
− | | <b>Tempo</b>
| |
− | | <b>Defense</b>
| |
− | | <b>MVP</b>
| |
− | |-
| |
− |
| |
− |
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Pittsburgh]
| |
− | | 21-3
| |
− | | 13-0
| |
− | | 3
| |
− | | 3
| |
− | | 113.8 (52)
| |
− | | 87.2 (3)
| |
− | | +26.6 (6)
| |
− | | 10
| |
− | | 98.4 (3)
| |
− | | Slow
| |
− | | Norm
| |
− | | Nathan McNeal
| |
− | |-
| |
− |
| |
− |
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Scranton]
| |
− | | 20-4
| |
− | | 10-3
| |
− | | 4
| |
− | | 10
| |
− | | 114.0 (50)
| |
− | | 91.5 (9)
| |
− | | +22.6 (12)
| |
− | | 19
| |
− | | 94.2 (8)
| |
− | | Slow
| |
− | | Norm
| |
− | | William Santos
| |
− | |-
| |
− |
| |
− |
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Hartford]
| |
− | | 17-7
| |
− | | 9-4
| |
− | | 21
| |
− | | 44
| |
− | | 109.1 (107)
| |
− | | 90.9 (8)
| |
− | | +18.2 (23)
| |
− | | 41
| |
− | | 87.4 (40)
| |
− | | Norm
| |
− | | Norm
| |
− | | Eddie Lacayo
| |
− | |-
| |
− |
| |
− |
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Trenton]
| |
− | | 14-10
| |
− | | 7-6
| |
− | | 52
| |
− | | 75
| |
− | | 109.7 (95)
| |
− | | 102.7 (79)
| |
− | | +7.0 (85)
| |
− | | 27
| |
− | | 83.9 (58)
| |
− | | Slow
| |
− | | Zone
| |
− | | Keenan Hackett
| |
− | |-
| |
− |
| |
− |
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Lancaster]
| |
− | | 14-10
| |
− | | 6-7
| |
− | | 72
| |
− | | 89
| |
− | | 99.0 (216)
| |
− | | 100.4 (56)
| |
− | | -1.3 (136)
| |
− | | 33
| |
− | | 81.9 (75)
| |
− | | Norm
| |
− | | Norm
| |
− | | Homer Baker
| |
− | |-
| |
− |
| |
− |
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Atlantic City]
| |
− | | 8-16
| |
− | | 4-9
| |
− | | 137
| |
− | | 163
| |
− | | 101.4 (197)
| |
− | | 111.0 (165)
| |
− | | -9.6 (196)
| |
− | | 61
| |
− | | 68.9 (157)
| |
− | | Norm
| |
− | | Norm
| |
− | | Karl Carson
| |
− | |-
| |
− |
| |
− |
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Wheeling]
| |
− | | 4-20
| |
− | | 0-13
| |
− | | 235
| |
− | | 234
| |
− | | 92.7 (249)
| |
− | | 120.6 (243)
| |
− | | -27.9 (252)
| |
− | | 119
| |
− | | 57.1 (221)
| |
− | | Norm
| |
− | | Norm
| |
− | | Kurt Shapiro
| |
− | |-
| |
− |
| |
− |
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Wilkes-Barre]
| |
− | | 5-19
| |
− | | 3-10
| |
− | | 245
| |
− | | 237
| |
− | | 88.9 (253)
| |
− | | 116.8 (218)
| |
− | | -27.8 (251)
| |
− | | 177
| |
− | | 54.9 (236)
| |
− | | Norm
| |
− | | Norm
| |
− | | Abraham Martin
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | [http://sourceforge.net/projects/simsportsutils Created by League Commissioner v1.0.0]
| |
− | == DTL Awards ==
| |
− |
| |
− | === Player of the Year ===
| |
− |
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− |
| |
− | |-
| |
− |
| |
− |
| |
− | | <b>Player</b>
| |
− | | <b>Yr</b>
| |
− | | <b>Team</b>
| |
− | | <b>Coach</b>
| |
− | | <b>Ht</b>
| |
− | | <b>PPG</b>
| |
− | | <b>RPG</b>
| |
− | | <b>APG</b>
| |
− | | <b>SPG</b>
| |
− | | <b>TPG</b>
| |
− | | <b>BPG</b>
| |
− | | <b>FG%</b>
| |
− | |-
| |
− |
| |
− |
| |
− | | Eddie Lacayo
| |
− | | Jr
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Hartford]
| |
− | | sabutoo
| |
− | | 6-11
| |
− | | 26.5
| |
− | | 8.7
| |
− | | 0.7
| |
− | | 1.0
| |
− | | 1.1
| |
− | | 2.1
| |
− | | 54.5%
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | === Freshman of the Year ===
| |
− |
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− |
| |
− | |-
| |
− |
| |
− |
| |
− | | <b>Player</b>
| |
− | | <b>Yr</b>
| |
− | | <b>Team</b>
| |
− | | <b>Coach</b>
| |
− | | <b>Ht</b>
| |
− | | <b>PPG</b>
| |
− | | <b>RPG</b>
| |
− | | <b>APG</b>
| |
− | | <b>SPG</b>
| |
− | | <b>TPG</b>
| |
− | | <b>BPG</b>
| |
− | | <b>FG%</b>
| |
− | |-
| |
− |
| |
− |
| |
− | | Ethan Toledo
| |
− | | Fr
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Lancaster]
| |
− | | llama
| |
− | | 6-4
| |
− | | 13.5
| |
− | | 2.8
| |
− | | 1.2
| |
− | | 0.8
| |
− | | 1.5
| |
− | | 0.4
| |
− | | 48.8%
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | === 1st Team ===
| |
− |
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− |
| |
− | |-
| |
− |
| |
− |
| |
− | | <b>Player</b>
| |
− | | <b>Yr</b>
| |
− | | <b>Team</b>
| |
− | | <b>Coach</b>
| |
− | | <b>Ht</b>
| |
− | | <b>PPG</b>
| |
− | | <b>RPG</b>
| |
− | | <b>APG</b>
| |
− | | <b>SPG</b>
| |
− | | <b>TPG</b>
| |
− | | <b>BPG</b>
| |
− | | <b>FG%</b>
| |
− | |-
| |
− |
| |
− |
| |
− | | Eddie Lacayo
| |
− | | Jr
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Hartford]
| |
− | | sabutoo
| |
− | | 6-11
| |
− | | 26.5
| |
− | | 8.7
| |
− | | 0.7
| |
− | | 1.0
| |
− | | 1.1
| |
− | | 2.1
| |
− | | 54.5%
| |
− | |-
| |
− |
| |
− |
| |
− | | Nathan McNeal
| |
− | | Se
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Pittsburgh]
| |
− | | gamblers
| |
− | | 6-0
| |
− | | 22.0
| |
− | | 3.0
| |
− | | 0.8
| |
− | | 1.5
| |
− | | 1.3
| |
− | | 0.5
| |
− | | 54.7%
| |
− | |-
| |
− |
| |
− |
| |
− | | William Santos
| |
− | | Jr
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Scranton]
| |
− | | jwschultz5
| |
− | | 6-11
| |
− | | 18.8
| |
− | | 6.6
| |
− | | 0.9
| |
− | | 0.6
| |
− | | 0.9
| |
− | | 1.0
| |
− | | 58.2%
| |
− | |-
| |
− |
| |
− |
| |
− | | Freddie Francis
| |
− | | So
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Pittsburgh]
| |
− | | gamblers
| |
− | | 6-9
| |
− | | 17.7
| |
− | | 4.6
| |
− | | 0.2
| |
− | | 0.9
| |
− | | 0.9
| |
− | | 0.6
| |
− | | 59.6%
| |
− | |-
| |
− |
| |
− |
| |
− | | Homer Baker
| |
− | | So
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Lancaster]
| |
− | | llama
| |
− | | 6-10
| |
− | | 4.3
| |
− | | 7.4
| |
− | | 2.5
| |
− | | 1.1
| |
− | | 1.0
| |
− | | 2.5
| |
− | | 36.8%
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | === 2nd Team ===
| |
− |
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− |
| |
− | |-
| |
− |
| |
− |
| |
− | | <b>Player</b>
| |
− | | <b>Yr</b>
| |
− | | <b>Team</b>
| |
− | | <b>Coach</b>
| |
− | | <b>Ht</b>
| |
− | | <b>PPG</b>
| |
− | | <b>RPG</b>
| |
− | | <b>APG</b>
| |
− | | <b>SPG</b>
| |
− | | <b>TPG</b>
| |
− | | <b>BPG</b>
| |
− | | <b>FG%</b>
| |
− | |-
| |
− |
| |
− |
| |
− | | Juan Cash
| |
− | | Se
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Hartford]
| |
− | | sabutoo
| |
− | | 6-2
| |
− | | 8.4
| |
− | | 1.8
| |
− | | 4.7
| |
− | | 1.7
| |
− | | 1.1
| |
− | | 0.2
| |
− | | 44.3%
| |
− | |-
| |
− |
| |
− |
| |
− | | Keenan Hackett
| |
− | | So
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Trenton]
| |
− | | mjk3210
| |
− | | 6-8
| |
− | | 14.5
| |
− | | 7.1
| |
− | | 1.0
| |
− | | 0.5
| |
− | | 1.0
| |
− | | 1.0
| |
− | | 53.6%
| |
− | |-
| |
− |
| |
− |
| |
− | | Len Siems
| |
− | | Se
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Trenton]
| |
− | | mjk3210
| |
− | | 6-6
| |
− | | 13.0
| |
− | | 4.0
| |
− | | 2.3
| |
− | | 1.4
| |
− | | 1.3
| |
− | | 0.7
| |
− | | 48.1%
| |
− | |-
| |
− |
| |
− |
| |
− | | Michael Camacho
| |
− | | Jr
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Atlantic City]
| |
− | | kingkoala
| |
− | | 6-3
| |
− | | 13.6
| |
− | | 1.0
| |
− | | 2.8
| |
− | | 0.5
| |
− | | 1.7
| |
− | | 0.1
| |
− | | 49.6%
| |
− | |-
| |
− |
| |
− |
| |
− | | Lee Ham
| |
− | | So
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Pittsburgh]
| |
− | | gamblers
| |
− | | 6-5
| |
− | | 10.8
| |
− | | 2.1
| |
− | | 3.4
| |
− | | 0.8
| |
− | | 1.3
| |
− | | 0.1
| |
− | | 52.7%
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | == SSN Conference 3 All-Conference ==
| |
− | === Player of the Year ===
| |
− |
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− |
| |
− | |-
| |
− |
| |
− |
| |
− | | <b>Pos</b>
| |
− | | <b>Name</b>
| |
− | | <b>Yr</b>
| |
− | | <b>Ht</b>
| |
− | | <b>PPG</b>
| |
− | | <b>RPG</b>
| |
− | | <b>APG</b>
| |
− | | <b>SPG</b>
| |
− | | <b>Blk</b>
| |
− | | <b>Team</b>
| |
− | |-
| |
− |
| |
− |
| |
− | | C
| |
− | | Eddie Lacayo
| |
− | | Jr
| |
− | | 6'11
| |
− | | 26.3
| |
− | | 8.5
| |
− | | 0.8
| |
− | | 1.0
| |
− | | 50
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Hartford]
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | === 1st Team ===
| |
− |
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− |
| |
− | |-
| |
− |
| |
− |
| |
− | | <b>Pos</b>
| |
− | | <b>Name</b>
| |
− | | <b>Yr</b>
| |
− | | <b>Ht</b>
| |
− | | <b>PPG</b>
| |
− | | <b>RPG</b>
| |
− | | <b>APG</b>
| |
− | | <b>SPG</b>
| |
− | | <b>Blk</b>
| |
− | | <b>Team</b>
| |
− | |-
| |
− |
| |
− |
| |
− | | PG
| |
− | | Juan Cash
| |
− | | Sr
| |
− | | 6'2
| |
− | | 8.4
| |
− | | 1.7
| |
− | | 4.7
| |
− | | 1.6
| |
− | | 4
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Hartford]
| |
− | |-
| |
− |
| |
− |
| |
− | | SG
| |
− | | Nathan McNeal
| |
− | | Sr
| |
− | | 6'0
| |
− | | 21.3
| |
− | | 2.8
| |
− | | 0.8
| |
− | | 1.4
| |
− | | 10
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Pittsburgh]
| |
− | |-
| |
− |
| |
− |
| |
− | | SF
| |
− | | Jack Hilbert
| |
− | | So
| |
− | | 6'9
| |
− | | 3.6
| |
− | | 5.4
| |
− | | 3.7
| |
− | | 1.2
| |
− | | 19
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Scranton]
| |
− | |-
| |
− |
| |
− |
| |
− | | PF
| |
− | | William Santos
| |
− | | Jr
| |
− | | 6'11
| |
− | | 19.0
| |
− | | 6.5
| |
− | | 0.9
| |
− | | 0.7
| |
− | | 27
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Scranton]
| |
− | |-
| |
− |
| |
− |
| |
− | | C
| |
− | | Eddie Lacayo
| |
− | | Jr
| |
− | | 6'11
| |
− | | 26.3
| |
− | | 8.5
| |
− | | 0.8
| |
− | | 1.0
| |
− | | 50
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Hartford]
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | === 2nd Team ===
| |
− |
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− |
| |
− | |-
| |
− |
| |
− |
| |
− | | <b>Pos</b>
| |
− | | <b>Name</b>
| |
− | | <b>Yr</b>
| |
− | | <b>Ht</b>
| |
− | | <b>PPG</b>
| |
− | | <b>RPG</b>
| |
− | | <b>APG</b>
| |
− | | <b>SPG</b>
| |
− | | <b>Blk</b>
| |
− | | <b>Team</b>
| |
− | |-
| |
− |
| |
− |
| |
− | | PG
| |
− | | Lee Ham
| |
− | | So
| |
− | | 6'5
| |
− | | 10.5
| |
− | | 2.3
| |
− | | 3.2
| |
− | | 0.9
| |
− | | 2
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Pittsburgh]
| |
− | |-
| |
− |
| |
− |
| |
− | | SG
| |
− | | Len Siems
| |
− | | Sr
| |
− | | 6'6
| |
− | | 12.5
| |
− | | 3.8
| |
− | | 2.4
| |
− | | 1.5
| |
− | | 15
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Trenton]
| |
− | |-
| |
− |
| |
− |
| |
− | | SF
| |
− | | Jeffrey Savage
| |
− | | Sr
| |
− | | 6'6
| |
− | | 5.9
| |
− | | 4.8
| |
− | | 2.6
| |
− | | 1.5
| |
− | | 11
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Pittsburgh]
| |
− | |-
| |
− |
| |
− |
| |
− | | PF
| |
− | | Freddie Francis
| |
− | | So
| |
− | | 6'9
| |
− | | 17.6
| |
− | | 4.5
| |
− | | 0.2
| |
− | | 0.9
| |
− | | 14
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Pittsburgh]
| |
− | |-
| |
− |
| |
− |
| |
− | | C
| |
− | | Keenan Hackett
| |
− | | So
| |
− | | 6'8
| |
− | | 15.0
| |
− | | 7.1
| |
− | | 0.9
| |
− | | 0.6
| |
− | | 27
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Trenton]
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | === All-Senior Team ===
| |
− |
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− |
| |
− | |-
| |
− |
| |
− |
| |
− | | <b>Pos</b>
| |
− | | <b>Name</b>
| |
− | | <b>Yr</b>
| |
− | | <b>Ht</b>
| |
− | | <b>PPG</b>
| |
− | | <b>RPG</b>
| |
− | | <b>APG</b>
| |
− | | <b>SPG</b>
| |
− | | <b>Blk</b>
| |
− | | <b>Team</b>
| |
− | |-
| |
− |
| |
− |
| |
− | | PG
| |
− | | Juan Cash
| |
− | | Sr
| |
− | | 6'2
| |
− | | 8.4
| |
− | | 1.7
| |
− | | 4.7
| |
− | | 1.6
| |
− | | 4
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Hartford]
| |
− | |-
| |
− |
| |
− |
| |
− | | SG
| |
− | | Nathan McNeal
| |
− | | Sr
| |
− | | 6'0
| |
− | | 21.3
| |
− | | 2.8
| |
− | | 0.8
| |
− | | 1.4
| |
− | | 10
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Pittsburgh]
| |
− | |-
| |
− |
| |
− |
| |
− | | SF
| |
− | | Jeffrey Savage
| |
− | | Sr
| |
− | | 6'6
| |
− | | 5.9
| |
− | | 4.8
| |
− | | 2.6
| |
− | | 1.5
| |
− | | 11
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Pittsburgh]
| |
− | |-
| |
− |
| |
− |
| |
− | | PF
| |
− | | Joseph Goldman
| |
− | | Sr
| |
− | | 6'8
| |
− | | 11.7
| |
− | | 6.4
| |
− | | 0.8
| |
− | | 1.1
| |
− | | 18
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Lancaster]
| |
− | |-
| |
− |
| |
− |
| |
− | | C
| |
− | | Brian Stam
| |
− | | Sr
| |
− | | 6'7
| |
− | | 3.6
| |
− | | 2.8
| |
− | | 0.5
| |
− | | 0.4
| |
− | | 13
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Wheeling]
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | === Freshman of the Year ===
| |
− |
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− |
| |
− | |-
| |
− |
| |
− |
| |
− | | <b>Pos</b>
| |
− | | <b>Name</b>
| |
− | | <b>Yr</b>
| |
− | | <b>Ht</b>
| |
− | | <b>PPG</b>
| |
− | | <b>RPG</b>
| |
− | | <b>APG</b>
| |
− | | <b>SPG</b>
| |
− | | <b>Blk</b>
| |
− | | <b>Team</b>
| |
− | |-
| |
− |
| |
− |
| |
− | | C
| |
− | | James Porter
| |
− | | Fr
| |
− | | 7'1
| |
− | | 9.2
| |
− | | 4.0
| |
− | | 1.2
| |
− | | 0.7
| |
− | | 24
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Scranton]
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | === All-Freshman Team ===
| |
− |
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− |
| |
− | |-
| |
− |
| |
− |
| |
− | | <b>Pos</b>
| |
− | | <b>Name</b>
| |
− | | <b>Yr</b>
| |
− | | <b>Ht</b>
| |
− | | <b>PPG</b>
| |
− | | <b>RPG</b>
| |
− | | <b>APG</b>
| |
− | | <b>SPG</b>
| |
− | | <b>Blk</b>
| |
− | | <b>Team</b>
| |
− | |-
| |
− |
| |
− |
| |
− | | PG
| |
− | | Luther Crippen
| |
− | | Fr
| |
− | | 5'9
| |
− | | 1.8
| |
− | | 0.5
| |
− | | 1.8
| |
− | | 0.2
| |
− | | 2
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Lancaster]
| |
− | |-
| |
− |
| |
− |
| |
− | | SG
| |
− | | Ethan Toledo
| |
− | | Fr
| |
− | | 6'4
| |
− | | 13.6
| |
− | | 2.5
| |
− | | 1.2
| |
− | | 0.9
| |
− | | 10
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Lancaster]
| |
− | |-
| |
− |
| |
− |
| |
− | | SF
| |
− | | Paul Leung
| |
− | | Fr
| |
− | | 6'8
| |
− | | 10.9
| |
− | | 3.5
| |
− | | 0.2
| |
− | | 0.7
| |
− | | 22
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Trenton]
| |
− | |-
| |
− |
| |
− |
| |
− | | PF
| |
− | | Clyde Castillo
| |
− | | Fr
| |
− | | 6'11
| |
− | | 7.3
| |
− | | 5.8
| |
− | | 1.8
| |
− | | 0.5
| |
− | | 25
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Hartford]
| |
− | |-
| |
− |
| |
− |
| |
− | | C
| |
− | | James Porter
| |
− | | Fr
| |
− | | 7'1
| |
− | | 9.2
| |
− | | 4.0
| |
− | | 1.2
| |
− | | 0.7
| |
− | | 24
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Scranton]
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | === All-Defense Team ===
| |
− |
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− |
| |
− | |-
| |
− |
| |
− |
| |
− | | <b>Pos</b>
| |
− | | <b>Name</b>
| |
− | | <b>Yr</b>
| |
− | | <b>Ht</b>
| |
− | | <b>PPG</b>
| |
− | | <b>RPG</b>
| |
− | | <b>APG</b>
| |
− | | <b>SPG</b>
| |
− | | <b>Blk</b>
| |
− | | <b>Team</b>
| |
− | |-
| |
− |
| |
− |
| |
− | | PG
| |
− | | Juan Cash
| |
− | | Sr
| |
− | | 6'2
| |
− | | 8.4
| |
− | | 1.7
| |
− | | 4.7
| |
− | | 1.6
| |
− | | 4
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Hartford]
| |
− | |-
| |
− |
| |
− |
| |
− | | SG
| |
− | | Len Siems
| |
− | | Sr
| |
− | | 6'6
| |
− | | 12.5
| |
− | | 3.8
| |
− | | 2.4
| |
− | | 1.5
| |
− | | 15
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Trenton]
| |
− | |-
| |
− |
| |
− |
| |
− | | SF
| |
− | | Jeffrey Savage
| |
− | | Sr
| |
− | | 6'6
| |
− | | 5.9
| |
− | | 4.8
| |
− | | 2.6
| |
− | | 1.5
| |
− | | 11
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Pittsburgh]
| |
− | |-
| |
− |
| |
− |
| |
− | | PF
| |
− | | Joseph Goldman
| |
− | | Sr
| |
− | | 6'8
| |
− | | 11.7
| |
− | | 6.4
| |
− | | 0.8
| |
− | | 1.1
| |
− | | 18
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Lancaster]
| |
− | |-
| |
− |
| |
− |
| |
− | | C
| |
− | | Homer Baker
| |
− | | So
| |
− | | 6'10
| |
− | | 4.2
| |
− | | 7.5
| |
− | | 2.4
| |
− | | 1.2
| |
− | | 58
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Lancaster]
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | === 6th Man of the Year ===
| |
− |
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− |
| |
− | |-
| |
− |
| |
− |
| |
− | | <b>Pos</b>
| |
− | | <b>Name</b>
| |
− | | <b>Yr</b>
| |
− | | <b>Ht</b>
| |
− | | <b>PPG</b>
| |
− | | <b>RPG</b>
| |
− | | <b>APG</b>
| |
− | | <b>SPG</b>
| |
− | | <b>Blk</b>
| |
− | | <b>Team</b>
| |
− | |-
| |
− |
| |
− |
| |
− | | bPG
| |
− | | Steve Amin
| |
− | | So
| |
− | | 6'1
| |
− | | 10.5
| |
− | | 0.8
| |
− | | 1.4
| |
− | | 0.3
| |
− | | 2
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Scranton]
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | === Long Distance Specialist ===
| |
− |
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− |
| |
− | |-
| |
− |
| |
− |
| |
− | | <b>Pos</b>
| |
− | | <b>Name</b>
| |
− | | <b>Yr</b>
| |
− | | <b>Ht</b>
| |
− | | <b>PPG</b>
| |
− | | <b>RPG</b>
| |
− | | <b>APG</b>
| |
− | | <b>SPG</b>
| |
− | | <b>Blk</b>
| |
− | | <b>Team</b>
| |
− | |-
| |
− |
| |
− |
| |
− | | SG
| |
− | | Colin Stlouis
| |
− | | So
| |
− | | 6'3
| |
− | | 11.7
| |
− | | 2.8
| |
− | | 1.7
| |
− | | 0.2
| |
− | | 5
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L5_C3 Wheeling]
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | === Coach of the Year ===
| |
− |
| |
− | Coach jwschultz5 of Scranton
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | == L5 C3 S70 Tournament Bracket ==
| |
− |
| |
− | {{8TeamBracket | RD1=Quarterfinals
| |
− | | RD2=Semifinals
| |
− | | RD3=Championship
| |
− | | group1=
| |
− | | group2=
| |
− |
| |
− | | seed-width=25
| |
− | | score-width=50
| |
− | | team-width=175
| |
− |
| |
− | |RD1-seed1=1
| |
− | |RD1-team1=[[L5_C3|Pittsburgh]]
| |
− | |RD1-score1=91
| |
− |
| |
− | |RD1-seed2=8
| |
− | |RD1-team2=[[L5_C3|Wheeling]]
| |
− | |RD1-score2=46
| |
− |
| |
− | |RD1-seed3=4
| |
− | |RD1-team3=[[L5_C3|Lancaster]]
| |
− | |RD1-score3=77
| |
− |
| |
− | |RD1-seed4=5
| |
− | |RD1-team4=[[L5_C3|Trenton]]
| |
− | |RD1-score4=58
| |
− |
| |
− | |RD1-seed5=2
| |
− | |RD1-team5=[[L5_C3|Scranton]]
| |
− | |RD1-score5=83
| |
− |
| |
− | |RD1-seed6=7
| |
− | |RD1-team6=[[L5_C3|Wilkes-Barre]]
| |
− | |RD1-score6=53
| |
− |
| |
− | |RD1-seed7=3
| |
− | |RD1-team7=[[L5_C3|Hartford]]
| |
− | |RD1-score7=85
| |
− |
| |
− | |RD1-seed8=6
| |
− | |RD1-team8=[[L5_C3|Atlantic City]]
| |
− | |RD1-score8=49
| |
− |
| |
− | |RD2-seed1=1
| |
− | |RD2-team1=[[L5_C3|Pittsburgh]]
| |
− | |RD2-score1=94
| |
− |
| |
− | |RD2-seed2=4
| |
− | |RD2-team2=[[L5_C3|Lancaster]]
| |
− | |RD2-score2=40
| |
− |
| |
− | |RD2-seed3=2
| |
− | |RD2-team3=[[L5_C3|Scranton]]
| |
− | |RD2-score3=51
| |
− |
| |
− | |RD2-seed4=3
| |
− | |RD2-team4=[[L5_C3|Hartford]]
| |
− | |RD2-score4=48
| |
− |
| |
− | |RD3-seed1=1
| |
− | |RD3-team1=[[L5_C3|Pittsburgh]]
| |
− | |RD3-score1=84
| |
− |
| |
− | |RD3-seed2=2
| |
− | |RD3-team2=[[L5_C3|Scranton]]
| |
− | |RD3-score2=81
| |
− |
| |
− | }}
| |
| | | |
| {{ConferenceSeasonCompass|LID=5|CID=3|S=70}} | | {{ConferenceSeasonCompass|LID=5|CID=3|S=70}} |