Difference between revisions of "L15 NTT71"
From Simsports
(→Southeast Region) |
(→Southeast Region) |
||
Line 348: | Line 348: | ||
|RD1-seed03=8 | |RD1-seed03=8 | ||
|RD1-team03='''Ashville''' | |RD1-team03='''Ashville''' | ||
− | |RD1-score03=''' | + | |RD1-score03='''79''' |
|RD1-seed04=9 | |RD1-seed04=9 | ||
|RD1-team04=Indianapolis | |RD1-team04=Indianapolis | ||
− | |RD1-score04= | + | |RD1-score04=70 |
|RD1-seed05=5 | |RD1-seed05=5 | ||
|RD1-team05=Dayton | |RD1-team05=Dayton | ||
− | |RD1-score05= | + | |RD1-score05=69 |
|RD1-seed06=12 | |RD1-seed06=12 | ||
|RD1-team06='''Allentown''' | |RD1-team06='''Allentown''' | ||
− | |RD1-score06=''' | + | |RD1-score06='''81''' |
|RD1-seed07=4 | |RD1-seed07=4 | ||
Line 369: | Line 369: | ||
|RD1-seed09=3 | |RD1-seed09=3 | ||
|RD1-team09='''Jacksonville''' | |RD1-team09='''Jacksonville''' | ||
− | |RD1-score09=''' | + | |RD1-score09='''79''' |
|RD1-seed10=14 | |RD1-seed10=14 | ||
|RD1-team10=Ithaca | |RD1-team10=Ithaca | ||
− | |RD1-score10= | + | |RD1-score10=71 |
|RD1-seed11=6 | |RD1-seed11=6 | ||
Line 390: | Line 390: | ||
|RD1-seed15=2 | |RD1-seed15=2 | ||
|RD1-team15='''Augusta''' | |RD1-team15='''Augusta''' | ||
− | |RD1-score15=''' | + | |RD1-score15='''84''' |
|RD1-seed16=15 | |RD1-seed16=15 | ||
− | |RD1-team16=Colorado Springs | + | |RD1-team16=Colorado Springs |
− | |RD1-score16= | + | |RD1-score16=74 |
|RD2-seed01=1 | |RD2-seed01=1 |
Latest revision as of 07:34, 11 August 2012
Season 71 National Title Tournament
League 15 Home | |||||
Season | NTT Brackets | HS Class | Season | NTT Brackets | HS Class |
---|---|---|---|---|---|
60 |
Class of 56 | 70 |
Class of 66 | ||
61 |
Class of 57 | 71 |
Phoenix |
Class of 67 | |
62 |
Class of 58 | 72 |
Class of 68 | ||
63 |
Class of 59 | 73 |
Class of 69 | ||
64 |
Class of 60 | 74 |
Class of 70 | ||
65 |
Class of 61 | 75 |
Class of 71 | ||
66 |
Class of 62 | 76 |
Class of 72 | ||
67 |
Class of 63 | 77 |
Class of 73 | ||
68 |
Class of 64 | 78 |
Class of 74 | ||
69 |
Class of 65 | 79 |
Class of 75 |
Contents
[hide]Brackets
Northwest Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Phoenix | 76 | ||||||||||||||||
16 | Wilkes-Barre | 56 | ||||||||||||||||
1 | Phoenix | 59 | ||||||||||||||||
9 | Amarillo | 47 | ||||||||||||||||
8 | Little Rock | 65 | ||||||||||||||||
9 | Amarillo | 78 | ||||||||||||||||
1 | Phoenix | 89 | ||||||||||||||||
5 | Naples | 68 | ||||||||||||||||
5 | Naples | 76 | ||||||||||||||||
12 | Frankford | 63 | ||||||||||||||||
5 | Naples | 82 | ||||||||||||||||
4 | Houston | 65 | ||||||||||||||||
4 | Houston | 80 0 | ||||||||||||||||
13 | St Louis | 79 t | ||||||||||||||||
1 | Phoenix | 66 | ||||||||||||||||
10 | Birmingham | 55 | ||||||||||||||||
3 | Fort Wayne | 94 | ||||||||||||||||
14 | Utica | 81 | ||||||||||||||||
3 | Fort Wayne | 78 | ||||||||||||||||
6 | Detroit | 79 | ||||||||||||||||
6 | Detroit | 76 | ||||||||||||||||
11 | Del Mar | 66 | ||||||||||||||||
6 | Detroit | 60 | ||||||||||||||||
10 | Birmingham | 63 | ||||||||||||||||
7 | Olympia | 68 | ||||||||||||||||
10 | Birmingham | 78 | ||||||||||||||||
10 | Birmingham | 78 | ||||||||||||||||
2 | Nashville | 54 | ||||||||||||||||
2 | Nasvhille | 74 | ||||||||||||||||
15 | Annapolis | 69 |
Southwest Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Alexandria | 83 | ||||||||||||||||
16 | St. Paul | 73 | ||||||||||||||||
1 | Alexandria | 74 | ||||||||||||||||
8 | Pierre | 61 | ||||||||||||||||
8 | Pierre | 72 | ||||||||||||||||
9 | Jersey City | 69 | ||||||||||||||||
1 | Alexandria | 84 | ||||||||||||||||
4 | Tallahassee | 85 | ||||||||||||||||
5 | Silver City | 87 | ||||||||||||||||
12 | Lexington | 80 | ||||||||||||||||
5 | Silver City | 73 | ||||||||||||||||
4 | Tallahassee | 75 | ||||||||||||||||
4 | Tallahassee | 92 | ||||||||||||||||
13 | Cambridge | 77 | ||||||||||||||||
4 | Tallahassee | 66 | ||||||||||||||||
6 | St. Petersburg | 85 | ||||||||||||||||
3 | Knoxville | 85 | ||||||||||||||||
14 | Honolulu | 96 | ||||||||||||||||
14 | Honolulu | 62 | ||||||||||||||||
6 | St. Petersburg | 96 | ||||||||||||||||
6 | St. Petersburg | 76 o | ||||||||||||||||
11 | Corpus Christi | 75 t | ||||||||||||||||
6 | St. Petersburg | 78 o | ||||||||||||||||
7 | Baltimore | 75 t | ||||||||||||||||
7 | Baltimore | 81 o | ||||||||||||||||
10 | Rochester | 71 t | ||||||||||||||||
7 | Baltimore | 70 | ||||||||||||||||
15 | Austin | 55 | ||||||||||||||||
2 | Aberdeen | 76 o | ||||||||||||||||
15 | Austin | 79 t |
Northeast Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Casper | 94 | ||||||||||||||||
16 | Oxford | 82 | ||||||||||||||||
1 | Casper | 84 | ||||||||||||||||
9 | Pasadena | 78 | ||||||||||||||||
8 | Mobile | 85 | ||||||||||||||||
9 | Pasedena | 96 | ||||||||||||||||
1 | Casper | 78 | ||||||||||||||||
5 | Blacksburg | 62 | ||||||||||||||||
5 | 'Blacksburg | 76 | ||||||||||||||||
12 | Laramie | 56 | ||||||||||||||||
5 | Blacksburg | 84 | ||||||||||||||||
4 | Duluth | 59 | ||||||||||||||||
4 | Duluth | 83 | ||||||||||||||||
13 | Ames | 73 | ||||||||||||||||
1 | Casper | 74 | ||||||||||||||||
6 | Las Vegas | 59 | ||||||||||||||||
3 | Sarasota | 75 | ||||||||||||||||
14 | Carlsbad | 70 | ||||||||||||||||
3 | Sarasota | 86 3x | ||||||||||||||||
6 | Las Vegas | 95 ot | ||||||||||||||||
6 | Las Vegas | 80 | ||||||||||||||||
11 | Shreveport | 76 | ||||||||||||||||
6 | Las Vegas | 71 | ||||||||||||||||
10 | Lake Tahoe | 68 | ||||||||||||||||
7 | Fargo | 52 | ||||||||||||||||
10 | Lake Tahoe | 62 | ||||||||||||||||
10 | Lake Tahoe | 75 | ||||||||||||||||
2 | Morgantown | 60 | ||||||||||||||||
2 | Morgantown | 81 | ||||||||||||||||
15 | Springfield | 69 |
Southeast Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Jackson | 73 | ||||||||||||||||
16 | Hartford | 50 | ||||||||||||||||
1 | Jackson | 86 | ||||||||||||||||
8 | Asheville | 63 | ||||||||||||||||
8 | Ashville | 79 | ||||||||||||||||
9 | Indianapolis | 70 | ||||||||||||||||
1 | Jackson | 70 | ||||||||||||||||
4 | Reno | 69 | ||||||||||||||||
5 | Dayton | 69 | ||||||||||||||||
12 | Allentown | 81 | ||||||||||||||||
12 | Allentown | 82 | ||||||||||||||||
4 | Reno | 92 | ||||||||||||||||
4 | Reno | 89 | ||||||||||||||||
13 | Branson | 84 | ||||||||||||||||
1 | Jackson | 72 | ||||||||||||||||
6 | Seattle | 70 | ||||||||||||||||
3 | Jacksonville | 79 | ||||||||||||||||
14 | Ithaca | 71 | ||||||||||||||||
3 | Jacksonville | 56 | ||||||||||||||||
6 | Seattle | 88 | ||||||||||||||||
6 | Seattle | 77 | ||||||||||||||||
11 | Hershey | 67 | ||||||||||||||||
6 | Seattle | 63 | ||||||||||||||||
10 | Plainview | 62 | ||||||||||||||||
7 | Terre-Haute | 70 | ||||||||||||||||
10 | Plainview | 79 | ||||||||||||||||
10 | Plainview | 75 | ||||||||||||||||
2 | Augusta | 74 | ||||||||||||||||
2 | Augusta | 84 | ||||||||||||||||
15 | Colorado Springs | 74 |
Final Four
Semi-finals | Final | ||||||
Phoenix | 70 | ||||||
St. Petersburg | 47 | ||||||
Phoenix | 98 | ||||||
Casper | 84 | ||||||
Casper | 84 | ||||||
Jackson | 80 |