Difference between revisions of "L5 GAMIT Season 73"
(→Champion) |
(→Playoffs) |
||
Line 57: | Line 57: | ||
==Playoffs== | ==Playoffs== | ||
Colorado Springs (6-0, 1.5) - 1 seed | Colorado Springs (6-0, 1.5) - 1 seed | ||
+ | |||
Wichita (5-1, 10.5) - 2 seed | Wichita (5-1, 10.5) - 2 seed | ||
+ | |||
Montgomery (5-1, 10) - 3 seed | Montgomery (5-1, 10) - 3 seed | ||
+ | |||
Trenton (5-1, 9) - 4 seed | Trenton (5-1, 9) - 4 seed | ||
+ | |||
Santa Fe (4-2, 12) - 5 seed | Santa Fe (4-2, 12) - 5 seed | ||
+ | |||
Spokane (4-2, 8.5) - 6 seed | Spokane (4-2, 8.5) - 6 seed | ||
+ | |||
+ | |||
3. Montgomery vs. 6. Spokane, winner plays 2. Wichita | 3. Montgomery vs. 6. Spokane, winner plays 2. Wichita |
Revision as of 12:53, 1 October 2012
League 5 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
69 | Preseason | NTT | HS '69 | Wrap-up |
70 | Preseason | NTT | HS '70 | Wrap-up |
71 | Preseason | NTT | HS '71 | Wrap-up |
72 | Preseason | NTT | HS '72 | Wrap-up |
73 | Preseason | NTT | HS '73 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
Champion
The S73 GAMIT Champion is Santa Fe.
Thread
The S73 GAMIT message board thread is available here.
Field
1. Dover
2. Des Moines
3. Raleigh - Rival - Jacksonville
4. Jacksonville -Rival - Raleigh
5. Peoria
6. Bakersfield
7. Trenton
8. Wichita
9. Casper
10. Mobile
11. Pontiac
12. Idaho Falls
13. Orlando
14. Pittsburgh
15. Duluth
16. Spokane
17. Boise
18. Augusta
19. Montgomery - Rival: Orlando
20. Colorado Springs
21. Santa Fe
22. Miami
23. Durham
24. Gainesville
Playoffs
Colorado Springs (6-0, 1.5) - 1 seed
Wichita (5-1, 10.5) - 2 seed
Montgomery (5-1, 10) - 3 seed
Trenton (5-1, 9) - 4 seed
Santa Fe (4-2, 12) - 5 seed
Spokane (4-2, 8.5) - 6 seed
3. Montgomery vs. 6. Spokane, winner plays 2. Wichita
4. Trenton vs. 5. Santa Fe, winner plays 1. Colorado Springs
{{Inferno|S=73}