Difference between revisions of "Tempodefenseanalysis"
From Simsports
(→Tempo & Defense Analysis) |
(→L5 S73) |
||
Line 1: | Line 1: | ||
+ | = L27 S73 = | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Type | ||
+ | ! ProjRecord | ||
+ | ! Record | ||
+ | ! %Dif | ||
+ | ! PF | ||
+ | ! PA | ||
+ | ! Margin | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | Fast/* | ||
+ | | 837-625 (0.573) | ||
+ | | 623-841 (0.426) | ||
+ | | -25.6% | ||
+ | | 75.7 | ||
+ | | 79.1 | ||
+ | | -4.4% | ||
+ | |||
+ | |- style="background:White" | ||
+ | | Fast/Norm | ||
+ | | 195-124 (0.611) | ||
+ | | 135-184 (0.423) | ||
+ | | -30.8% | ||
+ | | 73.2 | ||
+ | | 77.7 | ||
+ | | -6.0% | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | Fast/Zone | ||
+ | | 254-200 (0.559) | ||
+ | | 196-258 (0.432) | ||
+ | | -22.8% | ||
+ | | 77.6 | ||
+ | | 80.1 | ||
+ | | -3.2% | ||
+ | |||
+ | |- style="background:White" | ||
+ | | Fast/Man | ||
+ | | 388-301 (0.563) | ||
+ | | 292-399 (0.423) | ||
+ | | -24.7% | ||
+ | | 75.6 | ||
+ | | 79.0 | ||
+ | | -4.4% | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | Norm/* | ||
+ | | 1184-1309 (0.475) | ||
+ | | 1298-1198 (0.520) | ||
+ | | +9.6% | ||
+ | | 75.6 | ||
+ | | 75.0 | ||
+ | | +0.9% | ||
+ | |||
+ | |- style="background:White" | ||
+ | | Norm/Norm | ||
+ | | 554-539 (0.507) | ||
+ | | 560-534 (0.512) | ||
+ | | +1.1% | ||
+ | | 76.0 | ||
+ | | 76.0 | ||
+ | | -0.0% | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | Norm/Zone | ||
+ | | 255-245 (0.510) | ||
+ | | 230-270 (0.460) | ||
+ | | -9.8% | ||
+ | | 74.0 | ||
+ | | 76.2 | ||
+ | | -3.0% | ||
+ | |||
+ | |- style="background:White" | ||
+ | | Norm/Man | ||
+ | | 375-525 (0.417) | ||
+ | | 508-394 (0.563) | ||
+ | | +35.5% | ||
+ | | 76.1 | ||
+ | | 73.0 | ||
+ | | +4.1% | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | Slow/* | ||
+ | | 1047-1134 (0.480) | ||
+ | | 1151-1033 (0.527) | ||
+ | | +9.9% | ||
+ | | 70.3 | ||
+ | | 68.8 | ||
+ | | +2.2% | ||
+ | |||
+ | |- style="background:White" | ||
+ | | Slow/Norm | ||
+ | | 263-346 (0.432) | ||
+ | | 321-288 (0.527) | ||
+ | | +22.1% | ||
+ | | 71.9 | ||
+ | | 69.7 | ||
+ | | +3.1% | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | Slow/Zone | ||
+ | | 386-296 (0.566) | ||
+ | | 301-383 (0.440) | ||
+ | | -22.0% | ||
+ | | 67.6 | ||
+ | | 70.9 | ||
+ | | -4.7% | ||
+ | |||
+ | |- style="background:White" | ||
+ | | Slow/Man | ||
+ | | 398-492 (0.447) | ||
+ | | 529-362 (0.594) | ||
+ | | +32.9% | ||
+ | | 71.4 | ||
+ | | 66.7 | ||
+ | | +6.8% | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | */Norm | ||
+ | | 1012-1009 (0.501) | ||
+ | | 1016-1006 (0.502) | ||
+ | | +0.4% | ||
+ | | 74.3 | ||
+ | | 74.4 | ||
+ | | -0.1% | ||
+ | |||
+ | |- style="background:White" | ||
+ | | */Zone | ||
+ | | 895-741 (0.547) | ||
+ | | 727-911 (0.444) | ||
+ | | -18.8% | ||
+ | | 72.3 | ||
+ | | 75.1 | ||
+ | | -3.7% | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | */Man | ||
+ | | 1161-1318 (0.468) | ||
+ | | 1329-1155 (0.535) | ||
+ | | +14.5% | ||
+ | | 74.3 | ||
+ | | 72.4 | ||
+ | | +2.5% | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | [http://sourceforge.net/projects/simsportsutils Created by League Commissioner v1.0.2] | ||
+ | |||
= L5 S73 = | = L5 S73 = | ||
− | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- |
Revision as of 05:30, 17 November 2012
L27 S73
Type | ProjRecord | Record | %Dif | PF | PA | Margin |
---|---|---|---|---|---|---|
Fast/* | 837-625 (0.573) | 623-841 (0.426) | -25.6% | 75.7 | 79.1 | -4.4% |
Fast/Norm | 195-124 (0.611) | 135-184 (0.423) | -30.8% | 73.2 | 77.7 | -6.0% |
Fast/Zone | 254-200 (0.559) | 196-258 (0.432) | -22.8% | 77.6 | 80.1 | -3.2% |
Fast/Man | 388-301 (0.563) | 292-399 (0.423) | -24.7% | 75.6 | 79.0 | -4.4% |
Norm/* | 1184-1309 (0.475) | 1298-1198 (0.520) | +9.6% | 75.6 | 75.0 | +0.9% |
Norm/Norm | 554-539 (0.507) | 560-534 (0.512) | +1.1% | 76.0 | 76.0 | -0.0% |
Norm/Zone | 255-245 (0.510) | 230-270 (0.460) | -9.8% | 74.0 | 76.2 | -3.0% |
Norm/Man | 375-525 (0.417) | 508-394 (0.563) | +35.5% | 76.1 | 73.0 | +4.1% |
Slow/* | 1047-1134 (0.480) | 1151-1033 (0.527) | +9.9% | 70.3 | 68.8 | +2.2% |
Slow/Norm | 263-346 (0.432) | 321-288 (0.527) | +22.1% | 71.9 | 69.7 | +3.1% |
Slow/Zone | 386-296 (0.566) | 301-383 (0.440) | -22.0% | 67.6 | 70.9 | -4.7% |
Slow/Man | 398-492 (0.447) | 529-362 (0.594) | +32.9% | 71.4 | 66.7 | +6.8% |
*/Norm | 1012-1009 (0.501) | 1016-1006 (0.502) | +0.4% | 74.3 | 74.4 | -0.1% |
*/Zone | 895-741 (0.547) | 727-911 (0.444) | -18.8% | 72.3 | 75.1 | -3.7% |
*/Man | 1161-1318 (0.468) | 1329-1155 (0.535) | +14.5% | 74.3 | 72.4 | +2.5% |
Created by League Commissioner v1.0.2
L5 S73
Type | ProjRecord | Record | %Dif | PF | PA | Margin |
---|---|---|---|---|---|---|
Fast/* | 419-357 (0.540) | 328-448 (0.423) | -21.7% | 77.9 | 81.6 | -4.6% |
Fast/Norm | 147-99 (0.598) | 111-135 (0.451) | -24.5% | 78.9 | 83.3 | -5.4% |
Fast/Zone | 148-172 (0.463) | 140-180 (0.438) | -5.4% | 77.9 | 80.8 | -3.6% |
Fast/Man | 124-86 (0.590) | 77-133 (0.367) | -37.9% | 76.7 | 80.8 | -5.1% |
Norm/* | 1308-1220 (0.517) | 1254-1274 (0.496) | -4.1% | 75.3 | 75.8 | -0.7% |
Norm/Norm | 790-784 (0.502) | 804-770 (0.511) | +1.8% | 75.8 | 75.7 | +0.1% |
Norm/Zone | 288-165 (0.636) | 177-276 (0.391) | -38.5% | 71.7 | 76.9 | -7.0% |
Norm/Man | 230-271 (0.459) | 273-228 (0.545) | +18.7% | 76.9 | 75.2 | +2.2% |
Slow/* | 1342-1492 (0.474) | 1490-1350 (0.525) | +11.0% | 70.7 | 69.3 | +2.1% |
Slow/Norm | 443-612 (0.420) | 571-484 (0.541) | +28.9% | 72.0 | 69.2 | +3.9% |
Slow/Zone | 474-299 (0.613) | 328-447 (0.423) | -30.8% | 67.5 | 71.1 | -5.2% |
Slow/Man | 425-581 (0.422) | 591-419 (0.585) | +39.1% | 71.9 | 67.9 | +5.8% |
*/Norm | 1380-1495 (0.480) | 1486-1389 (0.517) | +7.7% | 74.7 | 74.0 | +0.9% |
*/Zone | 910-636 (0.589) | 645-903 (0.417) | -29.1% | 70.9 | 74.8 | -5.4% |
*/Man | 779-938 (0.454) | 941-780 (0.547) | +20.8% | 73.9 | 71.6 | +3.2% |
Created by League Commissioner v1.0.2
L2 S73
Type | ProjRecord | Record | %Dif | PF | PA | Margin |
---|---|---|---|---|---|---|
Fast/* | 648-675 (0.490) | 612-713 (0.462) | -5.6% | 79.2 | 81.1 | -2.4% |
Fast/Norm | 220-271 (0.448) | 243-248 (0.495) | +10.5% | 80.3 | 80.3 | -0.1% |
Fast/Zone | 189-211 (0.472) | 171-229 (0.427) | -9.5% | 78.3 | 81.7 | -4.2% |
Fast/Man | 239-193 (0.553) | 198-236 (0.456) | -17.2% | 78.8 | 81.4 | -3.3% |
Norm/* | 1397-1347 (0.509) | 1348-1398 (0.491) | -3.5% | 74.8 | 75.2 | -0.6% |
Norm/Norm | 746-723 (0.508) | 719-752 (0.489) | -3.6% | 74.9 | 75.3 | -0.5% |
Norm/Zone | 248-214 (0.537) | 191-271 (0.413) | -23.0% | 72.4 | 75.9 | -4.7% |
Norm/Man | 403-410 (0.496) | 438-375 (0.539) | +8.7% | 75.8 | 74.6 | +1.6% |
Slow/* | 1024-1047 (0.494) | 1112-961 (0.536) | +8.6% | 71.5 | 69.7 | +2.6% |
Slow/Norm | 400-447 (0.472) | 455-392 (0.537) | +13.8% | 71.6 | 69.7 | +2.6% |
Slow/Zone | 225-168 (0.573) | 191-202 (0.486) | -15.1% | 69.2 | 71.8 | -3.7% |
Slow/Man | 399-432 (0.480) | 466-367 (0.559) | +16.8% | 72.5 | 68.6 | +5.5% |
*/Norm | 1366-1441 (0.487) | 1417-1392 (0.504) | +3.7% | 74.9 | 74.5 | +0.5% |
*/Zone | 662-593 (0.527) | 553-702 (0.441) | -16.5% | 73.3 | 76.4 | -4.2% |
*/Man | 1041-1035 (0.501) | 1102-978 (0.530) | +5.9% | 75.1 | 73.6 | +2.0% |