Tempodefenseanalysis

From Simsports
Jump to: navigation, search

L2 S75

Type ProjRecord Record  %Dif PF PA Margin
Fast/* 608-624 (0.494) 548-688 (0.443) -9.9% 77.9 81.3 -4.3%
Fast/Norm 182-209 (0.465) 177-215 (0.452) -2.7% 78.6 81.0 -3.0%
Fast/Zone 219-191 (0.534) 184-227 (0.448) -16.0% 76.9 80.4 -4.4%
Fast/Man 207-224 (0.480) 187-246 (0.432) -9.7% 78.1 82.5 -5.4%
Norm/* 1458-1270 (0.534) 1348-1382 (0.494) -7.5% 75.0 75.5 -0.6%
Norm/Norm 803-695 (0.536) 737-762 (0.492) -8.2% 74.9 76.0 -1.5%
Norm/Zone 225-237 (0.487) 218-245 (0.471) -3.1% 74.6 75.6 -1.4%
Norm/Man 430-338 (0.560) 393-375 (0.512) -8.6% 75.6 74.4 +1.7%
Slow/* 1003-1175 (0.461) 1176-1002 (0.540) +17.2% 72.0 69.5 +3.5%
Slow/Norm 396-416 (0.488) 413-399 (0.509) +4.3% 71.5 70.8 +0.9%
Slow/Zone 195-162 (0.546) 155-202 (0.434) -20.5% 67.9 71.6 -5.2%
Slow/Man 412-597 (0.408) 608-401 (0.603) +47.6% 73.8 67.6 +8.7%
*/Norm 1381-1320 (0.511) 1327-1376 (0.491) -3.9% 74.4 75.2 -1.0%
*/Zone 639-590 (0.520) 557-674 (0.452) -12.8% 73.4 76.0 -3.5%
*/Man 1049-1159 (0.475) 1188-1022 (0.538) +13.3% 75.2 72.9 +3.2%


L18 S74

Type ProjRecord Record  %Dif PF PA Margin
Fast/* 611-530 (0.535) 524-617 (0.459) -14.2% 78.2 80.1 -2.5%
Fast/Norm 147-199 (0.425) 193-153 (0.558) +31.3% 82.3 79.2 +3.9%
Fast/Zone 314-208 (0.602) 206-316 (0.395) -34.4% 75.5 81.8 -7.9%
Fast/Man 150-123 (0.549) 125-148 (0.458) -16.7% 77.9 78.3 -0.4%
Norm/* 1358-1615 (0.457) 1532-1442 (0.515) +12.8% 76.8 76.3 +0.6%
Norm/Norm 798-908 (0.468) 866-840 (0.508) +8.5% 76.6 76.3 +0.4%
Norm/Zone 245-285 (0.462) 255-275 (0.481) +4.1% 75.6 76.6 -1.3%
Norm/Man 315-422 (0.427) 411-327 (0.557) +30.5% 78.0 76.1 +2.4%
Slow/* 1102-926 (0.543) 1016-1013 (0.501) -7.8% 71.5 71.1 +0.6%
Slow/Norm 335-338 (0.498) 351-323 (0.521) +4.8% 71.8 71.1 +0.9%
Slow/Zone 277-202 (0.578) 203-276 (0.424) -26.7% 69.6 72.4 -4.0%
Slow/Man 490-386 (0.559) 462-414 (0.527) -5.7% 72.3 70.2 +2.9%
*/Norm 1280-1445 (0.470) 1410-1316 (0.517) +10.2% 76.1 75.4 +1.0%
*/Zone 836-695 (0.546) 664-867 (0.434) -20.6% 73.7 77.1 -4.5%
*/Man 955-931 (0.506) 998-889 (0.529) +4.5% 75.3 73.7 +2.2%


L27 S74

Type ProjRecord Record  %Dif PF PA Margin
Fast/* 824-603 (0.577) 611-820 (0.427) -25.8% 75.2 79.3 -5.3%
Fast/Norm 188-137 (0.578) 148-177 (0.455) -21.3% 76.3 79.4 -3.9%
Fast/Zone 256-177 (0.591) 191-242 (0.441) -25.4% 76.1 79.8 -4.8%
Fast/Man 380-289 (0.568) 272-401 (0.404) -28.4% 74.2 79.0 -6.2%
Norm/* 1146-1344 (0.460) 1252-1238 (0.503) +9.2% 74.8 74.1 +1.0%
Norm/Norm 528-557 (0.487) 504-581 (0.465) -4.5% 74.0 75.1 -1.5%
Norm/Zone 251-243 (0.508) 216-278 (0.437) -13.9% 72.6 75.5 -3.9%
Norm/Man 367-544 (0.403) 532-379 (0.584) +45.0% 77.0 72.2 +6.5%
Slow/* 1100-1123 (0.495) 1209-1014 (0.544) +9.9% 71.6 69.8 +2.5%
Slow/Norm 263-377 (0.411) 367-273 (0.573) +39.5% 73.2 70.1 +4.3%
Slow/Zone 408-257 (0.614) 302-363 (0.454) -26.0% 68.9 71.7 -4.0%
Slow/Man 429-489 (0.467) 540-378 (0.588) +25.9% 72.4 68.2 +6.0%
*/Norm 979-1071 (0.478) 1019-1031 (0.497) +4.1% 74.1 74.2 -0.1%
*/Zone 915-677 (0.575) 709-883 (0.445) -22.5% 72.0 75.1 -4.2%
*/Man 1176-1322 (0.471) 1344-1158 (0.537) +14.3% 74.6 72.5 +2.8%


L5 S74

Type ProjRecord Record  %Dif PF PA Margin
Fast/* 465-366 (0.560) 365-470 (0.437) -21.5% 77.6 80.6 -3.8%
Fast/Norm 128-94 (0.577) 85-138 (0.381) -33.6% 76.4 81.7 -6.7%
Fast/Zone 176-161 (0.522) 155-182 (0.460) -11.9% 78.3 80.5 -2.8%
Fast/Man 161-111 (0.592) 125-150 (0.455) -22.4% 77.8 80.0 -2.8%
Norm/* 1203-1146 (0.512) 1131-1220 (0.481) -6.0% 74.7 75.6 -1.2%
Norm/Norm 765-701 (0.522) 720-748 (0.490) -5.9% 75.2 75.7 -0.7%
Norm/Zone 259-257 (0.502) 238-278 (0.461) -8.1% 74.0 76.0 -2.7%
Norm/Man 179-188 (0.488) 173-194 (0.471) -3.4% 73.5 74.3 -1.1%
Slow/* 1400-1556 (0.474) 1576-1382 (0.533) +12.6% 71.0 69.4 +2.2%
Slow/Norm 543-630 (0.463) 623-550 (0.531) +14.7% 71.5 69.5 +2.8%
Slow/Zone 449-323 (0.582) 359-413 (0.465) -20.0% 69.4 71.7 -3.3%
Slow/Man 408-603 (0.404) 594-419 (0.586) +45.6% 71.6 67.6 +5.7%
*/Norm 1436-1425 (0.502) 1428-1436 (0.499) -0.6% 73.8 73.6 +0.2%
*/Zone 884-741 (0.544) 752-873 (0.463) -14.9% 72.7 74.9 -3.0%
*/Man 748-902 (0.453) 892-763 (0.539) +19.3% 73.0 71.1 +2.6%


Created by League Commissioner v1.0.2

L2 S74

Type ProjRecord Record  %Dif PF PA Margin
Fast/* 612-671 (0.477) 594-689 (0.463) -2.9% 78.5 80.7 -2.7%
Fast/Norm 205-253 (0.448) 219-239 (0.478) +6.8% 80.2 81.3 -1.4%
Fast/Zone 210-198 (0.515) 180-228 (0.441) -14.3% 76.2 80.1 -5.0%
Fast/Man 197-220 (0.472) 195-222 (0.468) -1.0% 79.0 80.6 -1.9%
Norm/* 1409-1237 (0.533) 1264-1382 (0.478) -10.3% 74.0 75.1 -1.5%
Norm/Norm 729-671 (0.521) 660-740 (0.471) -9.5% 73.9 75.3 -1.9%
Norm/Zone 277-179 (0.607) 201-255 (0.441) -27.4% 72.0 75.7 -5.0%
Norm/Man 403-387 (0.510) 403-387 (0.510) 0.0% 75.4 74.6 +1.0%
Slow/* 1051-1164 (0.474) 1214-1001 (0.548) +15.5% 71.5 68.9 +3.7%
Slow/Norm 420-411 (0.505) 440-391 (0.529) +4.8% 71.2 69.9 +1.9%
Slow/Zone 205-161 (0.560) 162-204 (0.443) -21.0% 68.7 72.5 -5.3%
Slow/Man 426-592 (0.418) 612-406 (0.601) +43.7% 72.8 66.8 +8.5%
*/Norm 1354-1335 (0.504) 1319-1370 (0.491) -2.6% 74.1 74.6 -0.7%
*/Zone 692-538 (0.563) 543-687 (0.441) -21.5% 72.4 76.2 -5.1%
*/Man 1026-1199 (0.461) 1210-1015 (0.544) +17.9% 74.9 72.2 +3.7%

L27 S73

Type ProjRecord Record  %Dif PF PA Margin
Fast/* 837-625 (0.573) 623-841 (0.426) -25.6% 75.7 79.1 -4.4%
Fast/Norm 195-124 (0.611) 135-184 (0.423) -30.8% 73.2 77.7 -6.0%
Fast/Zone 254-200 (0.559) 196-258 (0.432) -22.8% 77.6 80.1 -3.2%
Fast/Man 388-301 (0.563) 292-399 (0.423) -24.7% 75.6 79.0 -4.4%
Norm/* 1184-1309 (0.475) 1298-1198 (0.520) +9.6% 75.6 75.0 +0.9%
Norm/Norm 554-539 (0.507) 560-534 (0.512) +1.1% 76.0 76.0 -0.0%
Norm/Zone 255-245 (0.510) 230-270 (0.460) -9.8% 74.0 76.2 -3.0%
Norm/Man 375-525 (0.417) 508-394 (0.563) +35.5% 76.1 73.0 +4.1%
Slow/* 1047-1134 (0.480) 1151-1033 (0.527) +9.9% 70.3 68.8 +2.2%
Slow/Norm 263-346 (0.432) 321-288 (0.527) +22.1% 71.9 69.7 +3.1%
Slow/Zone 386-296 (0.566) 301-383 (0.440) -22.0% 67.6 70.9 -4.7%
Slow/Man 398-492 (0.447) 529-362 (0.594) +32.9% 71.4 66.7 +6.8%
*/Norm 1012-1009 (0.501) 1016-1006 (0.502) +0.4% 74.3 74.4 -0.1%
*/Zone 895-741 (0.547) 727-911 (0.444) -18.8% 72.3 75.1 -3.7%
*/Man 1161-1318 (0.468) 1329-1155 (0.535) +14.5% 74.3 72.4 +2.5%


Created by League Commissioner v1.0.2

L5 S73

Type ProjRecord Record  %Dif PF PA Margin
Fast/* 419-357 (0.540) 328-448 (0.423) -21.7% 77.9 81.6 -4.6%
Fast/Norm 147-99 (0.598) 111-135 (0.451) -24.5% 78.9 83.3 -5.4%
Fast/Zone 148-172 (0.463) 140-180 (0.438) -5.4% 77.9 80.8 -3.6%
Fast/Man 124-86 (0.590) 77-133 (0.367) -37.9% 76.7 80.8 -5.1%
Norm/* 1308-1220 (0.517) 1254-1274 (0.496) -4.1% 75.3 75.8 -0.7%
Norm/Norm 790-784 (0.502) 804-770 (0.511) +1.8% 75.8 75.7 +0.1%
Norm/Zone 288-165 (0.636) 177-276 (0.391) -38.5% 71.7 76.9 -7.0%
Norm/Man 230-271 (0.459) 273-228 (0.545) +18.7% 76.9 75.2 +2.2%
Slow/* 1342-1492 (0.474) 1490-1350 (0.525) +11.0% 70.7 69.3 +2.1%
Slow/Norm 443-612 (0.420) 571-484 (0.541) +28.9% 72.0 69.2 +3.9%
Slow/Zone 474-299 (0.613) 328-447 (0.423) -30.8% 67.5 71.1 -5.2%
Slow/Man 425-581 (0.422) 591-419 (0.585) +39.1% 71.9 67.9 +5.8%
*/Norm 1380-1495 (0.480) 1486-1389 (0.517) +7.7% 74.7 74.0 +0.9%
*/Zone 910-636 (0.589) 645-903 (0.417) -29.1% 70.9 74.8 -5.4%
*/Man 779-938 (0.454) 941-780 (0.547) +20.8% 73.9 71.6 +3.2%


Created by League Commissioner v1.0.2

L2 S73

Type ProjRecord Record  %Dif PF PA Margin
Fast/* 648-675 (0.490) 612-713 (0.462) -5.6% 79.2 81.1 -2.4%
Fast/Norm 220-271 (0.448) 243-248 (0.495) +10.5% 80.3 80.3 -0.1%
Fast/Zone 189-211 (0.472) 171-229 (0.427) -9.5% 78.3 81.7 -4.2%
Fast/Man 239-193 (0.553) 198-236 (0.456) -17.2% 78.8 81.4 -3.3%
Norm/* 1397-1347 (0.509) 1348-1398 (0.491) -3.5% 74.8 75.2 -0.6%
Norm/Norm 746-723 (0.508) 719-752 (0.489) -3.6% 74.9 75.3 -0.5%
Norm/Zone 248-214 (0.537) 191-271 (0.413) -23.0% 72.4 75.9 -4.7%
Norm/Man 403-410 (0.496) 438-375 (0.539) +8.7% 75.8 74.6 +1.6%
Slow/* 1024-1047 (0.494) 1112-961 (0.536) +8.6% 71.5 69.7 +2.6%
Slow/Norm 400-447 (0.472) 455-392 (0.537) +13.8% 71.6 69.7 +2.6%
Slow/Zone 225-168 (0.573) 191-202 (0.486) -15.1% 69.2 71.8 -3.7%
Slow/Man 399-432 (0.480) 466-367 (0.559) +16.8% 72.5 68.6 +5.5%
*/Norm 1366-1441 (0.487) 1417-1392 (0.504) +3.7% 74.9 74.5 +0.5%
*/Zone 662-593 (0.527) 553-702 (0.441) -16.5% 73.3 76.4 -4.2%
*/Man 1041-1035 (0.501) 1102-978 (0.530) +5.9% 75.1 73.6 +2.0%