Difference between revisions of "L5 C32"
m |
m (/) |
||
Line 32: | Line 32: | ||
* Season 56 - Pasadena (methodical) | * Season 56 - Pasadena (methodical) | ||
− | + | ===Season 67=== | |
Season 67 kicked off with a new coach coming to C32, naph5. Naph5 is a well-esteemed coach from L6 and L15 and is now the coach of Phoenix. | Season 67 kicked off with a new coach coming to C32, naph5. Naph5 is a well-esteemed coach from L6 and L15 and is now the coach of Phoenix. | ||
− | + | ===Season 70=== | |
After 22 seasons of service and 3 NTT Championships coach oldtimer left Albuquerque to take a position with C7 Raleigh. Long time assistant coach c*00005250 took the reins for a season before the appointment of adout3002 in season 72. | After 22 seasons of service and 3 NTT Championships coach oldtimer left Albuquerque to take a position with C7 Raleigh. Long time assistant coach c*00005250 took the reins for a season before the appointment of adout3002 in season 72. |
Revision as of 19:26, 11 December 2012
League 5 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
68 | Preseason | NTT | HS '68 | Wrap-up |
69 | Preseason | NTT | HS '69 | Wrap-up |
70 | Preseason | NTT | HS '70 | Wrap-up |
71 | Preseason | NTT | HS '71 | Wrap-up |
72 | Preseason | NTT | HS '72 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
Overview
Conference 32 is a perennially strong conference, finishing #6 in the conference rankings, and having a former 3-peat NTT champ in Albuquerque.
- North Division
- Phoenix Tribe (naph5)
- Carlsbad We Be Winners (lrfred)
- Albuquerque Pollos Hermanos (adout3002)
- Pasadena Breeze (cmp5)
- South Division
- Yuma Falcons (bhdevaul)
- Tacoma Evergreens (slug)
- Santa Fe Colts (coltsfan2)
- Flagstaff Soulsonic Force (taleron8)
C32 has an active thread at http://www.drivethelane.com/bask/forum/viewtopic.php?t=9690&start=551.
History
NTT Championships
- Season 56 - Albuquerque Oldtimers (4oldtimer)
- Season 57 - Albuquerque Oldtimers (4oldtimer)
- Season 58 - Albuquerque Oldtimers (4oldtimer)
RTT Championships
- Season 25 - Tacoma (davea)
- Season 28 - Santa Fe (cyrax2)
- Season 56 - Pasadena (methodical)
Season 67
Season 67 kicked off with a new coach coming to C32, naph5. Naph5 is a well-esteemed coach from L6 and L15 and is now the coach of Phoenix.
Season 70
After 22 seasons of service and 3 NTT Championships coach oldtimer left Albuquerque to take a position with C7 Raleigh. Long time assistant coach c*00005250 took the reins for a season before the appointment of adout3002 in season 72.
League 5 Conference 32 | ||||||
---|---|---|---|---|---|---|
S67 | S68 | S69 | S70 | S71 | S72 | S73 |
Coach Rankings
(currently records only collated for seasons 19-73)
Coach | Seasons | W | L | Win% | CW | CL | CWin% | CR | CT | NTT | PTT | RTT | DTT | Best Finish | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lrfred | 55 | 671 | 649 | 0.508 | 367 | 356 | 0.508 | 3 | 4 | 8 | 19 | 19 | 9 | NTT/27 | Carlsbad |
4oldtimer | 22 | 382 | 146 | 0.723 | 223 | 67 | 0.769 | 11 | 9 | 15*** | 4 | 3 | 0 | NTT/1 | Albuquerque |
seckal | 27 | 322 | 326 | 0.497 | 176 | 180 | 0.494 | 0 | 1 | 1 | 8 | 15 | 3 | NTT/63 | Pasadena |
coltsfan2 | 17 | 309 | 99 | 0.757 | 178 | 46 | 0.795 | 9 | 5 | 16 | 0 | 1 | 0 | NTT/2 | Santa Fe |
gina5 | 21 | 289 | 215 | 0.573 | 174 | 102 | 0.630 | 4 | 3 | 7 | 9 | 4 | 1 | NTT/16 | Albuquerque |
cyrax2 | 17 | 267 | 141 | 0.654 | 151 | 72 | 0.677 | 4 | 4 | 8 | 6 | 3* | 0 | NTT/6 | Santa Fe |
taleron8 | 16 | 251 | 133 | 0.654 | 145 | 64 | 0.694 | 2 | 5 | 9 | 7 | 0 | 0 | NTT/7 | Flagstaff |
c*00005249 | 26 | 220 | 404 | 0.353 | 106 | 232 | 0.314 | 3 | 1 | 2 | 2 | 8 | 14 | NTT/37 | Phoenix |
koala | 11 | 210 | 54 | 0.795 | 131 | 13 | 0.910 | 8 | 9 | 11 | 0 | 0 | 0 | NTT/10 | Tacoma |
bhdevaul | 15 | 207 | 153 | 0.575 | 113 | 84 | 0.574 | 0 | 1 | 4 | 7 | 3 | 1 | NTT/19 | Yuma |
davea | 13 | 194 | 118 | 0.622 | 113 | 58 | 0.661 | 3 | 2 | 6 | 5 | 2* | 0 | NTT/23 | Tacoma |
c*00005253 | 15 | 142 | 218 | 0.394 | 70 | 128 | 0.354 | 0 | 0 | 0 | 2 | 7 | 6 | PTT/31 | Yuma |
toral | 9 | 138 | 78 | 0.639 | 86 | 32 | 0.729 | 1 | 1 | 5 | 2 | 2 | 0 | NTT/2 | Flagstaff |
jholland | 11 | 138 | 126 | 0.523 | 80 | 65 | 0.552 | 2 | 0 | 3 | 2 | 6 | 0 | NTT/46 | Yuma |
c*00005255 | 16 | 133 | 251 | 0.346 | 77 | 133 | 0.367 | 0 | 1 | 1 | 2 | 7 | 6 | NTT/48 | Santa Fe |
naph5 | 7 | 107 | 61 | 0.637 | 62 | 30 | 0.674 | 1 | 2 | 3 | 3 | 1 | 0 | NTT/26 | Phoenix |
sluglg5 | 10 | 104 | 136 | 0.433 | 47 | 84 | 0.359 | 0 | 0 | 0 | 6 | 1 | 3 | PTT/6 | Tacoma |
cmp5 | 12 | 98 | 190 | 0.340 | 29 | 127 | 0.186 | 0 | 0 | 0 | 0 | 4 | 8 | RTT/28 | Pasadena |
pandabayr | 14 | 97 | 239 | 0.289 | 41 | 143 | 0.223 | 0 | 0 | 0 | 0 | 3 | 11 | RTT/37 | Flagstaff |
c*00005254 | 9 | 95 | 121 | 0.440 | 55 | 63 | 0.466 | 2 | 1 | 2 | 0 | 4 | 3 | NTT/45 | Tacoma |
methodical | 9 | 91 | 125 | 0.421 | 46 | 71 | 0.393 | 0 | 0 | 0 | 3 | 5* | 1 | PTT/16 | Albuquerque |
c*00005256 | 8 | 89 | 103 | 0.464 | 50 | 55 | 0.476 | 0 | 1 | 2 | 2 | 1 | 3 | NTT/42 | Flagstaff |
rmelosi | 7 | 88 | 80 | 0.524 | 46 | 47 | 0.495 | 0 | 0 | 1 | 3 | 3 | 0 | NTT/60 | Phoenix |
c*00005251 | 5 | 82 | 38 | 0.683 | 50 | 15 | 0.769 | 2 | 2 | 2 | 3 | 0 | 0 | NTT/24 | Pasadena |
hellas | 8 | 67 | 125 | 0.349 | 28 | 76 | 0.269 | 0 | 0 | 0 | 0 | 1 | 7 | RTT/63 | Yuma |
ah20 | 6 | 54 | 90 | 0.375 | 29 | 50 | 0.367 | 0 | 1 | 1 | 1 | 2 | 2 | NTT/64 | Phoenix |
coyotes4ev | 5 | 50 | 70 | 0.417 | 31 | 35 | 0.470 | 0 | 1 | 1 | 1 | 1 | 2 | NTT/61 | Flagstaff |
salim | 6 | 48 | 96 | 0.333 | 23 | 55 | 0.295 | 0 | 0 | 0 | 1 | 2 | 3 | PTT/47 | Yuma |
mrgreat | 9 | 47 | 169 | 0.218 | 13 | 104 | 0.111 | 0 | 0 | 0 | 0 | 1 | 8 | RTT/54 | Tacoma |
captbuggy | 3 | 43 | 29 | 0.597 | 27 | 14 | 0.659 | 0 | 0 | 0 | 2 | 1 | 0 | PTT/22 | Tacoma |
c*00005250 | 5 | 36 | 84 | 0.300 | 20 | 47 | 0.299 | 0 | 0 | 1 | 0 | 1 | 3 | NTT/16 | Albuquerque |
catunda | 5 | 33 | 87 | 0.275 | 15 | 51 | 0.227 | 0 | 0 | 0 | 0 | 1 | 4 | RTT/32 | Santa Fe |
zackruda | 4 | 28 | 68 | 0.292 | 13 | 40 | 0.245 | 0 | 0 | 0 | 0 | 1 | 3 | RTT/62 | Phoenix |
fretboy | 2 | 26 | 22 | 0.542 | 18 | 8 | 0.692 | 0 | 1 | 1 | 0 | 1 | 0 | NTT/32 | Phoenix |
cswolley | 5 | 26 | 94 | 0.217 | 9 | 57 | 0.136 | 0 | 0 | 0 | 0 | 0 | 5 | DTT/19 | Albuquerque |
jkaye1 | 2 | 25 | 23 | 0.521 | 14 | 12 | 0.538 | 0 | 0 | 0 | 1 | 1 | 0 | PTT/59 | Pasadena |
mkaan | 1 | 18 | 6 | 0.750 | 11 | 2 | 0.846 | 0 | 0 | 0 | 1 | 0 | 0 | PTT/3 | Phoenix |
numba3stun | 3 | 18 | 54 | 0.250 | 7 | 34 | 0.171 | 0 | 0 | 0 | 0 | 0 | 3 | DTT/5 | Flagstaff |
adout3002 | 2 | 15 | 33 | 0.313 | 5 | 21 | 0.192 | 0 | 0 | 0 | 0 | 1 | 1 | RTT/58 | Albuquerque |
joey1987 | 1 | 11 | 13 | 0.458 | 6 | 7 | 0.462 | 0 | 0 | 0 | 0 | 1 | 0 | RTT/27 | Phoenix |
coachcfb1 | 1 | 8 | 16 | 0.333 | 4 | 9 | 0.308 | 0 | 0 | 0 | 0 | 1 | 0 | RTT/55 | Phoenix |
Key
W = wins
L = Losses
CW = Conference Wins
CL = Conference Losses
CR = Conference Regular Season Titles
CT = Conference Tournament Titles
NTT = number of appearances in the National Title Tournament
A * in the tournament appearance columns indicates a title. For example 4oldtimer won 3 NTT titles