L7 Past Champions
From Simsports
Tournament Champion | Coach | Season |
---|---|---|
Culver City Stingers | c*00007217 | 01 |
Chicago Mud Puppies | c*00007154 | 02 |
Evansville Martial Arts Ac | damians | 03 |
Buffalo Smoking Man | rjpetersen | 04 |
Buffalo Smoking Man | rjpetersen | 05 |
Portland Sharpshooters | bullseye | 06 |
Buffalo Smoking Man | rjpetersen | 07 |
Anaheim Amazons | stephmar | 08 |
Panama City Hoopsters | javelin008 | 09 |
Casper Blue Wave | bigspruce | 10 |
Shawnee Mountaineers | rickhh7 | 11 |
Asheville Hannigals | braves | 12 |
Clemson Grey Ghost | glendowr | 13 |
West Palm Beach Ironmen | ditka | 14 |
Wheeling Desperados | desperado | 15 |
Bethlehem Burn | spidurman | 16 |
Pensacola Pokers | basketboy | 17 |
Billings Jokers | p0k3r7 | 18 |
Minneapolis Clippers | scsteve | 19 |
Lansing Explosion | inferno | 20 |
Amarillo Spartans | aspratt | 21 |
Pierre Slammers | sportsjman | 22 |
Pierre Slammers | sportsjman | 23 |
Pierre Slammers | sportsjman | 24 |
Reading Allstars | airj | 25 |
Inglewood Rastafarians | sluglg7 | 26 |
Inglewood Rastafarians | sluglg7 | 27 |
Arlington Blues | carltonian | 28 |
Kissimmee Floor Fuel | docdeac | 29 |
Pierre Slammers | sportsjman | 30 |
Pierre Slammers | sportsjman | 31 |
Sioux Falls Raiders | natedogg44 | 32 |
Waterloo Winter Wolves | wolffrnd5 | 33 |
Milwaukee Scythians | jcapone | 34 |
New Haven Red Storm | smed11 | 35 |
Ames Cougars | ryana19 | 36 |
Miami Vice | sugarbuzz | 37 |
Milwaukee Scythians | jcapone | 38 |
Portland Moo | ritzer1 | 39 |
Return to League 7 homepage