L7 C15
From Simsports
Contents
Summary
Conference Championships
Conference 15 Championships
Championships | Team | Coach (active) | Season(s) |
---|---|---|---|
0 | Jefferson City | huskie (S53) | |
0 | Lansing | teddy8332 (S64) | |
9 | Nashville | reddoor (S53) | (56,57,60,62,64,65,67,68,69) |
0 | Ann Arbor | c*00007116 (S67) | |
0 | South Bend | c*00007117 (S67) | |
10 | Green Bay | raven23 (S19) | (19,38-44,58,59) |
0 | Bloomington | rogg (S52) | |
14 | Dearborn | warak (S43) | (45-55,61,63,66) |
Conference 15 Tournament Championships
Championships | Team | Coach (active) | Season(s) |
---|---|---|---|
0 | Jefferson City | huskie (S53) | |
0 | Lansing | teddy8332 (S64) | |
6 | Nashville | reddoor (S53) | (53,56,57,62,64,69) |
0 | Ann Arbor | c*00007116 (S67) | |
0 | South Bend | c*00007117 (S67) | |
6 | Green Bay | raven23 (S19) | (28,38,40-42,58) |
0 | Bloomington | rogg (S52) | |
18 | Dearborn | warak (S43) | (45-52,54,55,59,60,61,63,65-68) |
Conference 15 Championship Doubles
Doubles | Team | Coach (active) | Season(s) |
---|---|---|---|
0 | Jefferson City | huskie (S53) | |
0 | Lansing | teddy8332 (S64) | |
5 | Nashville | reddoor (S53) | (56,57,62,64,69) |
0 | Ann Arbor | c*00007116 (S67) | |
0 | South Bend | c*00007117 (S67) | |
5 | Green Bay | raven23 (S19) | (28,38,40-42,58) |
0 | Bloomington | rogg (S52) | |
13 | Dearborn | warak (S43) | (45-52,54,55,61,63,66) |
Teams
The eight teams that make up conference 15 are based primarily in the Midwest encompassing Missouri, Michigan, Indiana, Wisconsin and Tennessee.
Coach's Corner
Jefferson City Huskies
Lansing Deacs
Nashville Domination
Ann Arbor Villagers
South Bend Chowdaheads
Green Bay Superfly
Bloomington Court Kings
Dearborn Warak's Deacs
Seasonal Highlights
Greatest Season
Dearborn (24-0) (S47) NTT Champion - Defeated a strong Ames team 82-77 in the championship game. Team was lead by SO SF Brent Waters, who averaged 24.4ppg that season.
20 Win Seasons
20 Win Seasons | Team | Seasons |
---|---|---|
5 | Athens | (22, 29, 40, 42, 46) |
4 | Boca Raton | (66-69) |
2 | Asheville | (25, 37) |
2 | Gulf Shores | (34, 60) |
2 | Savannah | (38, 41) |
Perfect Conference Record
20 Win Seasons | Team | Seasons |
---|---|---|
5 | Boca Raton | (64-67, 69) |
4 | Athens | (22, 29, 42, 46) |
3 | Gulf Shores | (59-61) |
2 | Asheville | (24-25) |
1 | Savannah | (56) |
Consecutive Conference Titles
Consecutive | Team | Seasons |
---|---|---|
6 | Boca Raton | (64-Present) |
5 | Savannah | (52-57) |
4 | Asheville | (23-26) |
4 | Gulf Shores | (58-61) |
3 | Athens | (20-22) |
3 | Athens | (27-29) |
Consecutive Conference Tournament Titles
Consecutive | Team | Seasons |
---|---|---|
6 | Boca Raton | (64-Present) |
5 | Gulf Shores | (57-61) |
4 | Asheville | (24-27) |
3 | Gulf Shores | (32-34) |
3 | Athens | (20-23) |
Consecutive Doubles
Consecutive | Team | Seasons |
---|---|---|
6 | Boca Raton | (64-Present) |
4 | Gulf Shores | (58-61) |
3 | Athens | (20-22) |
3 | Athens | (38-40) |
Futility (Consecutive Last Place Finishes)
Consecutive | Team | Seasons |
---|---|---|
5 | Shreveport | (53-57) |
5 | Shreveport | (62-66) |
5 | Ft. Myers | (32-36) |
5 | Evansville | (27-31) |
4 | Gulf Shores | (43-46) |
4 | Boca Raton | (21-24) |
Post Season Highlights
NTT
Championships: None
Runner Up: Athens (29)
PTT
Championships: None
Runner Up: None
RTT
Championships: Asheville (21)
Runner Up: Gulf Shores (38)
DTT
Championships:Asheville (63), Shreveport (48)
Runner Up: Boca Raton (55)