L5 C5 S70
From Simsports
Revision as of 09:31, 3 May 2012 by Tdane (Talk | contribs) (Created page with "{{LeagueCompass|LID=5|minS=70}} = L5 C5 S70 Report = == C5 Wrap-up == {| class="wikitable" border="1" |- | <b>Team</b> | <b>Record</b> | <b>Conf</b> | <b>fPR</b> | <b>PR...")
League 5 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
68 | Preseason | NTT | HS '68 | Wrap-up |
69 | Preseason | NTT | HS '69 | Wrap-up |
70 | Preseason | NTT | HS '70 | Wrap-up |
71 | Preseason | NTT | HS '71 | Wrap-up |
72 | Preseason | NTT | HS '72 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
L5 C5 S70 Report
C5 Wrap-up
Team | Record | Conf | fPR | PR | Pts/100 (Rnk) | aPts/100 (Rnk) | +/- (Rnk) | SoS (Rnk) | RPI (Rnk) | Tempo | Defense | MVP |
Dover | 20-4 | 12-1 | 7 | 9 | 125.2 (2) | 93.9 (17) | +31.4 (2) | 49 | 92.2 (14) | Slow | Man | Micheal Byrd |
Annapolis | 15-9 | 10-3 | 25 | 40 | 111.7 (62) | 98.2 (35) | +13.4 (42) | 11 | 89.3 (28) | Slow | Norm | Derek Evans |
Stamford | 18-6 | 9-4 | 51 | 39 | 109.8 (94) | 95.7 (23) | +14.1 (35) | 99 | 82.6 (69) | Norm | Norm | Dylan Replogle |
Ithaca | 13-11 | 8-5 | 87 | 91 | 113.0 (56) | 107.0 (123) | +6.0 (91) | 68 | 78.0 (100) | Slow | Norm | Chad Adams |
Yonkers | 11-13 | 7-6 | 139 | 129 | 108.8 (115) | 118.4 (233) | -9.6 (197) | 93 | 71.4 (136) | Slow | Man | Arthur Wolford |
Boston | 11-13 | 4-9 | 140 | 131 | 107.4 (134) | 113.9 (199) | -6.4 (168) | 107 | 70.3 (145) | Norm | Norm | Hugh Stevens |
Virginia Beach | 5-19 | 1-12 | 206 | 206 | 100.0 (208) | 120.6 (244) | -20.6 (238) | 126 | 58.8 (210) | Fast | Zone | Shannon Jinks |
Syracuse | 4-20 | 1-12 | 233 | 224 | 97.7 (224) | 123.1 (251) | -25.4 (249) | 141 | 56.9 (222) | Slow | Man | Caleb Aguilar |
Created by League Commissioner v1.0.0
DTL Awards
Player of the Year
Player | Yr | Team | Coach | Ht | PPG | RPG | APG | SPG | TPG | BPG | FG% |
Hugh Stevens | Se | Boston | hhhdx5 | 6-4 | 26.6 | 2.3 | 0.8 | 0.4 | 1.2 | 0.2 | 55.7% |
Freshman of the Year
Player | Yr | Team | Coach | Ht | PPG | RPG | APG | SPG | TPG | BPG | FG% |
Sergio Rousseau | Fr | Stamford | arsonic | 6-6 | 17.5 | 3.4 | 1.6 | 1.0 | 0.7 | 0.4 | 48.9% |
1st Team
Player | Yr | Team | Coach | Ht | PPG | RPG | APG | SPG | TPG | BPG | FG% |
Hugh Stevens | Se | Boston | hhhdx5 | 6-4 | 26.6 | 2.3 | 0.8 | 0.4 | 1.2 | 0.2 | 55.7% |
Micheal Byrd | Se | Dover | gohuskies | 6-11 | 21.4 | 5.3 | 0.5 | 0.8 | 0.4 | 0.9 | 64.3% |
Jeffrey Allen | Se | Annapolis | shriektac | 6-4 | 13.5 | 2.0 | 3.8 | 1.3 | 1.0 | 0.3 | 53.0% |
Sergio Rousseau | Fr | Stamford | arsonic | 6-6 | 17.5 | 3.4 | 1.6 | 1.0 | 0.7 | 0.4 | 48.9% |
Arthur Wolford | So | Yonkers | goosu2 | 5-10 | 20.7 | 1.5 | 0.7 | 0.7 | 1.2 | 0.1 | 56.3% |
2nd Team
Player | Yr | Team | Coach | Ht | PPG | RPG | APG | SPG | TPG | BPG | FG% |
Derek Evans | So | Annapolis | shriektac | 6-5 | 19.5 | 3.1 | 0.9 | 0.9 | 1.1 | 0.5 | 52.2% |
Dylan Replogle | Fr | Stamford | arsonic | 6-9 | 18.4 | 6.2 | 0.7 | 0.4 | 1.4 | 0.8 | 56.7% |
Jimmy Breeden | Se | Stamford | arsonic | 6-11 | 8.5 | 9.0 | 1.5 | 1.1 | 1.5 | 1.7 | 46.4% |
Lowell Buchanan | Fr | Yonkers | goosu2 | 5-9 | 13.7 | 1.6 | 3.0 | 0.8 | 1.6 | 0.0 | 55.0% |
Chad Adams | Jr | Ithaca | strategy9 | 6-0 | 16.8 | 2.6 | 1.2 | 0.8 | 0.9 | 0.3 | 52.1% |
SSN Conference 5 All-Conference
Player of the Year
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PF | Micheal Byrd | Sr | 6'11 | 20.4 | 5.3 | 0.7 | 0.8 | 21 | Dover |
1st Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Jeffrey Allen | Sr | 6'4 | 13.5 | 1.8 | 3.8 | 1.4 | 7 | Annapolis |
SG | Hugh Stevens | Sr | 6'4 | 26.9 | 2.4 | 0.8 | 0.4 | 5 | Boston |
SF | Derek Evans | So | 6'5 | 20.5 | 3.3 | 0.9 | 0.9 | 11 | Annapolis |
PF | Micheal Byrd | Sr | 6'11 | 20.4 | 5.3 | 0.7 | 0.8 | 21 | Dover |
C | Jimmy Breeden | Sr | 6'11 | 8.6 | 9.1 | 1.4 | 1.2 | 43 | Stamford |
2nd Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Joe Christianson | Fr | 6'1 | 13.9 | 2.2 | 2.2 | 1.7 | 5 | Stamford |
SG | Sergio Rousseau | Fr | 6'6 | 17.1 | 3.5 | 2.0 | 1.0 | 8 | Stamford |
SF | Eddie Merritt | Jr | 6'7 | 11.8 | 3.5 | 1.0 | 0.5 | 11 | Ithaca |
PF | Dylan Replogle | Fr | 6'9 | 18.2 | 6.2 | 0.7 | 0.5 | 19 | Stamford |
C | Eugene Brown | So | 6'10 | 13.2 | 5.5 | 0.8 | 0.3 | 18 | Dover |
All-Senior Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Jeffrey Allen | Sr | 6'4 | 13.5 | 1.8 | 3.8 | 1.4 | 7 | Annapolis |
SG | Hugh Stevens | Sr | 6'4 | 26.9 | 2.4 | 0.8 | 0.4 | 5 | Boston |
SF | Richie Carlson | Sr | 6'6 | 10.6 | 4.1 | 1.5 | 0.7 | 6 | Boston |
PF | Micheal Byrd | Sr | 6'11 | 20.4 | 5.3 | 0.7 | 0.8 | 21 | Dover |
C | Jimmy Breeden | Sr | 6'11 | 8.6 | 9.1 | 1.4 | 1.2 | 43 | Stamford |
Freshman of the Year
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PF | Dylan Replogle | Fr | 6'9 | 18.2 | 6.2 | 0.7 | 0.5 | 19 | Stamford |
All-Freshman Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Joe Christianson | Fr | 6'1 | 13.9 | 2.2 | 2.2 | 1.7 | 5 | Stamford |
SG | Sergio Rousseau | Fr | 6'6 | 17.1 | 3.5 | 2.0 | 1.0 | 8 | Stamford |
SF | Gary Fuqua | Fr | 6'10 | 1.7 | 2.9 | 3.1 | 0.9 | 13 | Dover |
PF | Dylan Replogle | Fr | 6'9 | 18.2 | 6.2 | 0.7 | 0.5 | 19 | Stamford |
C | Virgil Hayes | Fr | 6'11 | 4.0 | 8.3 | 2.1 | 1.0 | 28 | Ithaca |
All-Defense Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Joe Christianson | Fr | 6'1 | 13.9 | 2.2 | 2.2 | 1.7 | 5 | Stamford |
SG | Carl Dalton | So | 6'7 | 11.9 | 3.7 | 2.1 | 1.0 | 19 | Annapolis |
SF | Andrew Henderson | So | 6'8 | 2.4 | 6.2 | 3.1 | 0.6 | 18 | Stamford |
PF | Grover Grimes | Sr | 6'7 | 9.1 | 6.0 | 1.8 | 1.0 | 16 | Boston |
C | Jimmy Breeden | Sr | 6'11 | 8.6 | 9.1 | 1.4 | 1.2 | 43 | Stamford |
6th Man of the Year
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
bC | Buster Walker | Jr | 6'9 | 6.6 | 4.2 | 1.0 | 0.7 | 12 | Annapolis |
Long Distance Specialist
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
SG | Chad Adams | Jr | 6'0 | 17.8 | 2.5 | 1.3 | 0.9 | 7 | Ithaca |
Coach of the Year
Coach arsonic of Stamford
L5 C5 S70 Tournament Bracket
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Dover | 93 | |||||||||||
8 | Virginia Beach | 49 | |||||||||||
1 | Dover | 64 | |||||||||||
4 | Ithaca | 77 | |||||||||||
4 | Ithaca | 72 | |||||||||||
5 | Yonkers | 69 | |||||||||||
4 | Ithaca | 71 | |||||||||||
3 | Annapolis | 80 | |||||||||||
2 | Stamford | 88 | |||||||||||
7 | Syracuse | 64 | |||||||||||
2 | Stamford | 60 | |||||||||||
3 | Annapolis | 80 | |||||||||||
3 | Annapolis | 87 | |||||||||||
6 | Boston | 49 |
League 5 Conference 5 | ||||||
---|---|---|---|---|---|---|
S67 | S68 | S69 | S70 | S71 | S72 | S73 |