League 6

From Simsports
Revision as of 18:01, 15 June 2011 by Naphtali (Talk | contribs) (65: Edwin Glass)

Jump to: navigation, search

Conferences

Conference 1 Conference 2 Conference 3 Conference 4
Conference 5 Conference 6 Conference 7 Conference 8
Conference 9 Conference 10 Conference 11 Conference 12
Conference 13 Conference 14 Conference 15 Conference 16
Conference 17 Conference 18 Conference 19 Conference 20
Conference 21 Conference 22 Conference 23 Conference 24
Conference 25 Conference 26 Conference 27 Conference 28
Conference 29 Conference 30 Conference 31 Conference 32

History

For a long time League 6 was one of the most active leagues in all of Simsports. It had a number of factors in its favour. The two biggest of these being that it enjoyed being one of the last leagues to have a second league added on the same rotation and arguably the best supporting web site ever. The web site (www.vickditale.com) was hosted and primarily authored by coach bhdevault (then coach of the Spokane Generals)and was responsible for a large influx of coaches and activity from its inception (~Season 10?) until its transferral.

In season 20 coach ajhoward created a SimNBA professional league using the FastBreak Basketball (FBB) simulation engine. Each season the top graduates from L6 are transferred to this league which is still running (as of season 46) and can be found at SimNBA.

In season 24 League 15 was added on the same rotation. A substantial number of coaches (including bhdevault and the web-site) left L6 for L15. With many of the most active coaches in the game joining the new "elite" league and most not wanting another team on the same recruiting cycle it has never quite recovered to pre-season 24 activity levels.

All League Selections

Season 40 Season 41 Season 42 Season 43
Season 44 Season 45 Season 46 Season 47
Season 48 Season 49 Season 50 Season 51
Season 52 Season 53 Season 54 Season 55
Season 56 Season 57 Season 58 Season 59
Season 60 Season 61 Season 62 Season 63
Season 64

Player of the Year Winners

Note that most of the numbers used in the following table are end of season numbers and not the numbers at the time of the award (after game 21). Season 41 (and possibly onward into the future) uses numbers as of game 21.

Season Player Year Team Coach Hgt P R A S TO B FG%
7 Darryl Willinger Jr Panama City Moles wannataco
8 Darryl Willinger Sr Panama City Moles wannataco
 ?? Eddie Strange  ?? Atlanta Magnets pax
 ?? Jamond Davison  ?? Milwaukee KingS peja16
15 Monty Zoeller Jr Spokane Generals bhdevault 7'3"
17 Rance Hyatt Jr Lake Tahoe Treason coachdom 6'1"
21 Brien Flood Sr Blacksburg Tribe naphtali 6'4" 26.2 3.4 1.6 1.1 1.0 0.2 62.9%
25 Fairleigh Paxton Jr Honolulu Hawkeyes daveballer 6'11" 27.0 6.4 0.9 0.8 1.1 1.2 53.5%
26 LaRon Zoller Sr Morgantown Flying Feets redrocket 6'9" 22.0 10.1 0.9 1.5 2.0 2.0 53.6%
27 Herman Bailey Sr Battle Creek ?? spinola 6'11" 21.5 10.9 1.3 1.3 0.8 1.9 56.8%
28 Andy Griffith So Sacramento Gunners bphilb 6'2" 25.5 2.2 3.1 1.1 0.8 0.4 54.3%
29 Ed Berman Sr Lincoln Tigers buck11 6'9" 24.0 6.9 1.9 1.3 0.8 1.2 57.6%
30 Andy Griffith Sr Sacramento Gunners bphilb 6'2" 27.5 2.5 2.4 1.5 0.8 0.2 56.2%
31 Neal Fraser Sr Mesa Cavalry mott22 6'5" 32.2 3.3 0.7 1.2 0.7 0.3 59.0%
32 Fairleigh Flake Jr Silver City Scorpions beaverlove 6'4" 22.7 2.1 3.1 1.2 0.8 0.3 55.9%
33 Leon Peters Jr St. Paul Inquisition dirtklan 6'6" 30.0 3.0 2.7 1.5 1.2 0.3 54.3%
34 Leon Peters Sr St. Paul Inquisition dirtklan 6'6" 33.2 3.6 2.8 1.7 0.7 0.2 58.2%
35 Phillip Doherty Jr Inglewood Fastbreakers sowellmr 6'9" 24.5 8.1 0.6 1.5 1.1 1.9 58.6%
36 Neil Lee Sr Reading Red Eagles jpcma1 6'9" 22.4 10.5 1.5 1.0 0.8 1.8 57.0%
37 Josh Walters Sr Milwaukee Wetness dyhydration 6'6" 30.1 4.5 1.3 1.2 1.5 0.6 56.9%
38 Clarence Ansari Sr Albany Mustangs chisz 7'1" 26.1 10.0 0.8 0.8 0.8 2.0 57.7%
39 Jerry Hartfield Sr Sarasota Ironside burkewise 6'11" 20.3 10.7 1.1 0.8 1.5 2.3 55.1%
40 Willie Manfredi Se Mesa Cavalry mott22 6'6" 25.8 3.7 0.9 1.4 0.7 0.6 58.5%
41 Matthew Deitz Sr Laramie Fighting Irish tperry 6'11" 16.9 9.4 2.1 1.0 0.8 2.4 54.3%
42 Frederick Bloom Sr Eugene Dragons nfg23 6'11" 17.9 11.1 2.0 1.1 0.9 2.0 49.2%
43 Edward Smith Sr Hot Springs Running Rebels buck1759 7'1" 26.0 10.4 0.4 1.0 0.5 1.6 62.7%
44 Derrick Carpenter Sr Ocala Oak temujen 6'4" 27.3 4.6 1.1 1.4 0.6 0.4 61.0%
45 Jarred Zhang Sr Chattanooga Chickens preston03 6'11" 20.9 10.9 1.0 1.0 1.0 2.4 53.8%
46 Troy Brotherton Sr Idaho Falls Blue Cheer ahamshar 6'2" 26.9 2.8 2.8 1.7 1.5 0.3 57.4%
47 Leland Hansen Jr Santa Ana Cougars shazzman 7'0" 24.8 8.6 0.9 1.0 0.9 2.0 57.6%
48 Martin Leon Jr Laramie Fighting Irish tperry 6'6" 28.0 2.2 2.8 1.5 0.4 0.4 61.3%
49 Dustin Copeland Sr Rockford skanks skankyo 6'6" 33.5 3.7 0.4 1.3 1.0 0.2 62.2%
50 Barry Mercer Sr Kalamazoo Ravens dakkon 6'10" 20.2 10.4 0.7 1.0 0.9 2.3 56.7%
51 Rudolph Stanley Se Salem Diazonium Ions orgo 6'3" 30.0 4.4 1.1 0.7 1.4 0.5 60.4%
52 Shawn Montano Sr Bakersfield Swift Kicks raven232 6'3" 20.7 2.5 4.0 2.2 1.0 0.3 50.1%
53 Barry Alcala Jr Chattanooga Chickens preston03 6'11" 21.6 9.4 1.3 1.5 0.4 2.0 57.9%
54 Fred Sanchez Se Joplin Lubbock Sooners ouccs 6'11" 24.7 9.1 1.0 1.2 0.8 1.8 56.8%
55 J.J. Huber Jr Reno Bighorns runner06 6'11" 21.0 9.7 0.9 1.2 0.9 2.2 54.4%
56 Joseph Wright Jr Trenton Ele-Phants ra7 6'11" 18.4 9.2 0.8 1.7 0.6 3.1 56.0%
57 Devon Byrd Se Aspen RuffRyders littledawg 6'11" 19.9 11.8 1.0 0.9 0.8 2.5 52.4%
58 Eugene Sandidge Jr Inglewood FastBreakers sowellmr 6'8" 28.0 4.8 0.7 0.5 0.8 0.9 57.8%
59 Lucio Smith Jr Panama City Kings ajhoward 7'3" 26.9 8.8 0.9 0.9 0.9 1.8 57.4%
60 Lucio Smith Sr Panama City Kings ajhoward 7'3" 24.7 8.8 0.6 0.9 0.5 2.0 57.9%
61 Salvador Arrington Sr Idaho Falls Blue Cheer ahamshar 6'6" 28.1 3.3 3.1 1.8 1.6 0.4 58.2%
62 Elroy Garcia Sr Bangor Boomers rawbel 6'6" 24.4 3.0 3.0 1.6 0.8 0.3 55.5%
63 Javier Vest Sr Peoria Boomers jtmoore 6'4" 26.4 2.1 2.2 2.1 1.6 0.2 53.7%
64 Fenton Hutchins Jr Twin Falls Gannon Band madcap6 6'3" 22.2 2.2 2.6 2.4 1.1 0.1 57.2%
65 Albert Pena So Lincoln Tigers buck11 6'6" 33.6 4.3 0.5 1.3 1.8 0.6 56.6%

Note that stats from seasons 25-40 are full season stats taken from SimStats. From season 41 onwards the stats are as at the time the award was given (ie 21 games into the season)

Fresman of the Year Winners

Season Player Year Team Coach Hgt P R A S TO B FG%
 ?? Eddie Strange Fr Atlanta Magnets pax
25 Aron Logan Fr Grand Rapids ?? lilmess2 6'9" 17.6 8.1 1.7 0.5 0.3 1.9 51.66%
26 Jay Prentice Fr Sacramento Gunners bphilb 6'11" 20.2 6.8 1.0 0.7 1.4 1.7 57.66%
27 Darrell Pike Fr Chattanooga Chickens preston03 6'10" 20.3 7.2 1.5 1.1 1.5 1.7 53.66%
28 Neal Fraser Fr Mesa Cavalry mott22 6'5" 30.1 2.8 0.7 1.1 0.8 0.3 55.92%
29 George Hennessey Fr Buffalo Tyrants radroofer 6'0" 30.8 3.0 0.0 0.9 1.7 0.2 52.79%
30 Gomer Sells Fr Akron Wrecking Crew lilballa 6'5" 16.5 1.9 3.5 1.5 1.0 0.2 53.56%
31 Ellis Benson Fr Fort Worth Sooners jordan8 6'6" 26.9 2.0 1.4 1.4 1.5 0.3 52.08%
32 Woody Wooseley Fr Buffalo Tyrants radroofer 6'3" 16.9 2.8 4.5 1.5 1.8 0.2 56.88%
33 Jonathan Beeman Fr Mesa Cavalry mott22 6'5" 22.1 3.0 2.6 1.5 1.3 0.2 51.93%
34 Willie Anderson Fr Raleigh Wolfpack geminivy 6'11" 21.0 7.2 0.9 0.5 0.8 1.5 52.66%
35 Clarence Ansari Fr Albany Mustangs chisz 7'1" 21.8 11.4 0.6 0.2 1.4 2.3 53.97%
36 Micah Jones Fr Scranton cardinals ghengisk 6'11" 20.6 7.2 0.4 1.3 1.4 1.5 58.27%
37 Alan Daley Fr Brunswick ant stompers leadfoot 6'2" 22.5 2.3 4.2 1.0 1.0 0.2 49.75%
38 Bryan Morgan Fr Montgomery Rattlers cpu 6'8" 21.5 5.6 0.7 0.8 1.3 1.4 54.12%
39 Victor King Fr Milwaukee Wetness dyhydration 7'0" 17.2 8.4 1.3 1.0 0.9 1.8 54.75%
40 Edward Smith Fr Hot Springs Running Rebels buck1759 7'1" 19.2 8.7 0.4 0.9 1.0 1.7 55.80%
41 Jon Kimball Fr Lansing one arm bandits rmh2 6'11" 22.0 10.3 0.8 0.7 1.0 1.4 53.1%
42 Raymond Jensen Fr Baton Rouge CleverCats plumridge 6'3" 19.6 3.0 2.1 1.3 1.3 0.4 50.9%
43 Michael Seal Fr Trenton Ele-Phants ricaug7 6'5" 18.6 2.8 3.8 1.1 1.3 0.2 53.4%
44 Donald Ritz Fr Frankfort Rum Runners takemypic 6'9" 25.4 3.7 1.4 1.8 1.3 0.2 52.2%
45 Dan Bush Fr Athens Wood Badgers unittwo 6'9" 20.5 8.8 0.8 1.1 0.8 1.8 52.8%
46 Buford Godfrey Fr Norfolk Nimrods radroofer4 6'11" 17.7 7.1 0.8 1.4 1.2 1.4 53.4%
47 Darrell Morrell Fr St. Cloud Rookrimmers jiveaussie 6'0" 18.8 2.0 4.1 0.2 1.0 0.3 53.9%
48 Marc Adamson Fr Mesa Cavalry mott22 6'6" 28.9 3.7 0.1 1.0 1.7 0.3 58.7%
49 Lewis Munoz Fr Chattanooga Chickens preston03 7'1" 21.7 8.3 0.6 0.7 0.8 1.3 59.3%
50 Andre Rogers Fr Knoxville Lucky Pennys jethro 6'10" 20.1 7.0 0.7 0.6 0.7 1.3 50.2%
51 Keegan McNeil Fr St. Cloud Rookrimmers jiveaussie 6'6" 16.6 4.4 5.0 1.0 0.9 0.3 45.3%
52 Daniel Hawkins Fr Boulder Rebels coachm 6'4" 25.3 3.9 2.4 0.9 1.9 0.1 53.1%
53 Maury McCracken Fr Reading giants vanimmerke 6'9" 16.1 10.2 0.8 1.0 1.7 1.4 46.3%
54 Randall Garcia Fr Keystone Magic magic123 6'11" 23.8 7.9 0.4 0.9 1.0 1.7 58.6%
55 Johnny Ohara Fr Tacoma Rough Rats loucard 7'1" 15.7 9.8 1.9 0.5 0.9 2.4 51.5%
56 Bud Gardner Fr Atlanta phantoms coachk222 6'3" 34.1 3.5 0.6 0.4 1.4 0.2 52.7%
57 Henry Hawkins Fr Chattanooga Chickens preston03 6'2" 12.1 1.1 6.9 1.3 0.8 0.3 54.2%
58 Jared Hayman Fr Peoria Boomers jtmoore 6'2" 26.1 2.4 2.1 0.7 1.5 0.1 52.9%
59 Michael Modlin Fr Jersey City Silly Nannies rousset 6'11" 18.2 8.7 1.6 1.2 1.1 2.2 50.7%
60 Magic Paige Fr Sioux City Muskrats muskrat 7'1" 18.0 9.7 1.3 0.5 1.0 2.0 60.1%
61 Conrad Metts Fr Hot Springs Hoyas jdog06 6'9" 14.3 9.8 1.6 1.2 1.4 2.0 51.9%
62 Pedro Evans Fr Yakima Wild Warriors coachtc 6'7" 16.9 9.2 1.3 0.8 1.1 1.0 52.7%
63 Gregory Allan Fr Rockford skanks skankyo 6'9" 20.0 7.0 1.2 1.1 1.0 1.5 56.7%
64 Bob Kula Fr Concord Urban Achievers monk81art 7'2" 23.1 7.1 0.4 1.1 0.5 1.2 60.2%
65 Loren Armstrong Fr Ann Arbor Buzzer Beaters speersc 6'11" 21.5 9.0 0.8 1.0 1.0 2.6 54.5%

SimNBA #1 Picks

Season Player Team Coach Hgt P R A S B
22 Chris Medford Wheeling ?? cliffnotes  ?? 20.7 7.6 1.1 0.4 1.5
23 Ellis Waller Aberdeen Vikings? mosk007?  ?? 21.3 8.7 0.5 0.8 1.9
24 Jaycee Simon Chattanooga Chickens preston03 6'11" 23.7 7.6 1.0 0.7 1.5
25 Gene Padgett Daytona Apaches jordan7 6'9" 19.8 7.0 1.1 0.7 1.0
26 LaRon Zoeller Morgantown Flying Feets redrocket 6'9" 22.0 10.1 0.9 1.5 2.0
27 Ahmed Frey Mesa Cavalry mott22 6'7" 30.8 6.3 0.3 0.5 0.5
28 Aron Logan Grand Rapids ?? scoobidu 6'9" 23.3 9.8 2.0 0.2 1.4
29 Ed Berman Lincoln Tigers buck11 6'9" 24.0 6.9 1.9 1.3 1.2
30 Darrell Pike Chattanooga Chickens preston03 6'10" 21.9 7.8 1.8 1.4 1.7
31 Chad Dicken Asheville Irate Possum rbruner 6'11" 19.5 6.9 1.8 1.0 1.3
32 J.R. Calloway Twin Falls Badgers jblevi6 6'7" 23.6 3.5 1.3 1.0 0.5
33 Evander Trevino Carbondale Wildcats nbafan3 6'6" 13.9 4.2 5.8 1.1 0.3
34 Leon Peters St. Paul Inquisition dirtklan 6'6" 33.2 3.6 2.8 1.7 0.2
35 Charles Lampton New York City Dark Wolves wolffrnd06 7'1" 22.9 10.0 1.4 1.2 1.5
36 Neil Lee Reading Red Eagles jpcma1 6'9" 22.4 10.5 1.5 1.0 1.8
37 Leon Mitchell Rochester Myth srvaldez6 6'10" 17.2 9.2 1.3 0.9 1.9
38 Red Dyese Austin Seminoles christgs 6'6" 28.0 4.5 1.9 1.0 0.4
39 Hector Hernandez Roswell Half-wits nedrud 7'1" 24.9 9.2 0.7 1.2 1.4
40 Ricky Pack Rochester Myth srvaldez6 6'8" 21.6 8.4 1.0 0.7 1.2
41 Matthew Deitz Laramie Fighting Irish tperry 6'11" 16.9 9.4 2.1 1.0 2.4
42 Curtis Rustin Kalamazoo Fedoras palotz2004 7'1" 17.7 7.8 1.5 0.6 1.4
43 Edward Smith Hot Springs Runnings Rebels buck1759 7'1" 25.3 10.0 0.5 1.1 1.5
44 Derrick Carpenter Ocala Oak temujen 6'4" 27.3 4.6 1.1 1.4 0.4
45 Jarred Zhang Chattanooga Chickens preston03 6'11" 20.2 10.9 1.1 1.2 2.4
46 Ellis Brawler Boise buccaneers dlemon 6'4" 30.0 2.7 1.0 1.0 0.2
47 Dustin Dasilva Green Bay Spaztic Wenches velcropaws 6'8" 24.9 4.1 1.1 1.4 1.1
48 William Harada Allentown Ies wcillini 6'11" 22.6 7.2 1.5 1.6 1.6
49 Dustin Copeland Rockford skanks skankyo 6'6" 33.3 4.0 0.3 1.3 0.2
50 Kip Bhatt San Jose SkyPilots golfteam3 6'11" 19.8 9.9 1.0 1.1 1.5
51 Harold Troyer Ocala Oak temujen 6'6" 16.7 4.3 5.1 1.5 0.3
52 Johnny Tate Owensboro Knights daveaq311 6'7" 23.7 6.6 0.5 0.6 1.0
53 Lawrence Cooper Stamford Zingers daturley00 6'10" 19.5 9.1 1.4 1.2 1.4
54 Barry Alcala Chattanooga Chickens preston03 6'11" 19.8 9.4 1.5 1.7 2.0
55 Harrison Sicard Bangor Boomers rawbel 6'6" 16.2 3.8 4.9 1.1 0.3
56 Michael Lee Roswell Half-wits nedrud 6'6" 17.9 3.4 4.8 0.7 0.4
57 Devon Byrd Aspen RuffRyders littledawg 6'11" 19.7 12.2 1.0 0.9 2.3
58 Linwood White Spokane Krushers shelshubby 6'6" 15.3 2.8 4.3 1.0 0.2
59 Clay Stansberry Lincoln Tigers buck11 6'11" 19.8 9.5 0.3 0.8 1.7
60 Lucio Smith Panama City Kings ajhoward 7'3" 24.9 9.2 0.6 0.8 1.9
61 Salvador Arrington Idaho Falls Blue Cheer ahamshar 6'6" 27.0 3.3 3.0 1.7 0.3
62 Michael Modlin Jersey City Silly Nannies rousset 6'11" 22.8 9.0 1.3 1.0 1.0
63 Benjamin Hawks Joplin Lubbock Sooners ouccs 6'11" 20.7 9.9 1.3 0.7 1.6
64 Don Wilds Vicksburg Fenians jmperry 7'1" 17.8 8.5 1.4 1.3 2.0
65 Edwin Glass Flagstaff Flame Throwers trojan20 6'4" 20.8 3.6 4.8 1.4 0.3

Tourney Winners

Season NTT PTT RTT DTT
1 Youngstown King Crabs (CPU)
2 New Haven Boas (CPU)
3 Odessa Hawkeyes (doug)
4 Ocala Beagles (temujen)
5 Laramie Fighting Irish (jperry)
6 Owensboro Gunners (arsenal)
7 Hershey militaris (caligula)
8 Pittsburgh Raptors (brianhog)
9 Pittsburgh Raptors (brianhog)
10 Oklahoma City Hops and Props (cheeba)
11 Phoenix Highlanders (drsocrates)
12 Rochester Myth (aahz)
13 Spokane Generals (bhdevaul)
14 Tucson Kings (ajhoward)
15 Tucson Kings (ajhoward)
16 Spokane Generals (bhdevaul)
17 Norfolk Cavalry (spree6)
18 Cooperstown EXportation (robbieixon)
19 Knoxville Wampus Cats (razer) Tallahassee Tabby Cats (trinistand) Tuscaloosa ??? (shearer)
20 Rochester Myth (aahz) Concord Copyboys (jes) Boulder Bombers (CPU) Boise Bunglebottoms (violent)
21 Ann Arbor Air Wolves (bballfan) Tucson Kings (ajhoward) Memphis ??? (coachv) Honolulu Hawkeyes (daveballer)
22 New York City Dark Wolves (wolffrnd4) Sarasota Ironside (burkewise) Cedar Rapids Linking Lizards (original) Inglewood ??? (hhh2)
23 Hershey Angry Midgets (sluglg6) Salem Diazonium Ions (orgo) Atlantic City Banana Slugs (payne73) Little Rock ??? (beergod)
24 Rochester Myth (aahz) Roswell Half-wits (nedrud) Sacramento Gunners (bphilb6) Allentown ??? (CPU)
25 Ft. Lauderdale Cougars (pray) Sarasota Ironside (burkewise) Camden Maniacs (tigerfan) Paducah Mongrels (nokia78)
26 Branson Rejectors (bmac) Laramie Fighting Irish (tperry) Del Mar Headhunters (alexlee) Idaho Falls Blue Cheer (ahamshar)
27 Knoxville Wampus Cats (razer) Owensboro ??? (homarid) Naples Guinea Pigs (benvw) Panama City Undertakers (gregnelson)
28 Eugene Ninja Pacifists (statman) Anchorage ??? (balloons) Alexandria ??? (colacola)
29 Oxford Chargers (bigdrew) Bangor Yellow Jackets (julius) Charlotte ??? (matty982) Kissimmee Rabid Chickens (jp2610)
30 Akron Wrecking Crew (lilballa20) Blacksburg Tribe (naphtali) Plainview Canucks (vinmack) Arlington Running Utes (doug1642)
31 Mobile Glory (gadarene2) Bangor Yellow Jackets (julius) Kissimmee Rabid Chickens (jp2610) Lousiville ??? (edricchan2)
32 Akron Wrecking Crew (lilballa20) Bakersfield Swift Kicks (raven232) Carnegie Lumberjacks (bgbobay) Sarasota Ironside (burkewise)
33 Akron Wrecking Crew (lilballa20) Glendale Chillas (cager) Fremont ??? (trckman58) Erie DMZ (g060f)
34 Reading Red Eagles (jpcma1) Oxford Chargers (bigdrew) Worcester Tube Steaks (mixman14) Omaha ??? (tools1)
35 Tampa Bobcats (bkshort) Greensboro Bars (hop42in) Alexandria Storm (decaye2) Hartford Howlers (tyrone)
36 Bangor Yellow Jackets (julius) Burbank STEALTH (short) Bloomington ??? (laallstars) Starkville Thrillerz (tgo4)
37 Keystone Magic (magic123) Aurora Falcons (drt) Montgomery Rattlers (someone) Twin Falls Badgers (jblevi6)
38 Mobile Glory (gadarene2) Owensboro Knights (daveaq311) Oxford Chargers (bigdrew) Erie DMZ (g060f)
39 Bangor Yellow Jackets (julius) Toledo Griffiths (dandyandy) Amarillo Black Knights (usarec) Tallahassee Tabby Cats (trinistand)
40 Keystone Magic (magic123) Columbia Rookers (merls23) Tuscaloosa Tigers (CPU) Fort Worth Sooners (jordan8)
41 Mobile Glory (gadarene2) Midland Buzz (drewman) Fargo Terpz (obxdream3) Erie DMZ (g060f)
42 Keystone Magic (magic123) Greenville Anaconda's (gingerman) Kissimmee Brick Layers (eggfu) Aberdeen Diablo's (chadillac)
43 Santa Ana Cougars (shazzman) Oxford Chargers (bigdrew) Branson Fighting Amish (herdnbucks) Reno Street Warriorz (dominican7)
44 Arlington Running Utes (doug1642) Wilkes-Barre Roamin' Legion (meester) Washington Craw Smashers (mike210) Ann Arbor Praying Mantis (CPU)
45 Syracuse Defenders (pflww) Eugene Dragons (nfg23) Lancaster Happys (chuckles) Fort Worth Nematodes (macdaddy)
46 Santa Ana Cougars (shazzman) Syracuse Defenders (pflww) Kalamazoo Fedoras (palotz2004) Providence Whalesharks (f0rd10)
47 Allentown Ies (wcillini) Duluth Warrior's (calfson) Denver Fighting Eeels (berg) South Bend Steaming Pile (swollen)
48 Blacksburg Tribe (naphtali) Panama City Kings (ajhoward) St. Petersburg Penguins (peatear) Paducah Savage Titans (titansbt89)
49 Orlando Doubyrinos (douby) San Francisco Isopoda (nygote111) St. Cloud Rookrimmers (jiveaussie) Roswell Half-wits (nedrud)
50 Raleigh Wolfpack (geminivy) Toledo Griffiths (dandyandy) Arlington Running Utes (doug1642) College Station Panel (chamber)
51 Orlando Doubyrinos (douby) Ocala Oak (temujen) Peoria Boomers (jtmoore) Charleston Guardsman (lazarus)
52 Raleigh Wolfpack (geminivy) Owensboro Knights (daveaq311) St. Petersburg Penguins (peatear) Glendale Chillas (cager)
53 Pueblo Sorcerers (davemor66) Owensboro Knights (daveaq311) Trenton Ele-Phants (ricaug7) Corpus Christi Omaha Jays (CPU)
54 Raleigh Wolfpack (geminivy) Reading giants (vanimmerke) Orlando Doubyrinos (douby) Philadalephia Freedom (CPU)
55 Bakersfield Swift Kicks (raven232) Albany Rocks (badtherm33) San Antonio Wolfpack (bobg76) Myrtle Beach Winthrop (brandonmac)
56 Idaho Falls Blue Cheer (ahamshar) Portland Insanity (babe)
57 Chatanooga Chickens (preston03) Atlanta Phantoms (coachk222) Springfield Raptors (CPU) Hartford Rogues (jakemess)
58 Scottsdale Speedy Slugs (julius6)
59 Nashville Univ SS Rangers (jrm3)
60 Albany Rocks (badtherm33) Los Angeles Rams (kwarner) St. Paul Inquisition (dirtklan2) Carlsbad Fighting Rebels (nboa)
61 Panama City Kings (ajhoward) St. Cloud Rookrimmers (jiveaussie) College Station Panel (chamber) Montpelier Crusaders (jenn)
62 Akron Wrecking Crew (gsells20) San Jose Skypilots (golfteam3) Tallahassee Turks (bamf) Orlando Doubyrinos (douby)
63 Burbank STEALTH (short)
64 Honolulu Hiccups (slumpbustr) Concord Urban Achievers (monk81art) Baton Rouge Clever Cats (plumridge) Richmond Texas Cavaliers (ellowyn2)
65 Honolulu Hiccups (slumpbustr) Bangor Boomers (rawbel) Albany Rocks (badtherm33) Beaumont Mages (lilmess)

NTT Brackets

Season 40 Season 41 Season 42 Season 43 Season 44
Season 45 Season 46 Season 47 Season 48 Season 49
Season 50 Season 51 Season 52 Season 53 Season 54
Season 55 Season 56 Season 57 Season 58 Season 59
Season 60 Season 61 Season 62 Season 63 Season 64

Team Records

Player Records

  • Season Points - Ellis Benson(Fort Worth - 34) 801 points / 33.4ppg
  • Season Rebounds - Jorge Meyer(Houston - 34) 293 reboudns / 12.2rpg
  • Season Assists - Gil Minogue(Norman - 19) 226 assists / 9.4apg
  • Season Blocks - Deshawn Armstrong(Stamford - 62) 70 blocks / 2.9bpg
  • Season Steals - Martin Leon(Laramie - 49) 60 steals / 2.5spg
  • Season 3FGM - Arturo McNair(Stillwater - 43) 121 3FGM / 5.0 3FGM/gm
  • Season FTM - Ellis Benson(Fort Worth - 34) 121 FTM / 5.0 FTM/gm


  • Career Points - Neal Fraser(Mesa 28-31) 2929 points / 30.5ppg
  • Career Rebounds - Michael Breunig(Roswell 45-48) 1074 rebounds / 11.2rpg
  • Career Assists - Kraig McGowan(Ft. Myers 33-36) 702 assists / 7.3apg
  • Career Blocks - Nicholas Green(Riverside 49-52) 234 blocks / 2.4bpg
  • Career Steals - Stewart Goodman(Baton Rouge 23-26) 203 steals / 2.1
  • Career 3FGM - Pat O'Neill(Decatur 26-29) 357 3FGM / 3.7 3FGM/gm
  • Career FTM - Ellis Benson(Fort Worth 31-34) 408 FTM / 4.3 FTM/gm

Hall of Fame

During the time of www.vickditale.com a number of players were voted apon and elevated to the League 6 Hall of Fame. This covered players up to and including Season 21.

  • J.T. Pointer (Honolulu Hawkeyes)
  • Pooh Essex (San Diego Lucky Pennies)
  • Dave Duerson (Laramie Fighting Irish)
  • Ricky McAdams (???)
  • Joe Sullivan (???)
  • Darryl Willinger (Panama City Moles 6-9)
  • Eddie Strange (Atlanta Magnets)
  • Jamond Davidson (Milwaukee KingS)
  • Jerome Brewster (Ocala Oak)
  • Taylor Lockhart (Ft. Lauderdale Cougars)
  • Laramie Neumann (St. Petersburg ???)
  • Brett McDonald (Blacksburg Tribe)
  • Eric Singleton (Tucson Kings)
  • Gervaise Love (Tucson Kings)
  • Eduardo Poole (Sumter Bulldoggs)
  • Monty Zoeller (Spokane Generals)
  • Lenny Flener (Morgantown Flying Feets)
  • LaRon Zoeller (Morgantown Flying Feets)
  • Marty Kamer (Blacksburg Tribe)
  • Duane Kern (Bakersfield Swift Kicks)
  • Mathew Wiggins (Norfolk Cavalry)
  • Tory Adams (Wheeling ???)
  • Rance Hyatt (Lake Tahoe Treason)
  • Jess Langford (Boston)
  • Spencer Tinnell (Knoxford Wampus Cats)
  • Ace Dohn (Starkville Thrillerz)
  • Oscar Grenig (Roswell Half-wits?)
  • Kincaid Santos (Pensacola ???)
  • Russell Gibson (Lake Tahoe Treason)
  • Grover Rigsby (Macon Terrapins)
  • Shagari Ubaka (Spokane Generals)
  • Brien Flood (Blacksburg Tribe)

Preseason Tournaments

The most famous and longest running preseason tournament was the "One Cent Invitational" (aka OCI) hosted by coach jethro of the San Diego Lucky Pennies.

Other Sites