L6 Player Career FTM Records
From Simsports
Player Name | Conference | Team | Season* | Games | FTM | FTM/g |
---|---|---|---|---|---|---|
Ellis Benson | 25 | Fort Worth | 31 | 96 | 408 | 4.3 |
Willie Short | 21 | Keystone | 31 | 96 | 385 | 4.0 |
Josh Walters | 16 | Milwaukee | 34 | 96 | 380 | 4.0 |
Wilt Tobin | 31 | Roswell | 21 | 94 | 380 | 4.0 |
Charles Moore | 21 | Boise | 52 | 96 | 376 | 3.9 |
George Hennessey | 1 | Buffalo | 29 | 96 | 372 | 3.9 |
Ron Volz | 27 | Glendale | 26 | 96 | 371 | 3.9 |
Glenn Britt | 29 | Las Vegas | 33 | 96 | 362 | 3.8 |
George French | 21 | Keystone | 26 | 96 | 360 | 3.8 |
Irvin Harvey | 31 | Roswell | 40 | 96 | 355 | 3.7 |
Juan Earl | 22 | Twin Falls | 55 | 96 | 355 | 3.7 |
Clarence Ansari | 4 | Albany | 35 | 96 | 353 | 3.7 |
Dustin Copeland | 14 | Rockford | 46 | 96 | 352 | 3.7 |
Isaiah Mercke | 27 | Oakland | 21 | 96 | 347 | 3.6 |
Neal Fraser | 28 | Mesa | 28 | 96 | 342 | 3.6 |
Gomer Highley | 27 | San Diego | 19 | 96 | 342 | 3.6 |
Albert Pena | 26 | Lincoln | 64 | 93 | 342 | 3.7 |
Scott Buehler | 20 | Little Rock | 37 | 96 | 341 | 3.6 |
Terry Clemons | 31 | Roswell | 64 | 96 | 340 | 3.6 |
Roger Standley | 3 | Wilkes-Barre | 51 | 94 | 339 | 3.6 |
Felton Huss | 16 | Youngstown | 46 | 96 | 339 | 3.5 |
Torrence Pollard | 16 | Youngstown | 28 | 96 | 338 | 3.5 |
Jamond Merrell | 7 | Raleigh | 24 | 95 | 338 | 3.6 |
Charles Striegel | 7 | Panama City | 40 | 96 | 337 | 3.5 |
Jonathan Beeman | 28 | Mesa | 33 | 96 | 336 | 3.5 |
Derrick Hubbard | 24 | Cheyenne | 59 | 95 | 335 | 3.5 |
Season* - denotes the season of the player's freshman season