L5 Wrapup70

From Simsports
Revision as of 06:25, 9 April 2012 by Tdane (Talk | contribs)

Jump to: navigation, search
League 5 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
64
---
Montgomery
---
65
---
Tucson
---
70
---
Wrap-up
71
Conference 1 Conference 2 Conference 3 Conference 4 Conference 5
Conference 6 Conference 7 Conference 8 Conference 9 Conference 10
Conference 11 Conference 12 Conference 13 Conference 14 Conference 15
Conference 16 Conference 17 Conference 18 Conference 19 Conference 20
Conference 21 Conference 22 Conference 23 Conference 24 Conference 25
Conference 26 Conference 27 Conference 28 Conference 29 Conference 30
Conference 31 Conference 32

Lg5 Season 70 Wrap-up


TeamRecordfPRPROff (Rnk)Def (Rnk)+/- (Rnk)SoS (Rnk)RPI (Rnk)TempoDefenseMVP
Jacksonville22-21281.1 (49)61.4 (11)+19.8 (3)3199.9 (2)SlowManMarvin Nieves
Pontiac21-32178.2 (71)59.8 (5)+18.4 (5)4100.0 (1)SlowManTerrance Hoyt
Pittsburgh21-33380.1 (56)61.4 (10)+18.8 (4)1098.4 (3)SlowNormNathan McNeal
Scranton20-441075.8 (101)60.8 (8)+15.0 (14)1994.2 (8)SlowNormWilliam Santos
Cincinnati20-45473.3 (131)57.3 (2)+16.0 (11)1596.1 (5)SlowManGaylord Bryson
Santa Fe21-36585.9 (15)70.6 (76)+15.3 (13)1896.6 (4)NormNormLouis Wolf
Dover20-47984.3 (26)63.2 (17)+21.1 (2)4992.2 (14)SlowManMicheal Byrd
Springfield21-38779.7 (60)66.5 (36)+13.2 (20)4393.3 (10)SlowManEarl Abramson
Fresno21-391488.3 (4)64.1 (22)+24.2 (1)14487.6 (36)SlowNormHarold Mills
Yakima19-510682.3 (41)73.4 (121)+8.9 (45)296.0 (6)NormNormPeter Lara
Ft. Lauderdale19-5111774.1 (123)61.2 (9)+12.9 (23)3293.1 (11)SlowManShaun Hatcher
Amarillo22-212886.5 (9)69.6 (60)+16.9 (10)8694.2 (7)NormNormEugene Rochester
Gainesville20-4131385.8 (16)72.5 (109)+13.3 (18)5391.0 (19)NormNormMike Melendez
Los Angeles18-6141578.0 (74)69.6 (62)+8.3 (49)991.9 (16)SlowNormMark Mattox
Ft. Myers16-8153482.2 (43)71.8 (98)+10.4 (33)689.8 (22)NormNormJesus Perry
Montgomery19-5161177.5 (80)66.5 (35)+11.0 (31)1793.5 (9)SlowManDarryl Erickson
Duluth18-6172169.3 (187)57.7 (3)+11.6 (27)2889.6 (24)SlowManFrankie Frontz
Shreveport18-6181685.1 (21)73.9 (128)+11.2 (28)1291.3 (18)NormManShorty Newman
Kalamazoo17-7192776.8 (91)63.3 (18)+13.5 (17)4587.8 (31)SlowManJared Bethel
Evansville16-8202886.3 (11)79.8 (207)+6.5 (64)192.0 (15)NormZoneEric McCoy
Hartford17-7214474.8 (113)62.3 (14)+12.5 (26)4187.4 (40)NormNormEddie Lacayo
Little Rock16-8222575.6 (104)69.2 (57)+6.4 (68)392.6 (13)NormManJimmy Riley
Lubbock19-5232393.4 (1)80.5 (216)+12.9 (22)7390.5 (21)FastNormJimmy Carmona
Grand Rapids21-3241883.0 (36)65.3 (25)+17.8 (7)15087.9 (30)NormNormLuciano Edwards
Annapolis15-9254076.6 (93)67.4 (40)+9.2 (43)1189.3 (28)SlowNormDerek Evans
Panama City20-4262486.0 (12)68.1 (49)+17.9 (6)13087.7 (33)NormNormLangdon Calhoun
Wichita19-5274377.1 (84)59.5 (4)+17.7 (8)13986.6 (45)SlowManAndrew Scott
Albany18-6282292.8 (2)81.8 (224)+11.0 (30)5487.5 (39)FastZoneLeroy Ly
Anchorage16-8293280.0 (58)74.5 (142)+5.4 (78)589.6 (26)SlowManAlan Castillo
Carson City21-3301273.0 (134)61.8 (12)+11.1 (29)10191.8 (17)SlowNormJermaine Poteat
Chattanooga20-4311977.9 (76)67.9 (46)+10.0 (34)6789.8 (23)SlowNormEdwin Dahl
Tuscaloosa17-7323878.6 (67)65.8 (31)+12.8 (24)5686.7 (44)SlowManHarry Hudson
El Paso18-6333677.4 (81)68.0 (47)+9.4 (42)6090.7 (20)SlowManBryan Firestone
Roswell19-5342985.5 (18)71.3 (92)+14.3 (15)11487.8 (32)SlowZoneMick Diksplitter
Pensacola19-5352074.5 (117)65.4 (27)+9.2 (44)6587.6 (35)SlowManTyrone Foster
Hialeah18-6363575.7 (103)66.1 (32)+9.6 (38)7286.2 (49)SlowZoneMark Anderson
Flagstaff17-7373372.6 (139)67.4 (41)+5.2 (80)1493.0 (12)SlowNormMorris Denney
Athens15-9384876.7 (92)71.2 (89)+5.5 (77)786.6 (46)SlowManJason Regan
San Francisco20-4393081.6 (45)68.5 (53)+13.1 (21)14287.7 (34)SlowZoneWade Myers
Naples15-9404177.0 (87)70.6 (77)+6.4 (66)1389.6 (25)SlowManShane Ziegler
Orlando16-8414283.5 (31)74.0 (132)+9.5 (41)2087.5 (38)SlowManSean McLeod
Idaho Falls17-7424675.7 (102)68.4 (52)+7.3 (57)5089.3 (27)SlowNormGreg Wilson
Spokane21-3432672.0 (151)55.0 (1)+17.0 (9)19585.4 (52)SlowManJody Simpson
Peoria17-7443172.6 (138)65.3 (26)+7.3 (58)3888.7 (29)SlowManMicha Lanier
Sioux Falls19-5453779.6 (61)66.3 (34)+13.3 (19)11586.2 (48)NormManRandall Henderson
Chicago16-8464778.3 (70)68.8 (54)+9.5 (40)3985.0 (54)SlowNormHarold Garcia
Rockford17-7475374.5 (118)65.6 (30)+8.9 (46)5186.8 (42)SlowManAllen Ball
Dearborn17-7485078.5 (69)69.8 (63)+8.8 (47)6487.6 (37)NormNormEdward Mcabee
Jefferson City16-8496382.4 (40)69.8 (65)+12.6 (25)6986.1 (50)SlowManRicky Peltier
Seattle13-11506585.9 (14)81.1 (220)+4.8 (85)885.2 (53)NormNormCharles Kauffman
Stamford18-6513981.8 (44)71.3 (90)+10.5 (32)9982.6 (69)NormNormDylan Replogle
Trenton14-10527576.4 (96)71.5 (95)+4.9 (82)2783.9 (58)SlowZoneKeenan Hackett
Colorado Springs17-7536086.6 (8)72.6 (111)+14.0 (16)10382.6 (68)FastZoneMo Gregory
Cambridge18-6545888.5 (3)73.2 (117)+15.3 (12)15281.6 (78)NormNormPeter Stevens
Hot Springs15-9556885.0 (22)80.2 (211)+4.8 (84)3086.8 (43)NormNormJohn Pittman
Cedar Rapids18-6565168.2 (200)60.1 (6)+8.1 (52)11787.4 (41)SlowZoneSteve Colon
Allentown16-8575282.6 (38)74.5 (138)+8.1 (50)6382.7 (66)NormNormCam Crumpler
Phoenix18-6584579.7 (59)70.2 (73)+9.5 (39)9084.6 (55)NormManMichael Lozano
Buffalo16-8596485.1 (20)75.3 (147)+9.8 (36)7784.3 (56)NormZoneStacey Henderson
Bethlehem16-8605670.6 (172)60.7 (7)+9.9 (35)8283.5 (60)SlowManChase Cruse
Toledo13-11617175.3 (105)72.8 (112)+2.5 (104)1683.2 (61)NormManAnthony Shedd
New Haven14-10626780.7 (52)76.0 (155)+4.6 (88)3683.0 (62)NormZoneThomas Trombley
Plainview17-7635580.1 (57)73.3 (119)+6.8 (62)8186.5 (47)NormManAvery Morgan
Durham18-6645983.5 (32)74.8 (145)+8.7 (48)14082.7 (67)NormZoneChad Clark
St. Louis14-10657372.9 (135)71.1 (85)+1.8 (109)2982.4 (70)NormManBenjamin Kiger
Norfolk15-9665483.9 (28)77.6 (177)+6.3 (69)5281.8 (77)NormZoneAlton Sherwood
Hershey16-8677274.3 (120)67.8 (45)+6.4 (67)8982.3 (73)SlowZoneGary Green
Youngstown13-11688171.1 (164)69.0 (56)+2.1 (106)2181.5 (79)NormNormMorris Dunn
Austin17-7695783.2 (35)75.9 (153)+7.3 (59)7986.0 (51)NormNormLynn Mulligan
Jackson16-8707471.9 (152)64.9 (24)+7.0 (61)8383.5 (59)NormManStanley Eason
Macon18-6714972.4 (144)64.5 (23)+7.9 (54)13181.3 (81)SlowNormKaleb Firestone
Lancaster14-10728971.0 (165)72.0 (102)-1.0 (136)3381.9 (75)NormNormHomer Baker
Milwaukee12-12739767.6 (203)63.2 (16)+4.5 (89)4678.7 (94)SlowManEugene Jarrett
Wilmington15-9746671.4 (161)66.2 (33)+5.2 (81)7081.1 (83)SlowNormAlberto Barnett
Starkville14-10756270.3 (176)68.9 (55)+1.4 (113)3482.9 (64)SlowZoneBrady Lenz
Reno15-9767671.7 (155)65.4 (28)+6.3 (70)9480.1 (89)SlowManConley Grant
Salt Lake City14-10778479.2 (64)72.9 (113)+6.3 (72)8083.0 (63)NormNormJames Jones
Gulf Shores14-10786972.3 (146)73.5 (122)-1.2 (138)2282.0 (74)NormNormEugene Hopper
Decatur16-8797884.2 (27)77.1 (172)+7.1 (60)13582.4 (72)NormNormJeffrey Whitefield
Mobile12-12809275.0 (109)74.6 (143)+0.4 (123)2482.8 (65)SlowManGino Gallagher
Canton14-10818779.4 (63)76.2 (157)+3.2 (96)5782.4 (71)FastZoneHerbert Kraus
Atlanta12-128210765.5 (223)62.9 (15)+2.7 (101)5579.0 (92)SlowManKendrick Mahn
Pueblo14-10838380.5 (54)73.9 (129)+6.7 (63)9875.9 (113)NormZoneRandy Bradley
Burbank13-11848671.6 (156)71.4 (93)+0.3 (124)2580.2 (87)SlowZoneRichard Garcia
Ocala15-9857969.0 (189)64.1 (21)+4.9 (83)9581.8 (76)NormManWes Vaughn
Abilene17-7866187.4 (6)83.4 (237)+4.0 (93)10284.1 (57)NormNormArthur Spencer
Ithaca13-11879178.6 (66)74.5 (139)+4.2 (90)6878.0 (100)SlowNormChad Adams
San Antonio16-8887084.6 (25)78.9 (196)+5.7 (75)9781.4 (80)FastNormPat Daniels
Jersey City14-10899480.6 (53)74.7 (144)+5.9 (74)9178.8 (93)SlowManKenyon Morning
Houston16-8908274.6 (115)66.5 (38)+8.0 (53)16078.6 (95)SlowZoneKing Metzler
Indianapolis12-12919676.6 (94)77.0 (168)-0.4 (130)2678.5 (96)SlowZoneVincent Stoll
Reading13-119210271.0 (166)65.4 (29)+5.6 (76)9276.1 (111)SlowZoneAndre Beaver
Tucson14-10939085.7 (17)79.4 (203)+6.3 (71)12076.8 (106)FastZoneDru Holtz
Tacoma13-11949880.2 (55)77.6 (179)+2.6 (102)6278.2 (99)SlowNormRuben Sedlacek
Omaha16-8958583.9 (29)75.8 (151)+8.1 (51)13880.2 (88)NormManBoyd Bruno
Utica14-10969974.8 (112)69.6 (61)+5.2 (79)10080.2 (86)NormNormTerry Hall
Lexington12-129711672.0 (150)70.1 (72)+1.8 (111)4880.3 (85)SlowNormHector Hoover
Santa Ana12-129810082.3 (42)81.5 (223)+0.9 (118)4476.0 (112)NormNormJerry Ma
Des Moines12-129911769.5 (186)69.9 (68)-0.4 (129)3781.2 (82)SlowZoneChad Brewer
Stillwater15-91008086.0 (13)79.5 (205)+6.4 (65)12279.5 (90)FastManNicholas Salter
Fremont15-91019581.1 (51)73.6 (126)+7.5 (56)15376.7 (107)NormNormWayne Ortega
Miami12-1210211476.4 (97)72.5 (110)+3.9 (94)7174.7 (117)NormManJames White
Aberdeen17-71037773.0 (132)68.3 (51)+4.8 (87)15880.8 (84)NormZoneLawrence Valle
Honolulu14-1010410387.3 (7)77.5 (175)+9.8 (37)16774.0 (119)FastNormDennis Hogan
Casper16-81058881.5 (47)73.9 (131)+7.6 (55)18078.4 (97)SlowNormStewart Goodman
Green Bay14-1010610584.6 (24)78.7 (193)+5.9 (73)13276.8 (105)FastNormThomas Wendt
Olympia13-1110711075.9 (100)71.1 (87)+4.8 (86)10876.6 (108)NormNormHarold Roberts
Riverside15-91089381.6 (46)79.1 (199)+2.5 (105)13777.4 (102)NormNormJesse Humphreys
Cheyenne14-1010910473.4 (130)70.8 (82)+2.6 (103)10479.2 (91)SlowZoneEdgar Cooper
Yuma10-1411012667.8 (202)70.6 (78)-2.8 (155)3576.5 (110)NormNormLewis Bates
Savannah12-1211111586.5 (10)85.8 (248)+0.7 (120)7473.3 (127)FastZoneJeffrey Bandy
Keystone14-1011210874.5 (119)71.8 (97)+2.8 (99)14574.7 (116)NormNormJerry Ellis
Sacramento11-1311311881.1 (50)84.8 (246)-3.6 (160)4075.3 (114)FastNormJoshua Lane
St. Paul12-1211412277.0 (88)78.6 (190)-1.6 (143)6678.3 (98)NormManBruce Harris
Philadelphia12-1211510981.4 (48)83.3 (235)-1.9 (146)5877.1 (103)NormNormHarvey Kennedy
Brunswick12-1211611378.0 (73)76.0 (154)+2.0 (107)8774.8 (115)NormNormGerald Slocumb
Ames13-1111711174.8 (110)72.0 (101)+2.9 (98)11273.7 (124)FastManCarson Castillo
Memphis14-1011810688.1 (5)84.5 (244)+3.6 (95)13474.4 (118)FastManClarence Safian
Bloomington12-1211913065.4 (225)64.0 (19)+1.5 (112)11673.9 (122)SlowNormStephen Downey
Bakersfield12-1212011968.7 (194)70.3 (74)-1.5 (141)7577.8 (101)SlowZoneRay Nelson
South Bend14-1012110177.8 (78)78.7 (192)-0.9 (135)10976.5 (109)SlowNormJodie Lewis
Twin Falls12-1212212882.8 (37)83.2 (234)-0.4 (127)11073.8 (123)FastZoneSid Camp
Denver13-1112312171.3 (162)69.9 (69)+1.3 (114)11876.9 (104)SlowNormMarshall Potts
Anaheim8-1612416582.5 (39)86.6 (252)-4.1 (162)4270.3 (144)FastNormJohnny Connell
Charlotte11-1312512470.3 (178)71.3 (91)-1.0 (137)8571.8 (132)SlowNormTerry Mayo
Fargo13-1112612774.8 (111)70.8 (81)+4.1 (92)17173.1 (129)NormZoneElroy Nielsen
Carlsbad13-1112712083.4 (33)84.1 (242)-0.7 (131)13672.3 (131)FastNormAvery Darden
Boca Raton9-1512815077.8 (77)83.5 (239)-5.8 (182)5970.4 (141)FastZoneTrevor Tuck
St. Martinville12-1212913572.4 (145)70.5 (75)+1.9 (108)14873.3 (126)SlowManStephen Schwan
Baton Rouge10-1413013877.2 (82)81.3 (222)-4.2 (163)7671.8 (134)FastZoneRonnie Jenkins
Augusta12-1213112385.4 (19)86.7 (253)-1.3 (139)12571.2 (137)FastZoneClifton Curiel
Detroit14-1013212576.2 (99)73.5 (123)+2.8 (100)19773.7 (125)FastZoneJesus Baeza
Frankfort12-1213313667.6 (204)66.6 (39)+1.0 (116)14773.9 (120)SlowNormJawan McCall
Oxford11-1313414268.9 (192)70.8 (80)-1.8 (145)10670.5 (140)SlowZoneVincent Porter
Birmingham11-1313513375.2 (106)77.1 (171)-1.9 (147)12169.4 (151)SlowZoneBruce Mangum
Shawnee11-1313613778.6 (68)79.0 (197)-0.4 (128)15570.4 (142)NormNormGary Burns
Atlantic City8-1613716372.0 (148)78.8 (195)-6.8 (200)6168.9 (157)NormNormKarl Carson
Greenville12-1213813477.1 (83)73.0 (114)+4.1 (91)17670.9 (138)SlowNormJerry Gerald
Yonkers11-1313912971.5 (158)77.9 (181)-6.3 (195)9371.4 (136)SlowManArthur Wolford
Boston11-1314013175.0 (107)79.5 (204)-4.5 (168)10770.3 (145)NormNormHugh Stevens
Baltimore11-1314113971.5 (157)72.3 (107)-0.8 (133)14667.3 (165)NormNormClayton Follmer
Tampa12-1214214167.3 (208)68.0 (48)-0.7 (132)15969.4 (150)SlowNormJoe Leto
New York City12-1214314768.3 (197)67.5 (42)+0.8 (119)17570.1 (147)SlowNormJames Mitchell
Arlington10-1414415465.8 (220)71.0 (83)-5.1 (177)8873.9 (121)NormManTroy Hall
Tulsa14-1014511278.2 (72)78.2 (186)0.0 (126)18472.3 (130)NormZoneHarold McLendon
New Orleans9-1514615768.0 (201)72.3 (108)-4.3 (167)10568.9 (158)NormNormGerald Tash
Boulder13-1114714470.6 (171)70.0 (70)+0.6 (121)19370.4 (143)SlowManHomer Carroll
Terre-Haute12-1214814983.2 (34)84.8 (247)-1.6 (142)16568.1 (161)FastNormDarrin Moncayo
Albuquerque7-1714918178.8 (65)82.4 (227)-3.6 (161)7867.2 (166)NormZoneMartin Kellar
Minneapolis13-1115013264.6 (231)64.0 (20)+0.5 (122)21270.2 (146)SlowZoneDayton Vaughn
St. Petersburg13-1115114383.8 (30)80.9 (219)+2.9 (97)21966.7 (168)NormNormMonte Hillis
Midland11-1315214873.6 (128)76.0 (156)-2.5 (151)16368.4 (159)SlowNormThomas Crawford
Daytona11-1315315877.9 (75)80.3 (212)-2.3 (149)16469.3 (152)NormNormTristan Bell
Dayton7-1715416967.5 (205)82.1 (226)-14.5 (242)2373.2 (128)SlowNormLashon Ward
St. Cloud8-1615517575.0 (108)80.4 (214)-5.3 (178)9667.7 (163)FastManDomingo Berryman
Inglewood12-1215614574.7 (114)77.0 (169)-2.3 (150)18966.5 (170)NormZoneGeorge Hogue
Odessa10-1415715584.8 (23)88.3 (256)-3.5 (158)15170.5 (139)FastManJustin Burris
Morgantown13-1115814666.8 (211)67.6 (43)-0.9 (134)21471.8 (133)NormNormRex Alley
Corpus Christi8-1615918572.9 (136)79.3 (201)-6.3 (193)12769.0 (154)FastManMark Borman
Richmond11-1316015376.4 (95)80.7 (217)-4.3 (165)17068.3 (160)FastManHugh Love
Asheville6-1816118873.8 (127)86.1 (250)-12.3 (231)4766.1 (173)NormNormBernardo Cleland
Oklahoma City12-1216215277.5 (79)76.5 (164)+1.0 (117)21867.0 (167)NormNormWillie Carlton
Branson12-1216315170.0 (180)71.4 (94)-1.4 (140)20968.9 (155)SlowZoneCam Brewster
Flint12-1216416167.4 (207)69.4 (59)-2.0 (148)21168.1 (162)SlowNormGervaise Kincer
Worcester10-1416517270.7 (170)73.2 (116)-2.5 (153)18266.1 (174)NormZoneRon Wolfley
Del Mar12-1216615971.1 (163)69.9 (67)+1.3 (115)22368.9 (156)SlowManHarold Caputo
Sumter12-1216716069.3 (188)72.3 (106)-3.0 (156)20669.5 (149)SlowManEdmund Couch
Camden14-1016814073.4 (129)75.9 (152)-2.5 (152)22071.4 (135)FastZoneSteven Myles
Lake Tahoe12-1216915662.3 (241)62.1 (13)+0.2 (125)22967.5 (164)SlowZoneSteven Rodriguez
Blacksburg11-1317016670.3 (175)72.1 (103)-1.8 (144)20365.2 (178)SlowNormArthur Landrum
Knoxville11-1317116269.8 (182)76.3 (160)-6.6 (198)18569.1 (153)SlowZoneTrevor Franzen
Louisville8-1617217769.0 (190)76.8 (167)-7.9 (209)12365.6 (175)SlowZoneRaymond Cota
Silver City10-1417316465.8 (221)74.2 (135)-8.4 (213)17269.6 (148)NormNormJoel Denning
Galveston10-1417417177.1 (85)83.4 (238)-6.3 (192)17366.2 (172)FastNormDaniel Testerman
Pasadena7-1717519969.9 (181)77.3 (173)-7.3 (205)12463.3 (184)NormNormDavid Evanoff
Charleston10-1417617463.6 (235)69.4 (58)-5.8 (183)18662.5 (189)SlowZoneDonald Montgomery
West Palm Beach7-1717718971.5 (159)79.3 (200)-7.8 (207)12964.0 (180)NormNormTerrance Carey
Lincoln9-1517816769.7 (183)76.5 (163)-6.8 (201)16666.4 (171)NormNormTyler Munoz
Bismarck9-1517917971.9 (153)76.5 (162)-4.6 (169)16965.5 (177)FastNormAlexander Shapiro
Las Vegas9-1518018472.9 (137)77.6 (178)-4.7 (172)19663.2 (185)NormManEvan Harris
Harrisburg9-1518117877.0 (86)81.3 (221)-4.3 (166)19462.5 (188)NormNormMel Dougherty
Waterloo8-1618219162.3 (240)67.7 (44)-5.3 (179)16866.6 (169)SlowNormArthur Williams
Greensboro9-1518316866.0 (219)72.0 (100)-6.0 (185)17960.9 (199)NormNormMyles Sterling
Glendale9-1518418062.0 (243)68.2 (50)-6.3 (191)18363.5 (183)SlowZoneAllen Life
Aurora9-1518519566.2 (216)71.2 (88)-5.0 (176)19963.7 (182)SlowNormCody Jones
Manassas8-1618620173.9 (125)78.8 (194)-4.9 (175)20062.0 (194)SlowZoneStanley Giles
Cleveland7-1718720366.8 (210)75.5 (149)-8.7 (215)14962.1 (193)SlowZoneDaniel Gates
Clearwater10-1418817366.5 (214)72.1 (104)-5.6 (181)20563.7 (181)SlowZoneCarl Elliot
Sioux City8-1618917656.6 (253)70.1 (71)-13.5 (236)11364.8 (179)NormZoneHerman Kennon
Cooperstown7-1719018772.5 (140)83.1 (233)-10.5 (226)13362.4 (190)FastManVictor Brown
Montpelier9-1519120079.5 (62)82.5 (228)-3.0 (157)22762.2 (192)NormManDyston Traveler
Dallas9-1519218272.5 (143)78.0 (182)-5.5 (180)21561.0 (197)NormNormEric Hall
Providence7-1719321168.9 (191)79.7 (206)-10.8 (227)16262.3 (191)SlowManEduardo Trigg
Columbus11-1319418667.5 (206)71.1 (86)-3.6 (159)24162.7 (187)SlowManGary Norton
Joplin5-1919523072.5 (141)83.0 (231)-10.4 (225)14358.1 (215)FastZoneHarry Prosser
Biloxi6-1819619874.5 (116)88.1 (255)-13.5 (237)12860.5 (201)FastZoneBrent Davison
Carbondale9-1519719474.3 (121)80.7 (218)-6.5 (196)22560.4 (202)NormManArlo Crouch
Beaumont10-1419818365.5 (224)71.6 (96)-6.2 (188)22262.7 (186)SlowNormJeffery Powell
Stockton13-1119917072.5 (142)70.7 (79)+1.8 (110)25559.6 (205)NormZoneRaymond Davis
Independence9-1520019770.6 (173)73.4 (120)-2.8 (154)23658.8 (212)SlowManVaughn Muniz
Raleigh7-1720121669.6 (184)79.9 (208)-10.3 (224)20160.9 (198)NormZoneDennis Weeks
Paducah9-1520219361.9 (244)66.5 (37)-4.7 (171)23958.7 (213)SlowManAxel Morejon
Ann Arbor7-1720321372.2 (147)78.5 (189)-6.3 (194)20460.6 (200)FastZoneHoward Oconner
Concord10-1420419668.3 (196)73.1 (115)-4.8 (174)24461.3 (195)NormNormEdward Sample
Scottsdale8-1620520871.4 (160)77.3 (174)-5.9 (184)23856.8 (225)NormZoneJuan Fuqua
Virginia Beach5-1920620670.3 (177)84.8 (245)-14.5 (241)12658.8 (210)FastZoneShannon Jinks
Rochester8-1620721468.8 (193)73.5 (125)-4.7 (173)24556.7 (226)FastZoneKurt Burdge
Laramie7-1720820270.9 (169)80.1 (210)-9.3 (220)19061.2 (196)NormZoneFrancis Eades
Bowling Green6-1820921964.7 (228)73.9 (130)-9.2 (219)18756.9 (223)SlowZoneTravis Olmstead
Tempe8-1621020470.6 (174)78.6 (191)-8.0 (210)22157.8 (217)NormZoneBert Ramos
Topeka5-1921122177.0 (89)85.8 (249)-8.8 (217)18857.1 (220)NormManAron Lance
Myrtle Beach4-2021224266.6 (213)74.2 (134)-7.5 (206)18156.2 (228)NormNormQuinn Ruby
Washington6-1821320960.1 (248)71.0 (84)-11.0 (228)15758.8 (211)SlowManAlbert Williamson
Billings8-1621420572.0 (149)76.7 (165)-4.6 (170)23756.4 (227)NormZoneKim Dattilo
Tallahassee7-1721521765.7 (222)75.3 (148)-9.7 (222)21059.8 (204)NormNormTerrell Kull
Kansas City8-1621621066.1 (218)74.5 (140)-8.4 (212)23159.3 (206)NormNormJoe Cooper
Norman6-1821722860.5 (247)74.4 (137)-13.9 (238)17859.2 (207)SlowZoneJeff Drummer
Fort Wayne7-1721819058.1 (251)78.2 (185)-20.0 (253)8465.5 (176)NormManVince Swoope
Kissimmee5-1921922963.2 (237)72.2 (105)-9.0 (218)19155.5 (232)SlowNormMilton Bayerl
Portland7-1722022066.5 (215)73.3 (118)-6.8 (203)23355.5 (233)SlowManJohn Hermosillo
Pierre6-1822121266.7 (212)84.0 (240)-17.3 (248)15460.0 (203)NormZoneJeremiah Pineda
Vicksburg9-1522219268.3 (198)76.3 (158)-8.0 (211)23059.0 (209)NormNormBob Craven
Clemson7-1722322571.8 (154)78.3 (188)-6.5 (197)24055.3 (234)NormNormRandall Lester
Aspen6-1822423163.1 (239)69.9 (66)-6.8 (202)23454.3 (239)SlowManAdam Munson
Columbia6-1822522764.9 (226)78.1 (184)-13.2 (235)20258.1 (214)SlowZoneDelroy Hunt
Fort Worth6-1822622663.2 (238)71.9 (99)-8.7 (216)21756.9 (224)SlowZoneDevin Leong
Akron8-1622722374.0 (124)80.3 (213)-6.3 (189)24754.6 (238)FastManCarl Ferreira
Alexandria5-1922821868.6 (195)84.3 (243)-15.7 (245)16157.4 (218)NormZoneCarlton White
Salem5-1922921564.6 (230)77.5 (176)-12.9 (234)17458.0 (216)SlowZoneRaphael Poe
San Jose5-1923023976.9 (90)86.6 (251)-9.7 (223)20855.6 (231)FastZoneStephen Nelson
Huntsville7-1723120759.9 (249)73.9 (127)-14.0 (240)19859.0 (208)SlowNormFrederick Adams
Bangor8-1623222263.7 (234)69.8 (64)-6.1 (187)24854.8 (237)SlowNormTheodore Douglas
Syracuse4-2023322461.7 (245)77.7 (180)-16.0 (246)14156.9 (222)SlowManCaleb Aguilar
Erie6-1823424773.0 (133)79.0 (198)-6.0 (186)25151.8 (244)FastZoneJamal Shellman
Wheeling4-2023523458.7 (250)76.3 (159)-17.7 (249)11957.1 (221)NormNormKurt Shapiro
Mesa7-1723623576.4 (98)83.0 (232)-6.6 (199)25353.8 (241)NormNormAdam Deloach
College Station6-1823723870.9 (168)79.4 (202)-8.5 (214)24353.1 (242)NormNormHaywood White
Nashville6-1823823671.0 (167)83.4 (236)-12.4 (232)22853.9 (240)FastZoneDarnell Palumbo
Madison5-1923925069.6 (185)76.5 (161)-6.9 (204)24951.0 (249)FastNormLuke Gonzalez
Battle Creek3-2124024155.5 (256)75.6 (150)-20.0 (254)11157.3 (219)SlowManTony May
Long Beach5-1924123370.0 (179)84.0 (241)-14.0 (239)20754.9 (235)FastZoneTommy Doyle
Owensboro5-1924224864.7 (227)74.0 (133)-9.3 (221)24651.4 (246)NormZoneRick Gum
Huntington Beach6-1824324967.2 (209)73.5 (124)-6.3 (190)25251.0 (250)NormManClifford Drinnon
Boise4-2024425162.1 (242)74.3 (136)-12.1 (230)23549.8 (252)SlowManBobby Milam
Wilkes-Barre5-1924523757.1 (252)75.0 (146)-17.9 (250)17754.9 (236)NormNormAbraham Martin
Lansing6-1824624064.3 (233)76.8 (166)-12.5 (233)24251.4 (247)SlowZoneLoren Gutierrez
Carnegie7-1724725273.9 (126)78.1 (183)-4.2 (164)25647.3 (254)NormNormLandon King
Laredo7-1724824374.1 (122)82.0 (225)-7.8 (208)25450.5 (251)NormNormRuben Lewis
Eugene6-1824923264.7 (229)79.9 (209)-15.2 (243)22653.0 (243)NormZoneRoscoe Melancon
Oakland5-1925024563.5 (236)74.5 (141)-11.0 (229)22451.8 (245)SlowZonePaul Lancaster
Garland5-1925124466.1 (217)82.7 (229)-16.5 (247)21655.9 (229)NormNormAl Lien
Newark3-2125225356.5 (254)80.4 (215)-24.0 (256)19251.3 (248)NormManBrett Pacheco
Sarasota3-2125324655.8 (255)78.2 (187)-22.4 (255)15655.7 (230)SlowZoneRicardo Berggren
Helena2-2225425568.2 (199)87.3 (254)-19.0 (252)23246.9 (255)NormNormEdwin Hart
San Diego2-2225525464.5 (232)82.9 (230)-18.4 (251)21349.1 (253)FastNormSamuel Benedict
Culver City2-2225625661.5 (246)77.0 (170)-15.5 (244)25046.2 (256)NormNormChase Edwards



Created by League Commissioner v1.0.0 (courtesy of SimSportsNews)






L-5 Sn70 Tempo & Defense Analysis


TypeWLPctPFPAMarginAvgPR
Fast/*4275660.43078.781.2-2.5152.2
Fast/Norm1411530.48080.280.7-0.4141.6
Fast/Zone1832730.40177.981.6-3.7159.7
Fast/Man1031400.42478.381.2-2.9151.0
