L5 Class 70
From Simsports
League 5 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
66 | Preseason | NTT | HS '66 | Wrap-up |
67 | Preseason | NTT | HS '67 | Wrap-up |
68 | Preseason | NTT | HS '68 | Wrap-up |
69 | Preseason | NTT | HS '69 | Wrap-up |
70 | Preseason | NTT | HS '70 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
The final recruiting spreadsheet is available here
Contents
L-5 Team Recruiting Rankings
1. Carson City +19.7
2. Terre-Haute +16.7
3. Evansville +14.2
4. Stamford +14.0
5. Allentown +13.7
6. Dover +13.2
7. Hialeah +13.1
8. Roswell +13.1
9. Lexington +12.6
10. Wichita +12.4
11. Springfield +12.3
12. Yuma +12.1
13. Jersey City +11.6
14. Houston +11.3
15. Grand Rapids +11.3
16. Gainesville +10.3
17. Burbank +10.1
18. Keystone +9.8
19. Trenton +9.7
20. El Paso +9.7
21. Little Rock +9.6
22. Pueblo +9.4
23. Miami +9.3
24. Colorado Springs +9.2
25. Flagstaff +9.0
26. St. Louis +8.7
27. Sacramento +8.6
28. Casper +8.5
29. Toledo +8.4
30. Decatur +8.4
31. Cheyenne +8.3
32. Denver +8.2
33. Abilene +7.9
34. Naples +7.6
35. Los Angeles +7.5
36. Dayton +7.5
37. Buffalo +7.5
38. Rockford +7.5
39. Albany +7.3
40. Montgomery +7.2
41. Olympia +7.1
42. Raleigh +7.1
43. Norfolk +7.1
44. Jackson +6.9
45. Hartford +6.8
46. Providence +6.8
47. Duluth +6.7
48. Fremont +6.6
49. San Francisco +6.5
50. Pontiac +6.5
51. Ocala +6.5
52. Utica +6.5
53. Bloomington +6.5
54. Shreveport +6.4
55. Greenville +6.3
56. Atlantic City +6.3
57. Cambridge +6.2
58. St. Paul +6.1
59. Reading +5.8
60. Baton Rouge +5.7
61. Ames +5.7
62. Omaha +5.7
63. Santa Ana +5.6
64. Ft. Lauderdale +5.5
65. Hot Springs +5.5
66. Montpelier +5.4
67. Indianapolis +5.4
68. Lancaster +5.3
69. Milwaukee +5.3
70. Anchorage +5.2
71. Youngstown +5.1
72. Chattanooga +5.1
73. Spokane +5.1
74. New Haven +5.0
75. Tacoma +4.9
76. Memphis +4.9
77. St. Cloud +4.8
78. Augusta +4.8
79. Madison +4.8
80. Plainview +4.7
81. Canton +4.5
82. Idaho Falls +4.5
83. Annapolis +4.4
84. San Jose +4.4
85. Gulf Shores +4.4
86. Aspen +4.4
87. Brunswick +4.3
88. Pierre +4.3
89. Scranton +4.2
90. Boston +4.2
91. Midland +4.2
92. Arlington +4.1
93. Morgantown +4.1
94. Kansas City +4.0
95. Laramie +3.9
96. Orlando +3.9
97. Branson +3.7
98. Baltimore +3.7
99. Worcester +3.7
100. Honolulu +3.6
101. Green Bay +3.6
102. Cooperstown +3.6
103. Glendale +3.5
104. Richmond +3.4
105. Joplin +3.2
106. Lincoln +3.2
107. Wheeling +3.2
108. Lubbock +3.1
109. Vicksburg +3.0
110. Cedar Rapids +3.0
111. Erie +3.0
112. Pittsburgh +2.9
113. Detroit +2.8
114. Fresno +2.8
115. Phoenix +2.7
116. Bethlehem +2.7
117. Bakersfield +2.7
118. Austin +2.7
119. Chicago +2.7
120. Panama City +2.6
121. Sarasota +2.6
122. Topeka +2.4
123. Ft. Myers +2.4
124. Kalamazoo +2.4
125. Boca Raton +2.4
126. Oxford +2.4
127. Twin Falls +2.2
128. Carbondale +2.2
129. Charlotte +2.2
130. St. Petersburg +2.1
131. Wilkes-Barre +2.1
132. Savannah +2.1
133. Norman +2.0
134. Salem +2.0
135. Athens +2.0
136. Clemson +2.0
137. Cleveland +1.9
138. Wilmington +1.7
139. Minneapolis +1.6
140. Pasadena +1.6
141. Las Vegas +1.6
142. New Orleans +1.5
143. Concord +1.5
144. Albuquerque +1.5
145. Blacksburg +1.5
146. Jacksonville +1.5
147. Frankfort +1.4
148. Sioux Falls +1.3
149. Aberdeen +1.3
150. Yonkers +1.3
151. Helena +1.3
152. Cincinnati +1.2
153. Odessa +1.1
154. Bangor +1.0
155. Manassas +0.8
156. Newark +0.7
157. Atlanta +0.7
158. College Station +0.7
159. Santa Fe +0.7
160. Boulder +0.4
161. Oklahoma City +0.4
162. Hershey +0.4
163. Seattle +0.3
164. Independence +0.3
165. Asheville +0.3
166. Ann Arbor +0.3
167. Galveston +0.2
168. Charleston +0.2
169. Biloxi +0.1
170. Fort Wayne +0.1
171. Garland -0.1
172. Eugene -0.2
173. Mobile -0.2
174. Macon -0.3
175. Myrtle Beach -0.3
176. Beaumont -0.4
177. Columbia -0.4
178. Silver City -0.5
179. Oakland -0.6
180. Bismarck -0.6
181. Stillwater -0.6
182. Des Moines -0.6
183. Washington -0.7
184. Amarillo -0.7
185. San Antonio -0.7
186. Tampa -0.8
187. Huntington Beach -1.0
188. Portland -1.0
189. Durham -1.1
190. Long Beach -1.1
191. Corpus Christi -1.1
192. Alexandria -1.1
193. Harrisburg -1.2
194. Anaheim -1.2
195. Rochester -1.2
196. Laredo -1.4
197. Carnegie -1.5
198. Kissimmee -1.5
199. Columbus -1.6
200. New York City -1.6
201. Syracuse -1.7
202. Ithaca -1.7
203. Knoxville -1.9
204. Stockton -1.9
205. Peoria -2.0
206. Jefferson City -2.0
207. Owensboro -2.0
208. West Palm Beach -2.1
209. Yakima -2.1
210. Reno -2.1
211. St. Martinville -2.2
212. Sumter -2.2
213. Starkville -2.3
214. Sioux City -2.4
215. Louisville -2.4
216. Del Mar -2.5
217. Camden -2.5
218. Inglewood -2.6
219. Paducah -2.6
220. Carlsbad -2.7
221. Tallahassee -2.8
222. Tuscaloosa -2.9
223. Greensboro -2.9
224. Billings -3.0
225. Virginia Beach -3.1
226. Philadelphia -3.1
227. Waterloo -3.3
228. Shawnee -3.4
229. Huntsville -3.8
230. South Bend -3.8
231. Clearwater -4.0
232. Dallas -4.1
233. San Diego -4.4
234. Fort Worth -4.4
235. Daytona -4.4
236. Nashville -4.7
237. Mesa -4.9
238. Lake Tahoe -4.9
239. Battle Creek -5.3
240. Pensacola -5.5
241. Scottsdale -5.5
242. Akron -5.6
243. Salt Lake City -5.6
244. Dearborn -5.7
245. Boise -5.7
246. Flint -5.7
247. Bowling Green -6.1
248. Tulsa -6.8
249. Tempe -7.4
250. Fargo -7.5
251. Aurora -7.5
252. Tucson -7.9
253. Lansing -8.7
254. Culver City -9.7
255. Birmingham -10.5
256. Riverside -10.7
Created by League Commissioner v1.0.0 (courtesy of SimSportsNews)
High School All-America
1st Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
PG | Alonzo Torres | Abilene | 6'6 | 25.7 | 3.3 | 2.9 | 0.8 | 0.4 | 1.0 |
SG | Basil Marceaux | Naples | 6'6 | 21.0 | 3.5 | 1.3 | 1.8 | 0.3 | 0.9 |
SF | Wade Host | St. Martinville | 6'9 | 20.4 | 5.3 | 0.9 | 0.9 | 1.0 | 0.7 |
PF | Frank Marquez | Carlsbad | 6'11 | 18.4 | 8.9 | 1.6 | 0.9 | 1.8 | 0.7 |
C | Brian Streets | Huntington Beach | 6'10 | 19.7 | 7.4 | 0.9 | 1.4 | 2.0 | 1.1 |
2nd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
PG | Marc Medders | Annapolis | 6'2 | 20.4 | 2.4 | 2.6 | 2.4 | 0.3 | 1.2 |
SG | John Downs | Reno | 6'5 | 21.2 | 3.7 | 1.6 | 1.4 | 0.7 | 1.3 |
SF | Clarence Cash | Albany | 6'7 | 16.5 | 5.0 | 1.6 | 1.3 | 0.9 | 1.1 |
PF | Randy Fuller | Tuscaloosa | 6'7 | 22.5 | 6.1 | 0.6 | 1.0 | 1.0 | 1.6 |
C | Fernando Sheffield | Boise | 6'9 | 20.3 | 7.4 | 0.7 | 1.5 | 1.5 | 1.3 |
3rd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
PG | Walter Griffis | Scottsdale | 6'2 | 25.5 | 2.4 | 2.0 | 1.4 | 0.4 | 0.6 |
SG | Albert Lawler | Minneapolis | 6'4 | 20.8 | 2.7 | 1.6 | 1.7 | 0.5 | 1.3 |
SF | Harrison Cooper | Tempe | 6'7 | 16.5 | 5.3 | 1.5 | 1.3 | 0.7 | 1.0 |
PF | Danny Freeman | Hartford | 6'11 | 15.1 | 7.3 | 2.0 | 1.1 | 1.1 | 1.3 |
C | Markus Talbott | Baton Rouge | 6'10 | 18.2 | 9.4 | 1.0 | 0.9 | 1.9 | 1.1 |
4th Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
PG | Lloyd Reynolds | Alexandria | 6'4 | 29.4 | 2.2 | 1.4 | 1.5 | 0.3 | 1.7 |
SG | Bradley Lantz | Mobile | 6'4 | 21.4 | 3.5 | 1.2 | 1.4 | 0.2 | 0.6 |
SF | Quincy Everton | Greenville | 6'8 | 20.7 | 4.9 | 0.8 | 1.0 | 0.9 | 1.6 |
PF | Benjamin Sklar | Cambridge | 6'11 | 18.4 | 5.4 | 0.9 | 1.3 | 1.3 | 0.9 |
C | Jonathan Piper | Greensboro | 6'7 | 15.6 | 8.1 | 1.6 | 1.5 | 1.0 | 0.5 |
All-Defense Team
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
PG | Marc Medders | Annapolis | 6'2 | 20.4 | 2.4 | 2.6 | 2.4 | 0.3 | 1.2 |
SG | Douglas Oliver | Ft. Lauderdale | 6'6 | 19.6 | 2.7 | 0.6 | 2.1 | 0.3 | 1.7 |
SF | Jess Knapp | Syracuse | 6'7 | 7.4 | 4.7 | 1.4 | 1.4 | 0.8 | 2.7 |
PF | Jack Reis | Greensboro | 6'10 | 12.0 | 7.1 | 1.3 | 1.5 | 1.8 | 1.9 |
C | Jesse Prescott | St. Paul | 6'10 | 10.6 | 8.3 | 0.9 | 1.5 | 2.6 | 1.6 |
Player of the Year
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
Frank Marquez | Carlsbad | 6'11 | 18.4 | 8.9 | 1.6 | 0.9 | 1.8 | 0.7 |
Created by League Commissioner v1.0.0 (courtesy of SimSportsNews)
L-5 Stats Leaders
Points Leaders
Rnk | Name | Reg | Ht | Pos | Points |
1. | Lloyd Reynolds | 4 | 6'4 | PG | 29.4 |
2. | Richie Granger | 10 | 6'3 | SG | 26.2 |
3. | Ray Stewart | 19 | 6'5 | PG | 26.1 |
4. | Alonzo Torres | 25 | 6'6 | PG | 25.7 |
5. | Walter Griffis | 29 | 6'2 | PG | 25.5 |
6. | Johnathan Vowels | 9 | 6'5 | SG | 25.4 |
7. | Daniel Stephens | 2 | 6'4 | SG | 25.2 |
8. | Ronnie Sprague | 2 | 6'3 | SG | 25.2 |
9. | Byron Martinez | 28 | 5'10 | PG | 25.2 |
10. | Von Preiss | 14 | 6'3 | PG | 24.9 |
Rebounds Leaders
Rnk | Name | Reg | Ht | Pos | Rebounds |
1. | Charlie Elliott | 25 | 7'3 | C | 11.1 |
2. | Bobby Weil | 19 | 7'1 | C | 10.3 |
3. | Kelly Calvo | 5 | 6'11 | C | 9.7 |
4. | Wayne Gillespie | 21 | 6'9 | C | 9.7 |
5. | Joseph Cuevas | 31 | 6'11 | C | 9.6 |
6. | Percy Lopez | 2 | 6'11 | C | 9.5 |
7. | Antoine Carlisle | 16 | 6'9 | C | 9.5 |
8. | Markus Talbott | 11 | 6'10 | C | 9.4 |
9. | Charlie Moncrief | 3 | 6'9 | C | 9.3 |
10. | Andre Flood | 31 | 6'11 | C | 9.3 |
Assists Leaders
Rnk | Name | Reg | Ht | Pos | Assists |
1. | Jay Drake | 28 | 6'3 | PG | 5.0 |
2. | Chuckie Jones | 7 | 6'0 | PG | 4.3 |
3. | Timothy Smith | 23 | 5'9 | PG | 4.3 |
4. | Earl Grove | 7 | 5'11 | PG | 4.2 |
5. | Stephen Fleischer | 26 | 6'3 | PG | 4.1 |
6. | Howard Hicks | 28 | 6'3 | PG | 4.1 |
7. | Ramon Roberson | 29 | 6'4 | PG | 4.1 |
8. | William Schumaker | 32 | 6'3 | PG | 4.1 |
9. | Jan Gula | 10 | 6'4 | PG | 4.0 |
10. | Elvin Escobar | 7 | 6'0 | PG | 3.9 |
Steals Leaders
Rnk | Name | Reg | Ht | Pos | Steals |
1. | Marc Medders | 5 | 6'2 | PG | 2.4 |
2. | James West | 32 | 6'4 | PG | 2.2 |
3. | Douglas Oliver | 9 | 6'6 | SG | 2.1 |
4. | David Johnson | 32 | 6'1 | SG | 1.9 |
5. | Delmer Thai | 4 | 5'11 | PG | 1.8 |
6. | Basil Marceaux | 11 | 6'6 | SG | 1.8 |
7. | Geoffrey Haman | 4 | 6'5 | SG | 1.7 |
8. | Jesse Pattison | 4 | 6'11 | C | 1.7 |
9. | Victor Yokley | 9 | 6'4 | PG | 1.7 |
10. | Wiley Ferguson | 11 | 6'0 | PG | 1.7 |
Turnovers Leaders
Rnk | Name | Reg | Ht | Pos | Turnovers |
1. | Duane Gammage | 32 | 6'2 | PG | 3.7 |
2. | Alexander Cervantes | 5 | 6'2 | PG | 3.6 |
3. | Deandre Fox | 11 | 6'2 | PG | 3.6 |
4. | Miguel Bennett | 32 | 6'0 | PG | 3.6 |
5. | Konrad Leach | 4 | 6'4 | PG | 3.5 |
6. | Johnnie Cotton | 13 | 6'2 | PG | 3.5 |
7. | Joshua Richman | 31 | 6'6 | PG | 3.5 |
8. | Robbie Vest | 7 | 6'0 | PG | 3.3 |
9. | Jacob Garris | 11 | 6'1 | PG | 3.3 |
10. | Alexander Mitchell | 2 | 6'3 | PG | 3.2 |
Blocks Leaders
Rnk | Name | Reg | Ht | Pos | Blocks |
1. | Jesse Prescott | 14 | 6'10 | C | 2.6 |
2. | Adam Johnson | 5 | 6'11 | C | 2.5 |
3. | Antoine Carlisle | 16 | 6'9 | C | 2.1 |
4. | Franklin Thomas | 28 | 6'11 | C | 2.1 |
5. | Brian Hagerman | 32 | 6'10 | C | 2.1 |
6. | Wayne Stultz | 4 | 6'11 | C | 2.0 |
7. | Joseph Colter | 4 | 6'10 | C | 2.0 |
8. | Kelly Calvo | 5 | 6'11 | C | 2.0 |
9. | Derek Bell | 19 | 6'10 | C | 2.0 |
10. | Laurence Raymond | 23 | 6'11 | C | 2.0 |
Created by League Commissioner v1.0.0 (courtesy of SimSportsNews)
SimSportsNews Top Prospects
# | Name | HT | HS | Region | Stars |
---|---|---|---|---|---|
1. | Jonathan Piper | 6'7 | Greensboro | r11 | 5* |
2. | Jonathan Macarthur | 6'8 | Greensboro | r11 | 5* |
3. | William Jordan | 6'10 | Concord | r6 | 5* |
4. | Frank Marquez | 6'11 | Carlsbad | r32 | 5* |
5. | Bradley Lantz | 6'4 | Mobile | r8 | 5* |
6. | Marc Medders | 6'2 | Annapolis | r5 | 5* |
7. | James Hopkins | 6'9 | Carlsbad | r32 | 5* |
8. | Walter Griffis | 6'2 | Scottsdale | r29 | 5* |
9. | Bobby Weil | 7'1 | Lexington | r19 | 5* |
10. | Brian Streets | 6'10 | Huntington Beach | r28 | 5* |
11. | Louis Brooks | 6'1 | Washington | r1 | 5* |
12. | Alonzo Torres | 6'6 | Abilene | r25 | 5* |
13. | Josh Cabral | 6'6 | Fresno | r27 | 5* |
14. | Charlie Valentin | 6'4 | Joplin | r14 | 5* |
15. | Ray Stewart | 6'5 | Bowling Green | r19 | 5* |
16. | Fritz Osman | 6'11 | Shawnee | r26 | 5* |
17. | Stewart Wilcox | 6'3 | Columbus | r17 | 5* |
18. | Quincy Everton | 6'8 | Greenville | r7 | 5* |
19. | Jeff Walton | 6'6 | Ann Arbor | r15 | 5* |
20. | Cyril Ely | 6'8 | Greenville | r7 | 5* |
21. | Cherokee Metz | 6'8 | Sarasota | r9 | 4.5* |
22. | Lewis Wilder | 6'4 | Duluth | r20 | 4.5* |
23. | Sid Catron | 6'8 | Battle Creek | r20 | 4.5* |
24. | Lloyd Reynolds | 6'4 | Alexandria | r4 | 4.5* |
25. | Raymond Brennan | 6'9 | Cleveland | r14 | 4.5* |
26. | Todd Croyle | 6'6 | Morgantown | r6 | 4.5* |
27. | Mark Franko | 6'7 | Midland | r26 | 4.5* |
28. | Laurence Melchior | 6'7 | Canton | r14 | 4.5* |
29. | Markus Talbott | 6'10 | Baton Rouge | r11 | 4.5* |
30. | Randy Fuller | 6'7 | Tuscaloosa | r12 | 4.5* |
31. | Fernando Sheffield | 6'9 | Boise | r21 | 4.5* |
32. | Derek Bell | 6'10 | Des Moines | r19 | 4.5* |
33. | Randall Benavidez | 6'8 | Ft. Myers | r13 | 4.5* |
34. | Barry Rose | 6'5 | Des Moines | r19 | 4.5* |
35. | Aubrey Mosley | 6'6 | Atlanta | r9 | 4.5* |
36. | Jeffrey Snodgrass | 6'8 | Oakland | r27 | 4.5* |
37. | Jesse Pattison | 6'11 | Philadelphia | r4 | 4.5* |
38. | Ricky Reece | 6'10 | Annapolis | r5 | 4.5* |
39. | Horace Mather | 6'5 | Jersey City | r1 | 4.5* |
40. | Shane Carter | 6'6 | Silver City | r28 | 4.5* |
41. | Irving Gaudreau | 6'4 | Montpelier | r6 | 4* |
42. | Kelly Calvo | 6'11 | Yonkers | r5 | 4* |
43. | Casey Mulcahy | 6'4 | Biloxi | r12 | 4* |
44. | Alvaro Bellino | 6'8 | Cedar Rapids | r17 | 4* |
45. | Henry Fore | 6'6 | Louisville | r19 | 4* |
46. | Steven Pritchett | 6'6 | Reading | r1 | 4* |
47. | Kory Castaneda | 6'5 | St. Paul | r14 | 4* |
48. | Frances Vaughn | 6'10 | Ocala | r10 | 4* |
49. | Wayne Gillespie | 6'9 | Boulder | r21 | 4* |
50. | Rayshard Garcia | 6'7 | Pensacola | r12 | 4* |
51. | Terry Mcgeehan | 6'10 | Duluth | r20 | 4* |
52. | Francisco Kerns | 6'6 | Tucson | r31 | 4* |
53. | Basil Marceaux | 6'6 | Naples | r11 | 4* |
54. | Nathan Williams | 6'10 | Lexington | r19 | 4* |
55. | Wade Host | 6'9 | St. Martinville | r9 | 4* |
56. | Raymond Garber | 6'8 | Miami | r12 | 4* |
57. | Patrick Derr | 6'7 | Arlington | r24 | 4* |
58. | Scott Mason | 6'10 | Frankfort | r18 | 4* |
59. | Enrique Cox | 6'4 | Birmingham | r11 | 4* |
60. | Jesse Brinegar | 6'6 | St. Cloud | r14 | 4* |
61. | Eric Ortega | 6'10 | Galveston | r24 | 4* |
62. | Johnathan Vowels | 6'5 | Huntsville | r9 | 4* |
63. | Eugene Gildersleeve | 6'3 | Peoria | r16 | 4* |
64. | Christian Mason | 6'8 | Inglewood | r27 | 4* |
65. | Clarence Cash | 6'7 | Albany | r4 | 4* |
66. | Antoine Carlisle | 6'9 | Peoria | r16 | 4* |
67. | Arthur Yung | 6'6 | Fort Worth | r25 | 4* |
68. | Martin Liles | 6'9 | San Francisco | r29 | 4* |
69. | Terrence Hurt | 6'8 | Austin | r26 | 4* |
70. | Harrison Cooper | 6'7 | Tempe | r29 | 4* |
71. | John Downs | 6'5 | Reno | r27 | 4* |
72. | Evan Myers | 6'9 | Helena | r22 | 4* |
73. | Laurence Raymond | 6'11 | Garland | r23 | 4* |
74. | David Hall | 6'5 | Pasadena | r32 | 4* |
75. | Wilfredo Corrado | 6'4 | San Francisco | r29 | 4* |
76. | Matthew Hendrix | 6'10 | Albuquerque | r32 | 4* |
77. | Willie Law | 6'6 | Shreveport | r13 | 4* |
78. | Andre Dupree | 6'7 | Dover | r5 | 4* |
79. | Oscar Childers | 6'6 | Akron | r17 | 4* |
80. | Eric Calahan | 6'11 | Little Rock | r20 | 4* |
81. | Hubert Saunders | 6'3 | Billings | r22 | 4* |
82. | Randy Cossette | 6'2 | Gainesville | r8 | 4* |
83. | Darren Wiedmar | 6'6 | Kalamazoo | r20 | 4* |
84. | George Maddox | 6'8 | Anchorage | r30 | 4* |
85. | Lenny Parker | 6'4 | Aberdeen | r21 | 4* |
86. | Travis Ross | 6'8 | Corpus Christi | r24 | 4* |
87. | Arnie Pullman | 6'6 | Arlington | r24 | 4* |
88. | Albert Lawler | 6'4 | Minneapolis | r17 | 4* |
89. | Gordon Foshee | 6'6 | Fort Worth | r25 | 4* |
90. | Melvin Reece | 6'5 | Biloxi | r12 | 4* |
91. | Jonathan Dunlap | 6'5 | Santa Fe | r32 | 4* |
92. | Jay Drake | 6'3 | Huntington Beach | r28 | 4* |
93. | B.J. Sultan | 6'5 | Gulf Shores | r13 | 4* |
94. | Kyle Vosburgh | 6'0 | Phoenix | r32 | 4* |
95. | Douglas Oliver | 6'6 | Ft. Lauderdale | r9 | 4* |
96. | Joe Waldron | 6'2 | Ft. Lauderdale | r9 | 4* |
97. | Brandon Coleman | 6'6 | Carson City | r31 | 4* |
98. | Craig Sutton | 6'4 | Joplin | r14 | 4* |
99. | Billy Gamble | 6'11 | Trenton | r3 | 4* |
100. | Carl Dooley | 6'8 | Columbus | r17 | 4* |
101. | Don Morin | 6'9 | Savannah | r13 | 3.5* |
102. | Joseph Cuevas | 6'11 | Roswell | r31 | 3.5* |
103. | Claude Hodgkins | 6'2 | Scranton | r3 | 3.5* |
104. | Ronnie Sprague | 6'3 | Harrisburg | r2 | 3.5* |
105. | Charlie Elliott | 7'3 | Lubbock | r25 | 3.5* |
106. | Alan Moore | 6'8 | Hialeah | r9 | 3.5* |
107. | Larson Hicks | 6'5 | Toledo | r20 | 3.5* |
108. | Kenneth Goldman | 6'6 | Oklahoma City | r23 | 3.5* |
109. | Carlos Rodgers | 6'7 | Hershey | r1 | 3.5* |
110. | Edward Shimer | 6'4 | Plainview | r26 | 3.5* |
111. | Walter Black | 6'5 | Albany | r4 | 3.5* |
112. | Joseph Colter | 6'10 | Albany | r4 | 3.5* |
113. | Colby Estrada | 6'6 | Lancaster | r3 | 3.5* |
114. | James West | 6'4 | Santa Fe | r32 | 3.5* |
115. | Brian Hagerman | 6'10 | Tacoma | r32 | 3.5* |
116. | Elvin Escobar | 6'0 | Greenville | r7 | 3.5* |
117. | Clarke Summerlin | 6'8 | Chattanooga | r19 | 3.5* |
118. | Andrew Carbajal | 6'6 | El Paso | r25 | 3.5* |
119. | Keith Cunningham | 6'6 | Wheeling | r3 | 3.5* |
120. | Andre Flood | 6'11 | Salem | r31 | 3.5* |
121. | Charles Knoll | 6'6 | Beaumont | r23 | 3.5* |
122. | Benjamin Morgan | 6'8 | Omaha | r24 | 3.5* |
123. | Shane Warner | 6'3 | Burbank | r30 | 3.5* |
124. | Mathew Inman | 6'6 | Spokane | r28 | 3.5* |
125. | Jack Reis | 6'10 | Greensboro | r11 | 3.5* |
126. | Carmine Macdonald | 6'8 | Knoxville | r18 | 3.5* |
127. | Richie Granger | 6'3 | Myrtle Beach | r10 | 3.5* |
128. | Daniel Stephens | 6'4 | New York City | r2 | 3.5* |
129. | Ramon Roberson | 6'4 | Honolulu | r29 | 3.5* |
130. | Wayne Stultz | 6'11 | New Haven | r4 | 3.5* |
131. | Caleb Sims | 6'8 | Panama City | r7 | 3.5* |
132. | Michael Godfrey | 6'9 | Olympia | r31 | 3.5* |
133. | Adam Johnson | 6'11 | Syracuse | r5 | 3.5* |
134. | Danny Freeman | 6'11 | Hartford | r3 | 3.5* |
135. | Victor Yokley | 6'4 | Jacksonville | r9 | 3.5* |
136. | Damon Jung | 6'7 | Boca Raton | r13 | 3.5* |
137. | Glenn Armstrong | 6'0 | Sioux Falls | r22 | 3.5* |
138. | Ronald Shoemaker | 6'6 | Salt Lake City | r31 | 3.5* |
139. | Brevin Lear | 5'11 | Biloxi | r12 | 3.5* |
140. | Evan Barlow | 6'6 | Youngstown | r16 | 3.5* |
141. | Ryan Talbott | 6'10 | Lincoln | r26 | 3.5* |
142. | Armando Somerville | 6'5 | Oklahoma City | r23 | 3.5* |
143. | Scott Myles | 6'5 | Norman | r24 | 3.5* |
144. | Jeremy Gerber | 6'2 | Cambridge | r2 | 3.5* |
145. | Jake Sharp | 6'2 | Boston | r5 | 3.5* |
146. | Charles Houk | 6'9 | Stillwater | r26 | 3.5* |
147. | Donald Castellanos | 6'8 | Los Angeles | r30 | 3.5* |
148. | Rodney Batty | 6'6 | Portland | r29 | 3.5* |
149. | Sean Howard | 6'5 | Sacramento | r30 | 3.5* |
150. | Myron Freels | 6'4 | Decatur | r7 | 3.5* |
Created by League Commissioner v1.0.0
Recruiting Threads
League 5 Recruiting | ||||||
---|---|---|---|---|---|---|
S67 | S68 | S69 | S70 | S71 | S72 | S73 |