L5 C1 S70

From Simsports
Revision as of 14:13, 3 May 2012 by Tdane (Talk | contribs) (Created page with "{{LeagueCompass|LID=5|minS=70}} = L5 C1 S70 Report = == C1 Wrap-up == {| class="wikitable" border="1" |- ! Team ! Record ! Conf ! Prev ! fPR ! PR ! Pts/100 (Rnk) ! aPts/100...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
League 5 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
68 Preseason NTT HS '68 Wrap-up
69 Preseason NTT HS '69 Wrap-up
70 Preseason NTT HS '70 Wrap-up
71 Preseason NTT HS '71 Wrap-up
72 Preseason NTT HS '72 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L5 C1 S70 Report

C1 Wrap-up

Team Record Conf Prev fPR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Allentown 16-8 9-4 PTT, Final Four 57 52 115.3 (34) 104.0 (85) +11.3 (53) 63 82.7 (66) Norm Norm Cam Crumpler
Buffalo 16-8 9-4 NTT, First Round 59 64 119.7 (12) 105.9 (110) +13.8 (39) 77 84.3 (56) Norm Zone Stacey Henderson
Hershey 16-8 10-3 NTT, First Round 67 72 113.3 (53) 103.5 (82) +9.8 (61) 89 82.3 (73) Slow Zone Gary Green
Jersey City 14-10 8-5 NTT, First Round 89 94 114.4 (44) 106.0 (111) +8.4 (73) 91 78.8 (93) Slow Man Kenyon Morning
Reading 13-11 8-5 PTT, Sweet 16 92 102 108.7 (116) 100.2 (53) +8.5 (71) 92 76.1 (111) Slow Zone Andre Beaver
Brunswick 12-12 5-8 RTT, Sweet 16 116 113 112.2 (58) 109.4 (152) +2.9 (108) 87 74.8 (115) Norm Norm Gerald Slocumb
Washington 6-18 2-11 DTT, Elite 8 213 209 95.8 (237) 113.3 (193) -17.5 (230) 157 58.8 (211) Slow Man Albert Williamson
Newark 3-21 1-12 DTT, First Round 252 253 86.6 (256) 123.4 (252) -36.8 (255) 192 51.3 (248) Norm Man Brett Pacheco


Created by League Commissioner v1.0.0

DTL Awards

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Gerald Slocumb Se Brunswick pyoung1 6-9 24.6 5.7 0.1 1.1 0.8 0.7 55.6%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Patrick Motz Fr Brunswick pyoung1 6-9 18.1 8.5 0.6 0.5 0.9 1.4 48.3%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Gerald Slocumb Se Brunswick pyoung1 6-9 24.6 5.7 0.1 1.1 0.8 0.7 55.6%
Patrick Motz Fr Brunswick pyoung1 6-9 18.1 8.5 0.6 0.5 0.9 1.4 48.3%
Stacey Henderson Se Buffalo butthead 6-7 17.4 3.7 1.8 0.5 0.9 0.9 58.1%
Gary Green Se Hershey jfm8 6-11 12.5 7.8 1.5 0.5 0.8 1.9 52.3%
Cam Crumpler Se Allentown coachandy 6-11 13.7 4.9 1.9 1.4 1.0 1.3 51.7%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Eli Hughes Se Jersey City deien 6-3 11.6 1.2 4.4 1.8 1.6 0.2 53.0%
Kenyon Morning Jr Jersey City deien 6-7 14.0 5.0 2.0 1.0 0.6 0.6 55.9%
Edward Flowers Se Buffalo butthead 6-4 12.8 2.2 3.1 1.5 0.9 0.2 47.3%
Kenneth Hays Se Allentown coachandy 6-10 17.9 4.1 0.3 0.2 1.0 0.6 63.5%
Antonio Gage So Buffalo butthead 6-8 15.2 6.8 1.6 0.4 1.3 0.7 56.3%

SSN C1 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Gerald Slocumb Sr 6'9 24.6 5.9 0.1 1.0 17 Brunswick

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Eli Hughes Sr 6'3 11.3 1.3 4.4 1.8 4 Jersey City
SG Sean Wormley Jr 6'6 13.4 3.9 1.5 0.8 5 Hershey
SF Stacey Henderson Sr 6'7 17.1 3.5 1.7 0.5 20 Buffalo
PF Gerald Slocumb Sr 6'9 24.6 5.9 0.1 1.0 17 Brunswick
C Patrick Motz Fr 6'9 19.1 9.0 0.6 0.6 34 Brunswick

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Edward Flowers Sr 6'4 12.8 2.3 3.0 1.6 5 Buffalo
SG Andre Beaver Fr 6'5 14.0 2.5 1.8 0.8 4 Reading
SF Kenyon Morning Jr 6'7 13.8 4.8 2.0 1.0 15 Jersey City
PF Cam Crumpler Sr 6'11 13.5 5.1 1.9 1.6 29 Allentown
C Gary Green Sr 6'11 12.6 7.5 1.5 0.5 48 Hershey

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Eli Hughes Sr 6'3 11.3 1.3 4.4 1.8 4 Jersey City
SG Carlos Inman Sr 6'4 9.3 2.8 3.3 0.6 8 Buffalo
SF Stacey Henderson Sr 6'7 17.1 3.5 1.7 0.5 20 Buffalo
PF Gerald Slocumb Sr 6'9 24.6 5.9 0.1 1.0 17 Brunswick
C Gary Green Sr 6'11 12.6 7.5 1.5 0.5 48 Hershey

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Patrick Motz Fr 6'9 19.1 9.0 0.6 0.6 34 Brunswick

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Tom Trojek Fr 6'8 4.2 1.0 0.9 0.2 2 Buffalo
SG Andre Beaver Fr 6'5 14.0 2.5 1.8 0.8 4 Reading
SF Anthony Davis Fr 6'4 10.5 4.5 1.2 1.1 9 Reading
PF Thomas Jennings Fr 6'9 1.0 2.4 0.8 0.2 12 Jersey City
C Patrick Motz Fr 6'9 19.1 9.0 0.6 0.6 34 Brunswick

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Eli Hughes Sr 6'3 11.3 1.3 4.4 1.8 4 Jersey City
SG Sean Wormley Jr 6'6 13.4 3.9 1.5 0.8 5 Hershey
SF Kenyon Morning Jr 6'7 13.8 4.8 2.0 1.0 15 Jersey City
PF Cam Crumpler Sr 6'11 13.5 5.1 1.9 1.6 29 Allentown
C Arthur Newbury Fr 6'9 11.0 7.8 1.3 0.9 26 Buffalo

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bSF Chase Lewis So 6'9 5.8 2.4 1.0 0.3 4 Buffalo

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG David Rodriguez Sr 6'1 12.3 1.2 2.3 0.9 5 Reading

Coach of the Year

Coach butthead of Buffalo



L5 C1 S70 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Hershey 71  
8  Newark 47  
  1  Hershey 67  
  5  Jersey City 75  
4  Reading 62
  5  Jersey City 66  
    5  Jersey City 89
  2  Buffalo 76
  2  Buffalo 85  
7  Washington 72  
  2  Buffalo 96
  6  Brunswick 66  
3  Allentown 82
  6  Brunswick 88  
League 5 Conference 1
S67 S68 S69 S70 S71 S72 S73