L5 C4 S70

From Simsports
Revision as of 18:41, 25 May 2012 by Tdane (Talk | contribs) (Created page with "{{LeagueCompass|LID=5|minS=70}} = L5 C4 S70 Report = == C4 Wrap-up == {| class="wikitable" border="1" |- ! Team ! Record ! Conf ! Prev ! fPR ! PR ! Pts/100 (Rnk) ! aPts/100...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
League 5 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
68 Preseason NTT HS '68 Wrap-up
69 Preseason NTT HS '69 Wrap-up
70 Preseason NTT HS '70 Wrap-up
71 Preseason NTT HS '71 Wrap-up
72 Preseason NTT HS '72 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L5 C4 S70 Report

C4 Wrap-up

Team Record Conf Prev fPR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Albany 18-6 10-3 NTT, Sweet 16 28 22 118.5 (19) 104.4 (96) +14.1 (34) 54 87.5 (39) Fast Zone Leroy Ly
Bethlehem 16-8 11-2 NTT, First Round 60 56 108.6 (117) 93.4 (13) +15.3 (31) 82 83.5 (60) Slow Man Chase Cruse
New Haven 14-10 9-4 PTT, Round of 32 62 67 115.0 (40) 108.4 (137) +6.6 (87) 36 83.0 (62) Norm Zone Thomas Trombley
Wilmington 15-9 9-4 PTT, Sweet 16 74 66 109.4 (100) 101.5 (69) +7.9 (76) 70 81.1 (83) Slow Norm Alberto Barnett
Philadelphia 12-12 6-7 PTT, First Round 115 109 111.2 (68) 113.9 (197) -2.6 (144) 58 77.1 (103) Norm Norm Harvey Kennedy
Baltimore 11-13 4-9 RTT, First Round 141 139 99.4 (212) 100.5 (57) -1.1 (132) 146 67.3 (165) Norm Norm Clayton Follmer
Cooperstown 7-17 2-11 DTT, Sweet 16 190 187 97.6 (225) 111.8 (179) -14.2 (222) 133 62.4 (190) Fast Man Victor Brown
Alexandria 5-19 1-12 DTT, Round of 32 228 218 98.8 (218) 121.4 (247) -22.6 (244) 161 57.4 (218) Norm Zone Carlton White


Created by League Commissioner v1.0.0

DTL Awards

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Chase Cruse Se Bethlehem dowling1 6-5 23.8 4.0 1.2 1.0 1.9 0.3 51.5%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Galen Ranieri Fr Wilmington leftyd 6-4 16.6 3.5 1.0 0.3 0.6 0.2 54.4%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Chase Cruse Se Bethlehem dowling1 6-5 23.8 4.0 1.2 1.0 1.9 0.3 51.5%
Alberto Barnett Se Wilmington leftyd 6-11 15.2 7.4 1.5 1.1 0.6 1.1 52.3%
Leroy Ly Se Albany kenny 6-7 15.0 5.4 2.1 0.9 0.8 1.0 57.0%
Louis Simmons Jr Philadelphia brian215 6-11 11.7 7.7 2.5 1.0 0.9 1.0 46.3%
Clayton Follmer Se Baltimore cls 6-4 20.1 3.8 1.3 0.5 2.4 0.5 53.6%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Ben Barksdale Jr Albany kenny 6-11 10.2 9.2 2.3 0.5 1.0 1.1 53.3%
Keith Arent So New Haven wolffrnd2 6-5 16.4 1.9 3.0 1.3 2.8 0.4 55.0%
Harvey Kennedy Se Philadelphia brian215 6-7 17.2 3.3 1.5 0.6 0.6 0.8 58.2%
Thomas Trombley Se New Haven wolffrnd2 6-4 21.0 4.5 0.6 0.5 2.4 0.2 60.8%
Al Moose Jr Albany kenny 6-2 17.1 2.7 1.5 0.8 1.3 0.3 52.4%

SSN C4 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Chase Cruse Sr 6'5 23.8 3.9 1.2 1.0 7 Bethlehem

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Al Moose Jr 6'2 17.3 2.7 1.6 0.7 7 Albany
SG Chase Cruse Sr 6'5 23.8 3.9 1.2 1.0 7 Bethlehem
SF Leroy Ly Sr 6'7 15.2 5.1 2.0 0.9 21 Albany
PF Louis Simmons Jr 6'11 11.2 7.3 2.4 1.0 24 Philadelphia
C Alberto Barnett Sr 6'11 14.5 7.2 1.5 1.2 30 Wilmington

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Keith Arent So 6'5 16.0 2.0 3.0 1.2 8 New Haven
SG Derrick Russell Jr 6'4 15.3 3.5 1.7 0.8 8 Wilmington
SF Thomas Trombley Sr 6'4 21.5 4.8 0.7 0.5 8 New Haven
PF Richard Gibbs Jr 6'9 11.3 5.7 1.7 0.8 25 New Haven
C Ben Barksdale Jr 6'11 9.8 9.2 2.4 0.5 29 Albany

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Daniel Bourke Sr 6'4 4.6 2.2 3.3 1.3 6 Bethlehem
SG Chase Cruse Sr 6'5 23.8 3.9 1.2 1.0 7 Bethlehem
SF Leroy Ly Sr 6'7 15.2 5.1 2.0 0.9 21 Albany
PF Shaun Hernandez Sr 6'7 4.3 6.3 2.7 1.0 18 Baltimore
C Alberto Barnett Sr 6'11 14.5 7.2 1.5 1.2 30 Wilmington

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Galen Ranieri Fr 6'5 17.0 3.6 0.9 0.4 5 Wilmington

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Bret Wilson Fr 6'7 7.6 3.2 2.6 1.1 7 Baltimore
SG Joe Wheatley Fr 6'4 10.3 2.6 2.0 0.6 10 Philadelphia
SF Galen Ranieri Fr 6'5 17.0 3.6 0.9 0.4 5 Wilmington
PF Kevin Slater Fr 6'6 5.4 2.3 0.7 0.2 4 Philadelphia
C Jerome Schultz Fr 6'11 6.8 8.2 2.0 0.5 31 Bethlehem

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Daniel Bourke Sr 6'4 4.6 2.2 3.3 1.3 6 Bethlehem
SG Chase Cruse Sr 6'5 23.8 3.9 1.2 1.0 7 Bethlehem
SF Russell Hopkins Jr 6'6 7.6 4.2 1.5 1.4 16 Cooperstown
PF Louis Simmons Jr 6'11 11.2 7.3 2.4 1.0 24 Philadelphia
C Roger Hundley Jr 6'9 3.9 7.7 2.8 1.1 35 New Haven

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bSF Charles Hernandez Sr 6'7 9.3 3.2 0.6 0.4 5 Albany

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Chase Cruse Sr 6'5 23.8 3.9 1.2 1.0 7 Bethlehem

Coach of the Year

Coach dowling1 of Bethlehem



L5 C4 S70 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Albany 108  
8  Cooperstown 75  
  1  Albany 106  
  4  Philadelphia 61  
4  Philadelphia 88
  5  Wilmington 77  
    1  Albany 78
  2  New Haven 84
  2  New Haven 70  
7  Alexandria 56  
  2  New Haven 97
  3  Bethlehem 79  
3  Bethlehem 75
  6  Baltimore 64  
League 5 Conference 4
S67 S68 S69 S70 S71 S72 S73