L5 C4 S73

From Simsports
Revision as of 19:38, 19 October 2012 by Tdane (Talk | contribs) (Created page with "{{LeagueCompass|LID=5|minS=73}} = L5 C4 S73 Report = == C4 Wrap-up == {| class="wikitable" border="1" |- ! Team ! Record ! Conf ! Prev ! SSN PR ! PR ! Pts/100 (Rnk) ! aPts/...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
League 5 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
71 Preseason NTT HS '71 Wrap-up
72 Preseason NTT HS '72 Wrap-up
73 Preseason NTT HS '73 Wrap-up
74 Preseason NTT HS '74 Wrap-up
75 Preseason NTT HS '75 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L5 C4 S73 Report

C4 Wrap-up

Team Record Conf Prev SSN PR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Bethlehem 16-8 9-1 NTT, Round of 32 32 47 121.2 (9) 103.5 (78) +17.7 (29) 75 81.4 (55) Slow Norm Jerry King
Albany 18-6 9-1 NTT, First Round 34 21 117.9 (20) 101.2 (62) +16.7 (30) 61 84.5 (34) Norm Zone Caleb Sims
New Haven 16-8 6-4 NTT, Elite 8 36 35 108.0 (127) 97.4 (34) +10.7 (62) 14 83.8 (40) Slow Man Lloyd Reynolds
Wilmington 15-9 5-5 PTT, Round of 32 83 84 111.3 (83) 99.8 (47) +11.5 (53) 84 72.5 (113) Slow Norm Galen Ranieri
Philadelphia 12-12 5-5 PTT, Round of 32 108 110 113.1 (59) 119.8 (239) -6.7 (174) 44 74.8 (97) Norm Norm Henry Armstrong
Baltimore 10-14 4-6 RTT, Sweet 16 124 136 105.5 (158) 106.7 (111) -1.3 (131) 86 68.3 (134) Norm Norm Bret Wilson
Cooperstown 7-17 1-9 DTT, Round of 32 188 189 103.9 (177) 113.1 (185) -9.2 (190) 121 57.4 (207) Fast Man Terry Brown
Alexandria 5-19 1-9 DTT, First Round 227 223 98.5 (224) 118.5 (234) -20.0 (240) 134 53.1 (229) Norm Zone Benjamin Burke


Created by League Commissioner v1.0.2

DTL Awards

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Lloyd Reynolds Jr New Haven wolffrnd2 6-4 29.5 2.6 0.8 1.3 0.8 0.2 53.6%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Henry Armstrong Fr Philadelphia brian215 6-10 9.1 6.9 2.0 0.5 0.8 1.5 50.0%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Lloyd Reynolds Jr New Haven wolffrnd2 6-4 29.5 2.6 0.8 1.3 0.8 0.2 53.6%
Galen Ranieri Se Wilmington leftyd 6-5 25.0 2.8 1.1 0.6 0.7 0.2 55.1%
Jerry King So Bethlehem dowling1 6-5 22.2 3.6 1.2 1.2 2.1 0.2 60.4%
Caleb Sims Jr Albany kenny 6-8 17.5 4.7 1.4 0.7 0.6 0.8 56.3%
Jerome Schultz Se Bethlehem dowling1 6-11 7.7 8.7 3.2 0.4 1.4 1.8 52.4%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Leslie Backus Se Albany kenny 6-6 9.3 2.8 5.0 0.9 0.9 0.4 48.5%
Cam Markley So Baltimore cls 6-9 16.1 4.4 0.9 0.0 1.0 1.2 52.8%
Stanley Marx So Albany kenny 6-9 11.8 7.0 1.7 0.6 1.0 0.8 47.8%
Kevin Slater Se Philadelphia brian215 6-6 13.2 2.2 2.9 0.6 1.1 0.4 54.7%
Sam Powell Jr Bethlehem dowling1 6-5 14.7 4.2 1.5 0.6 1.6 0.3 53.5%

SSN C4 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Lloyd Reynolds Jr 6'4 29.1 2.5 0.8 1.2 6 New Haven

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Leslie Backus Sr 6'6 8.9 2.8 4.8 0.8 10 Albany
SG Lloyd Reynolds Jr 6'4 29.1 2.5 0.8 1.2 6 New Haven
SF Caleb Sims Jr 6'8 17.6 4.9 1.4 0.7 17 Albany
PF Wesley Hubbard Sr 6'8 9.9 6.8 2.4 0.6 11 Bethlehem
C Jerome Schultz Sr 6'11 7.8 8.7 3.1 0.4 43 Bethlehem

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Kevin Slater Sr 6'6 13.6 2.3 2.9 0.5 10 Philadelphia
SG Jerry King So 6'5 22.5 3.6 1.2 1.1 6 Bethlehem
SF Alton Ireland So 6'4 12.3 4.0 2.0 0.8 7 Wilmington
PF Stanley Marx So 6'9 11.8 6.8 1.8 0.6 20 Albany
C Henry Armstrong Fr 6'10 9.9 7.1 2.0 0.5 34 Philadelphia

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Leslie Backus Sr 6'6 8.9 2.8 4.8 0.8 10 Albany
SG Galen Ranieri Sr 6'5 25.1 2.8 1.1 0.5 5 Wilmington
SF Edrick Robinson Sr 6'3 13.4 3.3 1.7 0.3 4 Cooperstown
PF Wesley Hubbard Sr 6'8 9.9 6.8 2.4 0.6 11 Bethlehem
C Jerome Schultz Sr 6'11 7.8 8.7 3.1 0.4 43 Bethlehem

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Henry Armstrong Fr 6'10 9.9 7.1 2.0 0.5 34 Philadelphia

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Robert Edwards Fr 6'3 8.1 0.8 1.0 0.7 3 Bethlehem
SG Nathan Frye Fr 6'4 11.2 2.6 2.1 0.5 14 Albany
SF Sean Kaufman Fr 6'8 11.6 3.7 0.8 1.0 19 New Haven
PF Anthony Adkins Fr 6'9 10.3 7.0 1.8 0.5 24 Baltimore
C Henry Armstrong Fr 6'10 9.9 7.1 2.0 0.5 34 Philadelphia

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Douglas Letellier Jr 6'2 5.0 2.3 4.5 1.5 6 Wilmington
SG Jerry King So 6'5 22.5 3.6 1.2 1.1 6 Bethlehem
SF Sean Kaufman Fr 6'8 11.6 3.7 0.8 1.0 19 New Haven
PF Jeffery Leone Fr 6'7 4.0 5.2 2.0 1.1 18 New Haven
C Bret Wilson Sr 6'7 5.2 7.8 2.7 1.4 23 Baltimore

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bPF Shawn Libby Fr 6'9 7.5 2.8 0.5 0.2 4 Bethlehem

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Jerry King So 6'5 22.5 3.6 1.2 1.1 6 Bethlehem

Coach of the Year

Coach leftyd of Wilmington



L5 C4 S73 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Albany 90  
8  Alexandria 50  
  1  Albany 101  
  5  Philadelphia 69  
4  Wilmington 72
  5  Philadelphia 73  
    1  Albany 66
  3  New Haven 72
  2  Bethlehem 94  
7  Cooperstown 62  
  2  Bethlehem 52
  3  New Haven 53  
3  New Haven 64
  6  Baltimore 56  
League 5 Conference 4
S70 S71 S72 S73 S74 S75 S76