L27 Class 73
From Simsports
Revision as of 08:28, 17 November 2012 by Tdane (Talk | contribs) (Created page with "= L27 Stats Leaders: G27 = == Points Leaders == {| class="wikitable" border="1" |- ! Rnk ! Name ! Reg ! Ht ! Pos ! Points |- style="background:White" | 1. | Tristen Gl...")
L27 Stats Leaders: G27
Points Leaders
Rnk | Name | Reg | Ht | Pos | Points |
---|---|---|---|---|---|
1. | Tristen Gloria | 14 | 6'5 | PG | 28.0 |
2. | Jeffrey Martinez | 25 | 6'5 | SG | 27.8 |
3. | Garrett Oneill | 17 | 6'5 | PG | 27.1 |
4. | Sammy Serna | 19 | 7'2 | C | 27.1 |
5. | Daniel Knowles | 31 | 6'3 | SG | 25.1 |
6. | Carlos Pehrson | 32 | 6'5 | SG | 24.9 |
7. | Bryan Morrow | 16 | 6'5 | PG | 24.0 |
8. | Robbie Haner | 13 | 6'11 | C | 23.7 |
9. | Tim Swindle | 29 | 6'7 | PF | 23.4 |
10. | James Lucas | 29 | 6'2 | PG | 23.3 |
Rebounds Leaders
Rnk | Name | Reg | Ht | Pos | Rebounds |
---|---|---|---|---|---|
1. | Abraham Pierson | 13 | 6'9 | C | 10.0 |
2. | Ralph Dutton | 11 | 6'11 | C | 9.6 |
3. | Johnny Little | 17 | 6'9 | C | 9.6 |
4. | Jerry Navarrette | 27 | 6'11 | C | 9.6 |
5. | Kevin Brown | 6 | 6'10 | C | 9.4 |
6. | Claude Stark | 8 | 6'10 | C | 9.3 |
7. | Shawn Lawrence | 8 | 6'11 | C | 9.3 |
8. | Sammy Serna | 19 | 7'2 | C | 9.2 |
9. | Bruce Walker | 27 | 6'11 | C | 9.2 |
10. | Clint Morales | 1 | 7'1 | C | 9.1 |
Assists Leaders
Rnk | Name | Reg | Ht | Pos | Assists |
---|---|---|---|---|---|
1. | Louis Fust | 21 | 6'5 | PG | 5.2 |
2. | Flip Funk | 6 | 6'5 | PG | 4.6 |
3. | Alberto Nichols | 12 | 5'11 | PG | 4.4 |
4. | Benjamin Elliott | 17 | 5'11 | PG | 4.3 |
5. | Earl Wan | 8 | 6'0 | PG | 4.1 |
6. | Kevin Mintz | 7 | 5'9 | PG | 4.0 |
7. | Glen Popa | 32 | 6'6 | PG | 4.0 |
8. | Denny Pitt | 14 | 6'2 | PG | 3.9 |
9. | Justin Jeffcoat | 16 | 6'4 | PG | 3.8 |
10. | Kenneth Jaime | 29 | 6'3 | PG | 3.8 |
Steals Leaders
Rnk | Name | Reg | Ht | Pos | Steals |
---|---|---|---|---|---|
1. | Eddie Hall | 5 | 6'0 | PG | 2.3 |
2. | Denis Hyatt | 20 | 6'2 | PG | 2.1 |
3. | Matthew French | 29 | 6'2 | PG | 2.1 |
4. | Dallas Potter | 10 | 6'10 | C | 2.0 |
5. | Raymond Johnson | 12 | 6'1 | PG | 2.0 |
6. | Bryon Hansen | 15 | 6'3 | PG | 2.0 |
7. | Joel Swift | 29 | 6'6 | SG | 2.0 |
8. | Tristen Gloria | 14 | 6'5 | PG | 1.9 |
9. | Jerry Peck | 1 | 6'8 | C | 1.8 |
10. | Phillip Thomason | 7 | 6'8 | SF | 1.8 |
Turnovers Leaders
Rnk | Name | Reg | Ht | Pos | Turnovers |
---|---|---|---|---|---|
1. | Elias Gaston | 32 | 5'10 | PG | 4.2 |
2. | Robert Adame | 28 | 6'2 | PG | 3.7 |
3. | Moses Reed | 32 | 6'2 | PG | 3.7 |
4. | Harold Marty | 23 | 6'2 | PG | 3.6 |
5. | Oscar Carroll | 24 | 6'1 | PG | 3.6 |
6. | Thomas Downing | 26 | 6'0 | PG | 3.6 |
7. | Chris Azevedo | 3 | 6'1 | PG | 3.3 |
8. | Nelson Leavell | 13 | 6'2 | PG | 3.3 |
9. | Jesse Paulson | 21 | 5'11 | PG | 3.3 |
10. | Sherman Pearson | 23 | 6'2 | PG | 3.3 |
Blocks Leaders
Rnk | Name | Reg | Ht | Pos | Blocks |
---|---|---|---|---|---|
1. | Dewitt Buchanan | 31 | 6'11 | C | 2.5 |
2. | Daniel Marrs | 31 | 6'11 | C | 2.2 |
3. | Michael Gasaway | 32 | 6'11 | C | 2.2 |
4. | Kevin Brown | 6 | 6'10 | C | 2.1 |
5. | Troy Stradford | 6 | 6'10 | C | 2.1 |
6. | Earnest Yang | 9 | 6'10 | C | 2.1 |
7. | Lawrence Ross | 19 | 6'10 | C | 2.1 |
8. | Darryl Sanders | 26 | 6'11 | C | 2.1 |
9. | Clint Morales | 1 | 7'1 | C | 2.0 |
10. | Shawn Lawrence | 8 | 6'11 | C | 2.0 |
High School All-America
1st Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Garrett Oneill | Detroit | 6'5 | 27.1 | 2.0 | 2.2 | 1.3 | 0.4 | 1.4 |
SG | Joel Swift | San Francisco | 6'6 | 22.0 | 2.9 | 1.5 | 2.0 | 0.4 | 1.2 |
SF | Torrence Dietz | Montpelier | 6'7 | 21.2 | 4.6 | 1.6 | 1.3 | 0.8 | 1.2 |
PF | Pierre Rice | Cooperstown | 6'8 | 22.8 | 8.2 | 0.8 | 0.9 | 0.8 | 1.1 |
C | Sammy Serna | Hot Springs | 7'2 | 27.1 | 9.2 | 1.2 | 1.0 | 1.9 | 0.7 |
2nd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Tristen Gloria | Cleveland | 6'5 | 28.0 | 2.2 | 1.2 | 1.9 | 0.4 | 2.1 |
SG | Carlos Pehrson | Santa Fe | 6'5 | 24.9 | 3.0 | 0.7 | 1.3 | 0.6 | 0.9 |
SF | Noel Hill | Dover | 6'8 | 20.4 | 3.6 | 1.2 | 1.4 | 1.1 | 0.4 |
PF | Sammy Kemp | St. Petersburg | 6'8 | 18.1 | 6.1 | 1.3 | 1.4 | 1.3 | 1.6 |
C | Robbie Haner | Gulf Shores | 6'11 | 23.7 | 7.4 | 0.7 | 1.0 | 1.9 | 0.5 |
3rd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Troy Whitaker | Norfolk | 6'4 | 21.2 | 2.7 | 2.3 | 1.6 | 0.5 | 1.4 |
SG | Daniel Knowles | Tucson | 6'3 | 25.1 | 3.0 | 0.8 | 1.3 | 0.3 | 1.9 |
SF | James Runyan | New York City | 6'7 | 22.6 | 3.8 | 1.4 | 1.0 | 0.6 | 1.0 |
PF | Andrew Southern | El Paso | 6'9 | 17.6 | 6.1 | 1.0 | 1.4 | 1.1 | 1.1 |
C | Dewitt Buchanan | Long Beach | 6'11 | 16.1 | 7.7 | 1.3 | 1.7 | 2.5 | 1.0 |
4th Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | James Lucas | San Jose | 6'2 | 23.3 | 2.6 | 2.3 | 1.3 | 0.1 | 1.5 |
SG | Jeffrey Martinez | Laramie | 6'5 | 27.8 | 3.6 | 0.5 | 0.4 | 0.2 | 1.6 |
SF | Keneth Lee | Atlanta | 6'8 | 20.7 | 4.0 | 1.3 | 1.3 | 0.7 | 0.9 |
PF | Tim Swindle | Portland | 6'7 | 23.4 | 6.2 | 0.8 | 0.5 | 0.5 | 1.2 |
C | Robert Huber | Fresno | 6'7 | 21.9 | 7.5 | 0.6 | 1.4 | 1.5 | 1.4 |
All-Defense Team
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Eddie Hall | Yonkers | 6'0 | 15.7 | 1.9 | 1.1 | 2.3 | 0.2 | 2.9 |
SG | Joel Swift | San Francisco | 6'6 | 22.0 | 2.9 | 1.5 | 2.0 | 0.4 | 1.2 |
SF | Phillip Thomason | Greenville | 6'8 | 15.1 | 3.3 | 0.7 | 1.8 | 0.7 | 2.0 |
PF | Raphael Adkins | Bakersfield | 6'8 | 9.9 | 7.3 | 1.6 | 1.6 | 0.8 | 1.5 |
C | Dallas Potter | Daytona | 6'10 | 4.3 | 8.9 | 2.0 | 2.0 | 1.6 | 2.1 |
Player of the Year
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
Sammy Serna | Hot Springs | 7'2 | 27.1 | 9.2 | 1.2 | 1.0 | 1.9 | 0.7 |