L27 Class 73
From Simsports
League 27 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
71 | Preseason | NTT | HS '71 | Wrap-up |
72 | Preseason | NTT | HS '72 | Wrap-up |
73 | Preseason | NTT | HS '73 | Wrap-up |
74 | Preseason | NTT | HS '74 | Wrap-up |
75 | Preseason | NTT | HS '75 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
S73 Team Recruiting Rankings
Rank | Team | Rating |
---|---|---|
1. | Clemson | +83.2 |
2. | Hialeah | +77.6 |
3. | Augusta | +75.2 |
4. | Greenville | +73.2 |
5. | Jefferson City | +72.1 |
6. | Dallas | +71.6 |
7. | Hartford | +70.2 |
8. | Carnegie | +68.5 |
9. | Starkville | +66.4 |
10. | Gulf Shores | +66.2 |
11. | Anchorage | +64.3 |
12. | Vicksburg | +64.1 |
13. | Birmingham | +63.5 |
14. | Montpelier | +60.3 |
15. | Peoria | +59.5 |
16. | Louisville | +56.2 |
17. | St. Martinville | +55.8 |
18. | Bethlehem | +55.7 |
19. | Corpus Christi | +55.6 |
20. | Dearborn | +55.4 |
21. | Concord | +54.7 |
22. | Naples | +54.3 |
23. | Milwaukee | +54.0 |
24. | Tallahassee | +52.7 |
25. | Worcester | +52.7 |
26. | Odessa | +51.9 |
27. | Norman | +51.9 |
28. | New Haven | +51.2 |
29. | St. Paul | +51.1 |
30. | New York City | +50.7 |
31. | Jackson | +50.7 |
32. | Mobile | +50.7 |
33. | Columbia | +50.4 |
34. | Laredo | +48.5 |
35. | Toledo | +48.3 |
36. | Athens | +47.4 |
37. | Omaha | +47.4 |
38. | Pueblo | +47.0 |
39. | Shawnee | +46.1 |
40. | Lexington | +45.9 |
41. | Tucson | +45.8 |
42. | South Bend | +44.5 |
43. | Atlanta | +44.4 |
44. | Wichita | +44.0 |
45. | Los Angeles | +43.6 |
46. | Panama City | +43.5 |
47. | Blacksburg | +42.2 |
48. | Burbank | +41.5 |
49. | Springfield | +41.0 |
50. | Oakland | +40.8 |
51. | Wheeling | +40.7 |
52. | Independence | +39.9 |
53. | Ames | +39.2 |
54. | Fargo | +39.1 |
55. | Charleston | +38.8 |
56. | Midland | +38.6 |
57. | Lubbock | +38.3 |
58. | Houston | +37.3 |
59. | Bismarck | +37.0 |
60. | Bloomington | +36.9 |
61. | Lancaster | +36.4 |
62. | Youngstown | +35.2 |
63. | Spokane | +34.9 |
64. | Boston | +34.4 |
65. | Billings | +32.9 |
66. | Carbondale | +32.1 |
67. | Casper | +31.9 |
68. | Denver | +31.3 |
69. | Lincoln | +31.0 |
70. | Annapolis | +30.7 |
71. | Alexandria | +30.6 |
72. | Frankfort | +30.4 |
73. | Helena | +30.2 |
74. | Sumter | +29.0 |
75. | Tuscaloosa | +28.4 |
76. | Providence | +27.9 |
77. | Albuquerque | +27.9 |
78. | Las Vegas | +27.8 |
79. | Pontiac | +26.7 |
80. | Cheyenne | +26.6 |
81. | San Jose | +26.6 |
82. | Tempe | +26.4 |
83. | Carlsbad | +26.3 |
84. | Myrtle Beach | +26.2 |
85. | Baltimore | +25.7 |
86. | Kalamazoo | +25.5 |
87. | Gainesville | +25.1 |
88. | Owensboro | +24.5 |
89. | Boulder | +24.1 |
90. | Inglewood | +23.7 |
91. | Syracuse | +23.1 |
92. | San Francisco | +23.0 |
93. | Cambridge | +22.3 |
94. | Sioux Falls | +21.8 |
95. | Stamford | +21.8 |
96. | Sioux City | +21.3 |
97. | Boise | +21.3 |
98. | Harrisburg | +20.9 |
99. | Akron | +20.4 |
100. | Minneapolis | +19.9 |
101. | Colorado Springs | +19.8 |
102. | Garland | +19.3 |
103. | Charlotte | +18.8 |
104. | Plainview | +18.4 |
105. | Cedar Rapids | +18.4 |
106. | Culver City | +18.1 |
107. | Raleigh | +17.5 |
108. | Allentown | +17.5 |
109. | Mesa | +17.1 |
110. | Silver City | +17.0 |
111. | Indianapolis | +16.1 |
112. | Kansas City | +15.8 |
113. | Salem | +15.6 |
114. | Pensacola | +14.3 |
115. | Ann Arbor | +14.0 |
116. | El Paso | +13.7 |
117. | Glendale | +13.5 |
118. | Reading | +12.7 |
119. | Scranton | +12.5 |
120. | Erie | +12.3 |
121. | Abilene | +11.8 |
122. | Macon | +11.4 |
123. | Seattle | +11.3 |
124. | Huntsville | +10.9 |
125. | West Palm Beach | +10.4 |
126. | Fresno | +10.3 |
127. | Keystone | +10.1 |
128. | Duluth | +9.5 |
129. | Utica | +8.3 |
130. | Laramie | +8.3 |
131. | Terre-Haute | +8.2 |
132. | Des Moines | +8.1 |
133. | Roswell | +7.9 |
134. | Idaho Falls | +7.8 |
135. | Chicago | +7.8 |
136. | College Station | +7.5 |
137. | Boca Raton | +7.3 |
138. | Wilmington | +6.9 |
139. | Daytona | +6.6 |
140. | Biloxi | +6.3 |
141. | Nashville | +6.3 |
142. | Ft. Lauderdale | +5.9 |
143. | Atlantic City | +5.8 |
144. | Anaheim | +5.5 |
145. | Reno | +5.3 |
146. | Pierre | +5.3 |
147. | Durham | +5.0 |
148. | Decatur | +3.9 |
149. | Topeka | +3.9 |
150. | Cooperstown | +3.1 |
151. | Stockton | +2.3 |
152. | Newark | +1.9 |
153. | Santa Fe | -2.5 |
154. | Memphis | -2.9 |
155. | Branson | -3.2 |
156. | Orlando | -3.2 |
157. | Battle Creek | -4.8 |
158. | Hot Springs | -5.6 |
159. | Flint | -5.9 |
160. | Buffalo | -6.3 |
161. | Flagstaff | -7.3 |
162. | Scottsdale | -7.5 |
163. | Richmond | -8.1 |
164. | Sacramento | -8.5 |
165. | Norfolk | -10.6 |
166. | Olympia | -10.7 |
167. | Canton | -11.8 |
168. | Cleveland | -11.8 |
169. | Santa Ana | -12.5 |
170. | Portland | -12.8 |
171. | St. Cloud | -13.2 |
172. | Cincinnati | -13.6 |
173. | Baton Rouge | -13.6 |
174. | Oklahoma City | -13.8 |
175. | Salt Lake City | -14.2 |
176. | Jacksonville | -14.2 |
177. | Long Beach | -14.4 |
178. | Pasadena | -14.6 |
179. | Bangor | -14.7 |
180. | Shreveport | -14.8 |
181. | Tampa | -14.9 |
182. | Trenton | -16.3 |
183. | Paducah | -16.6 |
184. | Little Rock | -17.2 |
185. | Dayton | -17.7 |
186. | Rochester | -18.4 |
187. | Pittsburgh | -19.1 |
188. | Manassas | -19.3 |
189. | Brunswick | -20.0 |
190. | Arlington | -22.9 |
191. | Aurora | -23.0 |
192. | Beaumont | -23.8 |
193. | Philadelphia | -24.1 |
194. | Miami | -24.2 |
195. | Morgantown | -24.3 |
196. | Twin Falls | -25.2 |
197. | Fort Wayne | -25.9 |
198. | Detroit | -26.8 |
199. | Austin | -27.1 |
200. | Columbus | -28.4 |
201. | Knoxville | -29.3 |
202. | Washington | -30.0 |
203. | Waterloo | -30.3 |
204. | Ithaca | -30.7 |
205. | Sarasota | -31.2 |
206. | Aberdeen | -32.0 |
207. | Stillwater | -32.6 |
208. | Amarillo | -33.6 |
209. | Galveston | -34.1 |
210. | Montgomery | -34.9 |
211. | Clearwater | -38.7 |
212. | St. Petersburg | -39.2 |
213. | Greensboro | -40.0 |
214. | Phoenix | -41.6 |
215. | Green Bay | -42.3 |
216. | Lansing | -44.5 |
217. | Camden | -46.8 |
218. | Hershey | -47.7 |
219. | Kissimmee | -48.1 |
220. | Bowling Green | -48.1 |
221. | Yakima | -48.6 |
222. | Ocala | -48.8 |
223. | Oxford | -49.3 |
224. | Savannah | -49.5 |
225. | San Antonio | -49.9 |
226. | Lake Tahoe | -50.9 |
227. | Albany | -51.2 |
228. | Dover | -51.7 |
229. | New Orleans | -53.5 |
230. | Del Mar | -53.6 |
231. | Yuma | -55.0 |
232. | Wilkes-Barre | -57.0 |
233. | Aspen | -58.2 |
234. | Joplin | -58.4 |
235. | Ft. Myers | -59.5 |
236. | Fremont | -61.0 |
237. | Grand Rapids | -62.3 |
238. | San Diego | -62.8 |
239. | Carson City | -63.5 |
240. | Virginia Beach | -64.3 |
241. | St. Louis | -64.7 |
242. | Riverside | -66.4 |
243. | Fort Worth | -67.3 |
244. | Jersey City | -69.9 |
245. | Rockford | -71.6 |
246. | Huntington Beach | -73.2 |
247. | Tulsa | -74.9 |
248. | Madison | -76.5 |
249. | Eugene | -80.8 |
250. | Bakersfield | -81.1 |
251. | Chattanooga | -83.4 |
252. | Honolulu | -83.7 |
253. | Yonkers | -89.9 |
254. | Evansville | -92.4 |
255. | Tacoma | -98.9 |
256. | Asheville | -104.8 |
Created by League Commissioner v1.0.2
L27 Stats Leaders: G27
Points Leaders
Rnk | Name | Reg | Ht | Pos | Points |
---|---|---|---|---|---|
1. | Tristen Gloria | 14 | 6'5 | PG | 28.0 |
2. | Jeffrey Martinez | 25 | 6'5 | SG | 27.8 |
3. | Garrett Oneill | 17 | 6'5 | PG | 27.1 |
4. | Sammy Serna | 19 | 7'2 | C | 27.1 |
5. | Daniel Knowles | 31 | 6'3 | SG | 25.1 |
6. | Carlos Pehrson | 32 | 6'5 | SG | 24.9 |
7. | Bryan Morrow | 16 | 6'5 | PG | 24.0 |
8. | Robbie Haner | 13 | 6'11 | C | 23.7 |
9. | Tim Swindle | 29 | 6'7 | PF | 23.4 |
10. | James Lucas | 29 | 6'2 | PG | 23.3 |
Rebounds Leaders
Rnk | Name | Reg | Ht | Pos | Rebounds |
---|---|---|---|---|---|
1. | Abraham Pierson | 13 | 6'9 | C | 10.0 |
2. | Ralph Dutton | 11 | 6'11 | C | 9.6 |
3. | Johnny Little | 17 | 6'9 | C | 9.6 |
4. | Jerry Navarrette | 27 | 6'11 | C | 9.6 |
5. | Kevin Brown | 6 | 6'10 | C | 9.4 |
6. | Claude Stark | 8 | 6'10 | C | 9.3 |
7. | Shawn Lawrence | 8 | 6'11 | C | 9.3 |
8. | Sammy Serna | 19 | 7'2 | C | 9.2 |
9. | Bruce Walker | 27 | 6'11 | C | 9.2 |
10. | Clint Morales | 1 | 7'1 | C | 9.1 |
Assists Leaders
Rnk | Name | Reg | Ht | Pos | Assists |
---|---|---|---|---|---|
1. | Louis Fust | 21 | 6'5 | PG | 5.2 |
2. | Flip Funk | 6 | 6'5 | PG | 4.6 |
3. | Alberto Nichols | 12 | 5'11 | PG | 4.4 |
4. | Benjamin Elliott | 17 | 5'11 | PG | 4.3 |
5. | Earl Wan | 8 | 6'0 | PG | 4.1 |
6. | Kevin Mintz | 7 | 5'9 | PG | 4.0 |
7. | Glen Popa | 32 | 6'6 | PG | 4.0 |
8. | Denny Pitt | 14 | 6'2 | PG | 3.9 |
9. | Justin Jeffcoat | 16 | 6'4 | PG | 3.8 |
10. | Kenneth Jaime | 29 | 6'3 | PG | 3.8 |
Steals Leaders
Rnk | Name | Reg | Ht | Pos | Steals |
---|---|---|---|---|---|
1. | Eddie Hall | 5 | 6'0 | PG | 2.3 |
2. | Denis Hyatt | 20 | 6'2 | PG | 2.1 |
3. | Matthew French | 29 | 6'2 | PG | 2.1 |
4. | Dallas Potter | 10 | 6'10 | C | 2.0 |
5. | Raymond Johnson | 12 | 6'1 | PG | 2.0 |
6. | Bryon Hansen | 15 | 6'3 | PG | 2.0 |
7. | Joel Swift | 29 | 6'6 | SG | 2.0 |
8. | Tristen Gloria | 14 | 6'5 | PG | 1.9 |
9. | Jerry Peck | 1 | 6'8 | C | 1.8 |
10. | Phillip Thomason | 7 | 6'8 | SF | 1.8 |
Turnovers Leaders
Rnk | Name | Reg | Ht | Pos | Turnovers |
---|---|---|---|---|---|
1. | Elias Gaston | 32 | 5'10 | PG | 4.2 |
2. | Robert Adame | 28 | 6'2 | PG | 3.7 |
3. | Moses Reed | 32 | 6'2 | PG | 3.7 |
4. | Harold Marty | 23 | 6'2 | PG | 3.6 |
5. | Oscar Carroll | 24 | 6'1 | PG | 3.6 |
6. | Thomas Downing | 26 | 6'0 | PG | 3.6 |
7. | Chris Azevedo | 3 | 6'1 | PG | 3.3 |
8. | Nelson Leavell | 13 | 6'2 | PG | 3.3 |
9. | Jesse Paulson | 21 | 5'11 | PG | 3.3 |
10. | Sherman Pearson | 23 | 6'2 | PG | 3.3 |
Blocks Leaders
Rnk | Name | Reg | Ht | Pos | Blocks |
---|---|---|---|---|---|
1. | Dewitt Buchanan | 31 | 6'11 | C | 2.5 |
2. | Daniel Marrs | 31 | 6'11 | C | 2.2 |
3. | Michael Gasaway | 32 | 6'11 | C | 2.2 |
4. | Kevin Brown | 6 | 6'10 | C | 2.1 |
5. | Troy Stradford | 6 | 6'10 | C | 2.1 |
6. | Earnest Yang | 9 | 6'10 | C | 2.1 |
7. | Lawrence Ross | 19 | 6'10 | C | 2.1 |
8. | Darryl Sanders | 26 | 6'11 | C | 2.1 |
9. | Clint Morales | 1 | 7'1 | C | 2.0 |
10. | Shawn Lawrence | 8 | 6'11 | C | 2.0 |
High School All-America
1st Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Garrett Oneill | Detroit | 6'5 | 27.1 | 2.0 | 2.2 | 1.3 | 0.4 | 1.4 |
SG | Joel Swift | San Francisco | 6'6 | 22.0 | 2.9 | 1.5 | 2.0 | 0.4 | 1.2 |
SF | Torrence Dietz | Montpelier | 6'7 | 21.2 | 4.6 | 1.6 | 1.3 | 0.8 | 1.2 |
PF | Pierre Rice | Cooperstown | 6'8 | 22.8 | 8.2 | 0.8 | 0.9 | 0.8 | 1.1 |
C | Sammy Serna | Hot Springs | 7'2 | 27.1 | 9.2 | 1.2 | 1.0 | 1.9 | 0.7 |
2nd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Tristen Gloria | Cleveland | 6'5 | 28.0 | 2.2 | 1.2 | 1.9 | 0.4 | 2.1 |
SG | Carlos Pehrson | Santa Fe | 6'5 | 24.9 | 3.0 | 0.7 | 1.3 | 0.6 | 0.9 |
SF | Noel Hill | Dover | 6'8 | 20.4 | 3.6 | 1.2 | 1.4 | 1.1 | 0.4 |
PF | Sammy Kemp | St. Petersburg | 6'8 | 18.1 | 6.1 | 1.3 | 1.4 | 1.3 | 1.6 |
C | Robbie Haner | Gulf Shores | 6'11 | 23.7 | 7.4 | 0.7 | 1.0 | 1.9 | 0.5 |
3rd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Troy Whitaker | Norfolk | 6'4 | 21.2 | 2.7 | 2.3 | 1.6 | 0.5 | 1.4 |
SG | Daniel Knowles | Tucson | 6'3 | 25.1 | 3.0 | 0.8 | 1.3 | 0.3 | 1.9 |
SF | James Runyan | New York City | 6'7 | 22.6 | 3.8 | 1.4 | 1.0 | 0.6 | 1.0 |
PF | Andrew Southern | El Paso | 6'9 | 17.6 | 6.1 | 1.0 | 1.4 | 1.1 | 1.1 |
C | Dewitt Buchanan | Long Beach | 6'11 | 16.1 | 7.7 | 1.3 | 1.7 | 2.5 | 1.0 |
4th Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | James Lucas | San Jose | 6'2 | 23.3 | 2.6 | 2.3 | 1.3 | 0.1 | 1.5 |
SG | Jeffrey Martinez | Laramie | 6'5 | 27.8 | 3.6 | 0.5 | 0.4 | 0.2 | 1.6 |
SF | Keneth Lee | Atlanta | 6'8 | 20.7 | 4.0 | 1.3 | 1.3 | 0.7 | 0.9 |
PF | Tim Swindle | Portland | 6'7 | 23.4 | 6.2 | 0.8 | 0.5 | 0.5 | 1.2 |
C | Robert Huber | Fresno | 6'7 | 21.9 | 7.5 | 0.6 | 1.4 | 1.5 | 1.4 |
All-Defense Team
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Eddie Hall | Yonkers | 6'0 | 15.7 | 1.9 | 1.1 | 2.3 | 0.2 | 2.9 |
SG | Joel Swift | San Francisco | 6'6 | 22.0 | 2.9 | 1.5 | 2.0 | 0.4 | 1.2 |
SF | Phillip Thomason | Greenville | 6'8 | 15.1 | 3.3 | 0.7 | 1.8 | 0.7 | 2.0 |
PF | Raphael Adkins | Bakersfield | 6'8 | 9.9 | 7.3 | 1.6 | 1.6 | 0.8 | 1.5 |
C | Dallas Potter | Daytona | 6'10 | 4.3 | 8.9 | 2.0 | 2.0 | 1.6 | 2.1 |
Player of the Year
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
Sammy Serna | Hot Springs | 7'2 | 27.1 | 9.2 | 1.2 | 1.0 | 1.9 | 0.7 |
Created by League Commissioner v1.0.2
L27 S73 Recruit Rankings
Rank | Player | School | Awards |
---|---|---|---|
1 | 7'2 C Sammy Serna | Bismarck | **1st Team AA **POY |
2 | 6'5 PG Tristen Gloria | Carnegie | **2nd Team AA |
3 | 6'7 SF Torrence Dietz | Hialeah | **1st Team AA |
4 | 6'5 PG Garrett Oneill | Clemson | **1st Team AA |
5 | 6'11 C Deandre Kurtz | Concord | |
6 | 6'11 C Bruce Walker | Greenville | |
7 | 6'7 C Robert Huber | Dallas | **4th Team AA |
8 | 6'3 SG Daniel Knowles | Midland | **3rd Team AA |
9 | 6'5 PG Henry Chesser | Augusta | |
10 | 6'9 PG Jaron McCullough | South Bend | |
11 | 6'11 C Robbie Haner | Gulf Shores | **2nd Team AA |
12 | 6'9 PF Andrew Southern | Abilene | **3rd Team AA |
13 | 6'7 SG Victor Jones | Gainesville | |
14 | 7'1 C Clint Morales | Toledo | |
15 | 6'10 C Shaun Hill | Worcester | |
16 | 6'6 PG Burt Renfrow | Jefferson City | |
17 | 6'9 C Jed Montgomery | Norman | |
18 | 6'10 C Kevin Brown | Clemson | |
19 | 6'2 PG James Lucas | Peoria | **4th Team AA |
20 | 6'5 SG Alvin Nicholson | Hartford | |
21 | 6'6 PG Rick Byrne | Clemson | |
22 | 6'9 SF Clint Skaggs | Birmingham | |
23 | 6'4 PG Troy Whitaker | Naples | **3rd Team AA |
24 | 6'5 SG Clarence Wright | Hartford | |
25 | 6'6 SG Joel Swift | Gainesville | **1st Team AA **All-Defense |
26 | 6'5 SG Carlos Pehrson | Alexandria | **2nd Team AA |
27 | 6'5 SG Marquez Gill | Dallas | |
28 | 6'8 C Wayne Sellars | Atlanta | |
29 | 6'11 C Steven Richardson | Dearborn | |
30 | 6'9 C Abraham Pierson | Gulf Shores | |
31 | 6'4 SG Hobert Cobb | Bloomington | |
32 | 7'3 C Tomas Harris | Jefferson City | |
33 | 6'6 PG Delbert Johnson | Denver | |
34 | 6'9 C Sam Abernathy | Sioux Falls | |
35 | 7'3 C Angel Reynolds | Augusta | |
36 | 6'7 PF Tim Swindle | Anchorage | **4th Team AA |
37 | 6'8 SF Keneth Lee | Durham | **4th Team AA |
38 | 6'5 PG Jason Fike | Independence | |
39 | 6'8 C Brendon Alvarado | Wichita | |
40 | 6'8 C Frank Campos | Vicksburg | |
41 | 6'2 PG Julius Beeler | Starkville | |
42 | 6'5 PG Hal Graves | Ft. Lauderdale | |
43 | 6'8 C Grant Corn | Mesa | |
44 | 6'11 C Shawn Lawrence | St. Martinville | |
45 | 6'2 PG Denis Hyatt | Pueblo | |
46 | 6'8 C Karl Fore | Starkville | |
47 | 6'11 C Michael Gasaway | Hialeah | |
48 | 6'8 SF Robbie Span | St. Martinville | |
49 | 6'5 PG Bryan Morrow | St. Paul | |
50 | 6'7 C Darryl Bowen | Corpus Christi | |
51 | 6'5 SG Tommy Romano | Oakland | |
52 | 6'9 C Harley Chan | Corpus Christi | |
53 | 6'11 C Jesse Moore | Louisville | |
54 | 6'6 SG Clay Rangel | Des Moines | |
55 | 6'2 PG Lawrence Sudduth | Milwaukee | |
56 | 6'9 C Bobby Dean | Greenville | |
57 | 6'5 SG Ralph Moreno | Laredo | |
58 | 6'4 SG Carlos Garvey | Burbank | |
59 | 6'11 C Scott Burrows | Augusta | |
60 | 6'8 PF Anthony Burdge | Boulder | |
61 | 6'7 C Daniel Jasso | Odessa | |
62 | 6'3 PG Samuel Card | Tempe | |
63 | 6'5 PG Cam Cano | Hialeah | |
64 | 6'3 SG Marvin Rozier | New York City | |
65 | 6'10 C Kim Renaud | Keystone | |
66 | 6'7 C Henry Derr | Jefferson City | |
67 | 6'2 PG Evan Lundgren | Bethlehem | |
68 | 6'3 PG Hakeem Kent | Athens | |
69 | 6'10 C Lawrence Ross | Laredo | |
70 | 6'8 SF Troy Coleman | Lancaster | |
71 | 6'9 PF Gilbert Marcus | Greenville | |
72 | 6'8 C Jerry Peck | Vicksburg | |
73 | 6'11 C Tristan Reasoner | Starkville | |
74 | 6'11 C Dewitt Buchanan | Tallahassee | **3rd Team AA |
75 | 6'3 SG Gordon Hans | Sioux City | |
76 | 6'7 PF Rusty Morgan | Olympia | |
77 | 6'10 C Laurence McGuire | Columbia | |
78 | 6'7 SF James Runyan | Manassas | **3rd Team AA |
79 | 6'7 C Sean Morris | Anchorage | |
80 | 6'7 SF Bobby Carswell | Montpelier | |
81 | 6'1 PG Shawn Carter | Carbondale | |
82 | 6'5 SG Terrell Goldman | Jackson | |
83 | 6'9 C Joseph Hubbard | Lexington | |
84 | 6'6 PG Marshall Blount | Wichita | |
85 | 6'8 SF Aaron Medford | Shawnee | |
86 | 6'9 C John Laughter | Anchorage | |
87 | 6'9 C Daniel Mckean | Vicksburg | |
88 | 6'7 SF Jesus Vincent | Inglewood | |
89 | 6'4 PG Gene Robinson | New Haven | |
90 | 6'9 SG Vincent Gaynor | Montpelier | |
91 | 6'3 SG Moises Bonner | Los Angeles | |
92 | 6'6 SG Tristen Fidler | Charlotte | |
93 | 6'11 C Daniel Marrs | Panama City | |
94 | 6'10 C Troy Stradford | Montpelier | |
95 | 6'10 C Earnest Yang | Cambridge | |
96 | 6'6 PG Ronald Sewell | Wheeling | |
97 | 6'11 C Curtis Fendley | Raleigh | |
98 | 6'9 C Tim Mcclinton | St. Cloud | |
99 | 6'8 C Peter Shockley | Bakersfield | |
100 | 6'6 SG Cliff Gadd | Birmingham | |
101 | 6'5 PG Darrell Arnold | Columbia | |
102 | 6'11 C Alberto McHenry | Dearborn | |
103 | 6'8 PF Sammy Kemp | Concord | **2nd Team AA |
104 | 6'4 PG Jimmy Shoemaker | Hartford | |
105 | 6'6 PG Chauncey Wells | New Haven | |
106 | 6'7 SF Clarence Whitworth | Idaho Falls | |
107 | 6'4 SG Eugene Torres | Mobile | |
108 | 6'6 SG Nicholas Harrington | Providence | |
109 | 7'1 C Shawn Quinn | Peoria | |
110 | 6'3 SG Scott Sparks | Los Angeles | |
111 | 6'3 PG Jesus Hadden | Carnegie | |
112 | 6'3 SG Young Simpson | Cheyenne | |
113 | 6'9 C Seymour Bigham | Erie | |
114 | 6'9 C Jon Cunningham | Omaha | |
115 | 6'2 PG Logan Mason | Birmingham | |
116 | 6'9 SG Alan Booth | Tallahassee | |
117 | 6'1 PG Raymond Johnson | Tucson | |
118 | 6'8 PF Sylvester Uecker | Ames | |
119 | 6'6 SG Guadalupe Nemec | Helena | |
120 | 5'11 PG LaRon Hennessey | Milwaukee | |
121 | 6'4 SG Laverne Humphrey | Naples | |
122 | 6'8 PF Jimmy Martin | New York City | |
123 | 6'4 SF George Guyton | Jackson | |
124 | 6'1 PG Julius Ortiz | Phoenix | |
125 | 7'1 C Brandon Frame | Bethlehem | |
126 | 6'10 C Michael Coker | Louisville | |
127 | 6'10 C Jonathon Waggoner | Carbondale | |
128 | 6'5 PG Tim Geiger | Austin | |
129 | 6'5 PG Ousmane Torres | Mobile | |
130 | 6'2 PG Seth Samuels | Sumter | |
131 | 6'8 PF Pierre Rice | Dallas | **1st Team AA |
132 | 6'4 SG J.J. Freedman | Bismarck | |
133 | 6'6 SG Tarek Gray | Bethlehem | |
134 | 6'5 PG Stephen Recker | Boston | |
135 | 6'4 SG Angel Willoughby | Frankfort | |
136 | 6'7 PF Michael Yim | Brunswick | |
137 | 6'6 PG Derek Coleman | Worcester | |
138 | 6'5 PG Allen Walker | Aberdeen | |
139 | 6'9 C Douglas Henderson | Louisville | |
140 | 6'4 PG Al Dockery | Huntsville | |
141 | 6'10 C Claude Stark | Tampa | |
142 | 6'0 SG David Medina | Colorado Springs | |
143 | 6'9 C Larry Strickland | Tuscaloosa | |
144 | 6'7 PF Dan Jolly | Casper | |
145 | 6'6 SG Donovan Arrellano | St. Paul | |
146 | 6'8 C Christian Collins | Harrisburg | |
147 | 6'7 C Jason Mcewan | Springfield | |
148 | 6'3 SG Larry Feliciano | Pueblo | |
149 | 6'9 SF Dario Hadsell | Charleston | |
150 | 6'9 SF Reuben Brumbaugh | Tucson |