L27 Class 71
From Simsports
League 27 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
68 | Preseason | NTT | HS '68 | Wrap-up |
69 | Preseason | NTT | HS '69 | Wrap-up |
70 | Preseason | NTT | HS '70 | Wrap-up |
71 | Preseason | NTT | HS '71 | Wrap-up |
72 | Preseason | NTT | HS '72 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
L27 Team Recruiting Rankings
Rank | Team | Rating |
---|---|---|
1. | Hialeah | +89.2 |
2. | Greenville | +85.1 |
3. | Anchorage | +83.3 |
4. | Culver City | +83.0 |
5. | Bismarck | +79.0 |
6. | Hartford | +77.8 |
7. | Mobile | +75.9 |
8. | Los Angeles | +75.7 |
9. | Vicksburg | +75.4 |
10. | Clemson | +75.0 |
11. | Stamford | +73.8 |
12. | Oakland | +68.1 |
13. | Duluth | +66.4 |
14. | Panama City | +66.1 |
15. | Tallahassee | +65.9 |
16. | Lexington | +64.3 |
17. | Augusta | +61.0 |
18. | Blacksburg | +60.9 |
19. | Norman | +59.3 |
20. | South Bend | +59.0 |
21. | Columbia | +58.6 |
22. | Macon | +58.5 |
23. | Houston | +58.0 |
24. | Starkville | +57.3 |
25. | Wilmington | +55.1 |
26. | Dearborn | +53.4 |
27. | Birmingham | +53.3 |
28. | Ft. Myers | +52.4 |
29. | St. Paul | +51.6 |
30. | Naples | +50.5 |
31. | Biloxi | +48.7 |
32. | Carnegie | +47.9 |
33. | Scranton | +47.8 |
34. | Decatur | +47.6 |
35. | Lancaster | +47.5 |
36. | Milwaukee | +47.3 |
37. | Peoria | +46.9 |
38. | Des Moines | +46.4 |
39. | Louisville | +45.9 |
40. | Montpelier | +45.1 |
41. | Camden | +44.8 |
42. | Springfield | +44.8 |
43. | Bethlehem | +44.1 |
44. | Sumter | +43.7 |
45. | Hershey | +43.4 |
46. | Jefferson City | +43.0 |
47. | Corpus Christi | +42.7 |
48. | Cambridge | +41.0 |
49. | Alexandria | +41.0 |
50. | Mesa | +40.7 |
51. | Shawnee | +40.5 |
52. | Carbondale | +40.4 |
53. | Charlotte | +39.8 |
54. | Cheyenne | +39.1 |
55. | Plainview | +38.0 |
56. | Fargo | +37.7 |
57. | Miami | +37.2 |
58. | Denver | +36.9 |
59. | Dallas | +36.9 |
60. | Erie | +36.4 |
61. | Boulder | +36.4 |
62. | Atlanta | +36.0 |
63. | West Palm Beach | +35.5 |
64. | Tuscaloosa | +35.3 |
65. | Shreveport | +34.9 |
66. | Gainesville | +33.6 |
67. | Keystone | +33.2 |
68. | Tampa | +32.0 |
69. | Spokane | +31.5 |
70. | Syracuse | +30.9 |
71. | New York City | +30.5 |
72. | Reading | +30.1 |
73. | Tempe | +30.0 |
74. | Cedar Rapids | +29.0 |
75. | Branson | +28.4 |
76. | Jacksonville | +27.8 |
77. | Albany | +27.7 |
78. | Abilene | +27.3 |
79. | Topeka | +26.8 |
80. | Ann Arbor | +26.3 |
81. | Bowling Green | +25.8 |
82. | Galveston | +25.7 |
83. | Owensboro | +25.6 |
84. | St. Cloud | +25.3 |
85. | Flint | +25.0 |
86. | Bloomington | +24.8 |
87. | Pittsburgh | +24.3 |
88. | Omaha | +24.1 |
89. | Tucson | +23.7 |
90. | Idaho Falls | +23.6 |
91. | Santa Ana | +22.7 |
92. | Las Vegas | +22.6 |
93. | Lake Tahoe | +22.4 |
94. | Waterloo | +21.9 |
95. | Twin Falls | +21.3 |
96. | Athens | +21.0 |
97. | Midland | +21.0 |
98. | Tulsa | +20.9 |
99. | Newark | +20.9 |
100. | Fort Wayne | +20.8 |
101. | Phoenix | +20.7 |
102. | Independence | +20.5 |
103. | Huntsville | +20.4 |
104. | Ft. Lauderdale | +20.1 |
105. | Knoxville | +18.9 |
106. | Virginia Beach | +18.2 |
107. | Raleigh | +17.9 |
108. | Eugene | +17.0 |
109. | Gulf Shores | +17.0 |
110. | St. Louis | +16.9 |
111. | Wheeling | +16.6 |
112. | Pontiac | +15.6 |
113. | Detroit | +15.2 |
114. | Casper | +14.5 |
115. | St. Martinville | +14.3 |
116. | Toledo | +14.2 |
117. | Amarillo | +14.1 |
118. | Inglewood | +14.0 |
119. | Portland | +13.5 |
120. | College Station | +13.3 |
121. | Aberdeen | +13.0 |
122. | Anaheim | +12.9 |
123. | Paducah | +12.0 |
124. | Boca Raton | +11.8 |
125. | San Diego | +11.5 |
126. | Baton Rouge | +11.2 |
127. | Del Mar | +10.8 |
128. | Bangor | +10.3 |
129. | Frankfort | +10.0 |
130. | Fresno | +9.8 |
131. | Pasadena | +9.7 |
132. | Terre-Haute | +8.1 |
133. | Brunswick | +6.7 |
134. | Wichita | +6.1 |
135. | Garland | +5.7 |
136. | Baltimore | +4.7 |
137. | Daytona | +4.6 |
138. | Atlantic City | +4.2 |
139. | Jackson | +3.9 |
140. | Green Bay | +3.6 |
141. | Charleston | +2.0 |
142. | El Paso | +2.0 |
143. | Chattanooga | +1.6 |
144. | Billings | +1.2 |
145. | Joplin | +0.7 |
146. | Fremont | +0.7 |
147. | Annapolis | +0.6 |
148. | Norfolk | +0.5 |
149. | Worcester | +0.3 |
150. | Roswell | -0.2 |
151. | Washington | -0.2 |
152. | Indianapolis | -0.3 |
153. | Ithaca | -0.5 |
154. | Sacramento | -1.6 |
155. | Akron | -2.0 |
156. | Buffalo | -2.5 |
157. | Lincoln | -3.5 |
158. | Morgantown | -4.1 |
159. | Youngstown | -5.0 |
160. | San Jose | -6.9 |
161. | Laredo | -7.7 |
162. | Richmond | -10.1 |
163. | Wilkes-Barre | -11.5 |
164. | Ocala | -11.9 |
165. | Seattle | -11.9 |
166. | St. Petersburg | -12.0 |
167. | Kansas City | -12.2 |
168. | Huntington Beach | -13.2 |
169. | Scottsdale | -13.4 |
170. | Pueblo | -13.5 |
171. | Columbus | -14.1 |
172. | Battle Creek | -15.0 |
173. | Long Beach | -15.3 |
174. | Cincinnati | -15.6 |
175. | Stockton | -15.9 |
176. | Bakersfield | -18.2 |
177. | Carson City | -18.9 |
178. | Salt Lake City | -19.0 |
179. | Flagstaff | -19.5 |
180. | Reno | -19.5 |
181. | New Haven | -20.0 |
182. | Helena | -20.9 |
183. | Cleveland | -22.2 |
184. | Lansing | -22.4 |
185. | Rockford | -22.6 |
186. | Hot Springs | -23.2 |
187. | Aspen | -23.3 |
188. | Beaumont | -23.5 |
189. | Albuquerque | -24.0 |
190. | Odessa | -24.3 |
191. | Canton | -24.8 |
192. | Evansville | -25.2 |
193. | Lubbock | -26.2 |
194. | Nashville | -26.4 |
195. | Aurora | -27.2 |
196. | Grand Rapids | -27.4 |
197. | Olympia | -27.8 |
198. | Orlando | -29.5 |
199. | Arlington | -29.8 |
200. | Boston | -30.1 |
201. | Manassas | -30.2 |
202. | Sioux Falls | -30.5 |
203. | Salem | -31.1 |
204. | Durham | -32.5 |
205. | Savannah | -33.0 |
206. | Allentown | -33.8 |
207. | Fort Worth | -34.0 |
208. | Tacoma | -34.3 |
209. | Austin | -35.2 |
210. | Sioux City | -36.2 |
211. | Trenton | -36.8 |
212. | Carlsbad | -37.2 |
213. | Clearwater | -40.8 |
214. | Sarasota | -43.7 |
215. | Rochester | -44.1 |
216. | Asheville | -48.4 |
217. | Dover | -48.6 |
218. | Glendale | -50.0 |
219. | Yonkers | -51.0 |
220. | Santa Fe | -51.1 |
221. | Burbank | -51.1 |
222. | Riverside | -51.3 |
223. | Ames | -52.3 |
224. | San Antonio | -55.0 |
225. | Yakima | -55.2 |
226. | Concord | -55.7 |
227. | Harrisburg | -58.8 |
228. | Honolulu | -59.2 |
229. | Laramie | -62.3 |
230. | Providence | -62.9 |
231. | Pensacola | -63.5 |
232. | Memphis | -64.6 |
233. | Madison | -66.4 |
234. | Utica | -66.6 |
235. | Kissimmee | -67.0 |
236. | Myrtle Beach | -67.7 |
237. | Boise | -68.4 |
238. | New Orleans | -69.6 |
239. | Philadelphia | -71.6 |
240. | Oxford | -72.1 |
241. | Chicago | -72.8 |
242. | Montgomery | -74.9 |
243. | Dayton | -75.0 |
244. | San Francisco | -76.0 |
245. | Kalamazoo | -78.7 |
246. | Stillwater | -81.2 |
247. | Little Rock | -83.3 |
248. | Silver City | -88.7 |
249. | Colorado Springs | -88.8 |
250. | Oklahoma City | -89.2 |
251. | Cooperstown | -89.9 |
252. | Jersey City | -90.2 |
253. | Minneapolis | -93.2 |
254. | Greensboro | -95.1 |
255. | Yuma | -111.8 |
256. | Pierre | -112.6 |
Created by League Commissioner v1.0.1
SSN High School All-America
1st Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Clinton Strong | Jacksonville | 6'6 | 20.3 | 3.5 | 2.9 | 1.5 | 0.3 | 1.2 |
SG | Cal Hill | Tacoma | 6'5 | 26.2 | 4.4 | 0.7 | 1.7 | 0.2 | 1.6 |
SF | Philip Rumley | Little Rock | 6'9 | 26.3 | 6.4 | 1.0 | 1.7 | 1.1 | 2.0 |
PF | Allan Mitchell | Carlsbad | 6'10 | 24.3 | 6.2 | 0.4 | 0.7 | 1.0 | 0.9 |
C | Chris Decker | Battle Creek | 6'9 | 18.0 | 7.8 | 0.8 | 1.8 | 1.6 | 0.9 |
2nd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Darrell Fort | Huntsville | 6'1 | 21.6 | 2.3 | 2.3 | 1.4 | 0.1 | 0.9 |
SG | Joseph Smith | Lake Tahoe | 6'4 | 22.4 | 3.1 | 1.2 | 1.6 | 0.2 | 0.4 |
SF | Bob Kennedy | Frankfort | 6'11 | 20.9 | 5.8 | 1.3 | 1.1 | 1.4 | 0.6 |
PF | Christopher Conner | Tampa | 6'8 | 17.6 | 7.4 | 1.6 | 0.6 | 1.1 | 0.9 |
C | Hoyt Turner | Lubbock | 6'9 | 16.2 | 8.0 | 1.3 | 1.6 | 1.3 | 0.7 |
3rd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Warren Nevin | Dover | 6'2 | 23.9 | 2.2 | 1.8 | 1.6 | 0.1 | 1.8 |
SG | Gregorio Braswell | Lansing | 6'3 | 24.6 | 2.7 | 0.8 | 1.9 | 0.3 | 1.9 |
SF | George Dickerson | Tempe | 6'8 | 22.1 | 5.0 | 1.7 | 1.0 | 0.7 | 0.6 |
PF | Elroy Kuhns | Erie | 6'11 | 16.2 | 6.6 | 1.6 | 1.1 | 1.3 | 1.1 |
C | Henry Mcmaster | Austin | 6'10 | 21.1 | 7.5 | 0.6 | 1.3 | 1.1 | 1.0 |
4th Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Nathaniel Dupree | Salt Lake City | 6'1 | 22.3 | 1.7 | 2.2 | 1.3 | 0.1 | 0.6 |
SG | Louis Thacker | Helena | 6'5 | 23.4 | 2.9 | 1.0 | 1.4 | 0.3 | 1.0 |
SF | Roy Tucker | St. Cloud | 6'7 | 22.1 | 5.8 | 1.0 | 0.9 | 0.5 | 0.9 |
PF | Manuel Orr | St. Petersburg | 6'7 | 23.3 | 4.9 | 0.6 | 1.1 | 0.6 | 1.4 |
C | Samuel Michie | Erie | 6'11 | 20.1 | 8.9 | 1.0 | 0.7 | 1.4 | 1.1 |
All-Defense Team
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Lewis Jones | Baton Rouge | 6'3 | 6.4 | 2.5 | 4.5 | 2.2 | 0.2 | 1.2 |
SG | Khalid Kinsella | Boise | 6'5 | 17.5 | 2.9 | 1.6 | 2.3 | 0.1 | 1.6 |
SF | Ray Christy | Sumter | 6'8 | 12.7 | 4.5 | 1.1 | 2.0 | 0.8 | 1.4 |
PF | Richard Bedgood | Scranton | 6'7 | 4.3 | 6.3 | 2.6 | 1.5 | 0.7 | 0.7 |
C | Harry Winn | Decatur | 6'10 | 2.1 | 9.5 | 2.7 | 1.8 | 1.9 | 1.0 |
Player of the Year
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
Philip Rumley | Little Rock | 6'9 | 26.3 | 6.4 | 1.0 | 1.7 | 1.1 | 2.0 |
Created by League Commissioner v1.0.1
L27 Stats Leaders: G27
Points Leaders
Rnk | Name | Reg | Ht | Pos | Points |
---|---|---|---|---|---|
1. | Philip Rumley | 20 | 6'9 | SF | 26.3 |
2. | Cal Hill | 32 | 6'5 | SG | 26.2 |
3. | Delbert Stills | 12 | 6'3 | PG | 26.1 |
4. | Brian Ham | 23 | 6'4 | SG | 26.1 |
5. | Robert Costello | 26 | 6'2 | SG | 25.6 |
6. | Salvador Ice | 20 | 6'2 | PG | 25.4 |
7. | Thomas White | 13 | 6'0 | SG | 25.1 |
8. | Gregorio Braswell | 15 | 6'3 | SG | 24.6 |
9. | Wade Kaufman | 9 | 6'6 | SG | 24.5 |
10. | Bo Irwin | 10 | 6'1 | PG | 24.4 |
Rebounds Leaders
Rnk | Name | Reg | Ht | Pos | Rebounds |
---|---|---|---|---|---|
1. | Nicholas Moncada | 20 | 6'11 | C | 10.1 |
2. | Jason Warthen | 24 | 6'11 | C | 9.9 |
3. | Freddy Sullivan | 21 | 6'10 | C | 9.8 |
4. | Andrew Rose | 5 | 6'10 | C | 9.6 |
5. | Conley Hayes | 6 | 7'1 | C | 9.6 |
6. | Eddie Anderson | 13 | 6'11 | C | 9.6 |
7. | T.J. Saunders | 20 | 6'11 | C | 9.6 |
8. | Harry Winn | 7 | 6'10 | C | 9.5 |
9. | Britt Matters | 11 | 6'9 | C | 9.4 |
10. | Benjamin Loehr | 15 | 6'10 | C | 9.4 |
Assists Leaders
Rnk | Name | Reg | Ht | Pos | Assists |
---|---|---|---|---|---|
1. | Robert Robles | 30 | 6'1 | PG | 4.7 |
2. | Courtney Zajicek | 13 | 6'2 | PG | 4.6 |
3. | Lewis Jones | 11 | 6'3 | PG | 4.5 |
4. | Jack Hodge | 19 | 6'2 | PG | 4.5 |
5. | Walter Foley | 13 | 6'4 | PG | 4.3 |
6. | Richard Hansen | 32 | 5'11 | PG | 4.3 |
7. | Troy Weiser | 23 | 6'3 | PG | 4.0 |
8. | Albert Heflin | 8 | 6'1 | PG | 3.8 |
9. | Russell May | 12 | 6'6 | PG | 3.8 |
10. | Raymond Walker | 17 | 6'6 | PG | 3.8 |
Steals Leaders
Rnk | Name | Reg | Ht | Pos | Steals |
---|---|---|---|---|---|
1. | Khalid Kinsella | 21 | 6'5 | SG | 2.3 |
2. | Lewis Jones | 11 | 6'3 | PG | 2.2 |
3. | Walter Foley | 13 | 6'4 | PG | 2.1 |
4. | Cameron Pahl | 21 | 5'10 | PG | 2.1 |
5. | Ray Christy | 7 | 6'8 | SF | 2.0 |
6. | Ervin Hathaway | 14 | 6'2 | PG | 2.0 |
7. | Gregorio Braswell | 15 | 6'3 | SG | 1.9 |
8. | Troy Weiser | 23 | 6'3 | PG | 1.9 |
9. | Deshaun Dawson | 24 | 6'9 | C | 1.9 |
10. | Angelo Kearney | 30 | 6'3 | SG | 1.9 |
Turnovers Leaders
Rnk | Name | Reg | Ht | Pos | Turnovers |
---|---|---|---|---|---|
1. | Chucky Setzer | 21 | 6'1 | PG | 4.0 |
2. | Terrence Hannon | 18 | 6'5 | PG | 3.7 |
3. | Dominic Inman | 11 | 6'2 | PG | 3.6 |
4. | John Tellez | 30 | 6'2 | PG | 3.6 |
5. | Brock White | 17 | 5'9 | PG | 3.5 |
6. | Cody Sutton | 21 | 6'2 | PG | 3.5 |
7. | Donald Churchwell | 32 | 6'3 | PG | 3.5 |
8. | Donald Guerrero | 29 | 6'0 | PG | 3.4 |
9. | Bo Irwin | 10 | 6'1 | PG | 3.3 |
10. | Luther Mcwhirter | 13 | 6'6 | PG | 3.3 |
Blocks Leaders
Rnk | Name | Reg | Ht | Pos | Blocks |
---|---|---|---|---|---|
1. | Samuel Killough | 19 | 6'11 | C | 2.4 |
2. | Ronald Hoffman | 29 | 6'11 | C | 2.4 |
3. | T.J. Saunders | 20 | 6'11 | C | 2.3 |
4. | Conley Hayes | 6 | 7'1 | C | 2.2 |
5. | Eddie Anderson | 13 | 6'11 | C | 2.1 |
6. | Nicholas Moncada | 20 | 6'11 | C | 2.1 |
7. | Joe Hampton | 12 | 6'9 | C | 2.0 |
8. | Antawn Fuller | 13 | 6'11 | C | 2.0 |
9. | Walter Stewart | 28 | 6'11 | C | 2.0 |
10. | William Inman | 29 | 6'11 | C | 2.0 |
Created by League Commissioner v1.0.1
SimSportsNews Top Prospects: All
# | Name | HT | HS | Region |
---|---|---|---|---|
1. | Cal Hill | 6'5 | Tacoma | r32 |
2. | Clinton Strong | 6'6 | Jacksonville | r9 |
3. | Roy Tucker | 6'7 | St. Cloud | r14 |
4. | Jimmie Cook | 6'4 | Culver City | r28 |
5. | George Stephenson | 6'6 | El Paso | r25 |
6. | A.J. Dolan | 6'7 | Frankfort | r18 |
7. | Raymond Trotter | 6'4 | Naples | r11 |
8. | Hoyt Turner | 6'9 | Lubbock | r25 |
9. | Philip Rumley | 6'9 | Little Rock | r20 |
10. | Justin Loveless | 6'11 | Portland | r29 |
11. | Howard Rivers | 6'6 | Toledo | r20 |
12. | William Inman | 6'11 | San Jose | r29 |
13. | Deshaun Dawson | 6'9 | Amarillo | r24 |
14. | Antawn Fuller | 6'11 | Ft. Myers | r13 |
15. | Bert Welch | 6'3 | Lubbock | r25 |
16. | George Dickerson | 6'8 | Tempe | r29 |
17. | Brian Ham | 6'4 | Oklahoma City | r23 |
18. | Nicholas Moncada | 6'11 | Fort Wayne | r20 |
19. | Warren Nevin | 6'2 | Dover | r5 |
20. | Conley Hayes | 7'1 | Bangor | r6 |
21. | Salvador Ice | 6'2 | Little Rock | r20 |
22. | Gregorio Braswell | 6'3 | Lansing | r15 |
23. | Keith Niles | 6'11 | Albany | r4 |
24. | Chris Decker | 6'9 | Battle Creek | r20 |
25. | Dejuan Ramirez | 6'8 | Detroit | r17 |
26. | Darrell Fort | 6'1 | Huntsville | r9 |
27. | Lance Witmer | 6'9 | Roswell | r31 |
28. | Mark McLean | 6'8 | Seattle | r30 |
29. | Benjamin Loehr | 6'10 | Jefferson City | r15 |
30. | Shannon Diaz | 6'8 | Sioux City | r16 |
31. | Nathaniel Dupree | 6'1 | Salt Lake City | r31 |
32. | Emmett Lujan | 6'6 | Pittsburgh | r3 |
33. | Delbert Stills | 6'3 | Augusta | r12 |
34. | Jeremy Stickel | 6'8 | Glendale | r27 |
35. | Alonzo Whitmer | 6'4 | Macon | r8 |
36. | Gregory Humphrey | 6'6 | Fresno | r27 |
37. | Reynaldo Kauffman | 6'4 | Corpus Christi | r24 |
38. | Bo Kapp | 6'11 | Lincoln | r26 |
39. | Harold Demuth | 6'11 | Branson | r17 |
40. | Barry Keane | 6'8 | Reno | r27 |
41. | Fredrick Weedman | 6'2 | Shreveport | r13 |
42. | Neal Larsen | 6'6 | Greenville | r7 |
43. | Jeffrey Dunlap | 6'11 | Terre-Haute | r19 |
44. | Archie Schroeder | 6'6 | Carson City | r31 |
45. | Anthony Langley | 6'11 | Wilkes-Barre | r3 |
46. | Richard Henry | 6'4 | Flagstaff | r32 |
47. | Britt Matters | 6'9 | Montgomery | r11 |
48. | Jesse Todd | 6'7 | Detroit | r17 |
49. | Thomas White | 6'0 | Evansville | r13 |
50. | Darrell Guenthner | 6'10 | Cambridge | r2 |
51. | Gabriel Betts | 6'7 | Gulf Shores | r13 |
52. | Simeon Page | 6'6 | Sumter | r7 |
53. | Wayne Schindler | 6'6 | Dayton | r16 |
54. | Julian Czarnecki | 6'6 | Providence | r2 |
55. | Jason Garcia | 6'7 | Bethlehem | r4 |
56. | Joel Porter | 6'6 | Athens | r13 |
57. | Warren Reck | 6'7 | Erie | r6 |
58. | Horace Clement | 6'8 | Mobile | r8 |
59. | Christopher Conner | 6'8 | Tampa | r8 |
60. | Franklin Gabriel | 6'9 | Tuscaloosa | r12 |
61. | Joseph Smith | 6'4 | Lake Tahoe | r28 |
62. | Quinn Godoy | 6'11 | Montpelier | r6 |
63. | Raymond Lee | 6'0 | Mesa | r28 |
64. | Samuel Killough | 6'11 | Lexington | r19 |
65. | Marshall Thomas | 6'11 | West Palm Beach | r8 |
66. | Reggie Barnett | 6'4 | Spokane | r28 |
67. | Dennis Lesser | 6'9 | Canton | r14 |
68. | Geno McGhee | 6'7 | Biloxi | r12 |
69. | Norman Monson | 6'1 | Tallahassee | r7 |
70. | Wade Kaufman | 6'6 | Atlanta | r9 |
71. | Ray Adams | 6'9 | Boise | r21 |
72. | Vern McCall | 6'4 | Ft. Lauderdale | r9 |
73. | Jay Hearns | 6'5 | Syracuse | r5 |
74. | Ian Bilbrey | 6'10 | Memphis | r14 |
75. | Manuel Orr | 6'7 | St. Petersburg | r10 |
76. | Connie Farmer | 6'5 | Philadelphia | r4 |
77. | Bob Kennedy | 6'11 | Frankfort | r18 |
78. | Lawrence Olivera | 6'6 | St. Cloud | r14 |
79. | Jeffery Pendleton | 6'7 | Tampa | r8 |
80. | Carlton Briggs | 6'3 | Pensacola | r12 |
81. | Paul Workman | 6'8 | Yuma | r32 |
82. | Dwayne Bouchard | 6'5 | Allentown | r1 |
83. | Ken Crawford | 6'5 | Washington | r1 |
84. | Lloyd Gonzalez | 6'3 | Philadelphia | r4 |
85. | Chris Kimball | 6'6 | Atlantic City | r3 |
86. | Mark Kirchner | 6'6 | Terre-Haute | r19 |
87. | Louis Thacker | 6'5 | Helena | r22 |
88. | Samuel Michie | 6'11 | Erie | r6 |
89. | Paul Rael | 6'8 | Utica | r2 |
90. | Hoyt Wilson | 6'11 | Virginia Beach | r5 |
91. | Christopher Dukes | 6'6 | Trenton | r3 |
92. | Francis Schaffer | 6'9 | Roswell | r31 |
93. | Mario Powell | 6'7 | Ann Arbor | r15 |
94. | Ronald Hoffman | 6'11 | Riverside | r29 |
95. | Bradley Eliason | 6'3 | Las Vegas | r29 |
96. | Jacques Hunter | 6'6 | Memphis | r14 |
97. | Andrew Rose | 6'10 | Annapolis | r5 |
98. | Harry Winn | 6'10 | Decatur | r7 |
99. | Connie Reaper | 6'7 | Lansing | r15 |
100. | Aaron Carter | 6'10 | Billings | r22 |
Created by League Commissioner v1.0.1
League 27 Recruiting | ||||||
---|---|---|---|---|---|---|
S67 | S68 | S69 | S70 | S71 | S72 | S73 |