L27 NTT75
From Simsports
League 27 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
73 | Preseason | NTT | HS '73 | Wrap-up |
74 | Preseason | NTT | HS '74 | Wrap-up |
75 | Preseason | NTT | HS '75 | Wrap-up |
76 | Preseason | NTT | HS '76 | Wrap-up |
77 | Preseason | NTT | HS '77 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
NW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Milwaukee | 86 | ||||||||||||||||
16 | San Jose | 60 | ||||||||||||||||
1 | Milwaukee | 70 | ||||||||||||||||
8 | Montpelier | 71 | ||||||||||||||||
8 | Montpelier | 93 | ||||||||||||||||
9 | Norman | 89 | ||||||||||||||||
8 | Montpelier | 86 | ||||||||||||||||
4 | Carnegie | 80 | ||||||||||||||||
5 | Raleigh | 63 | ||||||||||||||||
12 | Cheyenne | 65 | ||||||||||||||||
12 | Cheyenne | 47 | ||||||||||||||||
4 | Carnegie | 60 | ||||||||||||||||
4 | Carnegie | 70 | ||||||||||||||||
13 | Billings | 65 | ||||||||||||||||
8 | Montpelier | 68 | ||||||||||||||||
3 | Greenville | 80 | ||||||||||||||||
3 | Greenville | 87 | ||||||||||||||||
14 | Reading | 58 | ||||||||||||||||
3 | Greenville | 95 | ||||||||||||||||
6 | Culver City | 74 | ||||||||||||||||
6 | Culver City | 66 | ||||||||||||||||
11 | Bethlehem | 64 | ||||||||||||||||
3 | Greenville | 93 | ||||||||||||||||
2 | New Haven | 78 | ||||||||||||||||
7 | Peoria | 80 | ||||||||||||||||
10 | St. Paul | 57 | ||||||||||||||||
7 | Peoria | 64 | ||||||||||||||||
2 | New Haven | 72 | ||||||||||||||||
2 | New Haven | 91 | ||||||||||||||||
15 | Denver | 76 |
NE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Columbia | 96 | ||||||||||||||||
16 | Flagstaff | 63 | ||||||||||||||||
1 | Columbia | 109 | ||||||||||||||||
9 | Dallas | 74 | ||||||||||||||||
8 | Lincoln | 85 | ||||||||||||||||
9 | Dallas | 97 | ||||||||||||||||
1 | Columbia | 92 | ||||||||||||||||
4 | Clemson | 82 | ||||||||||||||||
5 | Oakland | 80 | ||||||||||||||||
12 | Omaha | 53 | ||||||||||||||||
5 | Oakland | 79 | ||||||||||||||||
4 | Clemson | 87 | ||||||||||||||||
4 | Clemson | 90 | ||||||||||||||||
13 | Roswell | 47 | ||||||||||||||||
1 | Columbia | 92 | ||||||||||||||||
2 | Houston | 91 | ||||||||||||||||
3 | Tampa | 74 | ||||||||||||||||
14 | Topeka | 76 | ||||||||||||||||
14 | Topeka | 88 | ||||||||||||||||
6 | Lexington | 60 | ||||||||||||||||
6 | Lexington | 82 | ||||||||||||||||
11 | Augusta | 75 | ||||||||||||||||
14 | Topeka | 61 | ||||||||||||||||
2 | Houston | 71 | ||||||||||||||||
7 | Los Angeles | 62 | ||||||||||||||||
10 | Bloomington | 84 | ||||||||||||||||
10 | Bloomington | 74 | ||||||||||||||||
2 | Houston | 76 | ||||||||||||||||
2 | Houston | 87 | ||||||||||||||||
15 | Owensboro | 59 |
SW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Corpus Christi | 66 | ||||||||||||||||
16 | Blacksburg | 73 | ||||||||||||||||
16 | Blacksburg | 75 | ||||||||||||||||
9 | Youngstown | 93 | ||||||||||||||||
8 | Little Rock | 74 | ||||||||||||||||
9 | Youngstown | 92 | ||||||||||||||||
9 | Youngstown | 66 | ||||||||||||||||
5 | Carlsbad | 63 | ||||||||||||||||
5 | Carlsbad | 65 | ||||||||||||||||
12 | Mesa | 42 | ||||||||||||||||
5 | Carlsbad | 53 | ||||||||||||||||
4 | Jackson | 43 | ||||||||||||||||
4 | Jackson | 91 | ||||||||||||||||
13 | Independence | 78 | ||||||||||||||||
9 | Youngstown | 84 | ||||||||||||||||
3 | Louisville | 81 | ||||||||||||||||
3 | Louisville | 80 | ||||||||||||||||
14 | Shreveport | 77 | ||||||||||||||||
3 | Louisville | 79 | ||||||||||||||||
11 | Cambridge | 59 | ||||||||||||||||
6 | Keystone | 70 | ||||||||||||||||
11 | Cambridge | 74 | ||||||||||||||||
3 | Louisville | 85 | ||||||||||||||||
2 | Anchorage | 73 | ||||||||||||||||
7 | Vicksburg | 79 | ||||||||||||||||
10 | Mobile | 83 | ||||||||||||||||
10 | Mobile | 87 | ||||||||||||||||
2 | Anchorage | 92 | ||||||||||||||||
2 | Anchorage | 94 | ||||||||||||||||
15 | Cedar Rapids | 91 |
SE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Bismarck | 81 | ||||||||||||||||
16 | Las Vegas | 35 | ||||||||||||||||
1 | Bismarck | 68 | ||||||||||||||||
8 | Indianapolis | 49 | ||||||||||||||||
8 | Indianapolis | 74 | ||||||||||||||||
9 | Stamford | 62 | ||||||||||||||||
1 | Bismarck | 76 | ||||||||||||||||
4 | St. Martinville | 62 | ||||||||||||||||
5 | Jefferson City | 56 | ||||||||||||||||
12 | Sumter | 61 | ||||||||||||||||
12 | Sumter | 67 | ||||||||||||||||
4 | St. Martinville | 69 | ||||||||||||||||
4 | St. Martinville | 84 | ||||||||||||||||
13 | Knoxville | 77 | ||||||||||||||||
1 | Bismarck | 71 | ||||||||||||||||
2 | Hialeah | 72 | ||||||||||||||||
3 | Hartford | 78 | ||||||||||||||||
14 | Starkville | 64 | ||||||||||||||||
3 | Hartford | 79 | ||||||||||||||||
11 | Gulf Shores | 73 | ||||||||||||||||
6 | South Bend | 84 | ||||||||||||||||
11 | Gulf Shores | 87 | ||||||||||||||||
3 | Hartford | 53 | ||||||||||||||||
2 | Hialeah | 90 | ||||||||||||||||
7 | Naples | 76 | ||||||||||||||||
10 | Des Moines | 78 | ||||||||||||||||
10 | Des Moines | 59 | ||||||||||||||||
2 | Hialeah | 80 | ||||||||||||||||
2 | Hialeah | 81 | ||||||||||||||||
15 | Syracuse | 57 |
Final Four
Semi-finals | Final | ||||||
Greenville | 76 | ||||||
Youngstown | 74 | ||||||
Greenville | 98 | ||||||
Hialeah | 90 | ||||||
Columbia | 83 | ||||||
Hialeah | 94 |
League 27 NTT Brackets | ||||||
---|---|---|---|---|---|---|
S72 | S73 | S74 | S75 | S76 | S77 | S78 |