L27 C7 S78

From Simsports
Revision as of 06:26, 28 September 2013 by Tdane (Talk | contribs) (Created page with "{{LeagueCompass|LID=27|minS=78}} = L27 C7 S78 Report = == C7 Wrap-up == {| class="wikitable" border="1" |- ! Team ! Record ! Conf ! Prev ! SSN PR ! PR ! Pts/100 (Rnk) ! aPt...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
League 27 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
76 Preseason NTT HS '76 Wrap-up
77 Preseason NTT HS '77 Wrap-up
78 Preseason NTT HS '78 Wrap-up
79 Preseason NTT HS '79 Wrap-up
80 Preseason NTT HS '80 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L27 C7 S78 Report

C7 Wrap-up

Team Record Conf Prev SSN PR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS RPI (Rnk) Tempo Defense MVP
Columbia 18-6 8-2 NTT, Round of 32 7 9 122.0 (9) 107.0 (130) +15.0 (39) 2 100.0 (1) Slow Norm Larry Presley
Raleigh 17-7 6-4 NTT, Sweet 16 9 20 120.5 (15) 106.8 (125) +13.7 (43) 3 95.4 (6) Norm Man August Bencomo
Greenville 17-7 6-4 NTT, Round of 32 10 14 115.0 (42) 102.6 (70) +12.4 (46) 1 97.6 (4) Norm Man Jonathan Hall
Panama City 17-7 7-3 NTT, Sweet 16 11 13 114.6 (46) 102.9 (77) +11.7 (49) 4 96.7 (5) Norm Man Howard Stephenson
Sumter 17-7 6-4 NTT, First Round 16 29 121.5 (11) 112.0 (195) +9.5 (61) 5 91.6 (16) Norm Norm Butch Edwards
Blacksburg 15-9 5-5 NTT, First Round 23 43 119.2 (20) 104.1 (86) +15.1 (38) 6 89.0 (27) Slow Man Antonio Guerra
Tallahassee 12-12 2-8 PTT, Round of 32 35 75 121.1 (13) 115.0 (228) +6.0 (80) 7 82.0 (64) Slow Norm Nicholas Alligood
Decatur 9-15 0-10 RTT, Elite 8 98 133 98.4 (212) 114.9 (227) -16.6 (232) 8 71.3 (129) Slow Zone Kelvin Burbage


Created by League Commissioner v1.0.3

DTL Awards

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Jonathan Hall Se Greenville blake1 6-4 17.7 2.8 3.5 1.5 1.0 0.2 49.6%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Hector Laubach Fr Panama City cutty27 6-5 19.0 2.9 0.8 0.7 1.9 0.5 54.1%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Jonathan Hall Se Greenville blake1 6-4 17.7 2.8 3.5 1.5 1.0 0.2 49.6%
Butch Edwards Se Sumter 3dexrun 6-8 17.5 6.5 1.4 1.1 0.8 1.1 55.9%
Jonathan Arena So Sumter 3dexrun 6-3 21.0 2.0 1.0 0.6 1.0 0.3 56.2%
Antonio Guerra Se Blacksburg tdane 6-4 20.5 1.7 1.2 0.6 1.4 0.2 59.0%
Nicholas Alligood So Tallahassee ospete12 6-8 16.3 5.7 1.2 0.8 0.8 0.6 51.9%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
August Bencomo Se Raleigh wmoney 6-5 17.7 2.7 1.0 1.1 1.6 0.2 57.5%
Kelvin Burbage Jr Decatur nhs1023 6-4 15.4 3.5 1.0 0.6 1.4 0.4 52.0%
Thomas Mandel Jr Greenville blake1 6-11 11.8 5.7 2.0 1.4 1.1 1.3 45.9%
Hector Laubach Fr Panama City cutty27 6-5 19.0 2.9 0.8 0.7 1.9 0.5 54.1%
Larry Presley Fr Columbia tankdogca 6-11 16.1 6.0 0.4 0.8 1.0 1.0 55.1%

SSN C7 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Jonathan Hall Sr 6'4 17.8 2.9 3.4 1.6 6 63.2% Greenville

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Jonathan Hall Sr 6'4 17.8 2.9 3.4 1.6 6 63.2% Greenville
SG August Bencomo Sr 6'5 17.3 2.7 1.0 1.2 5 67.0% Raleigh
SF Reginald Bennett So 6'8 10.9 4.0 1.0 0.2 13 65.5% Columbia
PF Howard Stephenson Jr 6'9 13.9 7.3 0.9 0.8 23 63.7% Panama City
C Russ Jones Sr 6'9 12.0 7.6 1.7 0.5 16 62.2% Greenville

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Sean Polson Jr 5'10 2.3 1.3 5.6 0.6 2 57.6% Tallahassee
SG Jessie Moore Sr 6'7 13.2 2.9 1.3 0.6 16 65.9% Columbia
SF Louis Dukes Jr 6'8 11.3 4.4 2.3 1.3 11 55.0% Greenville
PF Butch Edwards Sr 6'8 17.6 6.3 1.3 1.0 25 62.9% Sumter
C Chang Mcgonigal Jr 6'10 5.8 7.0 2.5 1.0 38 49.5% Panama City

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Jonathan Hall Sr 6'4 17.8 2.9 3.4 1.6 6 63.2% Greenville
SG August Bencomo Sr 6'5 17.3 2.7 1.0 1.2 5 67.0% Raleigh
bSF Jeffrey Garrett Sr 6'9 10.4 2.0 0.5 0.2 6 66.4% Blacksburg
PF Butch Edwards Sr 6'8 17.6 6.3 1.3 1.0 25 62.9% Sumter
C Russ Jones Sr 6'9 12.0 7.6 1.7 0.5 16 62.2% Greenville

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
C Larry Presley Fr 6'11 16.6 6.2 0.4 0.7 25 62.8% Columbia

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
bPG Wendell Tracy Fr 6'4 12.8 1.7 2.2 0.4 6 61.5% Panama City
SG Hector Laubach Fr 6'5 19.0 2.8 0.9 0.8 11 61.9% Panama City
SF Pat Briggs Fr 6'6 10.4 4.5 1.7 0.5 16 53.8% Sumter
bPF Manny Crow Fr 6'10 3.6 3.2 0.8 0.5 20 45.4% Greenville
C Larry Presley Fr 6'11 16.6 6.2 0.4 0.7 25 62.8% Columbia

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Jonathan Hall Sr 6'4 17.8 2.9 3.4 1.6 6 63.2% Greenville
SG August Bencomo Sr 6'5 17.3 2.7 1.0 1.2 5 67.0% Raleigh
SF Louis Dukes Jr 6'8 11.3 4.4 2.3 1.3 11 55.0% Greenville
PF Thomas Mandel Jr 6'11 11.1 5.7 1.9 1.3 30 53.5% Greenville
C Chang Mcgonigal Jr 6'10 5.8 7.0 2.5 1.0 38 49.5% Panama City

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
bPG Daniel Larson Sr 6'3 4.0 1.7 3.9 0.4 4 54.8% Columbia

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
SG Antonio Guerra Sr 6'4 19.8 1.6 1.3 0.7 3 72.0% Blacksburg

Wins Produced Leaders

No. Player Team Wins Produced
1. 6'4 Sr PG Jonathan Hall Greenville 5.71
2. 6'9 Jr PF Howard Stephenson Panama City 4.61
3. 6'8 Sr PF Butch Edwards Sumter 4.39
4. 6'8 So SF Reginald Bennett Columbia 4.24
5. 6'5 Sr SG August Bencomo Raleigh 3.93
6. 6'8 So PF Nicholas Alligood Tallahassee 3.89
7. 6'7 Sr SG Jessie Moore Columbia 3.67
8. 6'4 Sr SG Antonio Guerra Blacksburg 3.45
9. 6'3 So SG Jonathan Arena Sumter 3.38
10. 6'6 Jr SG Mack Greene Tallahassee 3.35

Coach of the Year

Coach cutty27 of Panama City



L27 C7 S78 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Columbia 73  
8  Decatur 45  
  1  Columbia 76  
  5  Greenville 86  
4  Sumter 83
  5  Greenville 93  
    5  Greenville 84
  3  Raleigh 96
  2  Panama City 92  
7  Tallahassee 89  
  2  Panama City 78
  3  Raleigh 91  
3  Raleigh 73
  6  Blacksburg 62  
League 27 Conference 7
S75 S76 S77 S78 S79 S80 S81