L27 C7 S79

From Simsports
Revision as of 07:46, 30 November 2013 by Tdane (Talk | contribs) (Created page with "{{LeagueCompass|LID=27|minS=79}} = L27 C7 S79 Report = == C7 Wrap-up == {| class="wikitable" border="1" |- ! Team ! Record ! Conf ! Prev ! SSN PR ! PR ! Pts/100 (Rnk) ! aPt...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
League 27 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
77 Preseason NTT HS '77 Wrap-up
78 Preseason NTT HS '78 Wrap-up
79 Preseason NTT HS '79 Wrap-up
80 Preseason NTT HS '80 Wrap-up
81 Preseason NTT HS '81 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L27 C7 S79 Report

C7 Wrap-up

Team Record Conf Prev SSN PR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS RPI (Rnk) Tempo Defense MVP
Blacksburg 19-5 9-1 NTT, Sweet 16 4 10 113.1 (53) 92.4 (14) +20.7 (26) 6 94.9 (10) Slow Man Marcus Kowalski
Panama City 17-7 5-5 NTT, Sweet 16 6 18 117.0 (32) 102.4 (74) +14.7 (44) 1 97.3 (5) Norm Norm Wendell Tracy
Raleigh 17-7 8-2 NTT, Sweet 16 8 25 117.1 (30) 102.8 (79) +14.3 (46) 3 95.3 (9) Norm Man Jamaal Jamison
Greenville 17-7 4-6 NTT, Runner-up 10 20 107.0 (115) 98.1 (38) +8.9 (64) 2 97.5 (4) Norm Man Louis Dukes
Columbia 16-8 5-5 PTT, Champion 17 28 117.5 (25) 101.1 (62) +16.4 (36) 4 93.8 (16) Slow Norm Larry Presley
Tallahassee 16-8 6-4 NTT, First Round 21 34 126.0 (2) 111.8 (188) +14.2 (47) 5 92.2 (21) Slow Zone Nicholas Alligood
Sumter 13-11 3-7 RTT, Champion 46 73 117.2 (29) 111.2 (178) +6.0 (73) 15 78.2 (82) Slow Norm Jonathan Arena
Decatur 7-17 0-10 RTT, First Round 113 166 106.3 (122) 126.3 (255) -20.1 (236) 9 71.6 (127) Slow Zone Kordell Hargraves


Created by League Commissioner v1.0.3

DTL Awards

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Wendell Tracy So Panama City cutty27 6-4 19.3 2.9 2.8 0.3 1.8 0.2 52.5%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Jakob Oliver Fr Panama City cutty27 6-8 13.0 4.9 1.0 1.0 1.5 0.9 53.2%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Wendell Tracy So Panama City cutty27 6-4 19.3 2.9 2.8 0.3 1.8 0.2 52.5%
Larry Presley So Columbia tankdogca 6-11 20.0 5.5 0.6 1.0 1.6 1.1 57.0%
Jamaal Jamison So Raleigh wmoney 6-5 18.4 1.5 2.4 0.5 0.8 0.1 56.4%
Marcus Kowalski So Blacksburg tdane 6-5 14.4 2.3 3.0 0.7 0.7 0.3 49.1%
Jonathan Arena Jr Sumter 3dexrun 6-3 19.3 2.3 1.1 0.2 0.6 0.1 54.6%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Nicholas Alligood Jr Tallahassee ospete12 6-8 16.8 6.0 1.1 0.4 1.0 0.6 52.6%
Kurt Ingram Jr Sumter 3dexrun 6-4 11.7 2.0 4.4 0.4 0.7 0.2 49.7%
Herb Sanders So Greenville blake1 6-2 15.2 2.5 2.9 1.3 2.3 0.1 49.3%
Howard Stephenson Se Panama City cutty27 6-9 12.8 7.6 1.2 1.3 1.4 1.0 50.2%
Sean Polson Se Tallahassee ospete12 5-10 3.2 1.8 7.2 1.2 0.4 0.1 31.9%

SSN C7 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Wendell Tracy So 6'4 20.1 3.1 2.7 0.4 5 63.6% Panama City

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Wendell Tracy So 6'4 20.1 3.1 2.7 0.4 5 63.6% Panama City
SG Jonathan Arena Jr 6'3 20.2 2.3 1.3 0.2 4 63.4% Sumter
SF Jakob Oliver Fr 6'8 13.7 5.0 1.2 1.0 19 62.1% Panama City
PF Nicholas Alligood Jr 6'8 17.3 6.0 1.0 0.5 18 61.0% Tallahassee
C Ernest Thompson Sr 6'11 5.0 7.3 1.7 0.9 38 54.1% Raleigh

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Jamaal Jamison So 6'5 17.9 1.6 2.3 0.5 4 68.1% Raleigh
SG Stephen Washington Sr 6'6 6.1 3.0 2.7 0.8 5 55.3% Columbia
bSF Mark Babbitt Fr 6'7 15.2 3.5 0.4 0.2 5 69.6% Blacksburg
PF Howard Stephenson Sr 6'9 12.8 7.6 1.2 1.2 27 54.7% Panama City
C Bill Dolan So 6'11 12.5 5.0 0.8 0.5 16 65.2% Tallahassee

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Sean Polson Sr 5'10 3.1 1.8 7.5 1.1 4 41.2% Tallahassee
SG Stephen Washington Sr 6'6 6.1 3.0 2.7 0.8 5 55.3% Columbia
SF Louis Dukes Sr 6'8 13.4 4.2 2.1 1.8 20 57.8% Greenville
PF Howard Stephenson Sr 6'9 12.8 7.6 1.2 1.2 27 54.7% Panama City
C Ernest Thompson Sr 6'11 5.0 7.3 1.7 0.9 38 54.1% Raleigh

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
SF Jakob Oliver Fr 6'8 13.7 5.0 1.2 1.0 19 62.1% Panama City

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Darrell Lynch Fr 6'1 14.7 1.5 3.3 0.2 4 62.8% Decatur
bSG Miles Goforth Fr 6'6 6.5 2.5 1.3 0.6 3 51.5% Columbia
SF Jakob Oliver Fr 6'8 13.7 5.0 1.2 1.0 19 62.1% Panama City
bPF Stephen Lee Fr 6'9 2.9 3.8 1.1 0.3 11 47.7% Sumter
bC Vincent Sears Fr 6'10 4.3 3.1 0.5 0.1 13 56.8% Panama City

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Herb Sanders So 6'2 14.7 2.3 2.7 1.3 1 60.7% Greenville
SG Hector Laubach So 6'5 13.8 3.2 1.5 1.0 4 57.2% Panama City
SF Louis Dukes Sr 6'8 13.4 4.2 2.1 1.8 20 57.8% Greenville
PF Howard Stephenson Sr 6'9 12.8 7.6 1.2 1.2 27 54.7% Panama City
bC Manny Crow So 6'10 6.0 6.0 1.3 1.4 36 42.6% Greenville

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
bSG Nathan Cisee Sr 6'5 10.0 1.4 0.9 0.3 5 69.6% Raleigh

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
bSF Mark Babbitt Fr 6'7 15.2 3.5 0.4 0.2 5 69.6% Blacksburg

Wins Produced Leaders

No. Player Team Wins Produced
1. 6'4 So PG Wendell Tracy Panama City 4.74
2. 6'5 So PG Jamaal Jamison Raleigh 4.45
3. 6'8 Fr SF Jakob Oliver Panama City 4.34
4. 6'7 Fr bSF Mark Babbitt Blacksburg 4.32
5. 5'10 Sr PG Sean Polson Tallahassee 4.20
6. 6'5 So PG Marcus Kowalski Blacksburg 4.00
7. 6'8 Jr PF Nicholas Alligood Tallahassee 3.74
8. 6'8 Jr SF Reginald Bennett Columbia 3.71
9. 6'3 Jr SG Jonathan Arena Sumter 3.58
10. 6'9 Sr PF Howard Stephenson Panama City 3.50

Coach of the Year

Coach tdane of Blacksburg



L27 C7 S79 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Blacksburg 64  
8  Decatur 60  
  1  Blacksburg 65  
  5  Columbia 52  
4  Panama City 71
  5  Columbia 78  
    1  Blacksburg 58
  6  Greenville 63
  2  Raleigh 86  
7  Sumter 58  
  2  Raleigh 84
  6  Greenville 86  
3  Tallahassee 72
  6  Greenville 77  
League 27 Conference 7
S76 S77 S78 S79 S80 S81 S82