L2 Class 80
From Simsports
League 2 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
76 | Preseason | NTT | HS '76 | Wrap-up |
77 | Preseason | NTT | HS '77 | Wrap-up |
78 | Preseason | NTT | HS '78 | Wrap-up |
79 | Preseason | NTT | HS '79 | Wrap-up |
80 | Preseason | NTT | HS '80 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
L2 Team Recruiting Rankings
Rank | Team | Rating |
---|---|---|
1. | Laredo | +70.9 |
2. | Rochester | +67.6 |
3. | West Palm Beach | +66.5 |
4. | Hot Springs | +61.1 |
5. | Honolulu | +60.7 |
6. | Glendale | +59.6 |
7. | Burbank | +57.5 |
8. | Savannah | +54.0 |
9. | Miami | +54.0 |
10. | Baltimore | +53.1 |
11. | Stamford | +51.8 |
12. | Tallahassee | +51.0 |
13. | Utica | +50.7 |
14. | Idaho Falls | +49.5 |
15. | New York City | +49.4 |
16. | Tulsa | +49.4 |
17. | Dallas | +49.3 |
18. | Lubbock | +47.9 |
19. | Norman | +47.4 |
20. | Houston | +47.2 |
21. | Fort Wayne | +46.2 |
22. | Pensacola | +46.1 |
23. | Huntsville | +43.3 |
24. | Pittsburgh | +43.0 |
25. | Tampa | +42.0 |
26. | Morgantown | +41.6 |
27. | Sacramento | +41.2 |
28. | Peoria | +41.1 |
29. | Orlando | +40.9 |
30. | Canton | +40.4 |
31. | Reading | +40.1 |
32. | Carbondale | +39.2 |
33. | Ocala | +39.2 |
34. | Boulder | +37.7 |
35. | Oklahoma City | +36.2 |
36. | Ft. Lauderdale | +35.0 |
37. | Augusta | +34.9 |
38. | Philadelphia | +32.4 |
39. | Twin Falls | +32.3 |
40. | Terre-Haute | +32.2 |
41. | Beaumont | +30.4 |
42. | Memphis | +29.2 |
43. | Greenville | +28.7 |
44. | Del Mar | +28.3 |
45. | Charlotte | +28.1 |
46. | Carlsbad | +27.1 |
47. | Olympia | +25.7 |
48. | Gainesville | +25.5 |
49. | Hialeah | +25.3 |
50. | Birmingham | +25.0 |
51. | Boca Raton | +24.5 |
52. | Shreveport | +24.2 |
53. | Shawnee | +23.8 |
54. | Sioux City | +23.0 |
55. | Arlington | +22.7 |
56. | San Jose | +20.9 |
57. | Newark | +20.8 |
58. | Manassas | +20.0 |
59. | Riverside | +20.0 |
60. | Hershey | +19.6 |
61. | Washington | +19.5 |
62. | Richmond | +19.3 |
63. | St. Cloud | +19.0 |
64. | Lexington | +18.3 |
65. | Des Moines | +18.1 |
66. | Bangor | +17.7 |
67. | Naples | +17.0 |
68. | Billings | +16.8 |
69. | Cooperstown | +16.3 |
70. | Jacksonville | +16.1 |
71. | Dover | +15.8 |
72. | St. Louis | +14.8 |
73. | Greensboro | +14.8 |
74. | St. Martinville | +14.7 |
75. | Garland | +13.9 |
76. | Wilmington | +13.6 |
77. | Alexandria | +13.4 |
78. | Austin | +12.6 |
79. | Columbia | +12.2 |
80. | Denver | +11.7 |
81. | Worcester | +11.7 |
82. | Durham | +11.7 |
83. | Cleveland | +11.6 |
84. | Lincoln | +11.6 |
85. | Atlanta | +10.7 |
86. | Independence | +10.1 |
87. | Annapolis | +10.1 |
88. | Erie | +10.1 |
89. | Baton Rouge | +10.1 |
90. | Helena | +9.9 |
91. | Pasadena | +9.5 |
92. | Biloxi | +9.3 |
93. | Kalamazoo | +8.1 |
94. | Kissimmee | +8.1 |
95. | Brunswick | +7.7 |
96. | Fresno | +7.7 |
97. | Salt Lake City | +7.0 |
98. | Akron | +6.7 |
99. | Spokane | +6.7 |
100. | Keystone | +6.6 |
101. | Charleston | +6.5 |
102. | Tuscaloosa | +6.3 |
103. | Scottsdale | +6.2 |
104. | St. Petersburg | +6.2 |
105. | Oakland | +6.1 |
106. | New Orleans | +5.7 |
107. | Yonkers | +5.7 |
108. | St. Paul | +5.6 |
109. | Virginia Beach | +5.6 |
110. | Aberdeen | +5.5 |
111. | Jersey City | +5.1 |
112. | Seattle | +4.8 |
113. | Anchorage | +3.9 |
114. | Silver City | +3.8 |
115. | Chattanooga | +3.4 |
116. | Paducah | +3.3 |
117. | Cheyenne | +3.1 |
118. | Santa Fe | +2.4 |
119. | Pueblo | +2.4 |
120. | Myrtle Beach | +2.0 |
121. | Springfield | +1.9 |
122. | Duluth | +1.7 |
123. | Mobile | +1.6 |
124. | San Antonio | +1.5 |
125. | Phoenix | +1.3 |
126. | Harrisburg | +0.7 |
127. | Ann Arbor | +0.1 |
128. | Providence | +0.1 |
129. | Grand Rapids | -0.2 |
130. | Pontiac | -0.3 |
131. | Bloomington | -0.6 |
132. | Bowling Green | -0.7 |
133. | Starkville | -0.8 |
134. | Montgomery | -0.9 |
135. | Wichita | -1.2 |
136. | Branson | -1.3 |
137. | Allentown | -1.3 |
138. | Omaha | -1.8 |
139. | Minneapolis | -2.1 |
140. | Flagstaff | -2.4 |
141. | Yuma | -2.6 |
142. | Albany | -2.7 |
143. | Salem | -2.9 |
144. | Kansas City | -3.3 |
145. | Nashville | -3.5 |
146. | Carson City | -3.8 |
147. | Joplin | -3.9 |
148. | Casper | -3.9 |
149. | Raleigh | -4.1 |
150. | Ithaca | -4.2 |
151. | Vicksburg | -4.4 |
152. | Panama City | -5.1 |
153. | Albuquerque | -5.1 |
154. | Laramie | -5.2 |
155. | Montpelier | -5.3 |
156. | Buffalo | -5.4 |
157. | Ames | -5.4 |
158. | Huntington Beach | -6.4 |
159. | Syracuse | -6.6 |
160. | Fargo | -6.7 |
161. | College Station | -6.7 |
162. | Evansville | -7.2 |
163. | Plainview | -7.3 |
164. | Trenton | -7.6 |
165. | Aurora | -7.6 |
166. | Camden | -7.8 |
167. | Boise | -8.0 |
168. | Daytona | -8.0 |
169. | Louisville | -8.0 |
170. | Flint | -8.2 |
171. | Norfolk | -8.2 |
172. | Abilene | -8.5 |
173. | Fort Worth | -8.8 |
174. | Youngstown | -8.9 |
175. | Yakima | -8.9 |
176. | Stockton | -9.0 |
177. | San Francisco | -9.4 |
178. | Fremont | -10.3 |
179. | Decatur | -10.3 |
180. | Gulf Shores | -10.4 |
181. | Bakersfield | -10.6 |
182. | South Bend | -10.9 |
183. | Knoxville | -11.0 |
184. | Blacksburg | -11.1 |
185. | Las Vegas | -11.8 |
186. | Madison | -12.5 |
187. | Detroit | -12.6 |
188. | Scranton | -13.0 |
189. | Long Beach | -13.3 |
190. | Aspen | -13.4 |
191. | Amarillo | -14.0 |
192. | Dayton | -14.3 |
193. | Eugene | -14.9 |
194. | Inglewood | -15.0 |
195. | Owensboro | -15.3 |
196. | Chicago | -15.6 |
197. | Lansing | -15.8 |
198. | Oxford | -15.8 |
199. | Cedar Rapids | -15.9 |
200. | Tacoma | -15.9 |
201. | New Haven | -16.1 |
202. | Waterloo | -16.2 |
203. | Corpus Christi | -16.5 |
204. | Cincinnati | -17.9 |
205. | Sumter | -17.9 |
206. | Midland | -18.4 |
207. | Wilkes-Barre | -20.3 |
208. | Odessa | -20.4 |
209. | Anaheim | -20.7 |
210. | Colorado Springs | -21.7 |
211. | Galveston | -23.6 |
212. | Topeka | -23.8 |
213. | Clemson | -23.9 |
214. | Lancaster | -24.6 |
215. | Milwaukee | -25.5 |
216. | Reno | -25.6 |
217. | Pierre | -25.7 |
218. | Rockford | -26.1 |
219. | Asheville | -26.5 |
220. | Dearborn | -28.3 |
221. | Sarasota | -28.4 |
222. | Wheeling | -29.8 |
223. | Atlantic City | -30.2 |
224. | Santa Ana | -30.3 |
225. | Boston | -30.4 |
226. | Hartford | -30.4 |
227. | El Paso | -31.0 |
228. | San Diego | -32.1 |
229. | Bismarck | -32.9 |
230. | Battle Creek | -33.6 |
231. | Sioux Falls | -33.6 |
232. | Frankfort | -34.0 |
233. | Portland | -34.2 |
234. | Roswell | -34.4 |
235. | Stillwater | -36.9 |
236. | Little Rock | -37.1 |
237. | Indianapolis | -37.5 |
238. | Jefferson City | -37.8 |
239. | Tempe | -38.1 |
240. | Concord | -40.7 |
241. | Bethlehem | -41.3 |
242. | Clearwater | -42.5 |
243. | Cambridge | -43.1 |
244. | Jackson | -43.6 |
245. | Ft. Myers | -43.7 |
246. | Mesa | -44.6 |
247. | Tucson | -44.8 |
248. | Carnegie | -46.4 |
249. | Culver City | -46.5 |
250. | Macon | -46.6 |
251. | Lake Tahoe | -46.8 |
252. | Athens | -47.4 |
253. | Los Angeles | -48.8 |
254. | Toledo | -51.9 |
255. | Green Bay | -56.3 |
256. | Columbus | -62.2 |
Created by League Commissioner v1.0.3
High School All-America
1st Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Billy Kays | Reno | 6'10 | 26.6 | 2.7 | 2.3 | 1.5 | 0.3 | 1.3 |
SG | Alex Hammond | New Haven | 6'4 | 26.7 | 4.1 | 1.0 | 0.6 | 0.5 | 1.4 |
SF | Glen Kimball | Norman | 6'9 | 22.0 | 6.2 | 1.2 | 1.1 | 1.1 | 1.1 |
PF | Willie Conway | Flint | 6'8 | 20.2 | 6.6 | 1.6 | 0.9 | 0.7 | 0.4 |
C | Bruce Russell | Kansas City | 6'11 | 23.1 | 8.4 | 0.9 | 1.5 | 2.2 | 0.9 |
2nd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Jamaal Day | New York City | 6'5 | 30.2 | 2.8 | 1.6 | 0.9 | 0.3 | 1.1 |
SG | Carter Dimattia | Dearborn | 6'6 | 20.0 | 4.2 | 1.0 | 1.8 | 0.5 | 1.5 |
SF | Walter Callanan | Wheeling | 6'8 | 18.9 | 5.9 | 1.4 | 0.7 | 0.8 | 0.6 |
PF | Edgar Agee | Silver City | 6'7 | 21.2 | 6.1 | 0.5 | 1.6 | 0.9 | 1.3 |
C | Gregg Overton | Atlanta | 6'9 | 22.4 | 7.8 | 1.1 | 1.2 | 1.3 | 0.4 |
3rd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Ace Hudock | Amarillo | 6'4 | 24.7 | 3.0 | 2.5 | 1.4 | 0.3 | 1.2 |
SG | Nathan Norris | Tempe | 6'5 | 23.9 | 3.5 | 0.9 | 1.3 | 0.4 | 1.7 |
SF | Arlo Turner | Chattanooga | 6'9 | 25.7 | 6.1 | 0.3 | 0.4 | 1.0 | 2.0 |
PF | Neal Whitehorn | Alexandria | 6'11 | 25.6 | 6.4 | 0.3 | 0.5 | 1.5 | 1.4 |
C | Eliseo Gonzales | Ithaca | 6'11 | 24.3 | 9.9 | 0.4 | 0.5 | 2.3 | 1.1 |
4th Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Brian Meister | Fargo | 6'2 | 24.6 | 1.7 | 3.0 | 1.3 | 0.3 | 1.0 |
SG | Kristianu Ronaldov | Macon | 6'4 | 23.7 | 3.3 | 1.2 | 0.9 | 0.2 | 0.8 |
SF | Steven Eggers | Tulsa | 6'7 | 17.3 | 6.1 | 1.6 | 0.9 | 0.4 | 0.6 |
PF | Giles Ison | Laredo | 6'8 | 13.8 | 6.5 | 2.1 | 1.4 | 0.9 | 0.8 |
C | Walker Mann | Youngstown | 6'7 | 24.3 | 7.9 | 1.1 | 1.0 | 0.8 | 0.6 |
All-Defense Team
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Aaron Doherty | Salt Lake City | 6'2 | 21.4 | 2.6 | 1.5 | 2.0 | 0.4 | 2.3 |
SG | Terry West | Gainesville | 6'4 | 14.0 | 2.6 | 2.0 | 2.2 | 0.4 | 1.4 |
SF | Jerry Ng | Clearwater | 6'5 | 18.7 | 5.2 | 0.6 | 1.8 | 0.7 | 2.0 |
PF | Edgar Agee | Silver City | 6'7 | 21.2 | 6.1 | 0.5 | 1.6 | 0.9 | 1.3 |
C | Christopher Bundy | Wilkes-Barre | 6'11 | 16.8 | 7.6 | 0.5 | 1.6 | 2.2 | 1.1 |
Player of the Year
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
Bruce Russell | Kansas City | 6'11 | 23.1 | 8.4 | 0.9 | 1.5 | 2.2 | 0.9 |
Created by League Commissioner v1.0.3
L2 S80 Recruit Rankings
Rank | Player | School | Awards |
---|---|---|---|
1 | 6'10 PG Billy Kays | Laredo | **1st Team AA |
2 | 6'7 C Walker Mann | Rochester | **4th Team AA |
3 | 6'9 C Gregg Overton | Baltimore | **2nd Team AA |
4 | 6'9 C Barrett Ball | Oklahoma City | |
5 | 6'11 C Bruce Russell | Honolulu | **1st Team AA **POY |
6 | 6'9 C Tyler Douglass | West Palm Beach | |
7 | 6'7 PF Edgar Agee | Norman | **2nd Team AA **All-Defense |
8 | 6'9 C Luis Green | Tuscaloosa | |
9 | 6'5 PG Skip Gerow | Augusta | |
10 | 6'5 PG Marvin Gilford | Miami | |
11 | 6'9 C Colin Schafer | Fort Wayne | |
12 | 6'4 PG Ace Hudock | Lubbock | **3rd Team AA |
13 | 6'6 PG Brad Buteau | Hot Springs | |
14 | 6'4 PG Alvin Chang | Hot Springs | |
15 | 6'6 SG Carter Dimattia | Terre-Haute | **2nd Team AA |
16 | 6'5 PG Everett Duchene | Huntsville | |
17 | 6'1 PG Chase Busby | Dallas | |
18 | 6'10 C Ted Ortiz | Rochester | |
19 | 6'11 C Rafael Reed | Portland | |
20 | 6'5 PG Arthur Purtell | Washington | |
21 | 6'10 C Peter Tate | Idaho Falls | |
22 | 6'11 C Eliseo Gonzales | Carlsbad | **3rd Team AA |
23 | 6'11 C Harry Dunham | Stamford | |
24 | 6'2 PG Troy Minton | West Palm Beach | |
25 | 6'8 PF Willie Conway | Reading | **1st Team AA |
26 | 6'6 PG Dean Markle | Tampa | |
27 | 6'9 PG Arthur Hardeman | Tallahassee | |
28 | 6'8 C Robert Stewart | Tulsa | |
29 | 6'3 PG Norman Carter | Boulder | |
30 | 6'8 C Kenneth Beam | Canton | |
31 | 6'10 C Juan Edwards | Lexington | |
32 | 6'9 C George Morrissey | Houston | |
33 | 6'10 C Ned Lounsbury | Pensacola | |
34 | 6'9 C Adam Byers | Glendale | |
35 | 6'5 PG Enis Gaus | Glendale | |
36 | 6'6 PG William Broderick | Burbank | |
37 | 6'5 PG Jamaal Day | Laredo | **2nd Team AA |
38 | 7'1 C Richard Akers | Burbank | |
39 | 6'9 C Felipe Pond | Stamford | |
40 | 6'8 PF Giles Ison | Ocala | **4th Team AA |
41 | 6'3 SG Percy Morales | Savannah | |
42 | 6'8 SG Brian Myers | Casper | |
43 | 6'5 SF Jerry Ng | Richmond | **All-Defense |
44 | 6'7 C Ellis Kelley | Shreveport | |
45 | 6'9 C Reginald Will | Sioux City | |
46 | 7'1 C Luis Robinson | Utica | |
47 | 6'10 C Robert Drake | Sacramento | |
48 | 6'5 SG Jeffrey Stump | Lubbock | |
49 | 6'4 PG Antoine Yann | Peoria | |
50 | 6'10 C Jatoku Nuharo | New York City | |
51 | 6'9 C Rodney Lehman | Dallas | |
52 | 6'2 PG Stewart Goode | Savannah | |
53 | 6'7 SF Steven Eggers | Glendale | **4th Team AA |
54 | 6'6 PG Joel Kim | Carbondale | |
55 | 6'5 PG Eli Speck | Olympia | |
56 | 6'4 PG Calvin Dempsey | Carbondale | |
57 | 6'8 SF Walter Callanan | Pittsburgh | **2nd Team AA |
58 | 6'6 SG Dennis Kearney | Beaumont | |
59 | 6'6 PG Karl Barile | Philadelphia | |
60 | 6'11 C Christopher Bundy | Pittsburgh | **All-Defense |
61 | 6'8 C Robbie Stowe | Pensacola | |
62 | 6'11 C Von Brown | Utica | |
63 | 6'8 PF Carl Marcell | Kalamazoo | |
64 | 6'10 C Chauncey Harrod | Hialeah | |
65 | 6'6 PG Lawrence Shea | Riverside | |
66 | 6'4 SG Alex Hammond | Cooperstown | **1st Team AA |
67 | 6'4 SG Kristianu Ronaldov | Burbank | **4th Team AA |
68 | 6'2 PG Stephen Sanchez | Morgantown | |
69 | 6'8 SF Kyle Grim | Honolulu | |
70 | 6'9 C Kerry Swanson | New York City | |
71 | 6'5 SG Brandon Metzler | West Palm Beach | |
72 | 6'6 PG Robert Kurt | Ft. Lauderdale | |
73 | 6'9 C Edwin Solheim | Savannah | |
74 | 6'8 SG Wm Puckett | Boca Raton | |
75 | 6'3 SG Mitchell McDonald | Ft. Lauderdale | |
76 | 6'5 SG Nathan Norris | Sacramento | **3rd Team AA |
77 | 6'8 C Robert Klein | Tulsa | |
78 | 6'4 PG Bernard Moffett | Tallahassee | |
79 | 6'11 C Jeff Kennedy | Twin Falls | |
80 | 6'5 SG Robin Perea | Birmingham | |
81 | 6'6 SF George Christie | San Antonio | |
82 | 6'2 PG Brian Meister | Idaho Falls | **4th Team AA |
83 | 6'7 C Kelvin Quisenberry | Billings | |
84 | 6'8 PF Matthew Holton | Orlando | |
85 | 6'5 SG Jordan van der Gaag | New York City | |
86 | 6'9 SF Glen Kimball | Houston | **1st Team AA |
87 | 6'8 PF Dan Woodward | Honolulu | |
88 | 6'11 C Jorge Hedges | Independence | |
89 | 6'11 C Cam Corwin | Miami | |
90 | 6'4 SG Curt Lash | Utica | |
91 | 7'1 C Dajuan Matte | Baltimore | |
92 | 6'9 SF Kendall Kemp | Memphis | |
93 | 6'8 C Edwin Backus | Casper | |
94 | 6'3 SG Albert Lumsden | Del Mar | |
95 | 6'4 PG Clayton Desilets | Huntsville | |
96 | 6'9 C Quintin Ford | Twin Falls | |
97 | 6'2 SG Clayton Whitesides | Newark | |
98 | 6'8 C Arthur McWilliams | Orlando | |
99 | 6'9 C Sherm Byrd | Morgantown | |
100 | 6'10 C Terry Cummingham | Charlotte | |
101 | 6'3 SG Jack Griffin | Dover | |
102 | 6'5 PG Blake Lambert | Greensboro | |
103 | 6'2 PG Aaron Doherty | Fort Worth | **All-Defense |
104 | 6'2 PG Russell Pratt | Lincoln | |
105 | 6'8 C Dan Olmstead | Abilene | |
106 | 6'3 C Al Coover | Greenville | |
107 | 6'10 C Mookie Ramos | Tallahassee | |
108 | 6'9 C Guillermo Tullis | Silver City | |
109 | 6'8 C Claude Gore | Gainesville | |
110 | 6'9 PF Toney Hackett | Austin | |
111 | 6'6 PG Ronald Forman | Miami | |
112 | 6'7 C Lester Velasquez | Ocala | |
113 | 6'7 SF Raymond Seaman | Akron | |
114 | 6'9 SF Arlo Turner | Beaumont | **3rd Team AA |
115 | 6'6 SF Sid Goddard | Laredo | |
116 | 6'3 SG James Wilson | Raleigh | |
117 | 6'10 C Kenneth Erby | Tampa | |
118 | 6'11 C Manny Becher | Cleveland | |
119 | 6'5 SG Gregory Crume | Springfield | |
120 | 6'7 SF Ruben Barbera | Peoria | |
121 | 6'8 SF Eddie Lowe | Aurora | |
122 | 6'3 SG Ricardo Ritchie | Orlando | |
123 | 6'9 SF Dakota Blazek | Kissimmee | |
124 | 6'9 C Danny Mcfarlin | Montpelier | |
125 | 6'3 C Chad Barron | Tulsa | |
126 | 6'3 PG Hal Conroy | Hot Springs | |
127 | 6'5 SG Joesph Hughes | Richmond | |
128 | 6'4 SG Macauley Randazzo | Erie | |
129 | 6'4 SG Purvis Otero | Bangor | |
130 | 6'6 SG Antonio Angel | Cheyenne | |
131 | 6'6 SG Craig Young | Reading | |
132 | 6'1 PG Kincaid Oquendo | Fort Wayne | |
133 | 6'1 PG Kevin Naranjo | San Jose | |
134 | 6'4 PG Herschel Hanson | Morgantown | |
135 | 6'11 C Randy McGuire | Spokane | |
136 | 6'8 C Ron Harris | Idaho Falls | |
137 | 6'9 C Jim Sullivan | Macon | |
138 | 6'8 PF Danny Baumgardner | Jacksonville | |
139 | 6'8 SF Freddie Nicholas | Wilkes-Barre | |
140 | 6'7 PF James Smith | Shawnee | |
141 | 6'8 C Gabriel Buse | Peoria | |
142 | 6'6 SG Keith Horne | Pasadena | |
143 | 6'8 C Donald Mack | Hershey | |
144 | 6'11 C Christopher Kent | Rochester | |
145 | 6'8 C Juan Mason | Houston | |
146 | 6'6 SF Tyler Shipley | St. Cloud | |
147 | 6'3 PG Kendall Girard | Durham | |
148 | 6'11 C Kory Bush | Boulder | |
149 | 6'3 PG Dewayne Ross | Columbia | |
150 | 6'1 PG Victor Davis | Shawnee |
Created by League Commissioner v1.0.3
L2 Stats Leaders: G27
Points Leaders
Rnk | Name | Reg | Ht | Pos | Points |
---|---|---|---|---|---|
1. | Jamaal Day | 2 | 6'5 | PG | 30.2 |
2. | Kincaid Oquendo | 20 | 6'1 | PG | 28.8 |
3. | Enis Gaus | 20 | 6'5 | PG | 27.7 |
4. | Albert Lumsden | 29 | 6'3 | SG | 27.6 |
5. | Everett Duchene | 29 | 6'5 | PG | 27.1 |
6. | Alex Hammond | 4 | 6'4 | SG | 26.7 |
7. | Stephen Sanchez | 23 | 6'2 | PG | 26.6 |
8. | Billy Kays | 27 | 6'10 | PG | 26.6 |
9. | Alvin Chang | 27 | 6'4 | PG | 26.5 |
10. | Arthur Purtell | 32 | 6'5 | PG | 26.3 |
Rebounds Leaders
Rnk | Name | Reg | Ht | Pos | Rebounds |
---|---|---|---|---|---|
1. | Luis Green | 11 | 6'9 | C | 11.0 |
2. | Ollie Suhr | 13 | 7'3 | C | 10.1 |
3. | Arthur McWilliams | 29 | 6'8 | C | 10.0 |
4. | Dajuan Matte | 4 | 7'1 | C | 9.9 |
5. | Eliseo Gonzales | 5 | 6'11 | C | 9.9 |
6. | Manny Becher | 14 | 6'11 | C | 9.9 |
7. | Colin Schafer | 19 | 6'9 | C | 9.7 |
8. | Felton Morris | 20 | 6'9 | C | 9.5 |
9. | Terry Cummingham | 11 | 6'10 | C | 9.4 |
10. | Jorge Hedges | 18 | 6'11 | C | 9.4 |
Assists Leaders
Rnk | Name | Reg | Ht | Pos | Assists |
---|---|---|---|---|---|
1. | Jorge Montgomery | 7 | 5'11 | PG | 5.3 |
2. | Roger Rayner | 4 | 6'3 | PG | 4.9 |
3. | Roman Willman | 5 | 5'11 | PG | 4.4 |
4. | Joel Kim | 18 | 6'6 | PG | 4.3 |
5. | Stone Quarry | 24 | 6'6 | PG | 4.3 |
6. | Conrad Savage | 28 | 6'6 | PG | 4.2 |
7. | Richard Kahler | 32 | 6'0 | PG | 4.2 |
8. | Antoine Yann | 22 | 6'4 | PG | 4.1 |
9. | Collin Estes | 23 | 6'3 | PG | 4.1 |
10. | Bruno Blackburn | 28 | 5'11 | PG | 4.1 |
Steals Leaders
Rnk | Name | Reg | Ht | Pos | Steals |
---|---|---|---|---|---|
1. | Terry West | 8 | 6'4 | SG | 2.2 |
2. | Aaron Doherty | 31 | 6'2 | PG | 2.0 |
3. | Chase Busby | 11 | 6'1 | PG | 1.9 |
4. | Jason Robinson | 20 | 6'2 | PG | 1.9 |
5. | Mark McDonald | 21 | 5'11 | SG | 1.9 |
6. | James Conaway | 3 | 6'2 | PG | 1.8 |
7. | Jerry Ng | 10 | 6'5 | SF | 1.8 |
8. | Carter Dimattia | 15 | 6'6 | SG | 1.8 |
9. | Wesley McKenzie | 17 | 6'0 | PG | 1.8 |
10. | Chad Green | 28 | 6'5 | SF | 1.8 |
Turnovers Leaders
Rnk | Name | Reg | Ht | Pos | Turnovers |
---|---|---|---|---|---|
1. | Gill Mackey | 24 | 6'2 | PG | 3.9 |
2. | Otto Buntin | 21 | 6'0 | PG | 3.7 |
3. | Russell Lott | 9 | 6'0 | PG | 3.6 |
4. | Michael Williams | 31 | 6'2 | PG | 3.6 |
5. | Darryl Fiore | 5 | 6'2 | PG | 3.4 |
6. | Ray Colligan | 18 | 6'2 | PG | 3.2 |
7. | Stephen Reynolds | 5 | 6'0 | PG | 3.1 |
8. | Calvert Aviles | 26 | 5'11 | PG | 3.1 |
9. | Clyde Gilyard | 4 | 6'2 | PG | 3.0 |
10. | Noble John | 5 | 6'3 | PG | 3.0 |
Blocks Leaders
Rnk | Name | Reg | Ht | Pos | Blocks |
---|---|---|---|---|---|
1. | Felix Rhodes | 6 | 6'9 | C | 2.9 |
2. | Phil Reyes | 10 | 6'10 | C | 2.7 |
3. | Chris Dummer | 1 | 6'9 | C | 2.5 |
4. | Richard Akers | 31 | 7'1 | C | 2.5 |
5. | Jorge Hedges | 18 | 6'11 | C | 2.4 |
6. | Eliseo Gonzales | 5 | 6'11 | C | 2.3 |
7. | Harry Dunham | 5 | 6'11 | C | 2.3 |
8. | Reginald Will | 17 | 6'9 | C | 2.3 |
9. | Christopher Bundy | 3 | 6'11 | C | 2.2 |
10. | Adolfo Ogorman | 4 | 7'2 | C | 2.2 |