L2 NTT77
From Simsports
League 2 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
75 | Preseason | NTT | HS '75 | Wrap-up |
76 | Preseason | NTT | HS '76 | Wrap-up |
77 | Preseason | NTT | HS '77 | Wrap-up |
78 | Preseason | NTT | HS '78 | Wrap-up |
79 | Preseason | NTT | HS '79 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
NW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Norman | 69 | ||||||||||||||||
16 | Peoria | 64 | ||||||||||||||||
1 | Norman | 77 | ||||||||||||||||
9 | Oklahoma City | 80 | ||||||||||||||||
8 | Portland | 76 | ||||||||||||||||
9 | Oklahoma City | 78 | ||||||||||||||||
9 | Oklahoma City | 62 | ||||||||||||||||
5 | Honolulu | 97 | ||||||||||||||||
5 | Honolulu | 97 | ||||||||||||||||
12 | Sacramento | 87 | ||||||||||||||||
5 | Honolulu | 90 | ||||||||||||||||
4 | Cooperstown | 77 | ||||||||||||||||
4 | Cooperstown | 91 | ||||||||||||||||
13 | Savannah | 75 | ||||||||||||||||
5 | Honolulu | 75 | ||||||||||||||||
7 | Tulsa | 90 | ||||||||||||||||
3 | Hot Springs | 77 | ||||||||||||||||
14 | Myrtle Beach | 80 | ||||||||||||||||
14 | Myrtle Beach | 83 | ||||||||||||||||
6 | Houston | 95 | ||||||||||||||||
6 | Houston | 87 | ||||||||||||||||
11 | Worcester | 67 | ||||||||||||||||
6 | Houston | 70 | ||||||||||||||||
7 | Tulsa | 90 | ||||||||||||||||
7 | Tulsa | 70 | ||||||||||||||||
10 | Ocala | 69 | ||||||||||||||||
7 | Tulsa | 85 | ||||||||||||||||
2 | Lexington | 62 | ||||||||||||||||
2 | Lexington | 98 | ||||||||||||||||
15 | Youngstown | 63 |
NE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Orlando | 85 | ||||||||||||||||
16 | Del Mar | 64 | ||||||||||||||||
1 | Orlando | 87 | ||||||||||||||||
9 | Carbondale | 74 | ||||||||||||||||
8 | Cleveland | 81 | ||||||||||||||||
9 | Carbondale | 93 | ||||||||||||||||
1 | Orlando | 85 | ||||||||||||||||
4 | Greensboro | 80 | ||||||||||||||||
5 | Madison | 69 | ||||||||||||||||
12 | St. Louis | 73 | ||||||||||||||||
12 | St. Louis | 53 | ||||||||||||||||
4 | Greensboro | 71 | ||||||||||||||||
4 | Greensboro | 69 | ||||||||||||||||
13 | Rochester | 66 | ||||||||||||||||
1 | Orlando | 64 | ||||||||||||||||
2 | Hershey | 74 | ||||||||||||||||
3 | Morgantown | 104 | ||||||||||||||||
14 | Trenton | 62 | ||||||||||||||||
3 | Morgantown | 70 | ||||||||||||||||
6 | Lincoln | 69 | ||||||||||||||||
6 | Lincoln | 78 | ||||||||||||||||
11 | Knoxville | 68 | ||||||||||||||||
3 | Morgantown | 67 | ||||||||||||||||
2 | Hershey | 70 | ||||||||||||||||
7 | Memphis | 82 | ||||||||||||||||
10 | Gainesville | 61 | ||||||||||||||||
7 | Memphis | 59 | ||||||||||||||||
2 | Hershey | 63 | ||||||||||||||||
2 | Hershey | 66 | ||||||||||||||||
15 | Macon | 56 |
SW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Twin Falls | 75 | ||||||||||||||||
16 | Laredo | 66 | ||||||||||||||||
1 | Twin Falls | 74 | ||||||||||||||||
8 | Fort Wayne | 68 | ||||||||||||||||
8 | Fort Wayne | 89 | ||||||||||||||||
9 | Stamford | 80 | ||||||||||||||||
1 | Twin Falls | 68 | ||||||||||||||||
4 | New York City | 69 | ||||||||||||||||
5 | Hialeah | 80 | ||||||||||||||||
12 | Yakima | 70 | ||||||||||||||||
5 | Hialeah | 63 | ||||||||||||||||
4 | New York City | 83 | ||||||||||||||||
4 | New York City | 76 | ||||||||||||||||
13 | Lubbock | 66 | ||||||||||||||||
4 | New York City | 41 | ||||||||||||||||
10 | Newark | 78 | ||||||||||||||||
3 | Shawnee | 60 | ||||||||||||||||
14 | Burbank | 64 | ||||||||||||||||
14 | Burbank | 73 | ||||||||||||||||
11 | Columbia | 80 | ||||||||||||||||
6 | Louisville | 69 | ||||||||||||||||
11 | Columbia | 76 | ||||||||||||||||
11 | Columbia | 72 | ||||||||||||||||
10 | Newark | 88 | ||||||||||||||||
7 | Tuscaloosa | 77 | ||||||||||||||||
10 | Newark | 80 | ||||||||||||||||
10 | Newark | 68 | ||||||||||||||||
15 | Olympia | 48 | ||||||||||||||||
2 | Canton | 60 | ||||||||||||||||
15 | Olympia | 72 |
SE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Carlsbad | 92 | ||||||||||||||||
16 | Mesa | 57 | ||||||||||||||||
1 | Carlsbad | 72 | ||||||||||||||||
9 | Tallahassee | 79 | ||||||||||||||||
8 | Boulder | 50 | ||||||||||||||||
9 | Tallahassee | 74 | ||||||||||||||||
9 | Tallahassee | 51 | ||||||||||||||||
13 | Idaho Falls | 72 | ||||||||||||||||
5 | Greenville | 106 | ||||||||||||||||
12 | Baton Rouge | 105 | ||||||||||||||||
5 | Greenville | 63 | ||||||||||||||||
13 | Idaho Falls | 68 | ||||||||||||||||
4 | Pittsburgh | 60 | ||||||||||||||||
13 | Idaho Falls | 63 | ||||||||||||||||
13 | Idaho Falls | 51 | ||||||||||||||||
7 | Glendale | 52 | ||||||||||||||||
3 | Dallas | 84 | ||||||||||||||||
14 | Brunswick | 82 | ||||||||||||||||
3 | Dallas | 82 | ||||||||||||||||
11 | Augusta | 71 | ||||||||||||||||
6 | Shreveport | 79 | ||||||||||||||||
11 | Augusta | 84 | ||||||||||||||||
3 | Dallas | 57 | ||||||||||||||||
7 | Glendale | 78 | ||||||||||||||||
7 | Glendale | 68 | ||||||||||||||||
10 | Salem | 44 | ||||||||||||||||
7 | Glendale | 59 | ||||||||||||||||
2 | Arlington | 48 | ||||||||||||||||
2 | Arlington | 102 | ||||||||||||||||
15 | Nashville | 63 |
Final Four
Semi-finals | Final | ||||||
Tulsa | 59 | ||||||
Newark | 75 | ||||||
Newark | 76 | ||||||
Glendale | 77 | ||||||
Hershey | 55 | ||||||
Glendale | 66 |
League 2 NTT Brackets | ||||||
---|---|---|---|---|---|---|
S74 | S75 | S76 | S77 | S78 | S79 | S80 |