L2 Class 75
From Simsports
League 2 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
72 | Preseason | NTT | HS '72 | Wrap-up |
73 | Preseason | NTT | HS '73 | Wrap-up |
74 | Preseason | NTT | HS '74 | Wrap-up |
75 | Preseason | NTT | HS '75 | Wrap-up |
76 | Preseason | NTT | HS '76 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
L2 Team Recruiting Rankings
Rank | Team | Rating |
---|---|---|
1. | Lexington | +85.5 |
2. | Morgantown | +81.2 |
3. | Laramie | +80.7 |
4. | Shawnee | +76.4 |
5. | Memphis | +75.3 |
6. | Olympia | +74.1 |
7. | Tuscaloosa | +73.7 |
8. | Charlotte | +72.5 |
9. | Dallas | +71.0 |
10. | Hialeah | +70.2 |
11. | Laredo | +70.1 |
12. | Cooperstown | +70.0 |
13. | Newark | +69.0 |
14. | Carlsbad | +68.8 |
15. | Portland | +68.6 |
16. | Hershey | +67.8 |
17. | Glendale | +65.5 |
18. | Orlando | +64.6 |
19. | Shreveport | +63.5 |
20. | Washington | +62.7 |
21. | Idaho Falls | +62.1 |
22. | Tulsa | +60.5 |
23. | Honolulu | +58.9 |
24. | Tallahassee | +58.7 |
25. | Independence | +56.4 |
26. | Norman | +56.2 |
27. | Fort Wayne | +55.5 |
28. | Bakersfield | +54.9 |
29. | Peoria | +54.3 |
30. | Baton Rouge | +54.1 |
31. | Twin Falls | +53.2 |
32. | Jersey City | +51.3 |
33. | Hot Springs | +50.7 |
34. | Miami | +50.7 |
35. | Greensboro | +49.0 |
36. | Boulder | +48.5 |
37. | Oklahoma City | +47.8 |
38. | Naples | +47.6 |
39. | Billings | +47.5 |
40. | Rochester | +47.1 |
41. | Cleveland | +46.6 |
42. | Burbank | +46.3 |
43. | Boca Raton | +45.5 |
44. | Austin | +44.4 |
45. | Savannah | +44.2 |
46. | Augusta | +43.7 |
47. | Sacramento | +42.1 |
48. | Lake Tahoe | +42.0 |
49. | Santa Fe | +42.0 |
50. | Sioux City | +41.7 |
51. | Carnegie | +41.4 |
52. | Branson | +41.4 |
53. | Arlington | +40.9 |
54. | Trenton | +40.2 |
55. | Ocala | +39.0 |
56. | Baltimore | +38.8 |
57. | Yakima | +38.8 |
58. | Columbia | +37.1 |
59. | Terre-Haute | +37.0 |
60. | Reading | +36.5 |
61. | Worcester | +36.4 |
62. | Utica | +35.7 |
63. | Milwaukee | +35.0 |
64. | Wichita | +35.0 |
65. | Cheyenne | +33.7 |
66. | Nashville | +33.6 |
67. | Wilmington | +33.1 |
68. | St. Paul | +33.0 |
69. | Lincoln | +32.6 |
70. | Des Moines | +32.1 |
71. | Canton | +32.0 |
72. | Brunswick | +29.6 |
73. | Gulf Shores | +29.3 |
74. | St. Petersburg | +29.0 |
75. | Jacksonville | +28.0 |
76. | Tampa | +27.8 |
77. | Aspen | +27.6 |
78. | Greenville | +26.8 |
79. | Philadelphia | +25.9 |
80. | Casper | +25.4 |
81. | Manassas | +24.5 |
82. | Alexandria | +23.8 |
83. | Kansas City | +23.8 |
84. | Salt Lake City | +23.6 |
85. | Youngstown | +23.4 |
86. | Biloxi | +22.8 |
87. | Macon | +22.1 |
88. | Duluth | +21.9 |
89. | Midland | +20.8 |
90. | Concord | +19.1 |
91. | New Haven | +19.0 |
92. | Harrisburg | +18.8 |
93. | Louisville | +18.3 |
94. | West Palm Beach | +15.9 |
95. | Scottsdale | +15.9 |
96. | Mobile | +15.1 |
97. | Montgomery | +14.4 |
98. | Garland | +14.0 |
99. | Virginia Beach | +13.9 |
100. | Oakland | +12.9 |
101. | Carbondale | +12.6 |
102. | Madison | +12.1 |
103. | Blacksburg | +11.4 |
104. | Stamford | +10.9 |
105. | Knoxville | +10.8 |
106. | Beaumont | +10.5 |
107. | Albuquerque | +10.1 |
108. | Dover | +9.8 |
109. | Myrtle Beach | +9.5 |
110. | Omaha | +8.9 |
111. | Pittsburgh | +8.2 |
112. | Decatur | +8.1 |
113. | Clearwater | +8.1 |
114. | Bangor | +6.8 |
115. | Oxford | +6.1 |
116. | Bloomington | +4.9 |
117. | Houston | +4.4 |
118. | Lansing | +3.7 |
119. | Stillwater | +3.1 |
120. | Del Mar | +3.0 |
121. | Ames | +2.9 |
122. | Fremont | +2.8 |
123. | Indianapolis | +2.1 |
124. | Salem | +2.0 |
125. | Pueblo | +1.1 |
126. | Providence | +0.8 |
127. | Inglewood | +0.7 |
128. | San Jose | +0.4 |
129. | Cincinnati | +0.3 |
130. | Chicago | -0.2 |
131. | Fort Worth | -0.5 |
132. | St. Cloud | -0.5 |
133. | Frankfort | -0.9 |
134. | Kalamazoo | -1.0 |
135. | El Paso | -1.1 |
136. | Green Bay | -1.1 |
137. | Phoenix | -2.6 |
138. | Amarillo | -2.7 |
139. | Daytona | -3.0 |
140. | Wheeling | -3.5 |
141. | Allentown | -4.3 |
142. | Albany | -4.7 |
143. | Pensacola | -5.5 |
144. | Yuma | -6.1 |
145. | Paducah | -6.3 |
146. | Birmingham | -6.3 |
147. | Asheville | -6.3 |
148. | Ft. Myers | -6.6 |
149. | Joplin | -7.5 |
150. | Boise | -8.0 |
151. | Sumter | -8.2 |
152. | Anaheim | -8.3 |
153. | Evansville | -8.8 |
154. | Corpus Christi | -10.3 |
155. | Buffalo | -10.6 |
156. | Dearborn | -10.7 |
157. | Cambridge | -11.0 |
158. | Galveston | -11.4 |
159. | Charleston | -12.6 |
160. | Anchorage | -12.8 |
161. | Denver | -12.9 |
162. | Waterloo | -13.0 |
163. | Minneapolis | -13.3 |
164. | Culver City | -13.3 |
165. | Lubbock | -13.4 |
166. | St. Louis | -13.4 |
167. | Syracuse | -13.6 |
168. | Atlanta | -15.1 |
169. | Raleigh | -15.2 |
170. | Vicksburg | -15.4 |
171. | Pasadena | -15.8 |
172. | Bowling Green | -15.9 |
173. | Gainesville | -16.2 |
174. | Pontiac | -16.3 |
175. | Jackson | -17.1 |
176. | Boston | -17.8 |
177. | Durham | -18.2 |
178. | Starkville | -18.5 |
179. | Las Vegas | -18.6 |
180. | Helena | -18.8 |
181. | San Antonio | -19.7 |
182. | College Station | -20.5 |
183. | Atlantic City | -20.8 |
184. | Eugene | -21.8 |
185. | Silver City | -21.9 |
186. | Spokane | -22.1 |
187. | Toledo | -22.6 |
188. | Seattle | -22.9 |
189. | New York City | -24.4 |
190. | Montpelier | -24.5 |
191. | Aberdeen | -25.3 |
192. | Jefferson City | -25.4 |
193. | Tucson | -26.3 |
194. | Huntington Beach | -26.9 |
195. | Huntsville | -27.1 |
196. | San Diego | -27.3 |
197. | Plainview | -28.2 |
198. | Aurora | -28.6 |
199. | Kissimmee | -28.8 |
200. | Battle Creek | -30.0 |
201. | Erie | -32.4 |
202. | Topeka | -32.7 |
203. | Clemson | -33.2 |
204. | Lancaster | -33.2 |
205. | Stockton | -33.6 |
206. | St. Martinville | -34.2 |
207. | Owensboro | -34.3 |
208. | Grand Rapids | -34.5 |
209. | Norfolk | -34.5 |
210. | Reno | -34.8 |
211. | Wilkes-Barre | -35.7 |
212. | Colorado Springs | -35.7 |
213. | Ithaca | -35.8 |
214. | Flagstaff | -36.0 |
215. | Rockford | -36.0 |
216. | Los Angeles | -37.2 |
217. | Tacoma | -38.4 |
218. | Little Rock | -38.4 |
219. | Dayton | -38.5 |
220. | Sioux Falls | -39.2 |
221. | Sarasota | -39.6 |
222. | Springfield | -41.1 |
223. | Santa Ana | -41.3 |
224. | Bethlehem | -41.5 |
225. | South Bend | -41.8 |
226. | Long Beach | -42.2 |
227. | Cedar Rapids | -42.6 |
228. | Riverside | -43.7 |
229. | Panama City | -45.1 |
230. | Chattanooga | -46.0 |
231. | Abilene | -47.1 |
232. | Camden | -47.1 |
233. | Flint | -48.3 |
234. | Fargo | -48.3 |
235. | Odessa | -48.8 |
236. | Keystone | -49.8 |
237. | Akron | -50.1 |
238. | Ft. Lauderdale | -51.9 |
239. | Columbus | -52.2 |
240. | Pierre | -55.2 |
241. | Detroit | -56.7 |
242. | Yonkers | -57.2 |
243. | Carson City | -58.8 |
244. | New Orleans | -58.8 |
245. | Ann Arbor | -59.2 |
246. | San Francisco | -62.2 |
247. | Roswell | -64.1 |
248. | Richmond | -68.0 |
249. | Fresno | -72.3 |
250. | Annapolis | -75.3 |
251. | Mesa | -79.2 |
252. | Bismarck | -80.8 |
253. | Athens | -81.2 |
254. | Scranton | -99.7 |
255. | Tempe | -113.2 |
256. | Hartford | -130.0 |
Created by League Commissioner v1.0.3
High School All-America
1st Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Jose Timmons | Waterloo | 6'5 | 29.1 | 2.7 | 3.3 | 1.4 | 0.4 | 1.1 |
SG | Clay Vowels | Bismarck | 6'5 | 26.1 | 3.9 | 1.1 | 1.0 | 0.3 | 0.5 |
SF | Ignacio Miller | Virginia Beach | 6'8 | 20.9 | 6.1 | 0.8 | 1.3 | 0.5 | 1.3 |
PF | Jared Bullock | St. Petersburg | 6'11 | 24.7 | 7.4 | 0.9 | 0.9 | 1.7 | 0.7 |
C | Brandon Escobar | Fremont | 6'11 | 21.1 | 10.6 | 1.6 | 1.0 | 2.6 | 0.6 |
2nd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Eliseo Stinnett | Bethlehem | 6'5 | 29.6 | 2.7 | 2.2 | 1.6 | 0.6 | 1.0 |
SG | Ivan Starks | Helena | 6'4 | 30.7 | 4.6 | 0.4 | 0.6 | 0.4 | 1.4 |
SF | Jason Rivera | Trenton | 6'7 | 19.8 | 5.0 | 1.1 | 1.2 | 1.1 | 0.9 |
PF | Erik Pompey | Newark | 6'11 | 19.7 | 8.3 | 1.4 | 1.0 | 1.2 | 1.1 |
C | Seth Hefner | Providence | 6'11 | 24.4 | 10.6 | 0.5 | 1.1 | 2.1 | 0.6 |
3rd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Jeff Love | Youngstown | 6'6 | 29.4 | 2.3 | 1.9 | 1.6 | 0.4 | 1.0 |
SG | Quin Felts | Inglewood | 6'6 | 25.2 | 4.6 | 0.8 | 1.2 | 0.3 | 1.6 |
SF | Jerold Goering | Pierre | 6'9 | 26.4 | 6.1 | 0.3 | 0.6 | 0.6 | 2.0 |
PF | Walker Ventura | Boca Raton | 6'11 | 21.2 | 7.5 | 0.7 | 1.0 | 1.0 | 1.2 |
C | Forrest Banks | Frankfort | 6'11 | 24.6 | 9.9 | 0.6 | 1.1 | 2.3 | 1.7 |
4th Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Mario Tyler | College Station | 6'3 | 26.6 | 2.9 | 2.1 | 1.5 | 0.4 | 1.4 |
SG | Brandon Shepard | Camden | 6'5 | 24.2 | 4.1 | 0.9 | 1.4 | 0.4 | 1.7 |
SF | Ernest Anderson | Erie | 6'6 | 16.3 | 4.9 | 1.4 | 1.7 | 1.0 | 1.2 |
PF | B.J. Hall | Cedar Rapids | 6'7 | 22.9 | 6.0 | 0.9 | 1.0 | 0.4 | 1.4 |
C | Hoyt Johnson | Fresno | 6'11 | 18.0 | 10.0 | 1.6 | 0.9 | 2.1 | 0.4 |
All-Defense Team
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Daniel Hall | Culver City | 6'3 | 19.3 | 2.4 | 2.5 | 2.3 | 0.3 | 1.7 |
SG | Evan Sims | Fort Wayne | 6'6 | 18.4 | 5.7 | 1.3 | 1.9 | 0.6 | 2.8 |
SF | Ernest Anderson | Erie | 6'6 | 16.3 | 4.9 | 1.4 | 1.7 | 1.0 | 1.2 |
PF | Reginald Mendez | Birmingham | 6'7 | 9.1 | 4.9 | 1.9 | 2.0 | 0.6 | 1.3 |
C | Clay Jorgenson | Fort Wayne | 6'11 | 13.9 | 9.1 | 1.4 | 1.8 | 1.9 | 1.0 |
Player of the Year
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
Brandon Escobar | Fremont | 6'11 | 21.1 | 10.6 | 1.6 | 1.0 | 2.6 | 0.6 |
Created by League Commissioner v1.0.3
L2 S75 Recruit Rankings
Rank | Player | School | Awards |
---|---|---|---|
1 | 6'5 PG Eliseo Stinnett | Cooperstown | **2nd Team AA |
2 | 6'11 C Seth Hefner | Newark | **2nd Team AA |
3 | 6'11 C Forrest Banks | Independence | **3rd Team AA |
4 | 6'11 C Brandon Escobar | Laramie | **1st Team AA **POY |
5 | 6'5 PG Jose Timmons | Lexington | **1st Team AA |
6 | 6'11 C Hoyt Johnson | Portland | **4th Team AA |
7 | 6'6 PG Darrin Porter | Shawnee | |
8 | 6'10 C Hoyt Bradford | Olympia | |
9 | 6'8 C Roy Rosado | Savannah | |
10 | 6'11 C Clay Jorgenson | Norman | **All-Defense |
11 | 6'6 PG Eddie Smith | Charlotte | |
12 | 6'5 PG Jeffery George | Morgantown | |
13 | 6'1 PG Buster Davis | Lincoln | |
14 | 6'6 SG Quin Felts | Glendale | **3rd Team AA |
15 | 6'4 SG Lyle Allred | Tuscaloosa | |
16 | 6'5 SG Brandon Shepard | Morgantown | **4th Team AA |
17 | 6'3 PG Mario Tyler | Honolulu | **4th Team AA |
18 | 6'11 C Matthew Wu | Dallas | |
19 | 6'11 C Micheal Davis | Washington | |
20 | 6'5 SG Clay Vowels | Utica | **1st Team AA |
21 | 6'11 C Bob Houston | Bakersfield | |
22 | 6'11 C Marty Liston | Jersey City | |
23 | 6'4 SG Ivan Starks | Fort Wayne | **2nd Team AA |
24 | 5'11 PG Larry Jackson | Tallahassee | |
25 | 7'1 C Joel Holt | Portland | |
26 | 6'10 C Tracy Dorsey | Boulder | |
27 | 6'6 SG Evan Sims | Burbank | **All-Defense |
28 | 6'3 PG Daniel Hall | Idaho Falls | **All-Defense |
29 | 6'6 PG Jeff Love | Knoxville | **3rd Team AA |
30 | 6'9 C Morris Paine | Orlando | |
31 | 6'5 PG Samuel Romero | Greensboro | |
32 | 6'0 PG Dustin Rochelle | Laredo | |
33 | 6'11 C Johnny Chamberlain | Miami | |
34 | 6'10 C Lucas Padgett | Carlsbad | |
35 | 6'5 PG William Childress | Carlsbad | |
36 | 6'8 C Chuck Steely | Rochester | |
37 | 6'5 PG Hugo Edwards | Santa Fe | |
38 | 6'10 C Joshua Kearney | Lexington | |
39 | 6'1 PG Shawn Selfridge | West Palm Beach | |
40 | 6'6 PG Rodney Nardi | Memphis | |
41 | 6'11 C Rashad Dillow | Charlotte | |
42 | 6'6 SG Chandler Turner | Hialeah | |
43 | 6'9 C Gregor Armstrong | Memphis | |
44 | 6'7 C Stoney Waters | Peoria | |
45 | 6'9 C Wm Rayburn | Laredo | |
46 | 6'7 C Joshua Foster | Cleveland | |
47 | 6'9 C Robert Schroeder | Tampa | |
48 | 6'7 C Scott Campbell | Miami | |
49 | 6'6 SG Harry Fiecke | Branson | |
50 | 6'11 PF Jared Bullock | Ocala | **1st Team AA |
51 | 6'8 C Harold Wilson | Shreveport | |
52 | 6'9 C Isiah Garcia | Wilmington | |
53 | 6'7 SF Jason Rivera | Olympia | **2nd Team AA |
54 | 7'2 C Cliff Fansler | Tuscaloosa | |
55 | 6'3 SG William Alexander | Hershey | |
56 | 6'9 C Nathan Gomez | Jersey City | |
57 | 6'6 PG Manuel Arambula | Hialeah | |
58 | 6'9 C Joshua Aguilar | Laramie | |
59 | 6'7 C Ryan Farrow | Lexington | |
60 | 6'3 SG Mack Session | Galveston | |
61 | 6'6 SG Damien Tipton | Hershey | |
62 | 6'7 C Brett Thrall | Worcester | |
63 | 6'1 PG Seth Cox | Hot Springs | |
64 | 6'2 PG Justin Stanton | Memphis | |
65 | 6'7 C Thad Cuddy | Shawnee | |
66 | 6'6 PG Giovanni Dunn | Tulsa | |
67 | 6'11 C Joseph Tucker | Dallas | |
68 | 6'11 PF Erik Pompey | Shreveport | **2nd Team AA |
69 | 6'7 PF B.J. Hall | Kalamazoo | **4th Team AA |
70 | 6'6 PG Paul Heroux | Twin Falls | |
71 | 6'7 SF Nicholas Conners | Minneapolis | |
72 | 6'11 C Sam Gray | New York City | |
73 | 6'4 PG Roger Merritt | Cleveland | |
74 | 6'5 PG Jeffrey Cooper | Inglewood | |
75 | 6'7 C Rubin Copeland | Jacksonville | |
76 | 6'5 SG Thomas Baxter | Augusta | |
77 | 6'0 PG Jerry Dean | Baton Rouge | |
78 | 6'4 PG Steven Marshall | Concord | |
79 | 6'5 PG Elmo King | Laramie | |
80 | 6'9 C Keith Fluker | Oklahoma City | |
81 | 6'5 SG Humberto Sherrer | Sioux City | |
82 | 6'3 PG Jacob Rodriguez | Hialeah | |
83 | 6'4 SG Jeffrey Severns | Hershey | |
84 | 6'4 PG Patrick Reed | Tallahassee | |
85 | 6'3 PG Charles Kendrick | Philadelphia | |
86 | 6'6 SG Jan Shea | Alexandria | |
87 | 7'1 C Angelo Rene | Birmingham | |
88 | 6'11 SF Jim Medrano | Wichita | |
89 | 6'5 PG Garett Ragsdale | Montgomery | |
90 | 6'4 PG Bernard Lheureux | Canton | |
91 | 6'2 PG Darrion Losada | Tulsa | |
92 | 6'2 PG Edmund Claypool | Morgantown | |
93 | 6'8 C Nigel Young | Shawnee | |
94 | 6'8 SF Huxley Arnold | Glendale | |
95 | 6'8 C Shane Matthews | Tampa | |
96 | 6'4 SG Raymond Rogers | Cooperstown | |
97 | 6'4 PG Marty Lassiter | Naples | |
98 | 6'6 PG Ricardo Augusto | Macon | |
99 | 6'9 C Gary Shoemaker | Washington | |
100 | 6'8 PG Brian Higgins | Trenton | |
101 | 7'3 C Leo Jordan | Peoria | |
102 | 6'6 SG Timothy Baxter | Lake Tahoe | |
103 | 6'9 C Dennis Shockley | Boulder | |
104 | 6'8 C Nathaniel McElroy | Orlando | |
105 | 6'6 SG Sean Kerns | Brunswick | |
106 | 6'9 C Clifford Cox | Tuscaloosa | |
107 | 5'11 PG Bruno Rosales | Newark | |
108 | 6'11 C Thomas Kilpatrick | Billings | |
109 | 6'2 PG Mitchell Abril | Louisville | |
110 | 6'8 C Clint Lally | New York City | |
111 | 6'10 C Santos Rosenberg | Olympia | |
112 | 6'10 C Pablo Atkinson | Dallas | |
113 | 6'6 C Seth Foxwell | Houston | |
114 | 6'8 SF Ignacio Miller | Orlando | **1st Team AA |
115 | 6'6 SG Jimmy Whited | Sacramento | |
116 | 6'1 PG Jeffrey Bohannan | Baltimore | |
117 | 6'3 PG Caleb Alba | Idaho Falls | |
118 | 7'1 C Jeff Noe | Columbia | |
119 | 6'9 C Cedric Brandenburg | Carnegie | |
120 | 6'5 PG Bruce Bova | Sioux City | |
121 | 6'6 PG Donald Rhoden | Baton Rouge | |
122 | 6'11 C Curtis Gusman | Arlington | |
123 | 6'7 C Dan Vargas | Laredo | |
124 | 6'6 PG Jeff Robles | Helena | |
125 | 6'3 SG Frederick Roper | Yakima | |
126 | 6'11 PF Walker Ventura | Carbondale | **3rd Team AA |
127 | 6'11 C Steven Mullen | Tulsa | |
128 | 6'7 C Vicente Carr | Gulf Shores | |
129 | 6'1 PG George Perry | Louisville | |
130 | 6'5 SG Juan Landis | Carnegie | |
131 | 6'3 PG Hoyt Farish | Birmingham | |
132 | 6'7 SF Walter Reeves | Aspen | |
133 | 6'6 PG Quirt Stengel | Arlington | |
134 | 6'8 C Marc Taylor | Evansville | |
135 | 6'11 C Walter Carnes | Des Moines | |
136 | 6'5 PG Albert Chung | Boise | |
137 | 6'7 C Abdullah Morrow | Greensboro | |
138 | 6'3 SG Efrain Pollard | Shreveport | |
139 | 6'6 SG Kelvin Coulter | Idaho Falls | |
140 | 6'3 SG Ralph Gordy | Harrisburg | |
141 | 6'6 PG Gary Canady | Honolulu | |
142 | 6'5 SG Freddie Hernandez | Mesa | |
143 | 6'11 C Anthony Collins | Twin Falls | |
144 | 6'2 PG Christopher Fredrick | Youngstown | |
145 | 6'7 PF Steve Aziz | Lubbock | |
146 | 6'8 C Cameron Bequette | Atlanta | |
147 | 6'11 C Paul Gerstner | Yuma | |
148 | 6'2 PG Rahim King | Austin | |
149 | 6'10 C Mark Czykmon | Charlotte | |
150 | 6'2 PG Carlos Steck | Aspen |
Created by League Commissioner v1.0.3
L2 Stats Leaders: G27
Points Leaders
Rnk | Name | Reg | Ht | Pos | Points |
---|---|---|---|---|---|
1. | Ivan Starks | 22 | 6'4 | SG | 30.7 |
2. | Mack Session | 24 | 6'3 | SG | 30.5 |
3. | Larry Jackson | 30 | 5'11 | PG | 30.2 |
4. | Eliseo Stinnett | 4 | 6'5 | PG | 29.6 |
5. | Jeff Love | 16 | 6'6 | PG | 29.4 |
6. | Jose Timmons | 18 | 6'5 | PG | 29.1 |
7. | Buster Davis | 26 | 6'1 | PG | 28.8 |
8. | Eddie Smith | 10 | 6'6 | PG | 28.2 |
9. | Darrion Losada | 11 | 6'2 | PG | 27.0 |
10. | Jean Sabbak | 6 | 6'1 | PG | 26.9 |
Rebounds Leaders
Rnk | Name | Reg | Ht | Pos | Rebounds |
---|---|---|---|---|---|
1. | Clint Lally | 22 | 6'8 | C | 10.7 |
2. | Seth Hefner | 2 | 6'11 | C | 10.6 |
3. | Brandon Escobar | 27 | 6'11 | C | 10.6 |
4. | Nathan Gomez | 1 | 6'9 | C | 10.3 |
5. | Hoyt Johnson | 27 | 6'11 | C | 10.0 |
6. | Angelo Rene | 11 | 7'1 | C | 9.9 |
7. | Forrest Banks | 18 | 6'11 | C | 9.9 |
8. | Marty Liston | 1 | 6'11 | C | 9.8 |
9. | Micheal Davis | 31 | 6'11 | C | 9.8 |
10. | Craig Berg | 13 | 7'1 | C | 9.7 |
Assists Leaders
Rnk | Name | Reg | Ht | Pos | Assists |
---|---|---|---|---|---|
1. | B.J. Haskins | 18 | 6'2 | PG | 5.6 |
2. | Charles Fuller | 28 | 6'4 | PG | 5.6 |
3. | Korey Camp | 9 | 6'2 | PG | 5.4 |
4. | Kenny Lanier | 7 | 6'3 | PG | 4.9 |
5. | Armando Hoskins | 25 | 6'3 | PG | 4.9 |
6. | Jeff Kwok | 26 | 5'10 | PG | 4.8 |
7. | Richard Robinson | 25 | 6'4 | PG | 4.7 |
8. | Jesse Keller | 13 | 6'4 | PG | 4.5 |
9. | Jon Nichol | 8 | 6'6 | PG | 4.1 |
10. | Willie Kennell | 15 | 6'0 | PG | 4.1 |
Steals Leaders
Rnk | Name | Reg | Ht | Pos | Steals |
---|---|---|---|---|---|
1. | Daniel Hall | 28 | 6'3 | PG | 2.3 |
2. | Frank Rojas | 6 | 6'4 | PG | 2.1 |
3. | Terence Ritchey | 10 | 6'1 | SG | 2.1 |
4. | Randy Jones | 30 | 6'3 | PG | 2.1 |
5. | Reginald Mendez | 11 | 6'7 | PF | 2.0 |
6. | Shawn Reuter | 14 | 6'2 | PG | 2.0 |
7. | Jacob McKenna | 16 | 6'1 | PG | 2.0 |
8. | Luis Rizzo | 17 | 6'2 | PG | 2.0 |
9. | Larry Jackson | 30 | 5'11 | PG | 2.0 |
10. | Rodolfo Jimerson | 3 | 6'3 | PG | 1.9 |
Turnovers Leaders
Rnk | Name | Reg | Ht | Pos | Turnovers |
---|---|---|---|---|---|
1. | Simon West | 15 | 5'10 | PG | 4.3 |
2. | John Gaines | 1 | 6'0 | PG | 4.1 |
3. | Ramon Melendez | 4 | 6'5 | PG | 4.1 |
4. | Arturo Hampton | 16 | 6'0 | PG | 4.1 |
5. | Douglas McKenzie | 8 | 5'10 | PG | 4.0 |
6. | Kenneth Lawless | 32 | 6'4 | PG | 3.9 |
7. | Moses Christopher | 6 | 6'2 | PG | 3.7 |
8. | Stephen Matthews | 32 | 6'2 | PG | 3.5 |
9. | Douglas Stepp | 8 | 6'3 | PG | 3.4 |
10. | Bert Roberts | 12 | 6'2 | PG | 3.4 |
Blocks Leaders
Rnk | Name | Reg | Ht | Pos | Blocks |
---|---|---|---|---|---|
1. | Joseph Tucker | 29 | 6'11 | C | 2.7 |
2. | Brandon Escobar | 27 | 6'11 | C | 2.6 |
3. | Josue Chism | 24 | 6'11 | C | 2.4 |
4. | Bob Houston | 24 | 6'11 | C | 2.4 |
5. | Steven Mullen | 26 | 6'11 | C | 2.4 |
6. | Rickie Perry | 2 | 6'10 | C | 2.3 |
7. | Forrest Banks | 18 | 6'11 | C | 2.3 |
8. | Tracy Dorsey | 21 | 6'10 | C | 2.3 |
9. | Hoyt Bradford | 14 | 6'10 | C | 2.2 |
10. | Gregor Hughes | 15 | 6'7 | C | 2.2 |