L2 Class 72

From Simsports
Jump to: navigation, search
League 2 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
70 Preseason NTT HS '70 Wrap-up
71 Preseason NTT HS '71 Wrap-up
72 Preseason NTT HS '72 Wrap-up
73 Preseason NTT HS '73 Wrap-up
74 Preseason NTT HS '74 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L2 Team Recruiting Rankings

Rank Team Rating
1. Norman +99.0
2. Augusta +85.3
3. Peoria +82.4
4. Shawnee +79.8
5. New York City +79.2
6. Dallas +78.7
7. Tulsa +77.2
8. Lexington +77.0
9. Honolulu +76.9
10. Cooperstown +75.0
11. Worcester +73.9
12. Hialeah +72.6
13. Olympia +72.3
14. Sacramento +69.2
15. Reading +68.3
16. Orlando +66.5
17. Canton +66.2
18. Twin Falls +65.9
19. Boca Raton +65.3
20. Arlington +65.3
21. Pittsburgh +62.2
22. Memphis +60.9
23. Lincoln +60.6
24. Columbia +60.4
25. Idaho Falls +59.6
26. Morgantown +59.4
27. Oklahoma City +59.1
28. Newark +58.3
29. Carlsbad +57.9
30. Boulder +57.3
31. Hershey +56.7
32. Del Mar +56.7
33. Beaumont +56.0
34. Casper +56.0
35. Portland +55.6
36. Miami +54.8
37. Trenton +53.7
38. Glendale +51.4
39. Fort Wayne +49.8
40. Houston +48.4
41. Rochester +47.9
42. Ocala +47.3
43. Greenville +46.5
44. Youngstown +46.4
45. Pensacola +46.4
46. Wichita +45.5
47. Nashville +44.8
48. Baton Rouge +44.7
49. Carbondale +44.5
50. Madison +43.9
51. Grand Rapids +43.5
52. San Jose +43.2
53. Independence +43.1
54. Philadelphia +42.6
55. Duluth +42.6
56. Montgomery +42.4
57. Tallahassee +41.1
58. Fort Worth +41.0
59. Brunswick +40.7
60. Billings +40.3
61. New Haven +39.5
62. Allentown +39.2
63. Terre-Haute +39.1
64. Chicago +37.4
65. Lubbock +37.0
66. Sioux City +36.8
67. Battle Creek +35.9
68. Garland +35.3
69. Gainesville +35.2
70. Ames +34.6
71. Flagstaff +34.6
72. Laramie +34.1
73. Naples +32.8
74. Abilene +32.1
75. St. Louis +32.0
76. Keystone +31.4
77. West Palm Beach +30.7
78. Myrtle Beach +30.5
79. Denver +30.3
80. Cleveland +29.9
81. Huntington Beach +29.9
82. Alexandria +28.8
83. Amarillo +28.5
84. Burbank +28.3
85. St. Cloud +28.1
86. Providence +27.5
87. Joplin +27.3
88. Aberdeen +27.3
89. Tuscaloosa +26.9
90. Asheville +26.7
91. Pasadena +26.5
92. Kissimmee +26.3
93. Greensboro +25.8
94. Evansville +25.7
95. Austin +25.1
96. Omaha +25.1
97. Knoxville +24.5
98. Springfield +23.3
99. Baltimore +23.1
100. Albuquerque +22.7
101. Bloomington +22.0
102. Bakersfield +21.9
103. Kansas City +21.8
104. San Antonio +21.6
105. Charleston +20.4
106. Corpus Christi +20.3
107. Shreveport +20.2
108. Manassas +19.8
109. Los Angeles +18.8
110. Virginia Beach +18.7
111. Santa Fe +18.0
112. Huntsville +17.9
113. Norfolk +17.8
114. Las Vegas +17.7
115. Pontiac +17.5
116. Panama City +16.1
117. Toledo +15.5
118. Macon +15.5
119. Bowling Green +15.4
120. Milwaukee +14.9
121. Buffalo +14.5
122. San Francisco +13.9
123. Richmond +13.4
124. Blacksburg +12.5
125. Minneapolis +12.4
126. Decatur +12.3
127. St. Petersburg +11.5
128. Tampa +11.4
129. Fremont +11.0
130. Scottsdale +10.8
131. Atlanta +10.4
132. Plainview +9.5
133. Stamford +9.0
134. Seattle +8.3
135. Mobile +8.3
136. Roswell +8.2
137. Erie +8.1
138. Tempe +8.0
139. Biloxi +6.3
140. Charlotte +6.0
141. Branson +4.8
142. Bismarck +4.5
143. Colorado Springs +3.6
144. Hot Springs +3.5
145. Harrisburg +3.0
146. Wilkes-Barre +2.5
147. Salt Lake City +1.8
148. Ft. Myers -0.0
149. Kalamazoo -0.1
150. Clearwater -0.8
151. Aspen -1.1
152. Akron -1.2
153. Cheyenne -1.2
154. Cedar Rapids -2.1
155. Des Moines -2.9
156. Savannah -3.3
157. Tucson -3.6
158. Athens -3.6
159. Eugene -4.0
160. St. Paul -5.2
161. College Station -7.3
162. Indianapolis -7.5
163. Reno -8.6
164. San Diego -9.0
165. Pueblo -9.6
166. Dover -10.2
167. Paducah -10.8
168. Hartford -11.1
169. Little Rock -11.7
170. Stockton -12.0
171. Anaheim -12.0
172. Salem -13.2
173. Bethlehem -13.6
174. Louisville -14.0
175. Inglewood -14.6
176. Spokane -16.2
177. Washington -17.4
178. Ft. Lauderdale -17.6
179. Syracuse -17.7
180. Birmingham -19.0
181. Carson City -19.6
182. New Orleans -20.2
183. Starkville -20.4
184. South Bend -20.4
185. Oakland -20.6
186. Detroit -21.3
187. Midland -21.6
188. Laredo -22.7
189. Jefferson City -23.9
190. Oxford -24.1
191. St. Martinville -25.0
192. Gulf Shores -25.2
193. Wheeling -25.7
194. Frankfort -26.9
195. Boise -27.0
196. Phoenix -27.4
197. Boston -29.2
198. Yakima -29.8
199. Fargo -29.9
200. Scranton -29.9
201. Yuma -30.4
202. Lake Tahoe -30.7
203. Daytona -33.1
204. Dayton -34.8
205. Odessa -34.9
206. Mesa -35.2
207. Carnegie -35.7
208. Tacoma -37.4
209. Ithaca -37.8
210. Utica -38.1
211. Pierre -39.6
212. Fresno -40.7
213. Helena -41.7
214. Culver City -43.1
215. Owensboro -43.8
216. Atlantic City -44.7
217. Galveston -45.7
218. Silver City -45.8
219. Green Bay -46.2
220. Anchorage -46.7
221. Lancaster -47.6
222. Wilmington -49.9
223. Sarasota -50.1
224. Camden -50.3
225. Vicksburg -50.9
226. Annapolis -52.6
227. Lansing -54.7
228. Aurora -55.4
229. Jackson -56.7
230. Dearborn -57.4
231. El Paso -57.8
232. Yonkers -59.2
233. Clemson -59.6
234. Ann Arbor -61.1
235. Topeka -62.2
236. Montpelier -62.7
237. Rockford -62.8
238. Chattanooga -62.9
239. Flint -64.9
240. Cincinnati -65.7
241. Sioux Falls -67.1
242. Santa Ana -67.2
243. Concord -70.7
244. Long Beach -71.2
245. Riverside -71.7
246. Albany -73.4
247. Bangor -77.0
248. Durham -81.8
249. Sumter -81.9
250. Jacksonville -81.9
251. Jersey City -83.3
252. Cambridge -83.9
253. Columbus -86.5
254. Waterloo -99.7
255. Raleigh -104.1
256. Stillwater -115.4

High School All-America

1st Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Nathaniel Taylor Beaumont 6'3 28.1 2.4 1.8 1.5 0.2 0.9
SG Devon West Lincoln 6'6 23.2 3.2 1.6 1.5 0.3 1.4
SF Rudy Abreu Nashville 6'8 20.0 6.3 1.2 1.3 1.1 1.7
PF Edwin Brandon Tacoma 6'10 19.6 7.6 0.7 1.7 1.4 1.4
C Donny Bacon New Orleans 6'11 24.9 8.9 0.3 1.5 1.7 1.3

2nd Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Brett Glidden College Station 6'6 21.8 2.2 3.1 1.9 0.3 0.7
SG Dustin Bales Indianapolis 6'4 24.2 2.9 0.9 1.4 0.3 1.1
SF Jake Raber St. Cloud 6'9 22.3 5.3 1.0 0.7 1.1 1.1
PF Eric Tillson Cambridge 6'7 23.0 7.5 0.7 1.2 0.5 1.0
C Louis Martin Pueblo 6'9 19.2 11.0 0.8 1.3 2.2 1.3

3rd Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Jose Harris Olympia 6'4 20.9 2.9 2.7 1.6 0.5 0.6
SG Ilya Bonhoff` Twin Falls 6'3 21.9 3.7 1.3 1.3 0.3 0.9
SF Peter Fludd Salt Lake City 6'9 22.0 5.9 0.5 1.1 1.1 2.3
PF Harold Bellamy Allentown 6'8 23.8 5.3 0.9 0.9 0.6 0.3
C Jonathan Crossland Abilene 6'10 14.6 9.7 2.3 1.0 2.3 0.4

4th Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Sergei Dabocheynko Shreveport 6'5 17.7 2.9 4.4 1.3 0.6 1.0
SG Glenn Whitehead St. Martinville 6'5 22.6 3.7 0.6 1.9 0.3 1.9
SF Gerald Whittemore Knoxville 6'8 21.8 5.5 0.5 0.9 0.9 1.5
PF Nat McBride Joplin 6'6 24.3 5.9 0.5 1.0 0.6 1.2
C Bert Meyers Flint 6'10 20.7 9.2 0.7 1.1 1.8 1.0

All-Defense Team

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Glen Weeks Dayton 6'4 23.4 3.7 1.1 1.9 0.4 3.0
SG Glenn Whitehead St. Martinville 6'5 22.6 3.7 0.6 1.9 0.3 1.9
SF Stephan Rigsby Aspen 6'7 17.4 5.1 0.6 1.7 0.9 1.9
PF Edwin Brandon Tacoma 6'10 19.6 7.6 0.7 1.7 1.4 1.4
C Louis Martin Pueblo 6'9 19.2 11.0 0.8 1.3 2.2 1.3

Player of the Year

Pos Name HS HT PPG RPG APG SPG BPG TPG
Donny Bacon New Orleans 6'11 24.9 8.9 0.3 1.5 1.7 1.3


Created by League Commissioner v1.0.1

SimSportsNews Top Prospects: All

# Name HT HS Region
1. Jonathan Crossland 6'10 Abilene r25
2. Glen Weeks 6'4 Dayton r16
3. Donald Murphy 6'3 Montpelier r6
4. Manuel Choice 6'7 Boston r5
5. Efren Rutledge 6'9 Scottsdale r29
6. Louis Martin 6'9 Pueblo r20
7. Joseph Love 6'7 Reno r27
8. Travis Shoop 6'6 Pittsburgh r3
9. Nathaniel Taylor 6'3 Beaumont r23
10. Robert Caudill 6'10 Fresno r27
11. Sergei Dabocheynko 6'5 Shreveport r13
12. Fred Eggers 6'10 Canton r14
13. Glenn Whitehead 6'5 St. Martinville r9
14. Michael Velez 6'3 Tacoma r32
15. Antawn Stubbs 6'2 Frankfort r18
16. Jose Harris 6'4 Olympia r31
17. Gavin Tracy 6'11 Bismarck r22
18. Leroy Nichols 6'6 Phoenix r32
19. Stuart Engman 6'7 Sarasota r9
20. Nathan Lacombe 6'10 Montgomery r11
21. Harold Bellamy 6'8 Allentown r1
22. Johnnie Perez 6'9 Culver City r28
23. Stephen Berry 6'6 Annapolis r5
24. Jason Kilpatrick 6'6 Culver City r28
25. Lewis Seals 6'7 Naples r11
26. Donny Bacon 6'11 New Orleans r12
27. Eric Tillson 6'7 Cambridge r2
28. Jake Raber 6'9 St. Cloud r14
29. Cleo Relyea 6'6 Los Angeles r30
30. Benjamin Brown 6'2 Tulsa r26
31. Dustin Bales 6'4 Indianapolis r12
32. Raleigh Hunt 6'8 Norman r24
33. Clifford Blain 6'10 Youngstown r16
34. Peter Fludd 6'9 Salt Lake City r31
35. Jason Paddock 6'11 Hartford r3
36. Robert Crum 6'4 Bethlehem r4
37. Thomas Sheehan 6'5 Wichita r23
38. Ilya Bonhoff` 6'3 Twin Falls r22
39. Morty Holcomb 6'9 Ames r19
40. Hakim Holley 6'6 Charlotte r11
41. Wayne Cook 6'6 Bowling Green r19
42. Richard Gurganus 6'5 Santa Fe r32
43. Rudy Abreu 6'8 Nashville r15
44. Devin Hagan 6'2 Ft. Myers r13
45. Carson Meachum 6'11 Hialeah r9
46. Devon West 6'6 Lincoln r26
47. Tristan Mason 6'4 Baltimore r4
48. Dusty McBride 6'10 Casper r25
49. Brett Glidden 6'6 College Station r23
50. Curtis Sena 6'4 Frankfort r18
51. Justin Wilburn 6'8 Pueblo r20
52. Milt Burgos 6'5 Gainesville r8
53. Darnell Daniell 6'4 Eugene r31
54. Jesus Blanchard 6'9 Paducah r18
55. Bert Meyers 6'10 Flint r18
56. Andrew Baize 6'11 Sacramento r30
57. Mitchel Marotta 6'9 Nashville r15
58. Tristan Soliz 6'8 Wilkes-Barre r3
59. Edmund Rivera 6'9 San Antonio r24
60. Jacob Walker 6'2 Duluth r20
61. Norm Gomez 6'10 Cheyenne r24
62. Al Ahede 6'11 Arlington r24
63. Jesse Young 6'9 Baton Rouge r11
64. Larry Yamamoto 6'5 Tempe r29
65. Scott Popp 6'4 Pontiac r16
66. Abdullah Simms 6'6 Tuscaloosa r12
67. Joseph Ambrose 6'5 Roswell r31
68. Jack Renfro 6'6 Glendale r27
69. Robert Camp 6'8 Huntington Beach r28
70. Bob Dukes 6'4 San Francisco r29
71. Ronnie Fishman 6'6 St. Louis r16
72. Forrest Guevara 6'2 Biloxi r12
73. Francisco Gonzales 6'8 Asheville r13
74. Charles Pankratz 6'5 Burbank r30
75. Edward Folkes 6'6 Sacramento r30
76. Kyle Monaco 6'6 Stillwater r26
77. Curtis Ontiveros 6'10 Atlantic City r3
78. Christopher Gonzales 6'6 Honolulu r29
79. Ruben Wiggins 6'4 Albany r4
80. Marty Hall 6'9 Salem r31
81. Solomon James 6'2 Erie r6
82. Mario Horner 6'2 Augusta r12
83. Ricky Pablo 6'4 Huntsville r9
84. Kendall Nguyen 6'1 Sioux City r16
85. Jerry Adam 6'3 Denver r21
86. Jamaal Wantland 6'4 Fort Wayne r20
87. Jeffrey Mccandless 6'3 Tempe r29
88. John Vest 6'6 Garland r23
89. Edwin Brandon 6'10 Tacoma r32
90. Herb Keenan 6'2 Bismarck r22
91. Scott Weidner 6'9 Dallas r25
92. Ernie Wolff 6'11 Odessa r25
93. Mickey Mohler 7'1 Ann Arbor r15
94. Cory Andrew 6'11 Brunswick r1
95. Stephan Rigsby 6'7 Aspen r21
96. Ryan Dresser 6'8 Norfolk r11
97. Joseph Hurlburt 6'8 Worcester r2
98. Julian Moore 6'5 Carson City r31
99. Lawrence Dejean 6'6 Chicago r20
100. Derek Jarrell 6'8 Clemson r10
101. Jeff Teeple 6'7 Fargo r21
102. Melvin Mendez 6'6 Cincinnati r16
103. Brandon Sharber 6'9 Wheeling r3
104. Sam Halsted 6'5 Stockton r28
105. John Jones 6'0 Trenton r3
106. Miguel Petry 6'2 Carbondale r18
107. Luis Webb 6'3 Wilmington r4
108. Howard Phillips 7'1 Ithaca r5
109. Wayne Dolan 6'2 Memphis r14
110. Stuart Lopez 6'8 Mesa r28
111. Merle Gaskill 6'10 Twin Falls r22
112. Erin Higginson 6'9 Aspen r21
113. Melvin Lee 6'8 St. Petersburg r10
114. Mitchell Dixon 6'6 Stillwater r26
115. Charles Holton 6'8 Albuquerque r32
116. Mohammed Alexander 6'7 Galveston r24
117. Malik Tardiff 6'1 Chicago r20
118. Jeremiah Wagner 6'5 Sioux Falls r22
119. Nat McBride 6'6 Joplin r14
120. Melvin Roach 5'11 Ft. Lauderdale r9
121. Henry Thompson 6'9 Salt Lake City r31
122. Juan Everman 6'3 Fremont r27
123. Hakim Silver 6'4 Bloomington r15
124. Julian Gough 6'6 Little Rock r20
125. Elroy Olson 6'5 Wheeling r3
126. Reuben Adair 6'7 Louisville r19
127. Donnie White 6'10 Vicksburg r9
128. Adam Holguin 6'11 Lancaster r3
129. Jesse Cook 6'7 Syracuse r5
130. Dwayne Jesus 6'8 Evansville r13
131. Evander Dale 6'0 Battle Creek r20
132. Jeremy Cortez 6'9 Anaheim r30
133. Donald Carrera 6'1 Pueblo r20
134. Steven Collins 6'3 Worcester r2
135. Albert Sallee 6'10 Greensboro r11
136. Juan Nixon 6'7 Sarasota r9
137. Ronald Moll 6'6 Seattle r30
138. Roy Court 6'10 Owensboro r17
139. Larry Strickland 7'1 Anchorage r30
140. Walter Frost 6'11 Lexington r19
141. Robbie Falkner 6'5 Columbus r17
142. Ken Govan 6'9 Hartford r3
143. Gregory Mecham 6'3 Milwaukee r16
144. Sean Castellano 6'8 Laramie r25
145. Noel Hernandez 6'10 Stamford r5
146. Frederic Mcadory 6'8 Roswell r31
147. Gerald Whittemore 6'8 Knoxville r18
148. Malik Graves 6'4 Akron r17
149. Patrick Towry 6'8 Topeka r26
150. Archie Hipple 6'8 Hialeah r9


Created by League Commissioner v1.0.1

L2 Stats Leaders: G27

Points Leaders

Rnk Name Reg Ht Pos Points
1. Jason Kilpatrick 28 6'6 PG 28.4
2. Nathaniel Taylor 23 6'3 PG 28.1
3. Wayne Dolan 14 6'2 PG 27.5
4. Archie Hipple 9 6'8 SF 27.3
5. Donald Murphy 6 6'3 PG 27.2
6. Devin Hagan 13 6'2 PG 26.8
7. Stuart Engman 9 6'7 PG 26.6
8. Christopher Gonzales 29 6'6 PG 26.1
9. Jacob Walker 20 6'2 PG 25.7
10. Solomon James 6 6'2 PG 25.6



Rebounds Leaders

Rnk Name Reg Ht Pos Rebounds
1. Louis Martin 20 6'9 C 11.0
2. Kenneth Gonzalez 24 6'9 C 10.1
3. Efren Rutledge 29 6'9 C 10.1
4. Andrew Baize 30 6'11 C 10.1
5. Nathan Lacombe 11 6'10 C 10.0
6. Ernie Wolff 25 6'11 C 10.0
7. Gavin Tracy 22 6'11 C 9.9
8. Noel Hernandez 5 6'10 C 9.7
9. Jonathan Crossland 25 6'10 C 9.7
10. Larry Strickland 30 7'1 C 9.7



Assists Leaders

Rnk Name Reg Ht Pos Assists
1. Orlando Jenkins 21 6'4 PG 5.3
2. Allan Patterson 30 6'0 PG 5.1
3. Jerry Leahy 5 6'4 PG 5.0
4. Nicholas Jennings 4 6'6 PG 4.9
5. Juan Johnson 23 6'3 PG 4.7
6. Burton Shehan 6 6'2 PG 4.4
7. Sergei Dabocheynko 13 6'5 PG 4.4
8. George Rogers 30 6'6 PG 4.4
9. Julian Moore 31 6'5 PG 4.4
10. Ernesto Barrett 13 6'3 PG 4.3



Steals Leaders

Rnk Name Reg Ht Pos Steals
1. Anthony Wessel 3 6'1 PG 2.0
2. Robbie Falkner 17 6'5 PG 2.0
3. Jerry Adam 21 6'3 PG 2.0
4. Edward Folkes 30 6'6 PG 2.0
5. Billy Hamler 4 6'3 SG 1.9
6. Glenn Whitehead 9 6'5 SG 1.9
7. Glen Weeks 16 6'4 PG 1.9
8. Brett Glidden 23 6'6 PG 1.9
9. Benjamin Brown 26 6'2 PG 1.9
10. Cleo Relyea 30 6'6 PG 1.8



Turnovers Leaders

Rnk Name Reg Ht Pos Turnovers
1. Hugo Matlock 20 6'2 PG 4.2
2. Bob Nelson 8 6'5 PG 3.8
3. Ronnie Fishman 16 6'6 PG 3.8
4. Christopher Gonzales 29 6'6 PG 3.8
5. Robert Best 29 6'1 PG 3.6
6. Mitchell Jackson 4 5'10 PG 3.4
7. Ralph Russell 12 6'2 PG 3.4
8. Mel Perry 26 6'1 PG 3.4
9. Germaine Houk 30 6'2 PG 3.4
10. Clinton Matheis 6 5'11 PG 3.3



Blocks Leaders

Rnk Name Reg Ht Pos Blocks
1. Roderick Dickerson 22 6'11 C 3.4
2. Nathan Lilly 16 6'10 C 2.8
3. Adam Holguin 3 6'11 C 2.5
4. Clifford Blain 16 6'10 C 2.4
5. Jonathan Crossland 25 6'10 C 2.3
6. Mickey Mohler 15 7'1 C 2.2
7. Louis Martin 20 6'9 C 2.2
8. Donnie White 9 6'10 C 2.1
9. Antoine Decaro 18 6'11 C 2.1
10. Jeffrey Brown 22 6'10 C 2.1




Created by League Commissioner v1.0.1