L2 Class 73

From Simsports
Jump to: navigation, search
League 2 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
71 Preseason NTT HS '71 Wrap-up
72 Preseason NTT HS '72 Wrap-up
73 Preseason NTT HS '73 Wrap-up
74 Preseason NTT HS '74 Wrap-up
75 Preseason NTT HS '75 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L2 Team Recruiting Rankings

Rank Team Rating
1. Norman +88.7
2. Augusta +82.4
3. Louisville +79.6
4. Hialeah +79.1
5. Twin Falls +78.9
6. Honolulu +78.5
7. Glendale +77.8
8. Carlsbad +77.5
9. Del Mar +76.9
10. Orlando +76.7
11. Fort Wayne +76.7
12. Morgantown +76.0
13. Greensboro +75.5
14. Cooperstown +75.4
15. Carbondale +74.7
16. Hershey +73.9
17. Canton +72.0
18. Newark +70.4
19. Columbia +69.6
20. Memphis +68.9
21. Idaho Falls +64.8
22. Manassas +64.4
23. Montgomery +63.3
24. Pueblo +63.0
25. Arlington +61.4
26. Lubbock +60.9
27. Oklahoma City +59.6
28. Portland +58.6
29. Naples +57.3
30. Burbank +56.3
31. Trenton +56.0
32. Houston +55.4
33. Casper +55.2
34. Sacramento +54.4
35. Terre-Haute +54.1
36. Birmingham +53.4
37. Santa Fe +51.9
38. Dallas +51.1
39. Shreveport +50.3
40. Tulsa +50.2
41. San Jose +48.7
42. Reading +48.4
43. Baton Rouge +47.4
44. Brunswick +47.3
45. Pittsburgh +46.5
46. Greenville +46.1
47. Rochester +46.0
48. Cleveland +46.0
49. Des Moines +45.3
50. Chicago +44.5
51. Battle Creek +43.8
52. Camden +42.8
53. Kissimmee +41.8
54. Columbus +41.6
55. Laramie +41.5
56. Omaha +41.5
57. Knoxville +41.1
58. Salem +40.6
59. Sioux City +40.0
60. Youngstown +38.8
61. Boca Raton +37.9
62. Toledo +37.3
63. Ann Arbor +37.0
64. Wichita +37.0
65. Nashville +36.2
66. Dayton +34.9
67. Aberdeen +33.8
68. Yakima +33.1
69. Gulf Shores +31.2
70. Madison +30.9
71. Amarillo +29.7
72. Peoria +29.7
73. New York City +28.2
74. Washington +27.7
75. Scottsdale +27.1
76. Bangor +26.8
77. Branson +26.1
78. Raleigh +25.8
79. Fargo +25.6
80. Tallahassee +24.9
81. Utica +24.8
82. Garland +24.6
83. Pontiac +24.5
84. Roswell +24.5
85. Ocala +24.2
86. Clemson +24.2
87. Clearwater +24.0
88. Baltimore +23.1
89. Beaumont +22.7
90. Waterloo +21.6
91. College Station +21.1
92. Keystone +20.9
93. Charleston +20.9
94. Stillwater +20.0
95. Allentown +19.7
96. Plainview +19.4
97. Jersey City +19.1
98. Cheyenne +18.2
99. Fort Worth +18.1
100. Little Rock +17.9
101. Gainesville +17.7
102. St. Petersburg +17.7
103. Olympia +16.0
104. Athens +15.0
105. Blacksburg +14.2
106. St. Cloud +13.9
107. Buffalo +13.6
108. Bismarck +12.5
109. Pasadena +10.6
110. Tampa +10.5
111. Biloxi +9.4
112. Kansas City +8.7
113. Aspen +8.0
114. Reno +6.7
115. New Haven +6.5
116. Joplin +6.3
117. Hot Springs +6.0
118. Myrtle Beach +6.0
119. Virginia Beach +5.8
120. Hartford +5.5
121. Rockford +5.3
122. Pierre +4.6
123. Annapolis +4.3
124. Billings +4.2
125. Cambridge +3.5
126. Denver +3.2
127. Cedar Rapids +1.9
128. Carnegie +1.7
129. Jefferson City +0.9
130. Corpus Christi +0.3
131. Las Vegas -0.1
132. Oakland -0.7
133. Alexandria -0.9
134. Carson City -0.9
135. West Palm Beach -1.2
136. Yonkers -1.9
137. Indianapolis -2.1
138. Phoenix -2.9
139. San Antonio -3.9
140. San Diego -4.5
141. Panama City -4.9
142. Pensacola -6.1
143. St. Martinville -6.7
144. Kalamazoo -7.0
145. Scranton -7.5
146. Spokane -7.7
147. Worcester -8.5
148. Atlanta -9.0
149. Charlotte -9.3
150. Concord -9.4
151. Ames -9.5
152. Jacksonville -9.6
153. Huntington Beach -9.9
154. Laredo -11.6
155. Asheville -11.9
156. Tucson -12.6
157. San Francisco -12.9
158. Flagstaff -13.2
159. Norfolk -13.5
160. Macon -13.7
161. Tempe -14.3
162. Montpelier -14.5
163. Dearborn -15.5
164. Chattanooga -15.5
165. Paducah -16.3
166. Ft. Myers -16.6
167. Independence -17.4
168. Odessa -18.1
169. Stamford -18.6
170. Frankfort -19.4
171. Silver City -19.8
172. Bethlehem -20.1
173. Riverside -20.2
174. Anchorage -20.5
175. Detroit -21.0
176. Cincinnati -21.9
177. Lincoln -23.0
178. Durham -24.2
179. Lexington -24.3
180. Atlantic City -25.6
181. Santa Ana -25.8
182. Wheeling -26.0
183. Boulder -26.6
184. Mesa -26.7
185. Yuma -26.9
186. South Bend -27.3
187. St. Paul -28.0
188. Topeka -29.0
189. Aurora -29.1
190. Ft. Lauderdale -29.8
191. Lancaster -30.4
192. Fremont -30.9
193. Green Bay -31.1
194. St. Louis -31.3
195. Ithaca -31.5
196. Tacoma -32.0
197. Evansville -32.1
198. Lansing -32.9
199. Decatur -33.5
200. Seattle -34.6
201. Tuscaloosa -34.7
202. Springfield -36.3
203. Erie -36.8
204. Bowling Green -37.5
205. Akron -37.9
206. Minneapolis -38.1
207. Dover -38.4
208. Providence -38.5
209. Wilmington -38.7
210. Duluth -39.0
211. Boise -39.3
212. Helena -39.7
213. Los Angeles -40.1
214. Culver City -42.1
215. Galveston -42.3
216. Owensboro -42.4
217. Shawnee -43.3
218. Eugene -43.6
219. Philadelphia -44.6
220. Miami -45.0
221. Sumter -46.6
222. Lake Tahoe -47.0
223. Vicksburg -48.7
224. Sarasota -49.4
225. Jackson -49.4
226. Harrisburg -49.9
227. Grand Rapids -50.9
228. Starkville -51.5
229. Albany -51.8
230. Oxford -52.8
231. Stockton -54.4
232. Milwaukee -56.1
233. Austin -57.6
234. El Paso -58.1
235. Abilene -61.6
236. Sioux Falls -63.0
237. Bloomington -63.3
238. Mobile -63.6
239. Albuquerque -63.7
240. Flint -65.2
241. Syracuse -65.7
242. Boston -66.2
243. Salt Lake City -67.2
244. Wilkes-Barre -67.4
245. Richmond -69.4
246. Fresno -71.1
247. Daytona -73.0
248. Bakersfield -74.2
249. Long Beach -74.9
250. New Orleans -76.7
251. Colorado Springs -84.4
252. Midland -84.5
253. Anaheim -84.7
254. Savannah -99.9
255. Inglewood -106.9
256. Huntsville -107.4

High School All-America

1st Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Raymond Reeves Indianapolis 6'6 29.9 2.5 1.6 1.1 0.5 1.1
SG Enis Lucas Wilkes-Barre 6'6 23.1 3.7 1.3 2.0 0.7 1.0
SF Lawrence Bradley New Orleans 7'3 27.9 6.6 0.3 0.5 0.7 1.5
PF Javon Penn Lincoln 6'11 22.0 6.3 1.1 0.8 1.1 0.6
C Terrell Claypool Wichita 6'11 22.0 9.4 0.9 1.1 3.1 1.6

2nd Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Wiley Boyce Mesa 6'3 21.8 2.3 2.5 2.7 0.2 2.1
SG Bernard Gross Orlando 6'6 28.4 2.9 0.6 1.6 0.3 2.0
SF Augustus Dickens Kalamazoo 6'9 22.2 5.5 0.8 1.6 0.9 1.9
PF Irving Grandy Jacksonville 6'7 15.0 6.8 1.6 1.5 0.7 0.7
C Samuel Villagomez Terre-Haute 6'10 20.3 8.4 1.4 1.4 2.2 0.7

3rd Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Erik Emmons Shreveport 6'1 20.2 2.4 3.3 1.6 0.4 1.0
SG Billy Odom Buffalo 6'5 24.7 4.7 0.6 1.5 0.7 2.5
SF Jakob Sunseri Carbondale 7'1 24.3 7.4 0.7 0.5 1.0 1.6
PF Andrew Hart Stockton 6'11 11.5 7.8 2.1 1.4 1.1 0.7
C Hayden Haskins Del Mar 6'9 21.7 7.9 0.4 1.8 1.7 1.3

4th Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Brock Hack Twin Falls 5'10 24.7 1.2 3.1 1.1 0.2 0.7
SG Stewart Zeman Shreveport 6'6 21.3 4.1 1.4 1.5 0.3 1.4
SF Eric Sanborn Cleveland 6'8 19.2 4.9 1.0 2.0 0.9 1.9
PF Frank Seitz Kalamazoo 6'7 21.5 6.1 0.9 1.1 0.7 1.7
C Wayne Burt Bethlehem 6'10 23.0 8.3 0.7 1.1 2.1 1.6

All-Defense Team

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Wiley Boyce Mesa 6'3 21.8 2.3 2.5 2.7 0.2 2.1
SG Enis Lucas Wilkes-Barre 6'6 23.1 3.7 1.3 2.0 0.7 1.0
SF Eric Sanborn Cleveland 6'8 19.2 4.9 1.0 2.0 0.9 1.9
PF Henry Drury Blacksburg 6'9 12.8 6.4 0.9 1.5 1.3 1.9
C Carlos Wilson Oklahoma City 6'9 11.5 8.0 1.1 1.9 1.5 0.9

Player of the Year

Pos Name HS HT PPG RPG APG SPG BPG TPG
Terrell Claypool Wichita 6'11 22.0 9.4 0.9 1.1 3.1 1.6


Created by League Commissioner v1.0.1

SimSportsNews Top Prospects: All

# Name HT HS Region
1. Enis Lucas 6'6 Wilkes-Barre r3
2. Raymond Reeves 6'6 Indianapolis r12
3. Wayne Forster 6'5 Cheyenne r24
4. Arthur Robinson 7'1 Myrtle Beach r10
5. Samuel Villagomez 6'10 Terre-Haute r19
6. Terrell Claypool 6'11 Wichita r23
7. Santiago Schaffner 6'11 Carbondale r18
8. Wiley Boyce 6'3 Mesa r28
9. Benjamin Spencer 6'5 Frankfort r18
10. Stewart Zeman 6'6 Shreveport r13
11. Billy Odom 6'5 Buffalo r1
12. Augustus Dickens 6'9 Kalamazoo r20
13. Philip Peters 6'5 Cambridge r2
14. Fernando Thomas 6'6 Kissimmee r8
15. Mike McGuire 5'10 New Haven r4
16. Ray Whittemore 7'1 Stockton r28
17. Jesse Spalding 6'2 Biloxi r12
18. Hayden Haskins 6'9 Del Mar r28
19. Jason Vela 6'9 Panama City r7
20. Conrad Walker 6'5 Atlantic City r3
21. Trevor Gagel 6'7 Pierre r22
22. Tony Starnes 6'9 Albany r4
23. Russell Pennington 6'6 Myrtle Beach r10
24. Jaycee Alcock 6'6 Bangor r6
25. Warren Turner 6'11 Wilmington r4
26. Charles McCracken 6'8 Roswell r31
27. Joe Sullivan 6'11 Durham r10
28. Elliott Morrow 6'11 Ithaca r5
29. Wayne Burt 6'10 Bethlehem r4
30. Calvin Thompson 6'6 Boca Raton r13
31. Horton Price 6'6 Providence r2
32. John Barnes 6'8 Yakima r30
33. Wallace Neff 6'2 Boulder r21
34. Larry Medina 6'11 Phoenix r32
35. Vaughn Washburn 6'6 Abilene r25
36. Bernard Gross 6'6 Orlando r12
37. Gordon Griffin 6'4 Wheeling r3
38. Jerry Whitley 6'3 Yuma r32
39. Charlie Hollifield 7'1 St. Petersburg r10
40. Mike Elkins 6'5 Philadelphia r4
41. Archie Neff 6'5 Utica r2
42. Mark Watson 6'4 Fresno r27
43. Jay Carroll 6'9 Scottsdale r29
44. Bernardo Carruth 6'4 Stockton r28
45. Tom Gonzalez 6'9 Long Beach r31
46. Corey Compos 6'10 Kalamazoo r20
47. Bryon Eaddy 6'8 Branson r17
48. Samuel Daugherty 6'7 Santa Fe r32
49. Daniel Egan 6'11 Norman r24
50. Jon Parks 6'7 Montgomery r11
51. Marty Ridenour 6'8 Long Beach r31
52. Rodney Villa 6'5 Pensacola r12
53. Fredrick Johnson 6'6 Phoenix r32
54. Bruce Collins 6'2 Flint r18
55. Renato Allgood 6'4 St. Martinville r9
56. Don Melanson 6'6 Baltimore r4
57. Bradley Lewis 6'9 Lancaster r3
58. Ronald Madsen 6'4 Cincinnati r16
59. Ice Beheim 6'5 Arlington r24
60. Alan Hendricks 6'8 Naples r11
61. Palmer Walker 6'7 Santa Ana r30
62. Quentin Adams 6'3 Albany r4
63. Paul Francisco 6'3 Atlantic City r3
64. Dwain Donaldson 6'4 St. Cloud r14
65. Steven Johnson 6'8 New York City r2
66. Warren Ortega 6'6 Gulf Shores r13
67. Henry Truman 6'6 St. Petersburg r10
68. Erik Emmons 6'1 Shreveport r13
69. Jose Henning 6'4 Reading r1
70. Giuseppe Osburn 6'5 Chicago r20
71. Klaus Hernandez 6'2 Orlando r12
72. Anthony Stanley 6'9 Cincinnati r16
73. Fernando Amburgey 6'5 Oklahoma City r23
74. Joey Daugherty 6'5 Hershey r1
75. Jaime Tinkle 6'11 Jacksonville r9
76. Iggy Butts 6'3 Joplin r14
77. Ruben Szymanski 6'8 Sacramento r30
78. Merle Rogers 6'9 Scranton r3
79. Larry Davis 6'11 Madison r17
80. Percy Andres 6'6 St. Martinville r9
81. Peter White 6'5 Memphis r14
82. David Stevenson 6'11 Lincoln r26
83. Brandon Apgar 6'6 Carson City r31
84. Graham Hilliard 6'8 Burbank r30
85. Dennis Xfinate 6'2 Montgomery r11
86. Arthur Kovacs 6'7 Mesa r28
87. Norman Lam 6'3 Columbia r7
88. Ian Brown 6'2 Inglewood r27
89. Benji Coley 6'7 Oklahoma City r23
90. Jaime Kelley 6'6 Blacksburg r7
91. Irving Grandy 6'7 Jacksonville r9
92. Gregory Nelson 6'4 Dover r5
93. Karl Mclellan 6'7 Springfield r14
94. Cory Manor 6'5 Memphis r14
95. Forest Palmatier 6'3 Charleston r8
96. Tommy Conant 6'6 Myrtle Beach r10
97. George Jacobi 6'2 Gainesville r8
98. Elmo Koontz 6'1 Columbus r17
99. Chester Maldonado 6'10 Lansing r15
100. Luther Harden 6'6 Sumter r7
101. Frank Seitz 6'7 Kalamazoo r20
102. Gary Roman 6'1 Asheville r13
103. Deandre Delapaz 6'5 Kissimmee r8
104. Wilfred Adcock 6'9 Culver City r28
105. Tony Fodor 6'10 Lexington r19
106. Ted Duke 6'5 Norfolk r11
107. Orlando Byers 6'10 St. Cloud r14
108. J.R. Nielson 6'4 Ann Arbor r15
109. Rodney Volpe 6'3 Oakland r27
110. Russell Kendrick 6'8 Dayton r16
111. Donald Chambless 6'8 Wilkes-Barre r3
112. Jack Enger 6'7 Cleveland r14
113. Hollis Beebe 6'5 Rockford r14
114. Brock Hack 5'10 Twin Falls r22
115. Reid Holyfield 6'5 Jersey City r1
116. Roger Gragg 6'9 Akron r17
117. Ryan Odle 6'6 Savannah r13
118. Laramie Hutton 6'6 Sioux Falls r22
119. Jason Palmer 6'6 Idaho Falls r22
120. Jody Darden 7'1 Waterloo r18
121. Edison Monday 6'3 Vicksburg r9
122. Richie Fernandez 6'9 Jefferson City r15
123. Kenneth Kelley 6'9 Albuquerque r32
124. Lloyd Mitchem 6'5 Trenton r3
125. Jim Pauli 6'6 Omaha r24
126. Clint Odom 6'6 Tallahassee r7
127. Charles Smitherman 6'1 Harrisburg r2
128. Clyde Richardson 6'8 Bethlehem r4
129. Marvin Coleman 6'3 Lansing r15
130. Billy Coburn 6'7 Duluth r20
131. Carlos Wilson 6'9 Oklahoma City r23
132. Jess Yi 6'7 Greensboro r11
133. Preston Huckaby 6'7 Augusta r12
134. Rudolph Kang 6'3 Carnegie r6
135. Thomas King 6'3 Utica r2
136. Iggy Dennison 6'9 Mobile r8
137. Marcel Tinsley 6'8 Seattle r30
138. Sandy Whatley 6'5 Blacksburg r7
139. Marcus Dodd 6'3 St. Petersburg r10
140. Charlie Hawk 6'7 Tacoma r32
141. Garett Graham 6'9 Boston r5
142. Robin Eddington 6'8 Spokane r28
143. Hilton Griffin 6'11 Sumter r7
144. Chas Romero 6'1 Carlsbad r32
145. Samuel Chisolm 6'6 West Palm Beach r8
146. Charles Butcher 6'9 Del Mar r28
147. Gavin Banks 6'9 San Francisco r29
148. Darius Jarvis 6'1 Nashville r15
149. Billy Rogan 6'0 Toledo r20
150. Herbert Rivers 6'5 Worcester r2

L2 Stats Leaders: G27

Points Leaders

Rnk Name Reg Ht Pos Points
1. Raymond Reeves 12 6'6 PG 29.9
2. Bernard Gross 12 6'6 SG 28.4
3. Lawrence Bradley 12 7'3 SF 27.9
4. Bruce Collins 18 6'2 PG 26.5
5. Calvin Thompson 13 6'6 PG 25.6
6. Jim Pauli 24 6'6 PG 24.8
7. Billy Odom 1 6'5 SG 24.7
8. Brock Hack 22 5'10 PG 24.7
9. Ricky Reid 10 6'2 SG 24.6
10. Rodney Villa 12 6'5 SG 24.4



Rebounds Leaders

Rnk Name Reg Ht Pos Rebounds
1. Jaime Tinkle 9 6'11 C 10.0
2. Arthur Robinson 10 7'1 C 10.0
3. Mike Pennington 21 6'11 C 10.0
4. Jessie Greene 23 6'11 C 9.9
5. Charlie Hollifield 10 7'1 C 9.8
6. Santiago Schaffner 18 6'11 C 9.8
7. Jody Darden 18 7'1 C 9.8
8. Ray Whittemore 28 7'1 C 9.7
9. Jason Vela 7 6'9 C 9.6
10. Jay Palumbo 17 7'1 C 9.6



Assists Leaders

Rnk Name Reg Ht Pos Assists
1. Chase Ware 13 6'0 PG 5.1
2. Tyrone Maggio 26 6'1 PG 5.1
3. Steven Gibbs 28 6'0 PG 4.4
4. Kirk Hobbs 29 6'2 PG 4.2
5. Adolph Grove 3 6'3 PG 4.1
6. Klaus Hernandez 12 6'2 PG 4.1
7. Tracy Wesley 2 6'5 PG 4.0
8. Wesley Barrows 7 6'5 PG 4.0
9. Elmo Deck 20 6'1 PG 4.0
10. Martin Jordan 29 6'0 PG 4.0



Steals Leaders

Rnk Name Reg Ht Pos Steals
1. Wiley Boyce 28 6'3 PG 2.7
2. Cory Manor 14 6'5 PG 2.3
3. Jose Henning 1 6'4 PG 2.2
4. Horton Price 2 6'6 PG 2.2
5. Trevor Hemphill 18 6'0 PG 2.2
6. Enis Lucas 3 6'6 SG 2.0
7. Eric Sanborn 14 6'8 SF 2.0
8. Benny Dickson 23 6'0 SG 2.0
9. David Taylor 30 6'6 SF 2.0
10. Don Melanson 4 6'6 PG 1.9



Turnovers Leaders

Rnk Name Reg Ht Pos Turnovers
1. Don Melanson 4 6'6 PG 4.0
2. George Lane 11 6'0 PG 3.9
3. Warren Ortega 13 6'6 PG 3.9
4. Julian Mendel 21 6'4 PG 3.9
5. George Thompson 1 6'5 PG 3.8
6. Ed Ladouceur 6 6'6 PG 3.6
7. Alex Lilly 19 6'2 PG 3.6
8. Edward Lang 18 6'2 PG 3.5
9. Jeffery Beahm 16 6'3 PG 3.4
10. Steven Gibbs 28 6'0 PG 3.4



Blocks Leaders

Rnk Name Reg Ht Pos Blocks
1. Terrell Claypool 23 6'11 C 3.1
2. Fred Elway 8 6'11 C 2.6
3. Arthur Robinson 10 7'1 C 2.5
4. Jonathan Matthes 11 6'10 C 2.4
5. Larry Davis 17 6'11 C 2.4
6. Larry Medina 32 6'11 C 2.4
7. Tony Starnes 4 6'9 C 2.3
8. Louis Loeser 28 6'11 C 2.3
9. Charlie Hollifield 10 7'1 C 2.2
10. Joe Sullivan 10 6'11 C 2.2


League 2 Recruiting
S70 S71 S72 S73 S74 S75 S76