L27 C7 S80

From Simsports
Revision as of 19:56, 31 January 2014 by Tdane (Talk | contribs) (Created page with "{{LeagueCompass|LID=27|minS=80}} = L27 C7 S80 Report = == C7 Wrap-up == {| class="wikitable" border="1" |- ! Team ! Record ! Conf ! Prev ! SSN PR ! PR ! Pts/100 (Rnk) ! aPt...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
League 27 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
78 Preseason NTT HS '78 Wrap-up
79 Preseason NTT HS '79 Wrap-up
80 Preseason NTT HS '80 Wrap-up
81 Preseason NTT HS '81 Wrap-up
82 Preseason NTT HS '82 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L27 C7 S80 Report

C7 Wrap-up

Team Record Conf Prev SSN PR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS RPI (Rnk) Tempo Defense MVP
Blacksburg 23-1 10-0 NTT, Elite 8 1 1 117.7 (30) 84.8 (4) +32.9 (6) 5 100.0 (1) Slow Man Val Basil
Tallahassee 18-6 8-2 NTT, Sweet 16 8 9 120.6 (16) 103.5 (85) +17.1 (36) 1 98.0 (2) Slow Man Eusebio Wright
Panama City 15-9 6-4 NTT, Sweet 16 14 38 114.8 (44) 105.0 (100) +9.7 (59) 2 90.4 (17) Norm Man Wendell Tracy
Sumter 15-9 4-6 PTT, Champion 16 37 122.9 (6) 111.4 (173) +11.5 (52) 4 88.7 (24) Norm Norm Jonathan Arena
Columbia 14-10 4-6 NTT, First Round 22 45 114.6 (46) 109.0 (154) +5.6 (78) 3 88.7 (25) Norm Norm Larry Presley
Raleigh 14-10 4-6 PTT, Runner-up 26 56 112.6 (59) 108.9 (150) +3.8 (85) 6 84.6 (42) Norm Man Jamaal Jamison
Greenville 14-10 3-7 PTT, Elite 8 28 54 107.5 (111) 98.5 (36) +9.1 (62) 7 83.7 (47) Norm Man Jordan Perrine
Decatur 8-16 1-9 RTT, Sweet 16 101 140 104.9 (151) 121.7 (243) -16.8 (229) 10 72.2 (113) Norm Man Dwight Tate


Created by League Commissioner v1.0.3

DTL Awards

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Eusebio Wright Fr Tallahassee ospete12 6-6 17.4 2.9 3.2 1.4 1.0 0.1 53.2%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Eusebio Wright Fr Tallahassee ospete12 6-6 17.4 2.9 3.2 1.4 1.0 0.1 53.2%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Eusebio Wright Fr Tallahassee ospete12 6-6 17.4 2.9 3.2 1.4 1.0 0.1 53.2%
Wendell Tracy Jr Panama City cutty27 6-4 20.0 3.0 1.9 0.9 0.9 0.3 58.9%
Jonathan Arena Se Sumter 3dexrun 6-3 21.3 2.1 1.1 1.1 0.7 0.0 59.4%
Larry Presley Jr Columbia tankdogca 6-11 19.8 6.4 0.4 0.6 1.0 1.2 52.4%
Dwight Tate So Decatur nhs1023 6-5 19.2 4.4 0.6 1.1 1.8 0.3 54.8%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Jamaal Jamison Jr Raleigh wmoney 6-5 18.8 1.5 2.1 0.5 0.9 0.5 48.6%
Kurt Ingram Se Sumter 3dexrun 6-4 13.4 2.3 4.1 0.6 0.7 0.1 53.3%
Val Basil Se Blacksburg tdane 6-11 13.1 7.7 1.3 0.6 1.0 1.6 56.0%
Jakob Oliver So Panama City cutty27 6-8 15.4 6.8 1.2 0.9 1.1 1.0 54.7%
Reginald Bennett Se Columbia tankdogca 6-8 17.0 4.0 1.4 0.4 1.0 0.6 56.7%

SSN C7 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
SG Wendell Tracy Jr 6'4 19.0 3.1 2.0 0.8 11 65.6% Panama City

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Eusebio Wright Fr 6'6 17.0 2.8 3.2 1.3 4 60.9% Tallahassee
SG Wendell Tracy Jr 6'4 19.0 3.1 2.0 0.8 11 65.6% Panama City
SF Nicholas Alligood Sr 6'8 16.2 4.5 1.0 0.9 27 65.5% Tallahassee
PF Jakob Oliver So 6'8 15.5 6.9 1.0 0.8 23 59.9% Panama City
C Val Basil Sr 6'11 12.2 7.5 1.4 0.7 39 60.0% Blacksburg

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Jamaal Jamison Jr 6'5 19.2 1.7 2.2 0.5 12 62.7% Raleigh
SG Jonathan Arena Sr 6'3 21.4 2.2 1.0 1.0 0 69.4% Sumter
SF Edwin Lux Sr 6'9 12.8 5.0 1.8 0.5 15 55.9% Columbia
PF Larry Presley Jr 6'11 20.2 7.0 0.4 0.6 24 58.5% Columbia
C Jimmy Wright Fr 6'11 12.8 6.8 1.4 0.6 28 59.7% Sumter

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Kurt Ingram Sr 6'4 13.3 2.2 4.1 0.7 3 58.2% Sumter
SG Jonathan Arena Sr 6'3 21.4 2.2 1.0 1.0 0 69.4% Sumter
SF Nicholas Alligood Sr 6'8 16.2 4.5 1.0 0.9 27 65.5% Tallahassee
bPF Jesse Wagner Sr 6'7 2.7 3.7 1.6 0.6 10 38.1% Decatur
C Val Basil Sr 6'11 12.2 7.5 1.4 0.7 39 60.0% Blacksburg

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Eusebio Wright Fr 6'6 17.0 2.8 3.2 1.3 4 60.9% Tallahassee

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Eusebio Wright Fr 6'6 17.0 2.8 3.2 1.3 4 60.9% Tallahassee
SG Shawn Fredericks Fr 6'5 12.0 2.5 1.6 0.9 6 55.4% Tallahassee
SF Carl Saucedo Fr 6'7 11.8 5.0 1.7 0.7 10 58.2% Sumter
PF Joseph Trail Fr 6'11 12.5 5.0 1.1 0.5 19 57.4% Raleigh
C Jimmy Wright Fr 6'11 12.8 6.8 1.4 0.6 28 59.7% Sumter

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Eusebio Wright Fr 6'6 17.0 2.8 3.2 1.3 4 60.9% Tallahassee
SG Jordan Perrine So 6'7 16.2 2.9 1.5 1.0 13 60.3% Greenville
SF Dwight Tate So 6'5 19.8 4.8 0.6 1.2 7 59.5% Decatur
PF Manny Crow Jr 6'10 9.2 6.3 1.8 1.2 36 45.7% Greenville
C Jack Rodriquez Sr 6'9 5.9 7.5 1.8 1.2 21 51.1% Greenville

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
bSF Mark Babbitt So 6'7 11.5 2.9 0.6 0.5 7 64.5% Blacksburg

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk TS% Team
PG Jamaal Jamison Jr 6'5 19.2 1.7 2.2 0.5 12 62.7% Raleigh

Wins Produced Leaders

No. Player Team Wins Produced
1. 6'4 Jr SG Wendell Tracy Panama City 4.91
2. 6'3 Sr SG Jonathan Arena Sumter 4.79
3. 6'6 Fr PG Eusebio Wright Tallahassee 4.73
4. 6'8 Sr SF Nicholas Alligood Tallahassee 4.24
5. 6'8 So PF Jakob Oliver Panama City 4.22
6. 6'5 Jr PG Jamaal Jamison Raleigh 4.00
7. 6'11 Sr C Val Basil Blacksburg 3.98
8. 6'4 Sr PG Kurt Ingram Sumter 3.74
9. 6'9 Sr SF Edwin Lux Columbia 3.73
10. 6'7 Fr SF Carl Saucedo Sumter 3.60

Coach of the Year

Coach tdane of Blacksburg



L27 C7 S80 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Blacksburg 79  
8  Decatur 53  
  1  Blacksburg 83  
  5  Raleigh 59  
4  Columbia 92
  5  Raleigh 93  
    1  Blacksburg 78
  6  Sumter 73
  2  Tallahassee 93  
7  Greenville 90  
  2  Tallahassee 98
  6  Sumter 101  
3  Panama City 87
  6  Sumter 98  
League 27 Conference 7
S77 S78 S79 S80 S81 S82 S83