L5 Class 71

From Simsports
Jump to: navigation, search
League 5 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
67 Preseason NTT HS '67 Wrap-up
68 Preseason NTT HS '68 Wrap-up
69 Preseason NTT HS '69 Wrap-up
70 Preseason NTT HS '70 Wrap-up
71 Preseason NTT HS '71 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32


The final recruiting spreadsheet is available: File:L5S71.xls

Message Board Threads

L5 Team Recruiting Rankings

Rank Team Rating
1. Syracuse +93.1
2. Jackson +81.7
3. Montgomery +78.7
4. Dover +78.3
5. Gainesville +74.7
6. Grand Rapids +70.6
7. Lubbock +70.5
8. Yakima +70.1
9. Carson City +68.6
10. Hershey +67.7
11. New York City +67.4
12. Fremont +67.3
13. Macon +66.1
14. Ft. Lauderdale +64.4
15. Lancaster +63.9
16. Albany +63.1
17. Cincinnati +62.8
18. Reno +61.5
19. Toledo +60.2
20. Cheyenne +59.4
21. Austin +59.1
22. Miami +58.3
23. Denver +56.6
24. Cedar Rapids +55.1
25. Memphis +54.6
26. Tacoma +54.2
27. Ft. Myers +53.7
28. Spokane +53.6
29. Kansas City +52.5
30. Amarillo +51.1
31. Biloxi +50.4
32. Wichita +50.4
33. Gulf Shores +50.0
34. Lexington +49.9
35. Canton +49.5
36. Fresno +49.4
37. Bloomington +49.2
38. Annapolis +48.8
39. Riverside +48.6
40. Dayton +47.7
41. Providence +47.3
42. Tulsa +46.2
43. Colorado Springs +45.8
44. Bethlehem +45.8
45. Decatur +45.4
46. Boise +45.4
47. Yonkers +45.3
48. Yuma +43.9
49. Duluth +43.6
50. Boca Raton +43.3
51. Roswell +42.0
52. Pontiac +41.7
53. Pittsburgh +41.5
54. Evansville +41.2
55. Shreveport +40.8
56. Jefferson City +40.4
57. Kalamazoo +38.9
58. Mobile +38.7
59. Branson +38.2
60. Stillwater +38.0
61. Independence +37.6
62. Albuquerque +37.4
63. Joplin +37.3
64. Salem +35.6
65. Ithaca +35.5
66. Aberdeen +35.2
67. Cambridge +34.8
68. New Haven +34.8
69. Corpus Christi +34.2
70. Fort Worth +33.7
71. Helena +33.2
72. Cooperstown +32.4
73. Springfield +32.1
74. Oklahoma City +31.7
75. Hot Springs +31.6
76. Jacksonville +31.2
77. Twin Falls +31.0
78. Keystone +30.9
79. Burbank +30.5
80. Worcester +30.0
81. Raleigh +29.8
82. Peoria +29.8
83. Tuscaloosa +29.2
84. Rockford +29.1
85. Buffalo +29.0
86. Des Moines +28.2
87. Wheeling +28.2
88. Fargo +28.1
89. Mesa +27.9
90. Pensacola +26.3
91. Dearborn +26.0
92. Athens +25.8
93. Savannah +25.6
94. Lincoln +25.5
95. Virginia Beach +25.5
96. Ann Arbor +25.4
97. Cleveland +23.9
98. Stockton +23.7
99. Orlando +23.4
100. Minneapolis +22.8
101. Oakland +22.7
102. St. Cloud +20.9
103. Oxford +19.8
104. Battle Creek +19.7
105. Baltimore +19.7
106. Little Rock +19.3
107. Hialeah +19.0
108. Asheville +18.8
109. Philadelphia +18.3
110. Casper +17.9
111. Aspen +15.7
112. Plainview +15.4
113. Allentown +15.3
114. St. Louis +15.2
115. Stamford +14.8
116. Carlsbad +14.5
117. Sioux Falls +14.3
118. Indianapolis +13.7
119. Bismarck +13.5
120. Charleston +12.7
121. Detroit +12.6
122. Tucson +12.6
123. Myrtle Beach +12.4
124. Norfolk +12.2
125. Culver City +11.9
126. Midland +11.6
127. Carbondale +11.2
128. Idaho Falls +10.7
129. South Bend +10.6
130. St. Paul +10.5
131. Chattanooga +10.2
132. Boulder +9.0
133. Shawnee +8.9
134. New Orleans +8.8
135. Inglewood +8.7
136. Huntsville +8.0
137. Pueblo +7.1
138. El Paso +6.8
139. Santa Ana +6.7
140. Seattle +5.9
141. Ocala +5.8
142. Naples +5.8
143. Clemson +5.7
144. Tallahassee +5.3
145. Milwaukee +4.7
146. Las Vegas +4.6
147. Bakersfield +4.5
148. Sacramento +3.5
149. Concord +3.4
150. Washington +2.2
151. Louisville +1.7
152. Columbia +1.3
153. Anaheim +0.8
154. San Francisco +0.7
155. San Jose +0.2
156. Norman -1.1
157. Fort Wayne -1.2
158. Reading -1.8
159. Topeka -2.5
160. Billings -3.4
161. Sarasota -3.8
162. Greensboro -4.2
163. Greenville -4.7
164. Rochester -5.0
165. Abilene -5.8
166. Green Bay -6.0
167. Harrisburg -6.4
168. Santa Fe -6.9
169. Olympia -7.3
170. Chicago -7.4
171. Silver City -7.8
172. Atlantic City -7.9
173. Blacksburg -10.4
174. Newark -10.5
175. Tampa -10.6
176. Augusta -11.5
177. St. Petersburg -13.3
178. Anchorage -13.3
179. Panama City -13.9
180. Garland -14.2
181. Nashville -14.8
182. Galveston -14.8
183. Boston -15.1
184. Flint -15.8
185. Utica -16.2
186. Kissimmee -18.1
187. Terre-Haute -18.2
188. Sioux City -18.5
189. Youngstown -18.7
190. Phoenix -18.7
191. Manassas -19.8
192. Del Mar -20.9
193. Trenton -21.1
194. Bowling Green -21.4
195. Long Beach -21.4
196. Daytona -21.9
197. San Antonio -22.0
198. Erie -22.4
199. Los Angeles -22.7
200. Wilmington -22.7
201. Lansing -23.0
202. Pierre -23.3
203. Clearwater -23.3
204. Madison -23.9
205. Beaumont -24.5
206. Laredo -24.8
207. St. Martinville -25.3
208. Wilkes-Barre -26.2
209. Morgantown -27.2
210. Richmond -27.3
211. Houston -27.3
212. Frankfort -29.2
213. Odessa -30.3
214. Durham -30.4
215. Ames -31.3
216. West Palm Beach -31.6
217. Alexandria -33.2
218. Tempe -34.1
219. Atlanta -35.4
220. Sumter -35.7
221. Starkville -36.0
222. Owensboro -38.8
223. Paducah -39.3
224. College Station -39.7
225. Flagstaff -42.0
226. Eugene -42.9
227. Honolulu -43.7
228. Portland -44.9
229. Omaha -45.9
230. Waterloo -46.3
231. Vicksburg -46.6
232. Montpelier -47.1
233. Pasadena -48.4
234. Akron -48.6
235. Huntington Beach -49.3
236. Charlotte -51.5
237. Carnegie -53.5
238. Jersey City -56.3
239. Salt Lake City -56.6
240. Glendale -58.2
241. Scranton -67.5
242. Bangor -68.3
243. Camden -71.2
244. Birmingham -71.5
245. Scottsdale -73.2
246. Brunswick -75.3
247. Hartford -76.8
248. Lake Tahoe -76.9
249. Arlington -82.0
250. Knoxville -89.1
251. Dallas -95.4
252. San Diego -100.9
253. Baton Rouge -112.2
254. Laramie -112.3
255. Columbus -123.9
256. Aurora -128.5


Created by League Commissioner v1.0.0

HS All-America

1st Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Simon Horn Morgantown 6'5 21.2 2.4 3.3 2.3 0.4 1.1
SG Ervin Thornton Bloomington 6'4 18.7 3.3 2.1 1.9 0.3 0.4
SF Quirt Beard Branson 6'9 20.2 5.5 1.1 1.3 0.9 0.7
PF Patrick Santo Arlington 6'9 20.5 6.3 1.3 0.8 0.9 1.0
C Bradley Coleman Shawnee 7'3 24.5 9.8 0.6 0.9 2.1 1.1

2nd Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Garrett Hale Bowling Green 6'2 24.3 2.1 2.2 1.6 0.3 1.0
SG Francisco Stephens Utica 6'3 23.3 3.4 1.4 1.4 0.4 0.7
SF Juan Goodlett Asheville 6'8 25.8 5.3 0.5 0.7 0.8 1.6
PF Wayne Singer Battle Creek 6'7 20.9 6.0 1.1 0.7 1.0 0.6
C Bruce McLaughlin Anchorage 6'10 14.6 10.1 1.9 1.6 2.5 1.2

3rd Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Otis Wong Atlanta 5'10 28.5 1.7 1.6 1.6 0.1 1.8
SG Nathaniel Simon Starkville 6'4 27.3 3.4 0.9 1.1 0.2 1.3
SF James Brogdon Jr. Sacramento 6'8 14.5 5.9 1.3 1.7 1.3 1.0
PF Cam Markley Baltimore 6'9 22.0 5.7 0.9 0.4 1.1 0.9
C Conrad Hakala Toledo 6'11 21.8 8.3 1.3 1.1 1.6 0.6

4th Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Elliot Cahill Cheyenne 6'5 23.4 4.1 2.3 1.1 0.3 1.0
SG Bret Lopes Hialeah 6'6 23.9 3.1 1.9 0.9 0.3 0.7
SF Rubin Scruggs St. Cloud 6'9 17.2 4.2 1.7 1.2 0.7 0.5
PF Huxley Soloman Sumter 6'8 19.0 5.3 0.5 1.6 1.0 1.5
C Luke Waite Burbank 6'9 27.3 8.1 0.8 0.6 1.1 0.8

All-Defense Team

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Simon Horn Morgantown 6'5 21.2 2.4 3.3 2.3 0.4 1.1
SG Evan Pierce Santa Ana 6'6 19.0 4.0 1.0 1.9 0.3 2.0
SF James Brogdon Jr. Sacramento 6'8 14.5 5.9 1.3 1.7 1.3 1.0
PF Wesley Warner Wilkes-Barre 6'11 8.0 7.4 2.0 1.4 1.1 1.3
C Bruce McLaughlin Anchorage 6'10 14.6 10.1 1.9 1.6 2.5 1.2

Player of the Year

Pos Name HS HT PPG RPG APG SPG BPG TPG
Bradley Coleman Shawnee 7'3 24.5 9.8 0.6 0.9 2.1 1.1


Created by League Commissioner v1.0.0

SimSportsNews Top Prospects: All

# Name HT HS Region
1. Garrett Hale 6'2 Bowling Green r19
2. Raymond Kennedy 7'3 Reno r27
3. Gerald Beaton 6'7 Aberdeen r21
4. Dane McWilliams 6'6 Greensboro r11
5. Nathaniel Simon 6'4 Starkville r11
6. James Lamp 6'8 Reading r1
7. Bruce McLaughlin 6'10 Anchorage r30
8. Stan Little 6'7 Olympia r31
9. Howard Hurst 6'6 Boulder r21
10. Elliot Cahill 6'5 Cheyenne r24
11. Landon Barta 7'1 Montgomery r11
12. Herman Albrecht 6'4 Pensacola r12
13. John Scott 6'8 Wheeling r3
14. Ainsley Geist 6'4 Chicago r20
15. Cody Newman 6'8 Arlington r24
16. Billy Smith 6'7 Scranton r3
17. Simon Horn 6'5 Morgantown r6
18. Nathaniel Weber 6'9 Worcester r2
19. Paul Spangler 6'11 New Orleans r12
20. Dylan West 6'8 Oxford r8
21. Stoney Henson 6'8 Raleigh r7
22. Glenn Gomez 6'7 Boca Raton r13
23. Conrad Hakala 6'11 Toledo r20
24. Leonard Pemberton 6'10 Laramie r25
25. Mario Williams 6'8 Santa Ana r30
26. Cam Mackay 6'9 Knoxville r18
27. Juan Goodlett 6'8 Asheville r13
28. Francisco Stephens 6'3 Utica r2
29. Gordon Gonzales 6'11 Fargo r21
30. Derek Askew 6'5 Grand Rapids r18
31. Jack Seymour 6'6 Baltimore r4
32. Mike Ormond 7'2 Garland r23
33. Jaron Sipe 6'5 Frankfort r18
34. Rahmier Craig 6'5 Wheeling r3
35. Alton Ireland 6'4 Lexington r19
36. Moses Cole 6'10 St. Cloud r14
37. Billie Wilson 6'11 Colorado Springs r22
38. Dallas Parson 6'5 Miami r12
39. Michel Ours 6'1 Albany r4
40. Gary Lipman 6'0 Tempe r29
41. Otis Wong 5'10 Atlanta r9
42. Jean Hilliard 6'5 Salt Lake City r31
43. Mark Bates 6'9 Scottsdale r29
44. Clarence Maxey 6'11 Baton Rouge r11
45. William Newell 6'9 Los Angeles r30
46. Kip Williamson 6'6 Trenton r3
47. Danny Hansen 6'7 Fort Worth r25
48. Harry Bacher 6'6 Cooperstown r4
49. Leopoldo Yates 6'6 Fort Worth r25
50. Bret Lopes 6'6 Hialeah r9
51. Wendell Kidd 6'5 Des Moines r19
52. Jerry King 6'5 Lubbock r25
53. Quirt Beard 6'9 Branson r17
54. Leroy Viera 6'6 Idaho Falls r22
55. Sebastian Whitten 6'8 Abilene r25
56. Ervin Thornton 6'4 Bloomington r15
57. Donald Koch 6'8 Stillwater r26
58. Claude Hinson 6'7 Dallas r25
59. Wendon Raines 6'11 Shreveport r13
60. Jacob Davis 6'5 Ocala r10
61. Buster Chow 6'9 Springfield r14
62. Joan Melendez 6'4 Aurora r21
63. Adam Miles 6'9 Miami r12
64. Ernest Kowalczyk 6'6 Bismarck r22
65. George Cherry 6'3 Del Mar r28
66. David Redfern 6'11 Hershey r1
67. Louie Lopez 7'1 Indianapolis r12
68. Dean Eells 6'3 Greensboro r11
69. Justin Bottorff 6'6 Carnegie r6
70. Irving Timberlake 6'5 Daytona r10
71. Wayne Singer 6'7 Battle Creek r20
72. Aaron Callaghan 6'3 South Bend r15
73. Terrance McAfee 6'5 Sacramento r30
74. Jeffery McCormick 6'3 Pasadena r32
75. Alfredo Alexander 6'4 Bethlehem r4
76. Andy Rowsey 6'7 Virginia Beach r5
77. Richard Kapoor 6'4 Scottsdale r29
78. Gerald Charlton 6'4 Concord r6
79. Patrick Santo 6'9 Arlington r24
80. Kevin Diaz 6'9 Fremont r27
81. Louis Dalton 6'1 San Antonio r24
82. Gordie Garza 6'6 Peoria r16
83. Claude Borkowski 6'9 Trenton r3
84. Luke Waite 6'9 Burbank r30
85. Stanley Marx 6'9 New Haven r4
86. Lucas Edwards 6'11 Branson r17
87. David Dawson 6'8 Salem r31
88. Victor Tucci 6'4 Mesa r28
89. William Gonzalez 6'8 Flagstaff r32
90. Andre Rodriguez 6'11 Flint r18
91. Joshua Shadwick 6'10 Lincoln r26
92. Ernesto Wood 6'6 Pasadena r32
93. Scott Andrews 7'3 Camden r6
94. Jonathan Granger 6'4 Syracuse r5
95. Martin Bradshaw 6'5 Akron r17
96. Lewis Goodale 6'11 Atlantic City r3
97. Paul Bruce 6'4 Knoxville r18
98. Willis Curnutt 6'3 Twin Falls r22
99. Rufus Henry 6'6 Indianapolis r12
100. William Davis 6'5 Hershey r1
101. Wilbur Yelverton 6'5 Cedar Rapids r17
102. Sam Lingo 6'8 Albuquerque r32
103. Matthew Brown 6'7 Carlsbad r32
104. Ryan Parsons 6'5 Corpus Christi r24
105. Anthony Hedley 6'6 Ft. Lauderdale r9
106. Randy Hopper 6'4 Washington r1
107. Malcolm Rios 6'3 Fort Wayne r20
108. Lavon Goulette 6'4 Aspen r21
109. Matthew Noe 6'7 Ithaca r5
110. Eton Baker 6'11 Alexandria r4
111. Allen Skinner 6'7 Brunswick r1
112. Kurt Howard 6'7 Wheeling r3
113. Lynwood Ray 6'3 Pontiac r16
114. Alvin Brien 6'8 Miami r12
115. Jacob Nevitt 6'6 Culver City r28
116. Dudley Myers 5'9 Albany r4
117. Evan Pierce 6'6 Santa Ana r30
118. Frank Johnson 6'1 Trenton r3
119. Russell Lambert 6'10 Inglewood r27
120. Jack Allen 6'4 Canton r14
121. Rubin Scruggs 6'9 St. Cloud r14
122. Ervin Harned 6'3 Laredo r23
123. Dorsey Perryman 6'8 Atlantic City r3
124. Felipe Thibault 6'5 El Paso r25
125. Chase Honaker 6'2 Philadelphia r4
126. Ricky Ramsey 6'7 Athens r13
127. Mark Shelton 6'6 Santa Fe r32
128. Denzel Knight 6'5 Lexington r19
129. Claudio Frank 6'7 Joplin r14
130. Eckhard Schwanz 7'1 Casper r25
131. Brad Runge 6'5 Riverside r29
132. John Graf 6'4 Tulsa r26
133. Francisco Mick 6'6 Spokane r28
134. Austin Bonds 6'3 Amarillo r24
135. Dustin Gordon 6'11 Lake Tahoe r28
136. Antonio Cummins 6'7 Terre-Haute r19
137. Chad Berger 6'8 Flint r18
138. James Brogdon Jr. 6'8 Sacramento r30
139. Fritz Slinkard 6'7 Bakersfield r27
140. Rahmier Javier 6'4 Springfield r14
141. Bradley Atkinson 6'5 Greenville r7
142. Richard Davila 6'4 Riverside r29
143. Deshaun Johnson 6'8 Lake Tahoe r28
144. Louis Kilgore 6'11 Richmond r2
145. Willie Haygood 6'9 Sioux City r16
146. Langdon Richards 6'10 Huntsville r9
147. Darrell Doody 6'7 Rockford r14
148. Willie Kyser 6'6 Durham r10
149. Keith Mckinstry 6'8 Bethlehem r4
150. Ronald Kinder 6'11 Tucson r31
151. Scott Jennings 6'4 Fresno r27
152. Ron Williams 6'2 Newark r1
153. Jack Stover 6'7 Madison r17
154. Jason Cook 6'8 Hartford r3
155. Pierre Honeycutt 6'7 Orlando r12
156. Harold Maldonado 6'10 Blacksburg r7
157. Ray Miller 6'8 Orlando r12
158. Karl Bogen 6'3 Denver r21
159. Chad Coe 6'2 San Jose r29
160. Glenn Tarango 6'9 Morgantown r6
161. Dewey Ross 6'4 Cooperstown r4
162. Tom Rayborn 6'5 Anchorage r30
163. Clarence Tindal 6'4 Fremont r27
164. Andrew Foley 6'11 Corpus Christi r24
165. Tony Netto 6'2 Denver r21
166. Roosevelt Waters 6'6 Kissimmee r8
167. Walter Lee 6'3 Las Vegas r29
168. Walter Colletti 6'8 Jefferson City r15
169. Christopher Hudson 6'5 Tacoma r32
170. Huxley Soloman 6'8 Sumter r7
171. Gary Seder 6'3 Joplin r14
172. Scott Galarza 6'9 Galveston r24
173. Cory Bryant 6'5 Pierre r22
174. JoJo Brown 6'7 Allentown r1
175. Akili John 6'10 Macon r8
176. Brian Smith 6'4 Stockton r28
177. Daniel Diaz 6'5 Hialeah r9
178. Joshua Waits 6'4 Houston r23
179. Tobias Martin 6'7 Paducah r18
180. Raul Artis 6'8 Amarillo r24
181. Marion Taylor 6'4 Tallahassee r7
182. Reed Honda 6'8 Duluth r20
183. Emilio Greene 6'6 Wilkes-Barre r3
184. Sterling Sizemore 6'6 Philadelphia r4
185. Tommy Parker 6'11 San Jose r29
186. Kevin Dunkin 6'9 Galveston r24
187. Kirk Senior 6'2 Carson City r31
188. Tracy Byers 6'8 Helena r22
189. Raymond Michell 6'7 Glendale r27
190. Joseph Finley 6'3 Billings r22
191. Shannon Gardner 6'9 Sumter r7
192. Elliot Hartfield 6'4 Detroit r17
193. Nicolas Harrison 6'6 Ann Arbor r15
194. Sol Horn 6'5 Grand Rapids r18
195. Randall Horton 6'1 Phoenix r32
196. Scott Vine 6'11 Terre-Haute r19
197. David Robbs 6'5 Tacoma r32
198. Roger Cramer 5'11 Minneapolis r17
199. Drew Bearce 6'1 Bloomington r15
200. James McDonald 6'7 Birmingham r11
201. Tony Bone 6'0 Pierre r22
202. Daniel Tonn 6'3 Brunswick r1
203. Kenneth Hand 6'6 Oxford r8
204. Bobby Kelley 6'9 Ames r19
205. Leland Robinson 6'6 Del Mar r28
206. Wayne Cross 6'7 Greenville r7
207. Dominick Rose 6'8 Lake Tahoe r28
208. Bruce Read 6'5 College Station r23
209. Steven Hutchison 6'7 Seattle r30
210. Darren Sheridan 6'6 Ocala r10
211. Derek Myers 6'5 Tallahassee r7
212. Speedy Bartlett 6'6 Cedar Rapids r17
213. Omar Cole 6'6 Myrtle Beach r10
214. Marquez Brockman 6'8 Raleigh r7
215. Rupert Fry 6'3 New Orleans r12
216. Jonathan Whiteman 6'2 Anaheim r30
217. Duane Carter 6'5 Myrtle Beach r10
218. Andrew Rayburn 5'11 Reading r1
219. Shawn Hoffman 6'6 Reno r27
220. Nathan Weinman 6'9 Laramie r25
221. Harry Kane 6'6 Shreveport r13
222. Greg Costello 6'5 St. Martinville r9
223. Anthony Riddell 6'7 San Francisco r29
224. Shawn Miller 6'2 Colorado Springs r22
225. Stephen Coyle 6'2 Eugene r31
226. Rayshard Patel 6'3 Minneapolis r17
227. Kenneth Mathews 6'4 Silver City r28
228. Jason Turpen 6'2 Lansing r15
229. Joseph Pinkston 6'2 Wichita r23
230. Nickolas Hoke 6'8 Tempe r29
231. Kory Concepcion 6'6 Montgomery r11
232. Stacy Welch 6'7 Lansing r15
233. Gaston Henderson 6'9 Arlington r24
234. Ryan Watts 6'11 Midland r26
235. Dana Riley 5'11 Phoenix r32
236. Gabriel Roark 6'3 Oakland r27
237. Geoffrey Barnes 6'11 Ft. Myers r13
238. Dan Winter 6'3 Stockton r28
239. Axel Noble 6'6 Clemson r10
240. Wayne Jamison Jr. 6'8 Pierre r22
241. Henry Carter 6'4 Sioux Falls r22
242. Devon Goatley 6'4 Akron r17
243. Buster Fleming 6'8 Tuscaloosa r12
244. Albert Ray 6'8 Atlantic City r3
245. Charles Montague 6'5 Las Vegas r29
246. Blaine King 6'7 Cheyenne r24
247. Michael McGee 6'5 Frankfort r18
248. Robbie Martino 6'9 Oxford r8
249. Aaron Conklin 5'11 Ft. Lauderdale r9
250. Cam Markley 6'9 Baltimore r4


Created by League Commissioner v1.0.0

L5 Stats Leaders: G27

Points Leaders

Rnk Name Reg Ht Pos Points
1. Otis Wong 9 5'10 PG 28.5
2. Nathaniel Simon 11 6'4 SG 27.3
3. Luke Waite 30 6'9 C 27.3
4. Ainsley Geist 20 6'4 PG 27.1
5. Gary Lipman 29 6'0 PG 26.9
6. Gerald Beaton 21 6'7 PG 26.8
7. Sebastian Whitten 25 6'8 C 26.5
8. Dean Eells 11 6'3 SG 26.3
9. Juan Goodlett 13 6'8 SF 25.8
10. Herman Albrecht 12 6'4 PG 25.5



Rebounds Leaders

Rnk Name Reg Ht Pos Rebounds
1. Louis Kilgore 2 6'11 C 10.8
2. Billie Wilson 22 6'11 C 10.4
3. Bruce McLaughlin 30 6'10 C 10.1
4. Andrew Foley 24 6'11 C 10.0
5. Clarence Maxey 11 6'11 C 9.9
6. Louie Lopez 12 7'1 C 9.8
7. Bradley Coleman 26 7'3 C 9.8
8. Ryan Watts 26 6'11 C 9.7
9. Bobby Kelley 19 6'9 C 9.5
10. Jarred Cason 23 6'9 C 9.5



Assists Leaders

Rnk Name Reg Ht Pos Assists
1. Sherman Hewitt 20 6'6 PG 5.4
2. Eugene Ortiz 16 5'11 PG 5.0
3. Neal Krueger 18 5'10 PG 4.9
4. Duff Wrobbel 30 6'6 PG 4.6
5. Kenny Willard 23 6'3 PG 4.5
6. Martin Fife 30 5'8 PG 4.5
7. Keith Grubbs 21 6'6 PG 4.3
8. Andrew Franklin 26 6'3 PG 4.3
9. Mike Dodds 29 6'1 PG 4.3
10. Greg Clear 13 6'1 PG 4.2



Steals Leaders

Rnk Name Reg Ht Pos Steals
1. Simon Horn 6 6'5 PG 2.3
2. Frank Johnson 3 6'1 PG 2.1
3. Norman Tyndall 7 6'0 PG 2.1
4. Darren Landis 10 6'1 PG 1.9
5. Ervin Thornton 15 6'4 SG 1.9
6. Drew Bearce 15 6'1 PG 1.9
7. Evan Pierce 30 6'6 SG 1.9
8. Kirk Senior 31 6'2 PG 1.9
9. Wayne Cross 7 6'7 SF 1.8
10. Jaron Sipe 18 6'5 PG 1.8



Turnovers Leaders

Rnk Name Reg Ht Pos Turnovers
1. Randall Horton 32 6'1 PG 3.8
2. Sid Dean 10 6'2 PG 3.6
3. Corbin Rogers 4 6'0 PG 3.4
4. Jose Gray 18 5'10 PG 3.4
5. Jussi Kokko 25 6'0 PG 3.4
6. Julio James 13 6'2 PG 3.3
7. Alberto Bingham 5 6'5 SG 3.2
8. Boris Vogt 14 6'2 PG 3.2
9. Elias Thompson 3 6'1 PG 3.1
10. Roy Moore 14 6'2 PG 3.1



Blocks Leaders

Rnk Name Reg Ht Pos Blocks
1. Bruce McLaughlin 30 6'10 C 2.5
2. Louis Kilgore 2 6'11 C 2.4
3. Eton Baker 4 6'11 C 2.3
4. Paul Spangler 12 6'11 C 2.3
5. Wendon Raines 13 6'11 C 2.3
6. Gordon Gonzales 21 6'11 C 2.3
7. Joshua Shadwick 26 6'10 C 2.3
8. Baron Cortez 2 6'10 C 2.2
9. Scott Andrews 6 7'3 C 2.2
10. Dana Kelsey 12 6'11 C 2.2




Created by League Commissioner v1.0.0

First Flash Top 75

RankNameRegion
1.Lucas Edwards17
2.Stan Little31
3.Gerald Beaton21
4.Leonard Pemberton25
5.Raymond Kennedy27
6.Dallas Parson12
7.Jed Barger18
8.James Lamp1
9.Mike Ormond23
10.Mario Williams30
11.Andrew Foley24
12.Clarence Maxey11
13.Adam Miles12
14.Johnny Hatfield18
15.Bruce McLaughlin30
16.Quirt Beard17
17.Garrett Hale19
18.Darryl Salvo6
19.Danny Coniglio6
20.Ramon Gilmour6
21.Charlie Mulloy6
22.Paul Spangler12
23.Elliot Hartfield17
24.Wendon Raines13
25.William Gonzalez32
26.Bruce Cisee21
27.Jaron Sipe18
28.Efrain Post18
29.Conrad Hakala20
30.Richard Kapoor29
31.Mark Bates29
32.Baron Cortez2
33.Solomon Houston5
34.Huxley Soloman7
35.Wilbur Yelverton17
36.Wendell Kidd19
37.Ronald Richardson23
38.Joshua Shadwick26
39.Bradley Coleman26
40.Scott Andrews6
41.Dane McWilliams11
42.Lucas Malone24
43.Dan Winter28
44.Jason Cook3
45.Dana Kelsey12
46.Eckhard Schwanz25
47.Jeffrey Hanshaw21
48.Nathaniel Weber2
49.Louis Kilgore2
50.Raymond Owens28
51.Andrew Rayburn1
52.Cam Mackay18
53.Jarred Cason23
54.Jack Seymour4
55.Roosevelt Waters8
56.Louie Lopez12
57.Willie Haygood16
58.Speedy Bartlett17
59.Sherman Guerra25
60.Bryan Overby26
61.David Redfern1
62.Lewis Goodale3
63.Mario Jordan23
64.Billy Smith3
65.Akili John8
66.Paco Crowley21
67.Michel Ours4
68.Darren Sheridan10
69.Leroy Viera22
70.Dominick Rose28
71.Leandro Bonilla27
72.Stuart Stabler19
73.Tony Bone22
74.Otis Wong9
75.Bennett Barkley28



Created by League Commissioner v1.0.0

League 5 Recruiting
S68 S69 S70 S71 S72 S73 S74