L15 Class 59

From Simsports
Jump to: navigation, search
Previous Cycle Current Cycle Next Cycle
60 61 62


High School

Coaches' Most Recruited List

Not Available

Vick Ditale's High School All-Americans

Name Region Hometown Height GPA Exam HS Pos PPG RPG APG STpG TOpG BpG
Dennis Lattimore 1 Brunswick 6-8 3.5 64 C 17.4 7 1.6 0.6 0.5 1.3
Matthew Frye 1 Jersey City 6-3 3.4 58 PG 18.8 2.5 2.4 2 0.9 0.1
Steve Ramos 1 Newark 6-9 2.8 46 C 15.9 7.4 1.2 1.1 0.7 1.4
Hunter Moore 2 Cambridge 6-0 3.4 64 PG 26.2 1.7 2.1 1.8 0.9 0.2
Douglas Atherton 3 Wilkes-Barre 6-9 3.3 52 C 14.6 7.8 1.4 1.1 0.3 2.4
Andre Nieves 4 Baltimore 6-9 2.9 57 C 18.4 7.6 0.6 1.4 1.2 1.1
Casey Morgan 4 Cooperstown 6-2 3.7 66 PG 24.9 2.8 1.8 1.4 1.1 0.4
Gaylord Roney 4 Wilmington 6-9 2.1 46 C 23.2 8.3 0.4 0.7 1 1.5
Sammy Sella 6 Montpelier 6-10 3.5 55 C 16.3 9.4 0.8 1.4 1 1.5
Benoit Godfrey 7 Decatur 6-6 2.8 64 PG 22.9 2.8 2.7 1.2 0.5 0.3
Glenn Sloan 7 Panama City 6-11 2.3 51 C 16.6 9.4 0.7 0.8 1.3 1.7
Mark Sunderland 9 Sarasota 6-5 3.3 57 PG 24.7 2.5 1.3 1.4 2.4 0.3
Quirt Coleman 9 Hialeah 6-5 2.6 46 SG 24.1 3.4 0.8 0.7 0.8 0.2
Bill Cope 10 Durham 6-7 3.9 51 PF 20.9 5.4 0.9 1 0.9 0.8
Phillip Mellor 10 St. Petersburg 6-6 3 54 SG 24.9 3.5 0.7 2.2 1.5 0.3
Freddie Wilson 11 Naples 6-11 4 67 C 18.3 9.6 1.2 1.4 0.5 1.4
Elmer Boan 12 Indianapolis 6-3 3.1 59 PG 22 2.3 2.5 1 1.8 0.3
Lee Hatch 12 Augusta 7-1 2.5 48 C 15 10.2 1.2 0.6 0.9 2.1
Shawn Medrano 12 Tuscaloosa 5-11 3.8 67 PG 22.7 1.9 2.4 1.1 0.9 0.2
Carlton Chandler 13 Savannah 6-8 3.3 66 C 16.9 6.8 1.4 1.1 0.6 1.4
Kyle Harding 13 Boca Raton 6-8 2.8 57 PF 23.2 5.8 0.3 0.7 1.1 0.6
Craig Hodges 15 South Bend 6-6 2.7 57 PG 22.1 2.4 1.8 1.6 1.9 0.5
Jonathan Lemieux 15 Ann Arbor 6-11 2.8 57 C 13.8 8.8 1.6 0.8 0.3 2.2
Herb Spears 16 Peoria 6-4 3.3 64 PG 20.2 3.8 1.7 1.3 0.7 0.1
Jimmie Fowler 16 Pontiac 6-10 3 51 C 19.6 7.7 0.8 1.5 1.6 2.2
Mo Cline 16 Dayton 6-11 3.7 62 C 19.2 7.2 0.7 0.7 0.9 1.3
Phil Newcomb 16 Youngstown 6-3 3.4 47 SG 20.4 3.3 2.2 1.2 0.9 0.4
Collin Hurst 20 Pueblo 6-9 2.9 58 PF 22.3 7.2 1.2 1.3 0.8 1.2
Nathan Browning 20 Duluth 6-4 3.6 58 SG 22.6 3 0.9 1.2 1.2 0.9
Fred Cross 22 Helena 6-7 3.2 53 PF 20.6 5.8 0.7 1.5 1.7 0.6
Woody Wells 22 Sioux Falls 6-11 2 54 C 20.7 8.9 1.3 0.8 0.3 1.7
Lewis Lovell 23 Wichita 6-10 3.7 65 C 15.9 7.1 1.5 1 0.6 1.7
Louie Crooms 23 Beaumont 6-6 3.6 62 SG 24.9 3.5 0.9 1.1 1.1 0.4
Raymond Tallant 23 Wichita 6-2 3.3 58 PG 18.3 2.1 3.6 1.2 0.9 0.4
Rex Meadows 23 Garland 6-6 3.3 55 PG 19.7 3.6 2.7 1.1 0.7 0.4
Donald Hicks 24 Galveston 6-9 3.2 54 C 19.8 7.1 1.1 0.9 0.7 1.1
Kelly Charles 24 San Antonio 6-8 3 51 C 20.2 7.1 0.9 0.6 1.2 1.2
Don Qualls 25 Dallas 6-7 3.4 61 C 23.3 7.7 0.5 0.9 1.7 1.8
Jose Crosier 25 Lubbock 6-6 3 47 PG 21.6 2.5 2.1 1.2 0.7 0.4
Eric Adams 26 Plainview 6-9 2.2 60 C 17.3 9.7 1.2 1.4 0.9 1.3
Ernest Mann 26 Topeka 6-9 2.7 46 C 19.6 6.5 0.5 1.4 1.2 2.1
Joshua Stamper 26 Lincoln 6-6 3.8 63 PG 23.5 2.6 2.3 1.3 1.7 0.3
Wally Jones 26 Midland 6-8 2.8 51 C 17.1 7.8 0.8 1.1 0.6 1.3
Edward Swearengin 27 Fremont 6-3 3.5 66 PG 25.2 2.1 3.1 0.5 1.1 0.3
Freddy Vinson 28 Huntington Bch 6-9 2.6 49 SG 23.6 3.2 1.1 1.5 1.4 0.7
Ray Tague 28 Mesa 6-8 3.2 57 C 18.7 7.9 0.7 1.1 1.4 2.3
Steven Garcia 28 Stockton 6-8 3.8 57 SF 26.4 3.6 0.5 0.9 1.9 0.9
Neil Hamilton 30 Anaheim 6-9 3.1 56 C 17.8 8.4 1.5 1 0.6 0.8
David Mathis 31 Carson City 6-7 2.4 51 C 14.8 7.5 1.8 1.2 0.9 1.5
Robert Gilbert 31 Tucson 6-11 3.5 64 SF 21.4 4.6 0.6 0.9 0.8 1.4

College

Freshman Year Awards

Sophomore Year Awards

Junior Year Awards

Senior Year Awards

Pro Ball

SimNBA Draft