L15 Player Season Points Records
From Simsports
Season | Season Rank | Player Name | Team | Games | MIN/g | PTS | PTS/g |
---|---|---|---|---|---|---|---|
46 | 1 | Gerald Alfred | Dover | 24 | 30.3 | 903 | 37.6 |
45 | 1 | Gerald Alfred | Dover | 24 | 31.6 | 874 | 36.4 |
34 | 1 | Emmett Stringer | Corpus Christi | 24 | 31.7 | 846 | 35.3 |
26 | 1 | Terence McKenna | Baton Rouge | 24 | 31.0 | 811 | 33.8 |
43 | 1 | Benjamin Robertson | College Station | 24 | 32.0 | 801 | 33.4 |
39 | 1 | Russell Alvarez | Peoria | 24 | 34.3 | 795 | 33.1 |
44 | 1 | Gerald Alfred | Dover | 24 | 32.2 | 794 | 33.1 |
29 | 1 | Bret Schank | Wheeling | 24 | 31.0 | 789 | 32.9 |
40 | 1 | Russell Alvarez | Peoria | 24 | 31.9 | 787 | 32.8 |
47 | 1 | Cleveland Guerra | St. Martinville | 24 | 29.9 | 787 | 32.8 |
30 | 1 | Rex Cecil | Plainview | 24 | 32.2 | 784 | 32.7 |
36 | 1 | Aime Morehead | Newark | 24 | 31.1 | 780 | 32.5 |
28 | 1 | Raphael Kearns | Biloxi | 24 | 33.8 | 775 | 32.3 |
24 | 1 | Glendon Ireland | Cleveland | 24 | 31.4 | 774 | 32.3 |
28 | 2 | Wes Denney | Denver | 24 | 30.1 | 767 | 32.0 |
30 | 2 | Jon Stephenson | Carbondale | 24 | 32.4 | 762 | 31.8 |
32 | 1 | Emmett Stringer | Corpus Christi | 24 | 33.1 | 762 | 31.8 |
45 | 2 | Cleveland Guerra | St. Martinville | 24 | 29.8 | 762 | 31.8 |
48 | 1 | Rob Shepard | New Orleans | 24 | 33.5 | 756 | 31.5 |
49 | 1 | Ronnie Morgan | Biloxi | 24 | 31.2 | 754 | 31.4 |
46 | 2 | Shane Tate | Concord | 24 | 29.6 | 750 | 31.3 |
31 | 1 | Mike Goodyear | Wilkes-Barre | 24 | 29.5 | 748 | 31.2 |
37 | 1 | Edmund Gutierez | Bloomington | 24 | 32.2 | 744 | 31.0 |
46 | 3 | Cleveland Guerra | St. Martinville | 24 | 30.2 | 744 | 31.0 |
32 | 2 | Gary Plummer | Carnegie | 24 | 32.7 | 743 | 31.0 |
27 | 1 | Tim Patton | Plainview | 24 | 33.5 | 741 | 30.9 |
42 | 1 | Benjamin Robertson | College Station | 24 | 32.0 | 738 | 30.8 |
24 | 2 | Brady Conway | Honolulu | 24 | 31.8 | 737 | 30.7 |
26 | 2 | Tim Patton | Plainview | 24 | 32.9 | 732 | 30.5 |
42 | 2 | Kerry Oconnell | Inglewood | 24 | 33.4 | 731 | 30.5 |
36 | 2 | Alvin Garcia | Columbus | 24 | 33.5 | 730 | 30.4 |
25 | 1 | Benoit Merrell | Baton Rouge | 24 | 31.3 | 728 | 30.3 |
26 | 3 | Herschel Eads | Stockton | 24 | 31.4 | 728 | 30.3 |
28 | 3 | Kenyon Gruner | Oklahoma City | 24 | 30.1 | 728 | 30.3 |
43 | 2 | Kerry Oconnell | Inglewood | 24 | 33.3 | 728 | 30.3 |
48 | 2 | Ronnie Morgan | Biloxi | 24 | 30.6 | 727 | 30.3 |
27 | 2 | Darrion Buckner | Terre-Haute | 24 | 31.5 | 724 | 30.2 |
36 | 3 | Keith Tobey | Akron | 24 | 31.1 | 724 | 30.2 |
29 | 2 | Fernando Tharp | Peoria | 24 | 33.5 | 723 | 30.1 |
44 | 2 | Joshua Kozlowski | College Station | 24 | 32.3 | 722 | 30.1 |
25 | 2 | Keith Cooksey | Decatur | 24 | 30.1 | 721 | 30.0 |
47 | 2 | Shane Tate | Concord | 24 | 28.8 | 721 | 30.0 |
44 | 3 | Mitch Kramer | Atlanta | 24 | 27.7 | 720 | 30.0 |
44 | 4 | Larry Layden | Wheeling | 24 | 29.3 | 720 | 30.0 |
- 720 points to qualify