L15 Player Season Steals Records

From Simsports
Jump to: navigation, search
Season Season Rank Player Name Team GMS MIN/g STL STL/g
48 1 Dick Nye Green Bay 24 31.1 58 2.4
31 1 Lloyd Mace Yakima 24 28.6 57 2.4
26 1 Gerard Simmons Shawnee 24 29.7 56 2.3
36 1 Alvin Garcia Columbus 24 33.5 56 2.3
31 2 Eric Bird Allentown 24 30.6 55 2.3
49 1 Benjamin Barney Albuquerque 24 31.5 55 2.3
27 1 Dominic Mosley Baton Rouge 24 31.5 53 2.2
29 1 Sandy MacDonald Frankfort 24 30.3 53 2.2
32 1 Bruno Maas Inglewood 24 29.0 53 2.2
33 1 Bruno Maas Inglewood 24 29.0 53 2.2
42 1 Joseph Grimm Albuquerque 24 28.8 53 2.2
46 1 Kirk Mckenney Frankfort 24 30.4 53 2.2
27 2 Lowell Kearney Washington 24 33.1 52 2.2
36 2 Gary Roy Washington 24 32.8 52 2.2
39 1 Guy Ramsey Miami 24 28.6 52 2.2
45 1 Shelby Munos Fargo 24 31.3 52 2.2
47 1 Kareem Robinson Cooperstown 24 29.3 52 2.2
49 2 Randy Killeen Carbondale 24 30.1 52 2.2
27 3 Tobiah Gray Columbus 24 34.8 51 2.1
34 1 Ramon Lovett Providence 24 31.4 51 2.1
35 1 Ramon Lovett Providence 24 31.8 51 2.1
45 2 Manuel Estep Green Bay 24 28.9 51 2.1
46 2 Will Child Utica 24 33.7 51 2.1
24 1 Tim Pendleton Augusta 24 29.4 50 2.1
24 2 Terance Wilkins Bowling Green 24 31.9 50 2.1
31 3 William Sensley Los Angeles 24 29.6 50 2.1
41 1 Benny Blanco Bakersfield 24 31.3 50 2.1
  • 50 steals to qualify