Most Stars of the Game
PlayerHometownNumber
1. Samuel SaumEvansville 17
2. Gregg ForteFresno 16
2. Brady QuinnJersey City 16
4. Samuel GravesHouston 15
5. Alex MannCarson City 14
6. Raul StubblefieldFort Wayne 13
7. Willie JacksonVirginia Beach 12
8. Franklin GrammerOrlando 11
8. Dennis NewmanAkron 11
8. Jerry TorresClearwater 11
8. Corey FrenchPontiac 11
8. Angel RichardHouston 11
8. Toni GearhartSioux City 11
Top Single Game Points
PlayerHometownGamePoints
1. Claude CramerTulsa 27 52
2. Marcel MillerDover 10 47
3. Wade BurnsLexington 16 44
4. Mitch WatkinsTuscaloosa 10 43
4. Raymond LawsonRiverside 17 43
6. Kip PorterWest Palm Beach 7 42
6. Troy HowardSeattle 15 42
8. Jeffry FrenchSumter 15 41
8. Randall ContrerasStillwater 15 41
10. Alex MannCarson City 1 40
10. Alex MannCarson City 10 40
10. Brad HarmonCharleston 1 40
10. Dane VadenOwensboro 26 40
10. Jeffrey McBrideStockton 19 40
10. Kenyon WhittenErie 22 40
10. Willie JacksonVirginia Beach 13 40
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Adam AllisonTallahassee 17 18
2. Brien BarksdaleStarkville 23 17
2. Chad JoplinPanama City 20 17
2. Mitch CowleyAugusta 7 17
2. Raul StubblefieldFort Wayne 20 17
2. Willie JacksonVirginia Beach 20 17
7. Brien BarksdaleStarkville 7 16
7. Clark TuggleYonkers 25 16
7. Dennis NewmanAkron 17 16
7. Gregory KincerHonolulu 3 16
7. Lee PraterWaterloo 27 16
7. Matthew JohnstonStillwater 22 16
7. Ryan EricWichita 15 16
7. Samuel SaumEvansville 8 16
7. Samuel SaumEvansville 22 16
7. Ted LandesTampa 25 16
Top Single Game Assists
PlayerHometownGameAssists
1. K.C. ChurchillBranson 23 12
1. Lacy EricksonTampa 22 12
1. Mark KwiatkowskiBirmingham 19 12
1. Walter FleetwoodTwin Falls 26 12
5. Walt FaustAthens 14 11
6. Carlos RobinsonDel Mar 20 10
6. Marquez BurkeMemphis 27 10
6. Samuel MortensenHelena 22 10
6. Samuel ThomasAlbany 22 10
6. Tom FullerLexington 5 10
6. Wiley WoodworthFresno 19 10
Top Single Game Steals
PlayerHometownGameSteals
1. Duane BarkerAnchorage 18 7
1. Garett WescottFargo 15 7
1. Jack ButlerSan Francisco 18 7
1. Joe StalinAnchorage 11 7
1. Virgil TejedaAtlantic City 25 7
6. Bill DegenLubbock 3 6
6. Bill DegenLubbock 22 6
6. Damien DeloachPittsburgh 12 6
6. Donald EdmondScranton 13 6
6. Elvin GentryClemson 15 6
6. Elwood AucoinSan Antonio 19 6
6. Garett WescottFargo 23 6
6. Jake SchroyerAthens 3 6
6. Jontae MoranArlington 15 6
6. Kelly CristBethlehem 12 6
6. Nicholas BoyntonIdaho Falls 19 6
6. Ray JohnsonNorfolk 24 6
6. Timothy KaiserJefferson City 24 6
6. Tyron StairsFargo 15 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Blake LukasFort Worth 16 10
1. Donald CollinsLas Vegas 6 10
1. Lester MaysWorcester 27 10
1. Samuel ThomasAlbany 25 10
1. Sydney DavisPhiladelphia 23 10
6. Billy WhortonHialeah 23 9
6. Eli CrewsYoungstown 22 9
6. Harden TaylorDaytona 25 9
6. Jeff UrbanekLittle Rock 21 9
6. Karl CappsTampa 15 9
6. Melvin HigginsSioux City 13 9
6. Russell MannWheeling 27 9
6. Virgil TejedaAtlantic City 7 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Miguel MendezHuntington Beach 13 8
2. Brad RicksCanton 9 7
2. Carlton MartinezAnnapolis 18 7
2. Ross AllenWichita 13 7
5. Anthony ChristmanMiami 18 6
5. Bill ClarkSalt Lake City 18 6
5. Brian DialBurbank 26 6
5. Chad JoplinPanama City 19 6
5. Chuck HiseyOdessa 20 6
5. Clark TuggleYonkers 23 6
5. Damien DeloachPittsburgh 18 6
5. Donald PowellArlington 26 6
5. George LangeAlbuquerque 5 6
5. Gregg ForteFresno 20 6
5. Jethro TullLos Angeles 23 6
5. Jethro TullLos Angeles 24 6
5. Jethro TullLos Angeles 15 6
5. Leonard DipietroHot Springs 5 6
5. Lester FosterPaducah 13 6
5. Louis BarrettBaltimore 5 6
5. Marcus DyerBoca Raton 22 6
5. Marlin KibbeShreveport 15 6
5. Paul FisherMidland 9 6
5. Roberto JarvisStockton 14 6
5. Willie JacksonVirginia Beach 22 6

 

 

Home