Most Stars of the Game
PlayerHometownNumber
1. Alfred VailLas Vegas 20
2. Alec BlackOcala 16
3. Dion BurrMontgomery 13
4. T.J. OrtegaFt. Lauderdale 12
4. Mark KingAllentown 12
4. Gino BullochLubbock 12
7. Julio TungNaples 11
7. Milhouse Van HoutenSanta Fe 11
7. Ray DuChampPlainview 11
7. Victor AbelYonkers 11
Top Single Game Points
PlayerHometownGamePoints
1. Ross LavelleShawnee 3 44
2. Loyd HallerSt. Petersburg 14 42
3. Kincaid ComstockMyrtle Beach 25 41
3. Ronald HolleyAlbany 17 41
3. Ronnie FrostPhiladelphia 8 41
3. Ross LavelleShawnee 18 41
7. Christian IbarraAtlantic City 13 39
7. Felix RenteriaHuntington Beach 1 39
7. George MollicaJersey City 25 39
7. Jerry ChandlerWichita 22 39
7. Loyd HallerSt. Petersburg 25 39
7. Marc ChaseTerre-Haute 12 39
7. Mark KingAllentown 1 39
7. Phil GeorgesNaples 19 39
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Duff ManEugene 8 21
2. Milhouse Van HoutenSanta Fe 25 20
3. Christian CainLong Beach 5 19
3. Eduardo McdougallKeystone 26 19
5. Alfred VailLas Vegas 6 18
5. Cliff SeayJackson 19 18
5. Jack RyanWaterloo 12 18
5. Louie HammesFlint 25 18
5. Rahim RoushMontgomery 3 18
10. Bryan SnedekerBiloxi 25 17
10. Felton EldridgeLittle Rock 19 17
10. Jack WashingtonTopeka 7 17
10. Kevin DrakeAnchorage 3 17
10. Milhouse Van HoutenSanta Fe 3 17
10. Peter FowlerAbilene 11 17
10. Victor RodriguesAlbany 23 17
Top Single Game Assists
PlayerHometownGameAssists
1. Eugene CarterEvansville 27 12
2. Dennis VasquezBoca Raton 2 11
2. Gary HinesBangor 4 11
2. Harold RaglandBoston 22 11
2. Jean HixsonClearwater 22 11
6. Christopher RayFort Worth 13 10
6. Dominic FriedmanCarbondale 20 10
6. Randall FralickMyrtle Beach 19 10
6. Rene BunchPueblo 25 10
6. Terry HatfieldDecatur 26 10
Top Single Game Steals
PlayerHometownGameSteals
1. Paris McPhersonColorado Springs 15 8
2. Alexis PainterHot Springs 13 7
2. Damon NeelyColumbus 22 7
4. Andy MathewsPensacola 21 6
4. Benjamin LandisPierre 19 6
4. Benny CopelandJoplin 13 6
4. Brandon BennettCasper 15 6
4. Casey StewartSt. Martinville 17 6
4. Danny SmithTempe 15 6
4. Danny SmithTempe 4 6
4. Devon WolfColumbia 13 6
4. Evan JohnsonFresno 16 6
4. Frank BealeStockton 23 6
4. Haywood StahlDearborn 15 6
4. Jeremy DevoreBaltimore 3 6
4. Julio TungNaples 15 6
4. Kelvin PerezToledo 2 6
4. Kevin MoneyGrand Rapids 26 6
4. Kory BrackettWilkes-Barre 21 6
4. Leonard TrujilloDover 21 6
4. Maurice KellySavannah 14 6
4. Rod ButlerSioux City 1 6
4. Sam GuerreroAtlantic City 8 6
4. Stewart BlossomAtlantic City 4 6
4. Tobias HarrellAurora 27 6
4. Travis GonzalezMinneapolis 23 6
4. Willie GroundskeeperReading 23 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Johnathan LockhartBoulder 27 12
2. Courtney SmallwoodCharleston 21 11
3. Ollie BooneAnaheim 25 10
3. Walker CampbellCooperstown 18 10
3. Warren KuhlAlbany 8 10
3. Warren KuhlAlbany 18 10
7. Edward OcasioTulsa 8 9
7. Frank SachsAnnapolis 22 9
7. Joel CurrieDayton 25 9
7. Johnathan LockhartBoulder 21 9
7. Merv WeissWest Palm Beach 8 9
7. Nick RiveriaCarlsbad 19 9
7. Reginald DohertyCanton 23 9
7. Scott RedHartford 17 9
7. Thomas RichardsonJersey City 24 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Alfred VailLas Vegas 5 9
2. Alfred VailLas Vegas 19 8
3. Carroll BellColorado Springs 27 7
3. Duff ManEugene 25 7
3. Isaiah WhitlockDecatur 8 7
3. Jeremy VazquezTampa 25 7
3. Kirby GarciaConcord 12 7
3. Peter PetrelliCarbondale 5 7
3. Walter PeterRichmond 8 7
3. Walter PeterRichmond 24 7
3. Willie MonzonBranson 8 7

 

 

Home