Most Stars of the Game
PlayerHometownNumber
1. Ted DanielsKissimmee 16
2. Ricardo MartinezGainesville 14
2. Mark CockerhamRoswell 14
2. Ike CurryDayton 14
2. Colby MesserChicago 14
2. Avery ApplebyPhiladelphia 14
7. Maury MooreMontgomery 13
7. Michael SykesPittsburgh 13
7. Boyd PooreBismarck 13
10. Clifford AtwoodOcala 12
10. Chet HaukErie 12
10. Brian HolifieldColumbus 12
10. Shane EvansTwin Falls 12
Top Single Game Points
PlayerHometownGamePoints
1. Ahmed DewManassas 27 48
1. Victor TolbertJefferson City 10 48
3. Alvin LedouxSan Diego 2 47
3. Alvin LedouxSan Diego 23 47
3. Maury MooreMontgomery 22 47
6. Daniel MaddoxUtica 8 45
6. Nathaniel GivensSpringfield 9 45
8. Ahmed DewManassas 23 44
8. Eaton HarrodAlbany 5 44
8. Jacob SteverCulver City 18 44
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Shane EvansTwin Falls 25 22
2. Jakob BagleyDallas 25 20
2. James CarrSanta Fe 27 20
4. David TorresArlington 27 19
4. Jay KingBoston 27 19
6. Dwayne DobbsIdaho Falls 23 18
6. Glenn CrewsOdessa 15 18
6. Larry FlintGarland 25 18
9. Alexander SuarezWilmington 6 17
9. Alexander SuarezWilmington 8 17
9. Brian DarrylWichita 22 17
9. Gabby CoxEl Paso 2 17
9. Hugo ReyesCedar Rapids 25 17
9. Ike CurryDayton 16 17
9. Mark CockerhamRoswell 25 17
9. Nicholas MontgomeryGlendale 25 17
9. Voss NorwayAlexandria 25 17
Top Single Game Assists
PlayerHometownGameAssists
1. Benjamin CalhounCarson City 9 10
1. Bradley RobertsLouisville 21 10
1. Curtis SandersPensacola 26 10
1. Ernest HarrellSpringfield 19 10
1. Robert CarsonKansas City 23 10
6. Carmen HowardCincinnati 25 9
6. Curtis SandersPensacola 5 9
6. Danny WalshYuma 2 9
6. Darrin ClancyTulsa 25 9
6. Ernest HarrellSpringfield 25 9
6. Ernest HarrellSpringfield 7 9
6. Finius FlubberbusterDel Mar 23 9
6. Joshua YostCarbondale 7 9
6. Lawrence SimonBlacksburg 27 9
6. Ramon HerreraSyracuse 1 9
6. Rodney JacobsChicago 23 9
6. Sandy McClureNewark 8 9
6. Sandy McClureNewark 23 9
6. Wiley KlausingAspen 27 9
Top Single Game Steals
PlayerHometownGameSteals
1. Gary DunnEugene 24 7
1. Pat RutkowskiAmarillo 15 7
1. Rolando BerlangaReading 27 7
4. Anthony RobergeGarland 6 6
4. Braxton HortonYoungstown 26 6
4. Bruce CaseSan Antonio 19 6
4. Chester SheffieldCarson City 13 6
4. Daniel MaddoxUtica 23 6
4. Gene RiveraBethlehem 27 6
4. Israel BianchiPierre 23 6
4. Jayon FellowsSouth Bend 19 6
4. John MooneyAnnapolis 16 6
4. Juan KeoughIdaho Falls 25 6
4. Lamar HellmannSt. Martinville 24 6
4. Lars NewportBloomington 23 6
4. Lawrence PostonTopeka 24 6
4. Lionel ThomasLancaster 23 6
4. Max FlynnInglewood 23 6
4. Michael SykesPittsburgh 23 6
4. Micheal HockmanOakland 22 6
4. Myles NortonKnoxville 27 6
4. Rolando BerlangaReading 20 6
4. Ronald AbernathyBranson 26 6
4. Terry DixonBethlehem 22 6
4. Will CostonRoswell 26 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Jesse NietoAberdeen 25 13
2. Emilio SalgadoVicksburg 15 11
2. Torrence FranklinWheeling 25 11
4. Braxton AlexanderTwin Falls 4 10
4. Gene RiveraBethlehem 15 10
4. Jeffrey QuijanoKeystone 6 10
4. Jesus SessumsHershey 23 10
4. Nelson BryantHarrisburg 15 10
4. Pedro CaudillSumter 7 10
10. Anthony HoganProvidence 22 9
10. Braxton AlexanderTwin Falls 2 9
10. Dennis MalloyAtlantic City 6 9
10. Ethan CooperIndependence 15 9
10. Geoff LanePensacola 2 9
10. Hakim PrattPaducah 6 9
10. Jeffrey BylerOklahoma City 27 9
10. Jeffrey BylerOklahoma City 5 9
10. Karl PasillasSt. Paul 2 9
10. Leslie FugateSumter 6 9
10. Mickey HarmonWilmington 8 9
10. Miguel RossAustin 6 9
10. Mitch GarciaBrunswick 15 9
10. Rosay BellvyNashville 27 9
10. Terry DixonBethlehem 8 9
10. Torrence FranklinWheeling 15 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Wayne ExleyIndependence 8 12
2. Austin LewisRochester 10 9
2. Francis HallFrankfort 9 9
4. Allan MatosBranson 22 8
4. Benny AndersonSalt Lake City 25 8
4. Jakob BagleyDallas 20 8
4. Jarred PerkinsChattanooga 3 8
4. Matthew BagbySanta Ana 6 8
9. Jarred PerkinsChattanooga 24 7
9. Nathaniel McDuffieCleveland 22 7
9. Paco JonesWilkes-Barre 27 7
9. Stephen NorthernAberdeen 27 7

 

 

Home