Most Stars of the Game
PlayerHometownNumber
1. Freddie Sheets Lancaster 19
1. Ricardo Mack Gainesville 19
3. Arthur Hazelwood Virginia Beach 18
3. Conrad Beach Chattanooga 18
3. Kristopher Diaz New York City 18
6. Benny Ward Augusta 17
7. Gabriel Colvin Arlington 16
7. Gene Burton Montpelier 16
7. Stephen Andrews Buffalo 16
10. Nicholas Serna Colorado Springs 15
10. Omar Nieves Orlando 15
10. Russell Alvarez Stockton 15
10. Shawn Fitzpatrick Boca Raton 15
Top Single Game Points
PlayerHometownGamePoints
1. Gerald Davis Cambridge 13 52
2. Joe Goins Hartford 8 46
2. Woody Pelfrey Youngstown 19 46
2. Woody Pelfrey Youngstown 7 46
5. Jarrod May Raleigh 1 44
5. Lorenzo Marcum Independence 20 44
7. Delroy Shah San Diego 12 43
7. Ira Downing Flint 15 43
7. Jerald Conner Phoenix 22 43
7. Lonnie Moore Odessa 26 43
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Dirk Dawson Stillwater 26 23
2. Gerry Carter Tampa 16 19
2. Jakob Cleary Kansas City 7 19
4. Alejandro Birt Norman 19 18
4. Alex Fagan Midland 15 18
4. Allen Noonan Oklahoma City 4 18
4. Arnold Mills Waterloo 15 18
4. Barry Taylor Erie 24 18
4. Carlos Cooper Tacoma 24 18
4. Chris Goode Biloxi 15 18
4. Dirk Dawson Stillwater 1 18
4. Fred French San Jose 15 18
4. Jose Jensen Paducah 11 18
4. Kristopher Diaz New York City 17 18
4. Kristopher Diaz New York City 19 18
4. Phillip Richard Santa Fe 24 18
4. Ricardo Mack Gainesville 13 18
Top Single Game Assists
PlayerHometownGameAssists
1. Angel Finn Montpelier 19 12
1. Cyrus Schreier Tucson 11 12
3. Roberto Hummel San Diego 23 11
3. Wm Luna Twin Falls 13 11
5. Alonzo Gordon Kissimmee 15 10
5. Alvin Grimes Arlington 5 10
5. Andrew Kaelin Lake Tahoe 1 10
5. Jeff Ohara Madison 17 10
5. Jonathan Hopper Long Beach 15 10
5. Roberto Hummel San Diego 20 10
Top Single Game Steals
PlayerHometownGameSteals
1. Gustavo Butler Joplin 24 7
1. Otto Moretz Terre-Haute 19 7
1. Parker Whitehead Macon 15 7
4. Adam Matz Paducah 8 6
4. Bill Schick Shawnee 16 6
4. Bobby Shaw Lancaster 23 6
4. Brian Hall Hartford 2 6
4. Brian Straw Laramie 8 6
4. Bruce Veliz Paducah 15 6
4. Bruno Walker Decatur 20 6
4. Chester Miron Memphis 16 6
4. Clarence Sloan Carnegie 15 6
4. Daniel Dorsey Ithaca 21 6
4. Daniel Dorsey Ithaca 6 6
4. Donald Mayo Del Mar 20 6
4. Donald Weber Baton Rouge 2 6
4. Flip Otto Laramie 9 6
4. Frank Cross Jersey City 24 6
4. Gerry MacNamara Allentown 9 6
4. Gilbert Parham Lancaster 12 6
4. Guy Ramsey Clearwater 21 6
4. Hector Eldridge Carbondale 13 6
4. Hugh Bolen Columbus 2 6
4. Jerry Cook Tacoma 20 6
4. Mathew Harris Cedar Rapids 25 6
4. Nikolas Latham Topeka 22 6
4. Randy Grass Albuquerque 22 6
4. Riki Robinson Gainesville 22 6
4. Roberto Davison Clemson 15 6
4. Rocky Stewart Fort Wayne 21 6
4. Shawn Fitzpatrick Boca Raton 12 6
4. Stacey Pack Montgomery 6 6
4. Stephen Gomez Keystone 13 6
4. Tommy Bruess Hartford 16 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Daniel Dorsey Ithaca 6 11
1. Edward Jett Lubbock 5 11
1. Eli Brown Sarasota 13 11
1. Frank Spaeth Nashville 15 11
1. Herman Blume Brunswick 13 11
1. Stephen Vinyard Salem 9 11
7. Allan Foye Boston 9 9
7. Anton White Jacksonville 11 9
7. Bill Schick Shawnee 7 9
7. Brian Straw Laramie 10 9
7. Dave Charest Columbus 22 9
7. Dwight Brooks Fremont 17 9
7. Jarod Abrahamson Albany 10 9
7. Jermaine Frazer Oxford 6 9
7. Joshua Reyes Tempe 9 9
7. Justin Romero Dover 6 9
7. Mathew Harris Cedar Rapids 27 9
7. Merton Olson San Jose 13 9
7. Quin Hammack Sioux Falls 9 9
7. Raphael Velasquez Wilkes-Barre 8 9
7. Roberto Davison Clemson 10 9
7. Terence Jarboe Springfield 5 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Dennis Demar Cooperstown 27 8
1. Rafael Azar Evansville 25 8
3. Anderson Burson Garland 24 7
3. Benny Ward Augusta 7 7
3. Brian Norwood Del Mar 7 7
3. Christopher Hudkins Baltimore 15 7
3. Delroy Shah San Diego 2 7
3. Keith Irish Ocala 26 7
3. Scot Dantonio Beaumont 24 7
3. Shepard de Losah Tuscaloosa 25 7
3. Tobiah Cotto Sioux City 25 7
3. Tony Reed Pittsburgh 27 7