Most Stars of the Game
PlayerHometownNumber
1. Ted Daniels Kissimmee 16
2. Avery Appleby Philadelphia 14
2. Colby Messer Chicago 14
2. Ike Curry Dayton 14
2. Mark Cockerham Roswell 14
2. Ricardo Martinez Gainesville 14
7. Boyd Poore Bismarck 13
7. Maury Moore Montgomery 13
7. Michael Sykes Pittsburgh 13
10. Brian Holifield Columbus 12
10. Chet Hauk Erie 12
10. Clifford Atwood Ocala 12
10. Shane Evans Twin Falls 12
Top Single Game Points
PlayerHometownGamePoints
1. Ahmed Dew Manassas 27 48
1. Victor Tolbert Jefferson City 10 48
3. Alvin Ledoux San Diego 2 47
3. Alvin Ledoux San Diego 23 47
3. Maury Moore Montgomery 22 47
6. Daniel Maddox Utica 8 45
6. Nathaniel Givens Springfield 9 45
8. Ahmed Dew Manassas 23 44
8. Eaton Harrod Albany 5 44
8. Jacob Stever Culver City 18 44
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Shane Evans Twin Falls 25 22
2. Jakob Bagley Dallas 25 20
2. James Carr Santa Fe 27 20
4. David Torres Arlington 27 19
4. Jay King Boston 27 19
6. Dwayne Dobbs Idaho Falls 23 18
6. Glenn Crews Odessa 15 18
6. Larry Flint Garland 25 18
9. Alexander Suarez Wilmington 6 17
9. Alexander Suarez Wilmington 8 17
9. Brian Darryl Wichita 22 17
9. Gabby Cox El Paso 2 17
9. Hugo Reyes Cedar Rapids 25 17
9. Ike Curry Dayton 16 17
9. Mark Cockerham Roswell 25 17
9. Nicholas Montgomery Glendale 25 17
9. Voss Norway Alexandria 25 17
Top Single Game Assists
PlayerHometownGameAssists
1. Benjamin Calhoun Carson City 9 10
1. Bradley Roberts Louisville 21 10
1. Curtis Sanders Pensacola 26 10
1. Ernest Harrell Springfield 19 10
1. Robert Carson Kansas City 23 10
6. Carmen Howard Cincinnati 25 9
6. Curtis Sanders Pensacola 5 9
6. Danny Walsh Yuma 2 9
6. Darrin Clancy Tulsa 25 9
6. Ernest Harrell Springfield 25 9
6. Ernest Harrell Springfield 7 9
6. Finius Flubberbuster Del Mar 23 9
6. Joshua Yost Carbondale 7 9
6. Lawrence Simon Blacksburg 27 9
6. Ramon Herrera Syracuse 1 9
6. Rodney Jacobs Chicago 23 9
6. Sandy McClure Newark 8 9
6. Sandy McClure Newark 23 9
6. Wiley Klausing Aspen 27 9
Top Single Game Steals
PlayerHometownGameSteals
1. Gary Dunn Eugene 24 7
1. Pat Rutkowski Amarillo 15 7
1. Rolando Berlanga Reading 27 7
4. Anthony Roberge Garland 6 6
4. Braxton Horton Youngstown 26 6
4. Bruce Case San Antonio 19 6
4. Chester Sheffield Carson City 13 6
4. Daniel Maddox Utica 23 6
4. Gene Rivera Bethlehem 27 6
4. Israel Bianchi Pierre 23 6
4. Jayon Fellows South Bend 19 6
4. John Mooney Annapolis 16 6
4. Juan Keough Idaho Falls 25 6
4. Lamar Hellmann St. Martinville 24 6
4. Lars Newport Bloomington 23 6
4. Lawrence Poston Topeka 24 6
4. Lionel Thomas Lancaster 23 6
4. Max Flynn Inglewood 23 6
4. Michael Sykes Pittsburgh 23 6
4. Micheal Hockman Oakland 22 6
4. Myles Norton Knoxville 27 6
4. Rolando Berlanga Reading 20 6
4. Ronald Abernathy Branson 26 6
4. Terry Dixon Bethlehem 22 6
4. Will Coston Roswell 26 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Jesse Nieto Aberdeen 25 13
2. Emilio Salgado Vicksburg 15 11
2. Torrence Franklin Wheeling 25 11
4. Braxton Alexander Twin Falls 4 10
4. Gene Rivera Bethlehem 15 10
4. Jeffrey Quijano Keystone 6 10
4. Jesus Sessums Hershey 23 10
4. Nelson Bryant Harrisburg 15 10
4. Pedro Caudill Sumter 7 10
10. Anthony Hogan Providence 22 9
10. Braxton Alexander Twin Falls 2 9
10. Dennis Malloy Atlantic City 6 9
10. Ethan Cooper Independence 15 9
10. Geoff Lane Pensacola 2 9
10. Hakim Pratt Paducah 6 9
10. Jeffrey Byler Oklahoma City 5 9
10. Jeffrey Byler Oklahoma City 27 9
10. Karl Pasillas St. Paul 2 9
10. Leslie Fugate Sumter 6 9
10. Mickey Harmon Wilmington 8 9
10. Miguel Ross Austin 6 9
10. Mitch Garcia Brunswick 15 9
10. Rosay Bellvy Nashville 27 9
10. Terry Dixon Bethlehem 8 9
10. Torrence Franklin Wheeling 15 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Wayne Exley Independence 8 12
2. Austin Lewis Rochester 10 9
2. Francis Hall Frankfort 9 9
4. Allan Matos Branson 22 8
4. Benny Anderson Salt Lake City 25 8
4. Jakob Bagley Dallas 20 8
4. Jarred Perkins Chattanooga 3 8
4. Matthew Bagby Santa Ana 6 8
9. Jarred Perkins Chattanooga 24 7
9. Nathaniel McDuffie Cleveland 22 7
9. Paco Jones Wilkes-Barre 27 7
9. Stephen Northern Aberdeen 27 7

 

Home