Most Stars of the Game
PlayerHometownNumber
1. Charles BriggsHot Springs 18
2. Marcus DennisCasper 15
2. Mal ReynoldsSeattle 15
4. Lamond LindseyJefferson City 13
4. Raymond PinkhamBlacksburg 13
4. Richard HamblenUtica 13
4. Ross StaffLaredo 13
8. Darrin ValentinoPierre 12
8. Cory BrownRoswell 12
8. Pablo BattleAnn Arbor 12
Top Single Game Points
PlayerHometownGamePoints
1. Pablo BattleAnn Arbor 24 50
2. Will IveyBattle Creek 3 46
3. Donald FisherOmaha 9 44
3. Lloyd RothIdaho Falls 19 44
3. Richard FieldsWilkes-Barre 20 44
6. Rick VaughnTampa 1 43
7. Darnell EsparzaAllentown 20 42
7. Edison HustonLaramie 25 42
9. Fran PolandHouston 12 41
9. Jeffrey SimsAllentown 12 41
9. Jeffrey SimsAllentown 21 41
9. Steven ColemanBismarck 6 41
9. Will IveyBattle Creek 15 41
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Michael WinterLancaster 16 19
1. Otto NodaClemson 25 19
3. Atherton WingSan Francisco 2 18
3. Clyde BridgesGarland 2 18
3. Dennis NesbitAnnapolis 15 18
3. Gervaise VelasquezFt. Lauderdale 25 18
3. Mark PollockCarlsbad 17 18
3. Ronald EllisFort Wayne 12 18
9. Angelo LynchOrlando 1 17
9. Brock HeimannCarbondale 3 17
9. Juan BarkerTulsa 2 17
9. Simon TamHonolulu 19 17
9. Stanley HawkinsShreveport 23 17
9. Woodrow SpillerGarland 12 17
Top Single Game Assists
PlayerHometownGameAssists
1. Gregory PaulPierre 3 12
2. Alejandro NelsonAnn Arbor 22 10
2. Alejandro NelsonAnn Arbor 24 10
2. Brent JacobsonBloomington 23 10
2. Christopher MatisHartford 24 10
2. Doc HibbertYakima 26 10
2. Doug PollardTallahassee 4 10
8. Brock LombardiOrlando 7 9
8. Christopher MatisHartford 5 9
8. Christopher MatisHartford 25 9
8. Douglas GuernseySarasota 8 9
8. Douglas GuernseySarasota 26 9
8. Emmitt LewisBangor 1 9
8. Logan HigginbothamDover 18 9
8. Matthew RadcliffeSioux City 11 9
8. Nathaniel TemmeDuluth 19 9
8. Ronnie NamBirmingham 18 9
8. Ronnie NamBirmingham 22 9
8. Rufus LesterMobile 17 9
8. Stanley KingNew Orleans 26 9
8. Terrence RasmussenLaredo 3 9
8. Travis AgostoCedar Rapids 25 9
8. Wayne GonzalezNew Haven 18 9
Top Single Game Steals
PlayerHometownGameSteals
1. Danny MasseyColumbus 2 8
1. Jesse PetersonCharlotte 22 8
1. Marshall MooneyDecatur 3 8
4. Aron ButtersClemson 18 7
4. Chase UnderwoodOrlando 20 7
4. Harvey DayVirginia Beach 5 7
4. Hector SavalaMorgantown 2 7
4. Kory StricklandSouth Bend 13 7
4. Lewis CarlsonPasadena 25 7
4. Marshall MooneyDecatur 23 7
4. Quirt JohnsonMontpelier 22 7
4. Tony HarrisonGarland 17 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Forrest RichmondBillings 23 13
2. Charlie CollinsErie 20 12
2. Randolph DahlgrenSt. Martinville 8 12
4. Adam DanielAbilene 16 10
4. Bruce BeltranArlington 22 10
4. Carlos FranklinBlacksburg 15 10
4. Corbin GarciaMilwaukee 17 10
4. Donald WhitakerCarson City 21 10
4. Duane JamarPhiladelphia 5 10
4. Ernest ShearinAurora 15 10
4. Gary HarmonFresno 21 10
4. Jerrell PassmoreIndependence 25 10
4. Larry LambertSt. Louis 8 10
4. Larry LambertSt. Louis 13 10
4. Shaun ThomsonSanta Fe 8 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Akili OlivarezAsheville 25 7
1. Akili OlivarezAsheville 19 7
1. Alberto MedinaTrenton 25 7
1. Bill LopezArlington 14 7
1. Bradley LabrecqueShawnee 19 7
1. Clinton RuizAllentown 15 7
1. Jason BergerAurora 23 7
1. Laurence HernandezBowling Green 15 7
1. Mal ReynoldsSeattle 25 7
1. Malcolm HurstHialeah 1 7
1. Raymond CorbettEugene 14 7
1. Raymond CorbettEugene 15 7
1. Stan SullivanCarbondale 10 7
1. Terry RayPhoenix 14 7

 

 

Home