Most Stars of the Game
PlayerHometownNumber
1. Ted SmithSacramento 20
2. Johnnie StarrSt. Petersburg 18
3. Archie LomonacoDuluth 17
3. John KieferUtica 17
5. Rudolph NealSt. Louis 16
6. Joey ParksProvidence 14
7. Curtis HintonArlington 13
8. Jason WassonFort Worth 12
8. Bryan SantosOrlando 12
8. Skylar MccroryDallas 12
8. Lumiere PottsYonkers 12
8. Kelvin MurphyDetroit 12
8. Johnny ColeLong Beach 12
8. Danny ParhamOcala 12
8. Jesse CipollaGulf Shores 12
8. Terence OrtizTallahassee 12
Top Single Game Points
PlayerHometownGamePoints
1. Frederick ReddingtonGarland 20 56
1. Russell LaydenAsheville 8 56
3. Carl UgarteWaterloo 8 52
3. Edgardo BarajasBoca Raton 8 52
5. Frederick ReddingtonGarland 8 51
6. Ronnie KimesSumter 1 48
7. Wiley ChaudhryKalamazoo 25 47
8. Dale DianaPlainview 8 46
8. Dallas HardyCedar Rapids 1 46
8. Felipe BlassingameErie 25 46
8. Gary NunezGrand Rapids 8 46
Top Single Game Rebounds
PlayerHometownGameRebounds
1. John BenavidezAnaheim 9 21
1. Timothy KinnardBeaumont 8 21
3. Garth JonesCharlotte 8 20
3. Jerry PerdueNaples 27 20
3. Jesse HensleyMilwaukee 8 20
3. Kurtis BoyettFargo 8 20
7. Kelvin MurphyDetroit 24 19
8. Bryan SantosOrlando 8 18
8. Howard BurroughsCooperstown 8 18
8. Johnnie StarrSt. Petersburg 13 18
Top Single Game Assists
PlayerHometownGameAssists
1. John BattenSacramento 5 12
2. Reggie EngleHot Springs 24 11
2. Rodney TiptonAsheville 25 11
2. Walter WisniewskiCulver City 3 11
5. Casey GriffeyToledo 23 10
5. Patrick KaiserLouisville 9 10
5. Philip BurnhamRaleigh 24 10
5. Ronnie MoorePhiladelphia 8 10
5. Will SalazarGreen Bay 22 10
10. Alvin RobertsonSt. Martinville 23 9
10. Dwayne RogersNew Orleans 27 9
10. Eduardo PascualCooperstown 8 9
10. Fairleigh RuizColumbia 25 9
10. Gregory McBrideRiverside 24 9
10. Harold WrightAmarillo 24 9
10. Horacio DenneyTuscaloosa 11 9
10. Isidro MoyerLansing 21 9
10. Jerry PalmerLas Vegas 19 9
10. John BattenSacramento 17 9
10. Kenneth BerryWheeling 15 9
10. Kenneth EscobarFrankfort 9 9
10. Langdon WagnerCamden 8 9
10. Louis BondCheyenne 27 9
10. Macaulay ConnorLos Angeles 17 9
10. Macaulay ConnorLos Angeles 1 9
10. Martin LamJackson 15 9
10. Raymond EastmanMadison 15 9
10. Ronald HairstonPasadena 24 9
10. Thomas McewenOlympia 1 9
10. Todd BradshawTulsa 21 9
10. Walter WisniewskiCulver City 25 9
Top Single Game Steals
PlayerHometownGameSteals
1. Trevor PriceDallas 6 10
2. Crash FaykerPhoenix 1 7
2. Dallas HardyCedar Rapids 26 7
2. Gordon CampuzanoAspen 6 7
2. Gordon HendrixCincinnati 23 7
2. Jewel BeaversSouth Bend 20 7
2. Kenneth LeaderFlagstaff 6 7
2. Nicholas McClainNorfolk 26 7
2. Sam IvyAtlanta 3 7
2. Thomas McewenOlympia 18 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Eric HamptonCollege Station 10 12
1. Kevin McBrideAthens 17 12
1. Ralph JenkinsHouston 16 12
4. Billy LeachmanYoungstown 18 11
4. Fred KingLaramie 27 11
4. Mike DaltonBangor 17 11
7. Adam PascoePittsburgh 8 10
7. Allen ForemanOwensboro 8 10
7. Brevin RiveraMacon 11 10
7. Chris HubertClearwater 3 10
7. Dallas HardyCedar Rapids 15 10
7. Dan FosterCorpus Christi 2 10
7. Dejuan GarmonEvansville 3 10
7. Eric HamptonCollege Station 22 10
7. Harold WrightAmarillo 26 10
7. Jack FoleySeattle 15 10
7. Jeffery DonoghueConcord 25 10
7. Louie AndressJoplin 8 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Jay JalbertCarson City 8 10
2. Merv PadillaChicago 25 9
3. Jose AkersMesa 10 8
3. Kelvin MurphyDetroit 8 8
5. Archie LomonacoDuluth 1 7
5. Archie LomonacoDuluth 21 7
5. Herbert MotleySanta Fe 26 7
5. Jan RiosNorfolk 23 7
5. Jay HendersonTucson 22 7
5. Jay JalbertCarson City 20 7
5. Karl PutmanToledo 13 7
5. Norm ClarkePlainview 26 7

 

 

Home