Difference between revisions of "L5 Inferno Season 66"
(Created page with "{{LeagueCompass|LID=5|minS=66}} ==Initial Seeding== # Anchorage (30)!!! # Los Angeles (30)!!! # Cedar Rapids (17)!!! # St. Cloud (14) # Annapolis (5)!!! # Seattle (30)!!! # Ro...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LeagueCompass|LID=5|minS=66}} | {{LeagueCompass|LID=5|minS=66}} | ||
− | == | + | ==Champion== |
+ | The S66 Inferno Champion is '''Omaha Cyclones''' (tman5). | ||
+ | ==Message Board Thread== | ||
+ | The S66 Inferno thread can be found [http://www.drivethelane.com/bask/forum/viewtopic.php?t=12499 here]. | ||
+ | |||
+ | ==Field== | ||
# Anchorage (30)!!! | # Anchorage (30)!!! | ||
# Los Angeles (30)!!! | # Los Angeles (30)!!! | ||
Line 34: | Line 39: | ||
==Final Standings== | ==Final Standings== | ||
− | ===Mcdowell Group | + | ===Mcdowell Group=== |
Hartford (4-2), (4-0), +39 | Hartford (4-2), (4-0), +39 | ||
Line 45: | Line 50: | ||
Fargo (0-6), (0-4), -45 | Fargo (0-6), (0-4), -45 | ||
− | ===Bagby Group | + | ===Bagby Group=== |
Omaha (6-0), (4-0), +143 | Omaha (6-0), (4-0), +143 | ||
Line 56: | Line 61: | ||
Seattle (1-5), (0-4), -54 | Seattle (1-5), (0-4), -54 | ||
− | ===Ottinger Group | + | ===Ottinger Group=== |
Annapolis (6-0), (4-0), +86 | Annapolis (6-0), (4-0), +86 | ||
Line 67: | Line 72: | ||
Hot Springs (1-5), (1-3), -58 | Hot Springs (1-5), (1-3), -58 | ||
− | ===Buse Group | + | ===Buse Group=== |
Evansville (5-1), (3-1), +49 | Evansville (5-1), (3-1), +49 | ||
Line 78: | Line 83: | ||
Yakima (1-5), (0-4), -53 | Yakima (1-5), (0-4), -53 | ||
− | ===Henry Group | + | ===Henry Group=== |
Toledo (5-1), (3-1), +76 | Toledo (5-1), (3-1), +76 | ||
Line 89: | Line 94: | ||
Worcester (2-4), (1-3), -36 | Worcester (2-4), (1-3), -36 | ||
− | ===Howard Group | + | ===Howard Group=== |
Los Angeles (3-3), (3-1), -10 | Los Angeles (3-3), (3-1), -10 | ||
Latest revision as of 08:24, 1 May 2012
League 5 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
64 | Preseason | NTT | HS '64 | Wrap-up |
65 | Preseason | NTT | HS '65 | Wrap-up |
66 | Preseason | NTT | HS '66 | Wrap-up |
67 | Preseason | NTT | HS '67 | Wrap-up |
68 | Preseason | NTT | HS '68 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
Champion
The S66 Inferno Champion is Omaha Cyclones (tman5).
Message Board Thread
The S66 Inferno thread can be found here.
Field
- Anchorage (30)!!!
- Los Angeles (30)!!!
- Cedar Rapids (17)!!!
- St. Cloud (14)
- Annapolis (5)!!!
- Seattle (30)!!!
- Rockford (14)!!!
- Manassas (2)!!!
- St. Paul (14)
- Springfield (14)!!!
- Dover (5)!!!
- St. Louis (16)
- Fargo (21)$
- Terre-Haute (19)
- Worcester (2)!!!
- Yakima (30)
- Reno (27)
- Omaha (24)
- El Paso (25)$
- St. Petersburg (10)!!!
- Fort Myers (13)
- Hot Springs (19)
- Athens (13)
- Youngstown (16)
- Allentown (1)
- Hartford (3)
- Evansville (13)
- San Fransisco (29)
- Cleveland (14)
- Toledo (20)
Final Standings
Mcdowell Group
Hartford (4-2), (4-0), +39
St. Cloud (3-3), (2-2), -11
Youngstown (2-4), (2-2), -28
Fort Myers (2-4), (2-2), -53
Fargo (0-6), (0-4), -45
Bagby Group
Omaha (6-0), (4-0), +143
Athens (3-3), (3-1), +8
El Paso (3-3), (1-3), -6
Cleveland (2-4), (2-2), -43
Seattle (1-5), (0-4), -54
Ottinger Group
Annapolis (6-0), (4-0), +86
St. Petersburg (4-2), (2-2), +5
San Fransisco (3-3), (2-2), +17
Anchorage (2-4), (1-3), -49
Hot Springs (1-5), (1-3), -58
Buse Group
Evansville (5-1), (3-1), +49
Terre-Haute (5-1), (3-1), +37
Springfield (5-1), (3-1), +20
Dover (3-3), (1-3), +30
Yakima (1-5), (0-4), -53
Henry Group
Toledo (5-1), (3-1), +76
St. Paul (5-1), (3-1), +24
St. Louis (3-3), (2-2), -10
Allentown (3-3), (1-3), -5
Worcester (2-4), (1-3), -36
Howard Group
Los Angeles (3-3), (3-1), -10
Manassas (2-4), (2-2), +3
Cedar Rapids (2-4), (2-2), -17
Reno (2-4), (2-2), -46
Rockford (2-4), (1-3), -13
Playoffs
1)Omaha (6-0)
8)St. Paul (5-1)
4)Evansville (5-1)
5)Hartford (4-2)
3)Toledo (5-1)
6)Los Angeles (3-3)
2)Annapolis (6-0)
7)Terre-Haute (5-1)
Inferno Awards and Leaders
Most Valuable Player: Chico Curry, Annapolis, Jr, SG (30.7 ppg, 3.0 rpg, 1.0 apg, 1.3 spg)
Freshmen of the year: Jim Armstrong, Omaha, PF (17.0 ppg, 5.5 rpg, 1.6 bpg)
6th Man Award: Johnny Merkley, Allentown, Fr, PF (19 mpg...per 30 - 18 ppg, 5.3 rpg)
Coach of the year: Randylh (St. Petersburg) ...HM: Hartford, El Paso, Evansville, St. Louis, Allentown
Scoring Leader - Charlie Smith (repeat), So, Anchorage (192 Points)* new record by 12 pts (Chico Curry had 190)
Rebounding Leader - Harold Alonso (repeat), Sr, St. Cloud (63 Boards)
Assists Leader - Chucky Hudson, Jr, St. Louis (47 Dishes)* new record by 4 ast
Steals Leader - Donald Gonzales (repeat), Sr, Athens/Reymond Wend, Sr, Springfield (13 Steals)
Blocks Leader - Buck Taylor, Sr, St. Paul (14 Swats)
Three Point Leader - Everett Stanton (Sea, Fr), Peter Warren (StP, So), Chico Curry (Ann, Jr) - (15 Threes)
Free Throws Made Leader - Chico Curry, Jr, Annapolis (30 FTM)
Turnovers Leader - Wayne Ladner, Jr, Ft. Myers (22 Turnovers)
All Tournament First Team
Chico Curry (Annapolis, Jr, SG)
Reymond Wend (Springfield, Sr, PG)
Tony Newell (Omaha, Sr, SF)
Ronald Givens (Hartford, So, PG)
Jim Armstrong (Omaha, Fr, C)
All Tournament Second Team
Charlie Smith (Anchorage, So, SG)
Willie Ridenour (Reno, Jr, PF)
Cherokee Obrien (Dover, Jr, SG)
Johnnie Halterman (San Fransisco, Jr, C)
Benajmin McCarter (Rockford, Sr, PF)
All Tournament Third Team
Donald Gonzalez (Athens, Sr, PG)
Sheldon Treadwell (St. Louis, So, SF)
Lee Morgan (Worcester, Sr, SG)
Antwan Oliver (Dover, So, C)
Matt Glenn (Youngstown, Jr, SF)
All Tournament Fourth Team
Avery Hartsock (Annapolis, So, C)
Seymour Cervantes (Terre-Haute, So, SF)
Jonathan Montano (Omaha, Sr, SG)
Harold Alonso (St. Cloud, Sr, C)
Peter Warren (St. Cloud, So, PF)
Honorable Mention: Douglas Drake (Eva), Nathan Baker (Wor), Bruce Shuck (Dov), Dajaun Lynch (EP), Russel Gamboa (Yak), Cody Mccraney (CR), Duane Beard (Ann), Matthew Wood (Eva)
All Tournament Freshmen First Team
Jim Armstrong (Omaha, PF)
Robert Munford (Hartford, SG)
Bruce Shuck (Dover, SF)
Conley Coulter (St. Louis, PF)
Gayle Kocher (Rockford, SG)
Honorable Mention: Everett Stanton (Sea), Thad Foley (Yak), Bob Ramser (Terre-Haute)
Inferno | ||||||
---|---|---|---|---|---|---|
S63 | S64 | S65 | S66 | S67 | S68 | S69 |
GAMIT | ||||||
S63 | S64 | S65 | S66 | S67 | S68 | S69 |
ROI | ||||||
S63 | S64 | S65 | S66 | S67 | S68 | S69 |