Difference between revisions of "L27 C7"
From Simsports
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{LeagueCompass|LID=27|minS=76}} |
If you take the sum of message board activity and longevity of coaches, multiply by winning percentage, raise that to the number-of-titles-won power, L27 C7 is the number one conference in all of simsports, ahead of the 2nd place conference by 28,301.32% | If you take the sum of message board activity and longevity of coaches, multiply by winning percentage, raise that to the number-of-titles-won power, L27 C7 is the number one conference in all of simsports, ahead of the 2nd place conference by 28,301.32% | ||
| + | |||
| + | =NTT Results*= | ||
| + | |||
| + | {| class="wikitable" border="1" class="sortable" | ||
| + | |- | ||
| + | ! Team | ||
| + | ! NTT Bids | ||
| + | ! Last Bid | ||
| + | ! Last Sweet 16 | ||
| + | ! Last Elite 8 | ||
| + | ! Last Final Four | ||
| + | ! Last Championship | ||
| + | |||
| + | |- | ||
| + | | Columbia | ||
| + | | 24 | ||
| + | | 80 | ||
| + | | 78 | ||
| + | | 77 | ||
| + | | 77 | ||
| + | | 72 | ||
| + | |||
| + | |- | ||
| + | | Greenville | ||
| + | | 55 | ||
| + | | 79 | ||
| + | | 79 | ||
| + | | 79 | ||
| + | | 79 | ||
| + | | 75 | ||
| + | |||
| + | |- | ||
| + | | Raleigh | ||
| + | | 57 | ||
| + | | 79 | ||
| + | | 79 | ||
| + | | 73 | ||
| + | | 69 | ||
| + | | 69 | ||
| + | |||
| + | |- | ||
| + | | Panama City | ||
| + | | 15 | ||
| + | | 80 | ||
| + | | 80 | ||
| + | | 71 | ||
| + | | -- | ||
| + | | -- | ||
| + | |||
| + | |- | ||
| + | | Blacksburg | ||
| + | | 24 | ||
| + | | 80 | ||
| + | | 80 | ||
| + | | 80 | ||
| + | | 21 | ||
| + | | -- | ||
| + | |||
| + | |- | ||
| + | | Sumter | ||
| + | | 10 | ||
| + | | 78 | ||
| + | | 71 | ||
| + | | 71 | ||
| + | | 70 | ||
| + | | 70 | ||
| + | |||
| + | |- | ||
| + | | Tallahassee | ||
| + | | 43 | ||
| + | | 80 | ||
| + | | 80 | ||
| + | | 52 | ||
| + | | 43 | ||
| + | | 40 | ||
| + | |||
| + | |- | ||
| + | | Decatur | ||
| + | | 2 | ||
| + | | 63 | ||
| + | | 60 | ||
| + | | -- | ||
| + | | -- | ||
| + | | -- | ||
| + | |} | ||
| + | |||
| + | ''All numbers through S80'' | ||
| + | |||
| + | =Conference Results= | ||
| + | |||
| + | {| class="wikitable" border="1" class="sortable" | ||
| + | |- | ||
| + | ! Team | ||
| + | ! Conf. Titles | ||
| + | ! Conf. Tourney Titles | ||
| + | ! NTT Titles | ||
| + | |||
| + | |- | ||
| + | | Columbia | ||
| + | | 3 | ||
| + | | 5 | ||
| + | | 1 | ||
| + | |||
| + | |- | ||
| + | | Greenville | ||
| + | | 11 | ||
| + | | 14 | ||
| + | | 3 | ||
| + | |||
| + | |- | ||
| + | | Raleigh | ||
| + | | 31 | ||
| + | | 22 | ||
| + | | 10 | ||
| + | |||
| + | |- | ||
| + | | Panama City | ||
| + | | 0 | ||
| + | | 1 | ||
| + | | 0 | ||
| + | |||
| + | |- | ||
| + | | Blacksburg | ||
| + | | 7 | ||
| + | | 7 | ||
| + | | 0 | ||
| + | |||
| + | |- | ||
| + | | Sumter | ||
| + | | 2 | ||
| + | | 1 | ||
| + | | 2 | ||
| + | |||
| + | |- | ||
| + | | Tallahassee | ||
| + | | 10 | ||
| + | | 13 | ||
| + | | 1 | ||
| + | |||
| + | |- | ||
| + | | Decatur | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | |} | ||
| + | |||
| + | |||
| + | {{ConferenceSeasonCompass|LID=27|CID=7|S=78}} | ||
Latest revision as of 19:57, 31 January 2014
| League 27 Home | ||||
|---|---|---|---|---|
| Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
| 74 | Preseason | NTT | HS '74 | Wrap-up |
| 75 | Preseason | NTT | HS '75 | Wrap-up |
| 76 | Preseason | NTT | HS '76 | Wrap-up |
| 77 | Preseason | NTT | HS '77 | Wrap-up |
| 78 | Preseason | NTT | HS '78 | Wrap-up |
| Conferences | ||||
| Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
| Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
| Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
| Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
| Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
| Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
| Conf. 31 | Conf. 32 | |||
If you take the sum of message board activity and longevity of coaches, multiply by winning percentage, raise that to the number-of-titles-won power, L27 C7 is the number one conference in all of simsports, ahead of the 2nd place conference by 28,301.32%
NTT Results*
| Team | NTT Bids | Last Bid | Last Sweet 16 | Last Elite 8 | Last Final Four | Last Championship |
|---|---|---|---|---|---|---|
| Columbia | 24 | 80 | 78 | 77 | 77 | 72 |
| Greenville | 55 | 79 | 79 | 79 | 79 | 75 |
| Raleigh | 57 | 79 | 79 | 73 | 69 | 69 |
| Panama City | 15 | 80 | 80 | 71 | -- | -- |
| Blacksburg | 24 | 80 | 80 | 80 | 21 | -- |
| Sumter | 10 | 78 | 71 | 71 | 70 | 70 |
| Tallahassee | 43 | 80 | 80 | 52 | 43 | 40 |
| Decatur | 2 | 63 | 60 | -- | -- | -- |
All numbers through S80
Conference Results
| Team | Conf. Titles | Conf. Tourney Titles | NTT Titles |
|---|---|---|---|
| Columbia | 3 | 5 | 1 |
| Greenville | 11 | 14 | 3 |
| Raleigh | 31 | 22 | 10 |
| Panama City | 0 | 1 | 0 |
| Blacksburg | 7 | 7 | 0 |
| Sumter | 2 | 1 | 2 |
| Tallahassee | 10 | 13 | 1 |
| Decatur | 0 | 0 | 0 |
| League 27 Conference 7 | ||||||
|---|---|---|---|---|---|---|
| S75 | S76 | S77 | S78 | S79 | S80 | S81 |