Difference between revisions of "L5 Inferno Season 70"
(→LEADERS) |
(→Champion) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LeagueCompass|LID=5|minS=69}} | {{LeagueCompass|LID=5|minS=69}} | ||
− | == | + | ==Champion== |
+ | The S70 Inferno Champion is '''Evansville''' (dray). | ||
− | === | + | ==Message Board Thread== |
+ | The S70 Inferno message board thread is available [http://www.drivethelane.com/bask/forum/viewtopic.php?t=13883 here]. | ||
+ | |||
+ | ==Awards== | ||
+ | |||
+ | ===First Team=== | ||
Charles Kaufmann, Seattle, Sr | Charles Kaufmann, Seattle, Sr | ||
Line 14: | Line 20: | ||
− | === | + | ===Second Team=== |
Jeffrey Allen, Annapolis, Sr | Jeffrey Allen, Annapolis, Sr | ||
Line 25: | Line 31: | ||
William Santos, Scranton, Jr | William Santos, Scranton, Jr | ||
− | === | + | ===Third Team=== |
Bobby Glass, Hialeah, Sr | Bobby Glass, Hialeah, Sr | ||
Line 40: | Line 46: | ||
− | === | + | ===Freshman Team=== |
Steve Colon, Cedar Rapids | Steve Colon, Cedar Rapids | ||
Line 54: | Line 60: | ||
Honorable Mention: John Pittman (HS), Sandy Andrews (Roc), Allen Ball (Roc), Gaylord Bryson (Cin), Shane Zeigler (Nap) | Honorable Mention: John Pittman (HS), Sandy Andrews (Roc), Allen Ball (Roc), Gaylord Bryson (Cin), Shane Zeigler (Nap) | ||
− | === | + | ===All Group Teams=== |
− | ==== | + | ====Adams==== |
Anthony Shedd, Toledo, Jr | Anthony Shedd, Toledo, Jr | ||
Line 70: | Line 76: | ||
HM: Donnel Bruce, Evansville, Jr | HM: Donnel Bruce, Evansville, Jr | ||
− | ==== | + | ====Shuck==== |
Peter Lara, Yakima, So | Peter Lara, Yakima, So | ||
Line 83: | Line 89: | ||
HM: Michael Valadez, Yakima, So | HM: Michael Valadez, Yakima, So | ||
− | ==== | + | ====Jackson==== |
Fredrick Wilhelm, Jefferson City, Jr | Fredrick Wilhelm, Jefferson City, Jr | ||
Line 96: | Line 102: | ||
HM:Jared Bethel, Kalamazoo, So | HM:Jared Bethel, Kalamazoo, So | ||
− | ==== | + | ====Kocher==== |
Steve Colon, Cedar Rapids, Fr | Steve Colon, Cedar Rapids, Fr | ||
Line 109: | Line 115: | ||
HM: Allen Ball, Rockford, Fr | HM: Allen Ball, Rockford, Fr | ||
− | ==== | + | ====Recktenwald==== |
Mark Mattox, Los Angeles, Jr | Mark Mattox, Los Angeles, Jr | ||
Line 122: | Line 128: | ||
HM: Derek Evans, Annapolis, So | HM: Derek Evans, Annapolis, So | ||
− | ==== | + | ====Morgan==== |
Charles Kaufmann, Seattle, Sr | Charles Kaufmann, Seattle, Sr | ||
Line 136: | Line 142: | ||
− | == | + | ==Award Winners== |
Most Valuable Player: Charles Kauffman, Seattle, Sr (23.3 ppg, 1.7 apg, 3.3 rpg, 58% FG) | Most Valuable Player: Charles Kauffman, Seattle, Sr (23.3 ppg, 1.7 apg, 3.3 rpg, 58% FG) | ||
Line 147: | Line 153: | ||
− | == | + | ==Leaders== |
Points: Dennis Hogan, Honolulu, Jr (154 pts, 25.7 ppg) | Points: Dennis Hogan, Honolulu, Jr (154 pts, 25.7 ppg) |
Latest revision as of 07:04, 1 May 2012
League 5 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
67 | Preseason | NTT | HS '67 | Wrap-up |
68 | Preseason | NTT | HS '68 | Wrap-up |
69 | Preseason | NTT | HS '69 | Wrap-up |
70 | Preseason | NTT | HS '70 | Wrap-up |
71 | Preseason | NTT | HS '71 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
Champion
The S70 Inferno Champion is Evansville (dray).
Message Board Thread
The S70 Inferno message board thread is available here.
Awards
First Team
Charles Kaufmann, Seattle, Sr
Peter Lara, Yakima, So
Fredrick Wilhelm, Jefferson City, Jr
Mark Mattox, Los Angeles, Jr
Steve Colon, Cedar Rapids, Fr
Second Team
Jeffrey Allen, Annapolis, Sr
Adam Dauphin, Norfolk, So
Alton Sherwood, Norfolk, So
Anthony Shedd, Toledo, Jr
William Santos, Scranton, Jr
Third Team
Bobby Glass, Hialeah, Sr
Nicholas Salter, Stillwater, Jr
Matthew Robinson, Los Angeles, Sr
Jason Regan, Athens, So
Ricky Peliter, Jefferson City, Jr
Honorable Mention: Dennis Hogan (Hon), Eric McCoy (Eva), Benny Wallace (JC), Corey Cooper (FTM) Jerry Ma (SA), Rene Duarte (CR), John Shelton (Anc), Earl Abramson (Spr)
Freshman Team
Steve Colon, Cedar Rapids
Rene Duarte, Cedar Rapids
Reggie Murphy, Norfolk
Christian Curry, Jefferson City
Denver Eads, Burbank
Honorable Mention: John Pittman (HS), Sandy Andrews (Roc), Allen Ball (Roc), Gaylord Bryson (Cin), Shane Zeigler (Nap)
All Group Teams
Adams
Anthony Shedd, Toledo, Jr
Jerry Ma, Santa Ana, Jr
Eric McCoy, Evansville, Sr
Glen Thomas, Evansville, Sr
Andres Johnson, Allentown, So
HM: Donnel Bruce, Evansville, Jr
Shuck
Peter Lara, Yakima, So
Corey Cooper, Ft. Myers, So
Jesus Perry, Ft. Myers, Sr
Duane Lawrence, Cincinnati, So
Devin Garza, Little Rock, Sr
HM: Michael Valadez, Yakima, So
Jackson
Fredrick Wilhelm, Jefferson City, Jr
William Santos, Scranton, Jr
Jason Regan, Athens, So
Ricky Peliter, Jefferson City, Jr
Benny Wallace, Jefferson City, So
HM:Jared Bethel, Kalamazoo, So
Kocher
Steve Colon, Cedar Rapids, Fr
Rene Duarte, Cedar Rapids, Fr
John Shelton, Anchorage, So
Andrew Frazier, Naples, Jr
Terrance Tanner, Rockford, Sr
HM: Allen Ball, Rockford, Fr
Recktenwald
Mark Mattox, Los Angeles, Jr
Jeffrey Allen, Annapolis, Sr
Nicholas Salter, Stillwater, Jr
Matthew Robinson, Los Angeles, Sr
Earl Abramson, Springfield, Sr
HM: Derek Evans, Annapolis, So
Morgan
Charles Kaufmann, Seattle, Sr
Adam Dauphin, Norfolk, So
Alton Sherwood, Norfolk, So
Bobby Glass, Hialeah, Sr
Dennis Hogan, Honolulu, Jr
HM: Denver Eads, Burbank, Fr
Award Winners
Most Valuable Player: Charles Kauffman, Seattle, Sr (23.3 ppg, 1.7 apg, 3.3 rpg, 58% FG)
Freshmen of the Year: Steve Colon, Cedar Rapids (17.7 ppg, 9.2 rpg, 1.7 apg, 1.9 bpg, 0.9 spg)
6th Man of the Year: Eric Torres, Naples, Jr (14.2 ppg, 2.2 rpg, 1.0 spg, 61% FG, 23 mpg)
Coach of the Year: Argenstin - Hialeah (HM: Los Angeles, Athens, Evansville, Ft. Myers, Scranton)
Leaders
Points: Dennis Hogan, Honolulu, Jr (154 pts, 25.7 ppg)
Rebounds: Steven Colon, Cedar Rapids, Fr and Alton Sherwood, Norfolk, So (55 reb, 9.2 rpg)
Assists: Fredrick Wilhelm, Jefferson City, Jr (46 ast, 7.7 apg)
Steals: Fredrick Wilhelm, Jefferson City, Jr (16 stl, 2.7 spg)
Blocks: Todd Slade, Cedar Rapids, So (13 blk, 2.2 bpg)
3Pt Made: Nicolas Salter, Stillwater, Jr (20 3PTM, 3.3 per/gm)
FT Made: Dennis Hogan, Honolulu, Jr (26 FTM, 4.3 per/gm)
Inferno | ||||||
---|---|---|---|---|---|---|
S67 | S68 | S69 | S70 | S71 | S72 | S73 |
GAMIT | ||||||
S67 | S68 | S69 | S70 | S71 | S72 | S73 |
ROI | ||||||
S67 | S68 | S69 | S70 | S71 | S72 | S73 |